Jason S
Experience: 22 teams
Totals: 88 points, 29 goals, 59 assists, 7 gwg
Best Season: 8 points, 4 goals, 4 assists, 0 gwg
Adult Dek - Regular Season
| League | Team | G | A | P | GWG |
| Summer 2018 - CDQMJHL (D2) | #21 Mustangs -4 | 0 | 0 | 0 | 0 |
| Spring 2018 - CDCCHA (D3) | #21 Mustangs -8 | 1 | 2 | 3 | 0 |
| Winter 2018 - Winter D League | #21 Mustangs -3B | 0 | 2 | 2 | 0 |
| Fall 2017 - CDUSHL (D4) | #21 Mustangs -2 | 0 | 2 | 2 | 0 |
| Summer 2017 - CDUSHL (D4) | #21 Mustangs -2 | 2 | 5 | 7 | 0 |
| Spring 2017 - CDUSHL (D4) | #21 Mustangs -6 | 3 | 4 | 7 | 1 |
| Winter 2017 - CDUSHL (D4) | #21 Mustangs -4 | 0 | 2 | 2 | 0 |
| Fall 2016 - CDUSHL (D4) | #21 Mustangs -3 | 1 | 1 | 2 | 0 |
| Summer 2016 - CDMAHL (D5 North) | #21 Mustangs -3 | 0 | 0 | 0 | 0 |
| Spring 2016 - CDMAHL (D5) | #21 Mustangs -4 | 1 | 1 | 2 | 0 |
| Winter 2016 - CDUSHL (D4) | #21 Mustangs -4 | 1 | 2 | 3 | 0 |
| Fall 2015 - CDUSHL (D4) | #21 Mustangs -6 | 1 | 3 | 4 | 0 |
| Summer 2015 - CDMAHL (D5) | #21 Mustangs -1 | 3 | 4 | 7 | 1 |
| Spring 2015 - CDMAHL (D5) | #21 6. Mustangs | 0 | 3 | 3 | 0 |
| Winter 2015 - CDUSHL (D4) | #21 3. Mustangs | 3 | 5 | 8 | 1 |
| Fall 2014 - CDUSHL (D4) | #21 1B. Mustangs | 4 | 4 | 8 | 0 |
| Summer 2014 - CDMAHL (D5) | #21 5. Mustangs | 2 | 4 | 6 | 0 |
| Spring 2014 - CDUSHL (D4) | #21 7. Mustangs | 2 | 4 | 6 | 0 |
| Winter 2014 - CDUSHL (D4) | #21 4. Mustangs | 0 | 2 | 2 | 0 |
| Fall 2013 - CDUSHL (D4) | #21 5. Mustangs | 0 | 1 | 1 | 0 |
| Summer 2013 - CDUSHL (D4) | #21 3. Mustangs | 2 | 3 | 5 | 2 |
| Spring 2013 - CDQMJHL | #21 2. Mustangs | 3 | 5 | 8 | 2 |
Adult Dek Regular Season Career Totals: |
29 | 59 | 88 | 7 | |
Adult Dek - Playoffs
| League | Team | G | A | P | GWG |
| Summer 2018 - CDQMJHL (D2) | #21 Mustangs -4 | 0 | 0 | 0 | 0 |
| Spring 2018 - CDCCHA (D3) | #21 Mustangs -8 | 0 | 0 | 0 | 0 |
| Winter 2018 - Winter D League | #21 Mustangs -3B | 0 | 0 | 0 | 0 |
| Fall 2017 - CDUSHL (D4) | #21 Mustangs -2 | 0 | 1 | 1 | 0 |
| Summer 2017 - CDUSHL (D4) | #21 Mustangs -2 | 0 | 1 | 1 | 0 |
| Spring 2017 - CDUSHL (D4) | #21 Mustangs -6 | 0 | 0 | 0 | 0 |
| Winter 2017 - CDUSHL (D4) | #21 Mustangs -4 | 1 | 0 | 1 | 1 |
| Fall 2016 - CDUSHL (D4) | #21 Mustangs -3 | 2 | 0 | 2 | 1 |
| Summer 2016 - CDMAHL (D5 North) | #21 Mustangs -3 | 0 | 0 | 0 | 0 |
| Spring 2016 - CDMAHL (D5) | #21 Mustangs -4 | 0 | 1 | 1 | 0 |
| Winter 2016 - CDUSHL (D4) | #21 Mustangs -4 | 0 | 0 | 0 | 0 |
| Fall 2015 - CDUSHL (D4) | #21 Mustangs -6 | 0 | 0 | 0 | 0 |
| Summer 2015 - CDMAHL (D5) | #21 Mustangs -1 | 0 | 3 | 3 | 0 |
| Spring 2015 - CDMAHL (D5) | #21 6. Mustangs | 0 | 0 | 0 | 0 |
| Winter 2015 - CDUSHL (D4) | #21 3. Mustangs | 0 | 0 | 0 | 0 |
| Fall 2014 - CDUSHL (D4) | #21 1B. Mustangs | 0 | 0 | 0 | 0 |
| Summer 2014 - CDMAHL (D5) | #21 5. Mustangs | 1 | 0 | 1 | 0 |
| Spring 2014 - CDUSHL (D4) | #21 7. Mustangs | 0 | 0 | 0 | 0 |
| Winter 2014 - CDUSHL (D4) | #21 4. Mustangs | 0 | 0 | 0 | 0 |
| Fall 2013 - CDUSHL (D4) | #21 5. Mustangs | 0 | 0 | 0 | 0 |
| Summer 2013 - CDUSHL (D4) | #21 3. Mustangs | 0 | 0 | 0 | 0 |
| Spring 2013 - CDQMJHL | #21 2. Mustangs | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
4 | 6 | 10 | 2 | |
