Spring 2022 - CDNHL (B)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Mighty Drunks | 9 | 0 | 0 | 0 | 0 | 42 | 11 | 18 |
The Dudley Boyz | 7 | 0 | 0 | 1 | 1 | 43 | 22 | 16 |
ODB -3 | 5 | 4 | 0 | 1 | 0 | 31 | 35 | 11 |
Kings of Berkeley -4 | 4 | 5 | 0 | 1 | 0 | 30 | 42 | 9 |
Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 36 | 55 | 2 |
Spring 2022 - CDAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Fishers -1 | 6 | 3 | 0 | 1 | 0 | 26 | 23 | 13 |
Hipczech -3 | 5 | 4 | 0 | 0 | 1 | 25 | 24 | 11 |
Legends of Rowan -2 | 5 | 4 | 0 | 1 | 0 | 32 | 32 | 11 |
Myoma Woods -4 | 4 | 5 | 0 | 0 | 1 | 34 | 44 | 9 |
Thrillers -5 | 3 | 6 | 0 | 1 | 0 | 32 | 43 | 7 |
Spring 2022 - CDECHL (C2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Tuesday Night Brunch -1 | 6 | 1 | 0 | 1 | 1 | 35 | 20 | 14 |
Moby Dek -2 | 7 | 2 | 0 | 0 | 0 | 34 | 32 | 14 |
The Loose Moose -4 | 5 | 4 | 0 | 1 | 0 | 20 | 19 | 11 |
Goal Diggers -3 | 5 | 3 | 0 | 0 | 0 | 32 | 21 | 10 |
Mustangs -5 | 4 | 5 | 0 | 0 | 1 | 38 | 35 | 9 |
Scoregasms -6 | 2 | 8 | 0 | 0 | 0 | 17 | 42 | 4 |
Spring 2022 - CDOHL (D1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Jerrys Jolly Janitors -1 | 7 | 1 | 0 | 0 | 1 | 36 | 19 | 15 |
Dad Bods -2 | 6 | 4 | 0 | 0 | 0 | 24 | 21 | 12 |
Knights -3 | 3 | 3 | 0 | 3 | 0 | 30 | 30 | 9 |
Healthy Scratches -5 | 4 | 6 | 0 | 0 | 0 | 16 | 24 | 8 |
Ice Stormers -4 | 4 | 6 | 0 | 0 | 0 | 18 | 29 | 8 |
Spring 2022 - CDUSHL (D2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Quebec Nordiques -1 | 8 | 2 | 0 | 0 | 0 | 43 | 22 | 16 |
Toxic Mafia -2 | 7 | 3 | 0 | 0 | 0 | 31 | 27 | 14 |
Excommunicado -3 | 5 | 3 | 0 | 1 | 1 | 39 | 34 | 12 |
Dekes of Hazard -4 | 2 | 6 | 0 | 1 | 1 | 16 | 38 | 6 |
Cyclones -5 | 2 | 8 | 0 | 0 | 0 | 25 | 41 | 4 |
Spring 2022 - Penguin (7-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Foundation -2 | 7 | 3 | 0 | 0 | 0 | 44 | 34 | 14 |
Visitors -1 | 7 | 3 | 0 | 0 | 0 | 47 | 31 | 14 |
Meowscles -3 | 4 | 5 | 0 | 0 | 1 | 41 | 43 | 9 |
Peely -4 | 2 | 7 | 0 | 1 | 0 | 33 | 57 | 5 |
Spring 2022 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Suns | 8 | 1 | 0 | 1 | 0 | 58 | 14 | 17 |
Celtics -1 | 7 | 3 | 0 | 0 | 0 | 33 | 31 | 14 |
Hornets -2 | 5 | 4 | 0 | 0 | 1 | 29 | 31 | 11 |
Lakers -3 | 4 | 4 | 0 | 0 | 2 | 37 | 40 | 10 |
Spurs -4 | 4 | 6 | 0 | 0 | 0 | 35 | 40 | 8 |
Pistons -5 | 4 | 6 | 0 | 0 | 0 | 21 | 38 | 8 |
Bulls -6 | 3 | 7 | 0 | 0 | 0 | 28 | 47 | 6 |
Spring 2022 - Cadet/Fresh
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Athletics -2A | 8 | 0 | 0 | 1 | 1 | 51 | 31 | 18 |
Padres -1A | 9 | 1 | 0 | 0 | 0 | 43 | 18 | 18 |
Dodgers -3A | 6 | 3 | 0 | 0 | 1 | 35 | 26 | 13 |
Pirates -4A | 5 | 4 | 0 | 0 | 1 | 30 | 21 | 11 |
Devil Rays -2B | 5 | 5 | 0 | 0 | 0 | 40 | 44 | 10 |
Marlins -1B | 5 | 5 | 0 | 0 | 0 | 39 | 30 | 10 |
Astros -3B | 3 | 7 | 0 | 0 | 0 | 28 | 44 | 6 |
Yankees -4B | 2 | 7 | 0 | 0 | 1 | 23 | 44 | 5 |
Red Sox -5B | 2 | 8 | 0 | 0 | 0 | 21 | 52 | 4 |
Spring 2022 - Adult
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|