Winter 2023 - Adult
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Camp Crystal Lake | 8 | 1 | 0 | 0 | 0 | 60 | 43 | 16 |
Mustangs | 8 | 1 | 0 | 0 | 0 | 45 | 21 | 16 |
Thrillers | 6 | 3 | 0 | 0 | 0 | 36 | 15 | 12 |
Elm St. | 2 | 7 | 0 | 0 | 0 | 21 | 38 | 4 |
Jerrys Jolly Janitors | 2 | 7 | 0 | 0 | 0 | 16 | 37 | 4 |
Bates Motel | 1 | 7 | 0 | 0 | 1 | 27 | 51 | 3 |
Fall 2022 - Penguin (7-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Monster House -1 CHAMPS | 6 | 3 | 0 | 1 | 0 | 59 | 34 | 13 |
Frankenweenie -2 | 6 | 4 | 0 | 0 | 0 | 46 | 36 | 12 |
Goosebumps -3 | 3 | 7 | 0 | 0 | 0 | 31 | 66 | 6 |
Fall 2022 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Flame Throwers -1 | 7 | 2 | 0 | 0 | 1 | 42 | 34 | 15 |
Hatchets -2 | 6 | 3 | 0 | 0 | 1 | 47 | 31 | 13 |
Chainsaws -3 | 4 | 6 | 0 | 0 | 0 | 29 | 43 | 8 |
Machetes -4 | 3 | 6 | 0 | 1 | 0 | 43 | 53 | 7 |
Fall 2022 - Cadet/Fresh
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Streets of Rage -1 | 7 | 1 | 0 | 2 | 0 | 37 | 20 | 16 |
Altered Beast -5 | 7 | 3 | 0 | 0 | 1 | 55 | 36 | 15 |
Fatal Fury -2 | 7 | 3 | 0 | 0 | 0 | 40 | 27 | 14 |
Gunstar Heroes -4 | 7 | 4 | 0 | 0 | 0 | 44 | 42 | 14 |
General Chaos -3 | 7 | 3 | 0 | 0 | 0 | 41 | 38 | 14 |
Mortal Kombat -6 | 2 | 6 | 0 | 2 | 0 | 25 | 34 | 6 |
Syndicate -7 | 2 | 7 | 0 | 1 | 0 | 24 | 43 | 5 |
Golden Axe -8 | 2 | 7 | 0 | 1 | 0 | 28 | 54 | 5 |
Fall 2022 - CDNHL (B)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Mighty Drunks -1 | 9 | 0 | 0 | 0 | 1 | 45 | 16 | 19 |
The Dudley Boyz -2 | 8 | 2 | 0 | 0 | 0 | 47 | 26 | 16 |
ODBs -3 | 4 | 5 | 0 | 0 | 1 | 35 | 40 | 9 |
Kings of Berkeley -4 | 3 | 7 | 0 | 0 | 0 | 36 | 51 | 6 |
Fall 2022 - CDAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Myoma Woods -1 | 9 | 1 | 0 | 0 | 0 | 53 | 39 | 18 |
Hipczech -2 | 7 | 2 | 0 | 0 | 1 | 31 | 20 | 15 |
Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 41 | 35 | 11 |
Fishers -4 | 3 | 4 | 0 | 2 | 1 | 35 | 41 | 9 |
Thrillers -5 | 4 | 6 | 0 | 0 | 0 | 30 | 37 | 8 |
North Pittsburgh Pangolins -6 | 2 | 7 | 0 | 1 | 0 | 22 | 45 | 5 |
Legends of Rowan -7 | 2 | 8 | 0 | 0 | 0 | 24 | 47 | 4 |
Fall 2022 - CDECHL (C2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
District 5 -1 | 8 | 1 | 0 | 0 | 1 | 40 | 27 | 17 |
Evolution -2 | 6 | 3 | 0 | 1 | 0 | 36 | 31 | 13 |
Tuesday Night Brunch -3 | 6 | 4 | 0 | 0 | 0 | 41 | 38 | 12 |
Mustangs -4 | 6 | 4 | 0 | 0 | 0 | 37 | 33 | 12 |
New Ken Mafia -5 | 5 | 5 | 0 | 0 | 0 | 49 | 29 | 10 |
Jerrys Jolly Janitors -6 | 3 | 5 | 0 | 2 | 0 | 30 | 39 | 8 |
Moby Dek -7 | 1 | 9 | 0 | 0 | 0 | 33 | 53 | 2 |
Fall 2022 - CDOHL (D1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Ice Stormers -1 | 8 | 2 | 0 | 0 | 0 | 55 | 28 | 16 |
The Loose Moose -2 | 7 | 2 | 0 | 1 | 0 | 42 | 34 | 15 |
Dad Bods -3 | 5 | 4 | 0 | 1 | 0 | 25 | 27 | 11 |
Knights -4 | 5 | 5 | 0 | 0 | 0 | 29 | 40 | 10 |
Healthy Scratches -5 | 2 | 4 | 0 | 3 | 1 | 29 | 41 | 8 |
Excommunicado -6 | 3 | 6 | 0 | 1 | 0 | 21 | 39 | 7 |
Fall 2022 - CDUSHL (D2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Cyclones -2 | 6 | 3 | 0 | 0 | 1 | 32 | 24 | 13 |
Prestige Worldwide -1 | 6 | 3 | 0 | 0 | 1 | 32 | 27 | 13 |
Toxic Mafia -3 | 5 | 3 | 0 | 2 | 0 | 29 | 30 | 12 |
Rubber Puckies -4 | 5 | 4 | 0 | 0 | 1 | 25 | 27 | 11 |
Walking Dead -5 | 4 | 6 | 0 | 0 | 0 | 27 | 46 | 8 |
Dekes of Hazard -6 | 3 | 7 | 0 | 0 | 0 | 23 | 24 | 6 |