Spring 2023 - CDNHL (B)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
The Dudley Boyz -1 | 8 | 1 | 0 | 1 | 0 | 54 | 36 | 17 |
Mighty Drunks -2 | 7 | 3 | 0 | 0 | 0 | 44 | 30 | 14 |
ODB -3 | 3 | 5 | 0 | 2 | 0 | 28 | 39 | 8 |
Spring 2023 - CDAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Legends of Rowan -1 | 9 | 1 | 0 | 0 | 0 | 37 | 21 | 18 |
Thrillers -2 | 7 | 2 | 0 | 1 | 0 | 35 | 24 | 15 |
Myoma Woods -3 | 5 | 4 | 0 | 1 | 0 | 35 | 36 | 11 |
North Pittsburgh Pangolins -4 | 4 | 6 | 0 | 0 | 0 | 41 | 46 | 8 |
Hipczech -5 | 3 | 6 | 0 | 1 | 0 | 20 | 31 | 7 |
Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 34 | 48 | 6 |
Fishers -7 | 1 | 8 | 0 | 0 | 1 | 18 | 35 | 3 |
Spring 2023 - CDECHL (C2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Tuesday Night Brunch -1 | 7 | 2 | 0 | 1 | 0 | 34 | 20 | 15 |
Spy Balloons -2 | 7 | 3 | 0 | 0 | 0 | 32 | 15 | 14 |
Mustangs -3 | 6 | 4 | 0 | 0 | 0 | 27 | 28 | 12 |
Ice Stormers -5 | 4 | 4 | 1 | 1 | 0 | 27 | 20 | 10 |
Evolution -4 | 4 | 5 | 1 | 0 | 0 | 30 | 29 | 9 |
Moby Dek -6 | 1 | 8 | 0 | 1 | 0 | 23 | 54 | 3 |
Spring 2023 - CDOHL (D1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Dad Bods -1 | 8 | 2 | 0 | 0 | 0 | 35 | 29 | 16 |
Jerrys Jolly Janitors -2 | 6 | 3 | 0 | 0 | 1 | 35 | 26 | 13 |
The Loose Moose -3 | 6 | 4 | 0 | 0 | 0 | 40 | 37 | 12 |
Knights -5 | 4 | 4 | 0 | 1 | 1 | 33 | 35 | 10 |
Healthy Scratches -4 | 4 | 4 | 0 | 1 | 1 | 25 | 37 | 10 |
Toxic Mafia -6 | 3 | 5 | 0 | 1 | 1 | 30 | 36 | 8 |
Spring 2023 - CDUSHL (D2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Pittsburgh Shooters -1 | 6 | 4 | 0 | 0 | 0 | 28 | 24 | 12 |
Walking Dead -2 | 5 | 4 | 0 | 1 | 0 | 32 | 29 | 11 |
Excommunicado -3 | 4 | 3 | 0 | 3 | 0 | 34 | 35 | 11 |
Cyclones -4 | 4 | 4 | 0 | 1 | 1 | 23 | 26 | 10 |
Prestige Worldwide -5 | 5 | 5 | 0 | 0 | 0 | 19 | 27 | 10 |
Spring 2023 - Penguin (7-9)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Raptors -1 | 9 | 0 | 0 | 1 | 0 | 81 | 25 | 19 |
T-Rex -2 | 4 | 6 | 0 | 0 | 0 | 47 | 70 | 8 |
Stegosaurus -3 | 2 | 6 | 0 | 2 | 0 | 40 | 73 | 6 |
Spring 2023 - Beaver (10-12)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Deadpool -2 | 7 | 3 | 0 | 0 | 0 | 49 | 34 | 14 |
Nightcrawler -1 | 7 | 3 | 0 | 0 | 0 | 40 | 32 | 14 |
Havok -3 | 5 | 4 | 0 | 1 | 0 | 42 | 39 | 11 |
Colossus -4 | 3 | 4 | 0 | 2 | 1 | 30 | 40 | 9 |
Wolverine -5 | 3 | 7 | 0 | 0 | 0 | 33 | 49 | 6 |
Spring 2023 - Cadet (13-15)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Everblades -1 | 8 | 1 | 0 | 0 | 1 | 34 | 18 | 17 |
Swamp Rabbits -2 | 7 | 3 | 0 | 0 | 0 | 47 | 23 | 14 |
Solar Bears -3 | 5 | 4 | 0 | 0 | 1 | 35 | 25 | 11 |
Grizzlies -4 | 4 | 4 | 0 | 2 | 0 | 30 | 34 | 10 |
Ghost Pirates -5 | 1 | 9 | 0 | 0 | 0 | 16 | 62 | 2 |
Spring 2023 - Freshman (15-18)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Dominators -1 | 7 | 2 | 0 | 1 | 0 | 43 | 30 | 15 |
Zambronis -2 | 7 | 3 | 0 | 1 | 0 | 53 | 32 | 15 |
Lights Out -3 | 5 | 5 | 0 | 0 | 1 | 37 | 44 | 11 |
Goals Galore -4 | 4 | 5 | 0 | 0 | 1 | 28 | 36 | 9 |
Crossbar Cronies -5 | 3 | 7 | 0 | 0 | 0 | 39 | 58 | 6 |