Fall 2023 - CDNHL (B)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Mighty Drunks | 9 | 1 | 0 | 0 | 0 | 37 | 25 | 18 |
The Dudley Boyz | 7 | 3 | 0 | 0 | 0 | 40 | 22 | 14 |
ODBs | 2 | 7 | 0 | 0 | 1 | 26 | 37 | 5 |
Fall 2023 - CDAHL (C1)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 46 | 34 | 16 |
Thrillers -2 | 6 | 4 | 0 | 0 | 0 | 38 | 32 | 12 |
Kings -3 | 5 | 5 | 0 | 0 | 0 | 29 | 25 | 10 |
Hipczech -4 | 3 | 6 | 0 | 0 | 1 | 29 | 35 | 7 |
Fishers -5 | 0 | 9 | 0 | 1 | 0 | 19 | 54 | 1 |
Fall 2023 - CDECHL (D1 North)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Tuesday Night Brunch -1 | 9 | 1 | 0 | 0 | 0 | 44 | 13 | 18 |
Mustangs -2 | 7 | 2 | 0 | 0 | 1 | 38 | 24 | 15 |
Kovid Flames -3 | 6 | 4 | 0 | 0 | 0 | 42 | 39 | 12 |
The Loose Moose -4 | 5 | 5 | 0 | 0 | 0 | 44 | 43 | 10 |
Dad Bods -5 | 3 | 7 | 0 | 0 | 0 | 19 | 32 | 6 |
Jerrys Jolly Janitors -6 | 3 | 7 | 0 | 0 | 0 | 18 | 36 | 6 |
Moby Dek -7 | 2 | 8 | 0 | 0 | 0 | 23 | 41 | 4 |
Fall 2023 - CDQMJHL (D1 South)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Knights -1 | 9 | 1 | 0 | 0 | 0 | 47 | 24 | 18 |
Mother Puckin Newports -2 | 7 | 2 | 0 | 0 | 1 | 27 | 22 | 15 |
Toxic Mafia -3 | 6 | 2 | 0 | 1 | 1 | 42 | 34 | 14 |
Rubber Puckies -4 | 4 | 5 | 0 | 0 | 1 | 24 | 29 | 9 |
Didnt Hear No Bell -5 | 2 | 7 | 0 | 1 | 0 | 16 | 33 | 5 |
Pittsburgh Shooters -x removed | 2 | 3 | 0 | 1 | 0 | 9 | 12 | 5 |
Fall 2023 - CDUSHL (D2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Healthy Scratches -2 | 4 | 4 | 0 | 2 | 0 | 30 | 29 | 10 |
Prestige Worldwide -1 | 4 | 4 | 0 | 2 | 0 | 23 | 34 | 10 |
Walking Dead -3 | 5 | 5 | 0 | 0 | 0 | 41 | 43 | 10 |
Cyclones -4 | 5 | 5 | 0 | 0 | 0 | 34 | 33 | 10 |