# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Richie R | 580 | 234 | 814 | 89 | 544 |
2 | Kyle F | 448 | 258 | 706 | 57 | 231 |
3 | Marc L | 357 | 243 | 600 | 56 | 239 |
4 | Luke C | 252 | 327 | 579 | 37 | 412 |
5 | Phil L | 226 | 332 | 558 | 44 | 442 |
6 | Mike L | 212 | 345 | 557 | 37 | 237 |
7 | Chris P | 268 | 270 | 538 | 46 | 311 |
8 | Jimmy B | 288 | 232 | 520 | 40 | 228 |
9 | Mike C | 175 | 288 | 463 | 30 | 198 |
10 | Tim K | 218 | 232 | 450 | 38 | 234 |
11 | Steve H | 203 | 247 | 450 | 19 | 294 |
12 | Elliot L | 171 | 278 | 449 | 36 | 220 |
13 | Dillon K | 220 | 225 | 445 | 26 | 174 |
14 | Sean M | 153 | 278 | 431 | 26 | 272 |
15 | Chris T | 236 | 194 | 430 | 43 | 216 |
16 | Derek A | 177 | 250 | 427 | 35 | 211 |
17 | Mike S | 208 | 215 | 423 | 36 | 222 |
18 | Andy K | 249 | 166 | 415 | 52 | 194 |
19 | Dan F | 204 | 211 | 415 | 17 | 106 |
20 | Kevin N | 141 | 264 | 405 | 32 | 236 |
21 | Mike P | 170 | 218 | 388 | 28 | 193 |
22 | Zach V | 195 | 192 | 387 | 33 | 196 |
23 | Jason O | 227 | 150 | 377 | 34 | 112 |
24 | Kevin H | 212 | 161 | 373 | 32 | 233 |
25 | Russ H | 178 | 190 | 368 | 34 | 92 |
26 | Kirk B | 203 | 162 | 365 | 36 | 135 |
27 | Howie B | 85 | 279 | 364 | 17 | 161 |
28 | Matt S | 224 | 133 | 357 | 23 | 171 |
29 | Bryan C | 146 | 206 | 352 | 23 | 114 |
30 | Dave M | 193 | 150 | 343 | 26 | 183 |
31 | Eric L | 188 | 153 | 341 | 46 | 272 |
32 | Jim B | 125 | 216 | 341 | 18 | 149 |
33 | Jeff B | 143 | 192 | 335 | 17 | 93 |
34 | Andrew D | 161 | 173 | 334 | 28 | 209 |
35 | Donnie K | 159 | 174 | 333 | 20 | 101 |
36 | TJ C | 190 | 136 | 326 | 18 | 183 |
37 | Jeremy H | 159 | 167 | 326 | 32 | 149 |
38 | Justin B | 129 | 196 | 325 | 10 | 69 |
39 | Pat P | 115 | 206 | 321 | 28 | 98 |
40 | Mark S | 141 | 171 | 312 | 27 | 190 |
41 | Bo R | 140 | 168 | 308 | 25 | 172 |
42 | Rick G | 213 | 93 | 306 | 39 | 109 |
43 | Tom A | 126 | 180 | 306 | 24 | 111 |
44 | Ralph F | 112 | 193 | 305 | 8 | 145 |
45 | Jason M | 149 | 151 | 300 | 27 | 107 |
46 | Steve L | 160 | 138 | 298 | 17 | 135 |
47 | Jimmy L | 110 | 166 | 276 | 25 | 143 |
48 | Andrew S | 122 | 153 | 275 | 20 | 168 |
49 | Chris T | 121 | 154 | 275 | 26 | 168 |
50 | Kaleb P | 146 | 127 | 273 | 20 | 87 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 772 | 484 | 285 | 86 | 1900 | 2.46 |
2 | Todd F | 402 | 235 | 168 | 58 | 990 | 2.46 |
3 | Alex G | 367 | 211 | 151 | 38 | 861 | 2.35 |
4 | Suzanne O | 427 | 205 | 222 | 40 | 1260 | 2.95 |
5 | Zac M | 323 | 171 | 152 | 28 | 917 | 2.84 |
6 | Paul B | 259 | 151 | 109 | 22 | 700 | 2.70 |
7 | Jesse F | 282 | 145 | 137 | 22 | 847 | 3.00 |
8 | Tony L | 277 | 144 | 132 | 21 | 747 | 2.70 |
9 | Austin N | 238 | 130 | 108 | 34 | 552 | 2.32 |
10 | Bryan C | 208 | 115 | 93 | 28 | 521 | 2.50 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Steve H | 45 | 61 | 106 | 6 | 30 |
2 | Dave O | 46 | 47 | 93 | 5 | 37 |
3 | Fred F | 41 | 51 | 92 | 4 | 37 |
4 | Dom Y | 61 | 28 | 89 | 9 | 24 |
5 | Kevin H | 40 | 35 | 75 | 4 | 32 |
6 | Kevin R | 43 | 29 | 72 | 4 | 38 |
7 | Mike F | 41 | 26 | 67 | 6 | 12 |
8 | Bill W | 31 | 36 | 67 | 5 | 15 |
9 | Scott L | 21 | 45 | 66 | 0 | 27 |
10 | Luke G | 31 | 33 | 64 | 4 | 29 |
11 | Brian K | 32 | 31 | 63 | 7 | 20 |
12 | Chris F | 37 | 25 | 62 | 5 | 18 |
13 | Angel R | 45 | 14 | 59 | 4 | 21 |
14 | Kevin N | 30 | 26 | 56 | 7 | 26 |
15 | Eric W | 24 | 31 | 55 | 4 | 13 |
16 | Adam B | 34 | 17 | 51 | 4 | 15 |
17 | John B | 11 | 38 | 49 | 1 | 29 |
18 | Jon C | 27 | 16 | 43 | 5 | 11 |
19 | TJ S | 17 | 20 | 37 | 1 | 8 |
20 | Brian K | 22 | 12 | 34 | 6 | 16 |
21 | Dave M | 16 | 18 | 34 | 2 | 24 |
22 | Steve G | 19 | 14 | 33 | 2 | 4 |
23 | Luke C | 17 | 16 | 33 | 1 | 11 |
24 | Adam C | 18 | 14 | 32 | 2 | 11 |
25 | Steve B | 17 | 14 | 31 | 5 | 18 |
26 | Syl B | 14 | 15 | 29 | 4 | 24 |
27 | Tyler N | 21 | 7 | 28 | 2 | 8 |
28 | Nate C | 7 | 21 | 28 | 0 | 10 |
29 | Benny M | 11 | 16 | 27 | 1 | 27 |
30 | Mike L | 15 | 11 | 26 | 5 | 19 |
31 | Chris P | 11 | 15 | 26 | 2 | 16 |
32 | Kevin M | 15 | 10 | 25 | 5 | 14 |
33 | Mark W | 15 | 7 | 22 | 1 | 3 |
34 | Ryan B | 10 | 12 | 22 | 0 | 7 |
35 | Kyle F | 16 | 5 | 21 | 4 | 7 |
36 | Nick S | 6 | 15 | 21 | 2 | 7 |
37 | John M | 9 | 11 | 20 | 3 | 9 |
38 | Jason D | 9 | 11 | 20 | 1 | 0 |
39 | Dave L | 9 | 11 | 20 | 0 | 2 |
40 | Dustin S | 11 | 8 | 19 | 4 | 2 |
41 | Ray B | 14 | 4 | 18 | 0 | 0 |
42 | Matt G | 11 | 7 | 18 | 3 | 1 |
43 | Drew C | 6 | 11 | 17 | 0 | 0 |
44 | Brian P | 9 | 7 | 16 | 2 | 3 |
45 | Ryan N | 5 | 11 | 16 | 3 | 4 |
46 | TJ C | 11 | 4 | 15 | 2 | 15 |
47 | Adam H | 11 | 4 | 15 | 1 | 0 |
48 | Jim M | 7 | 8 | 15 | 0 | 7 |
49 | Josh B | 11 | 3 | 14 | 3 | 7 |
50 | John L | 7 | 7 | 14 | 1 | 8 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | PJ B | 616 | 444 | 1060 | 76 |
2 | Max R | 418 | 207 | 625 | 46 |
3 | Dominic F | 246 | 180 | 426 | 24 |
4 | Josh S | 234 | 178 | 412 | 29 |
5 | John (Boomer) N | 239 | 155 | 394 | 46 |
6 | Chad M | 229 | 159 | 388 | 28 |
7 | Joey C | 243 | 76 | 319 | 30 |
8 | Jimmy E | 204 | 114 | 318 | 26 |
9 | Nico S | 164 | 133 | 297 | 23 |
10 | Jacob B | 165 | 130 | 295 | 18 |
11 | Tyler H | 194 | 96 | 290 | 28 |
12 | Robert P | 186 | 102 | 288 | 21 |
13 | Connor J | 147 | 138 | 285 | 19 |
14 | Alex H | 154 | 112 | 266 | 21 |
15 | John G | 168 | 97 | 265 | 22 |
16 | Xzavier M | 152 | 95 | 247 | 24 |
17 | Trent L | 137 | 94 | 231 | 15 |
18 | Victoria B | 86 | 137 | 223 | 12 |
19 | Cohen N | 115 | 107 | 222 | 11 |
20 | Tobey M | 156 | 64 | 220 | 21 |
21 | Macin D | 120 | 89 | 209 | 14 |
22 | Isaac B | 130 | 78 | 208 | 25 |
23 | Jackson N | 117 | 87 | 204 | 17 |
24 | Braden M | 120 | 72 | 192 | 18 |
25 | Ryan C | 96 | 96 | 192 | 14 |
26 | Oliver S | 80 | 98 | 178 | 11 |
27 | Ethan L | 86 | 89 | 175 | 12 |
28 | Harley C | 99 | 69 | 168 | 13 |
29 | Johnny I | 101 | 61 | 162 | 10 |
30 | Dan F | 110 | 45 | 155 | 18 |
31 | Ben W | 74 | 78 | 152 | 8 |
32 | Michael V | 85 | 63 | 148 | 10 |
33 | Nico T | 63 | 85 | 148 | 5 |
34 | James L | 65 | 77 | 142 | 5 |
35 | Jacob G | 81 | 59 | 140 | 14 |
36 | Alex M | 69 | 71 | 140 | 14 |
37 | EJ D | 66 | 74 | 140 | 10 |
38 | Andrew S | 93 | 44 | 137 | 17 |
39 | Jake R | 78 | 57 | 135 | 15 |
40 | Jake M | 66 | 65 | 131 | 7 |
41 | Christian S | 58 | 73 | 131 | 5 |
42 | Corbin R | 65 | 64 | 129 | 13 |
43 | Brianna K | 26 | 102 | 128 | 3 |
44 | Jake T | 79 | 47 | 126 | 5 |
45 | Abbey C | 48 | 76 | 124 | 3 |
46 | Xander T | 55 | 68 | 123 | 8 |
47 | Caleb S | 53 | 69 | 122 | 12 |
48 | Mathias L | 64 | 56 | 120 | 5 |
49 | Max H | 76 | 43 | 119 | 7 |
50 | Sawyer H | 75 | 44 | 119 | 10 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 261 | 123 | 138 | 22 | 1028 | 3.94 |
2 | Lydia S | 142 | 87 | 55 | 17 | 418 | 2.94 |
3 | Max P | 143 | 79 | 64 | 14 | 517 | 3.62 |
4 | Jonathan C | 136 | 77 | 59 | 14 | 486 | 3.57 |
5 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
6 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
7 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
8 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
9 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
10 | Preston R | 53 | 31 | 22 | 9 | 151 | 2.85 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.