# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Richie R | 598 | 241 | 839 | 91 | 563 |
2 | Kyle F | 473 | 286 | 759 | 60 | 266 |
3 | Phil L | 272 | 371 | 643 | 51 | 504 |
4 | Luke C | 271 | 362 | 633 | 40 | 454 |
5 | Chris P | 298 | 316 | 614 | 49 | 381 |
6 | Marc L | 357 | 243 | 600 | 56 | 239 |
7 | Mike L | 212 | 345 | 557 | 37 | 237 |
8 | Jimmy B | 295 | 240 | 535 | 41 | 239 |
9 | Derek A | 223 | 311 | 534 | 43 | 279 |
10 | Andy K | 295 | 186 | 481 | 60 | 241 |
11 | Steve H | 214 | 262 | 476 | 19 | 320 |
12 | Mike C | 181 | 295 | 476 | 31 | 208 |
13 | Dan F | 220 | 237 | 457 | 19 | 116 |
14 | Elliot L | 175 | 282 | 457 | 37 | 222 |
15 | Tim K | 218 | 232 | 450 | 38 | 234 |
16 | Dillon K | 220 | 225 | 445 | 26 | 174 |
17 | Sean M | 153 | 279 | 432 | 26 | 273 |
18 | Chris T | 236 | 194 | 430 | 43 | 216 |
19 | Mike S | 208 | 215 | 423 | 36 | 222 |
20 | Kevin H | 231 | 176 | 407 | 33 | 259 |
21 | Kevin N | 141 | 264 | 405 | 32 | 236 |
22 | Russ H | 197 | 206 | 403 | 35 | 101 |
23 | PJ B | 196 | 197 | 393 | 34 | 312 |
24 | Zach V | 196 | 193 | 389 | 34 | 197 |
25 | Mike P | 170 | 218 | 388 | 28 | 193 |
26 | Jason O | 227 | 150 | 377 | 34 | 112 |
27 | Eric L | 197 | 173 | 370 | 48 | 301 |
28 | Howie B | 85 | 285 | 370 | 17 | 166 |
29 | Kirk B | 203 | 162 | 365 | 36 | 135 |
30 | Matt S | 224 | 133 | 357 | 23 | 171 |
31 | Pat P | 122 | 233 | 355 | 29 | 110 |
32 | Donnie K | 164 | 190 | 354 | 24 | 113 |
33 | Bryan C | 146 | 206 | 352 | 23 | 114 |
34 | Dave M | 193 | 150 | 343 | 26 | 183 |
35 | Jim B | 125 | 216 | 341 | 18 | 149 |
36 | Jeremy H | 164 | 172 | 336 | 33 | 152 |
37 | Jeff B | 143 | 192 | 335 | 17 | 93 |
38 | Andrew D | 161 | 173 | 334 | 28 | 209 |
39 | Justin B | 133 | 201 | 334 | 10 | 71 |
40 | Ralph F | 122 | 211 | 333 | 8 | 168 |
41 | TJ C | 190 | 136 | 326 | 18 | 183 |
42 | Kaleb P | 174 | 149 | 323 | 24 | 106 |
43 | Mark S | 141 | 171 | 312 | 27 | 190 |
44 | Steve L | 167 | 144 | 311 | 17 | 145 |
45 | Bo R | 140 | 168 | 308 | 25 | 172 |
46 | Rick G | 213 | 93 | 306 | 39 | 109 |
47 | Tom A | 126 | 180 | 306 | 24 | 111 |
48 | Jason M | 149 | 151 | 300 | 27 | 107 |
49 | Chris P | 136 | 160 | 296 | 25 | 86 |
50 | Jake T | 159 | 129 | 288 | 24 | 174 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 798 | 492 | 303 | 88 | 1979 | 2.48 |
2 | Todd F | 402 | 235 | 168 | 58 | 990 | 2.46 |
3 | Alex G | 368 | 212 | 151 | 38 | 862 | 2.34 |
4 | Suzanne O | 427 | 205 | 222 | 40 | 1260 | 2.95 |
5 | Zac M | 360 | 197 | 163 | 34 | 1025 | 2.85 |
6 | Jesse F | 323 | 168 | 155 | 28 | 973 | 3.01 |
7 | Paul B | 259 | 151 | 109 | 22 | 700 | 2.70 |
8 | Tony L | 277 | 144 | 132 | 21 | 747 | 2.70 |
9 | Austin N | 261 | 143 | 118 | 38 | 619 | 2.37 |
10 | Alex M | 228 | 123 | 105 | 29 | 560 | 2.46 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Steve H | 45 | 61 | 106 | 6 | 30 |
2 | Dave O | 46 | 47 | 93 | 5 | 37 |
3 | Fred F | 41 | 51 | 92 | 4 | 37 |
4 | Dom Y | 61 | 28 | 89 | 9 | 24 |
5 | Kevin H | 40 | 35 | 75 | 4 | 32 |
6 | Kevin R | 43 | 29 | 72 | 4 | 38 |
7 | Mike F | 41 | 26 | 67 | 6 | 12 |
8 | Bill W | 31 | 36 | 67 | 5 | 15 |
9 | Scott L | 21 | 45 | 66 | 0 | 27 |
10 | Luke G | 31 | 33 | 64 | 4 | 29 |
11 | Brian K | 32 | 31 | 63 | 7 | 20 |
12 | Chris F | 37 | 25 | 62 | 5 | 18 |
13 | Angel R | 45 | 14 | 59 | 4 | 21 |
14 | Kevin N | 30 | 26 | 56 | 7 | 26 |
15 | Eric W | 24 | 31 | 55 | 4 | 13 |
16 | Adam B | 34 | 17 | 51 | 4 | 15 |
17 | John B | 11 | 38 | 49 | 1 | 29 |
18 | Jon C | 27 | 16 | 43 | 5 | 11 |
19 | TJ S | 17 | 20 | 37 | 1 | 8 |
20 | Brian K | 22 | 12 | 34 | 6 | 16 |
21 | Dave M | 16 | 18 | 34 | 2 | 24 |
22 | Steve G | 19 | 14 | 33 | 2 | 4 |
23 | Luke C | 17 | 16 | 33 | 1 | 11 |
24 | Adam C | 18 | 14 | 32 | 2 | 11 |
25 | Steve B | 17 | 14 | 31 | 5 | 18 |
26 | Syl B | 14 | 15 | 29 | 4 | 24 |
27 | Tyler N | 21 | 7 | 28 | 2 | 8 |
28 | Nate C | 7 | 21 | 28 | 0 | 10 |
29 | Benny M | 11 | 16 | 27 | 1 | 27 |
30 | Mike L | 15 | 11 | 26 | 5 | 19 |
31 | Chris P | 11 | 15 | 26 | 2 | 16 |
32 | Kevin M | 15 | 10 | 25 | 5 | 14 |
33 | Mark W | 15 | 7 | 22 | 1 | 3 |
34 | Ryan B | 10 | 12 | 22 | 0 | 7 |
35 | Kyle F | 16 | 5 | 21 | 4 | 7 |
36 | Nick S | 6 | 15 | 21 | 2 | 7 |
37 | John M | 9 | 11 | 20 | 3 | 9 |
38 | Jason D | 9 | 11 | 20 | 1 | 0 |
39 | Dave L | 9 | 11 | 20 | 0 | 2 |
40 | Dustin S | 11 | 8 | 19 | 4 | 2 |
41 | Ray B | 14 | 4 | 18 | 0 | 0 |
42 | Matt G | 11 | 7 | 18 | 3 | 1 |
43 | Drew C | 6 | 11 | 17 | 0 | 0 |
44 | Brian P | 9 | 7 | 16 | 2 | 3 |
45 | Ryan N | 5 | 11 | 16 | 3 | 4 |
46 | TJ C | 11 | 4 | 15 | 2 | 15 |
47 | Adam H | 11 | 4 | 15 | 1 | 0 |
48 | Jim M | 7 | 8 | 15 | 0 | 7 |
49 | Josh B | 11 | 3 | 14 | 3 | 7 |
50 | John L | 7 | 7 | 14 | 1 | 8 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | PJ B | 616 | 444 | 1060 | 76 |
2 | Max R | 473 | 239 | 712 | 53 |
3 | Josh S | 261 | 198 | 459 | 33 |
4 | Dominic F | 257 | 192 | 449 | 28 |
5 | Chad M | 270 | 178 | 448 | 31 |
6 | John (Boomer) N | 239 | 155 | 394 | 46 |
7 | Joey C | 278 | 87 | 365 | 34 |
8 | Tyler H | 220 | 104 | 324 | 30 |
9 | Jimmy E | 204 | 114 | 318 | 26 |
10 | Robert P | 201 | 108 | 309 | 26 |
11 | Nico S | 164 | 133 | 297 | 23 |
12 | Jacob B | 165 | 130 | 295 | 18 |
13 | Connor J | 147 | 138 | 285 | 19 |
14 | Alex H | 154 | 112 | 266 | 21 |
15 | John G | 168 | 97 | 265 | 22 |
16 | Xzavier M | 163 | 100 | 263 | 25 |
17 | Trent L | 137 | 94 | 231 | 15 |
18 | Victoria B | 86 | 137 | 223 | 12 |
19 | Cohen N | 115 | 107 | 222 | 11 |
20 | Tobey M | 156 | 64 | 220 | 21 |
21 | Oliver S | 98 | 118 | 216 | 13 |
22 | Macin D | 120 | 89 | 209 | 14 |
23 | Isaac B | 130 | 78 | 208 | 25 |
24 | Jake R | 125 | 81 | 206 | 24 |
25 | Jackson N | 117 | 87 | 204 | 17 |
26 | Braden M | 120 | 72 | 192 | 18 |
27 | Ryan C | 96 | 96 | 192 | 14 |
28 | Ethan L | 86 | 89 | 175 | 12 |
29 | Harley C | 99 | 69 | 168 | 13 |
30 | Evan G | 95 | 68 | 163 | 13 |
31 | Johnny I | 101 | 61 | 162 | 10 |
32 | Ben W | 80 | 81 | 161 | 8 |
33 | Mathias L | 87 | 73 | 160 | 6 |
34 | Jim E | 74 | 83 | 157 | 6 |
35 | Dan F | 110 | 45 | 155 | 18 |
36 | Sawyer H | 96 | 53 | 149 | 12 |
37 | Michael V | 85 | 63 | 148 | 10 |
38 | Nico T | 63 | 85 | 148 | 5 |
39 | Joe B | 107 | 35 | 142 | 10 |
40 | James L | 65 | 77 | 142 | 5 |
41 | Abbey C | 54 | 87 | 141 | 3 |
42 | Jacob G | 81 | 59 | 140 | 14 |
43 | Alex M | 69 | 71 | 140 | 14 |
44 | EJ D | 66 | 74 | 140 | 10 |
45 | Michael E | 92 | 46 | 138 | 11 |
46 | Andrew S | 93 | 44 | 137 | 17 |
47 | Sam M | 94 | 41 | 135 | 13 |
48 | Jake M | 66 | 65 | 131 | 7 |
49 | Christian S | 58 | 73 | 131 | 5 |
50 | Corbin R | 65 | 64 | 129 | 13 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 284 | 133 | 151 | 24 | 1120 | 3.94 |
2 | Lydia S | 154 | 96 | 58 | 19 | 447 | 2.90 |
3 | Max P | 165 | 91 | 74 | 15 | 602 | 3.65 |
4 | Jonathan C | 139 | 79 | 60 | 14 | 501 | 3.60 |
5 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
6 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
7 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
8 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
9 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
10 | Preston R | 53 | 31 | 22 | 9 | 151 | 2.85 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.