Rick C
Experience: 35 teams
Totals: 352 points, 212 goals, 140 assists, 31 gwg
Best Season: 31 points, 19 goals, 12 assists, 4 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDAHL (B) | #41 Varsity Club | 6 | 6 | 12 | 1 |
Summer 2024 - CDECHL (C2) | #41 Bunch of Old Pucks -2 | 19 | 12 | 31 | 4 |
Spring 2024 - CDAHL (C1) | #41 Varsity Club -1 | 10 | 6 | 16 | 0 |
Fall 2023 - CDAHL (C1) | #41 Varsity Club -1 | 13 | 6 | 19 | 2 |
Summer 2023- CDAHL (C1) | #41 Varsity Club -1 | 11 | 8 | 19 | 2 |
Spring 2023 - CDAHL (C1) | #41 Varsity Club -6 | 7 | 7 | 14 | 1 |
Fall 2022 - CDAHL (C1) | #41 Varsity Club -3 | 5 | 10 | 15 | 0 |
Summer 2022 - CDAHL (C1) | #41 Varsity Club -3 | 8 | 8 | 16 | 2 |
Spring 2022 - CDNHL (B) | #41 Varsity Club -5 | 8 | 8 | 16 | 0 |
Fall 2021 - CDAHL (B/C) | #41 Varsity Club -2B | 11 | 10 | 21 | 1 |
Summer 2021 - CDECHL (C) | #41 Varsity Club -2 | 10 | 2 | 12 | 1 |
Spring 2021 - CDECHL (C) | #41 Varsity Club -2 | 1 | 0 | 1 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #41 Varsity Club -2B | 3 | 1 | 4 | 1 |
Fall Sept/Oct 2020 - CDCHL (D1) | #41 Varsity Club -3 | 3 | 3 | 6 | 0 |
Fall 2019 - CDAHL (B) | #41 Bolsheviks -4 CHAMPS | 2 | 1 | 3 | 0 |
Fall 2019 - CDCHL (D1) | #41 Varsity Club -2 | 10 | 7 | 17 | 3 |
Summer 2019 - CDAHL (B) | #41 Bolsheviks -3 | 8 | 4 | 12 | 0 |
Summer 2019 - CDCHL (D1) | #41 Varsity Club -1 | 13 | 5 | 18 | 4 |
Spring 2019 - CDOHL (C) | #41 Bolsheviks -1 CHAMPS | 1 | 4 | 5 | 0 |
Spring 2019 - CDCHL (D1) | #41 Varsity Club -6 | 8 | 6 | 14 | 1 |
Fall 2018 - CDOHL (C2) | #41 Varsity Club -4 | 1 | 0 | 1 | 0 |
Summer 2018 - CDECHL (C1) | #41 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #41 Varsity Club -2 | 0 | 1 | 1 | 0 |
Spring 2018 - CDECHL (C1) | #41 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #41 Varsity Club -4 | 7 | 2 | 9 | 1 |
Fall 2017 - CDECHL (C1) | #41 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #41 Varsity Club -1 | 12 | 2 | 14 | 2 |
Summer 2017 - CDECHL (C1) | #41 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #41 Varsity Club -1 | 1 | 2 | 3 | 0 |
Spring 2017 - CDOHL (C2) | #41 Bolsheviks -4 | 11 | 3 | 14 | 2 |
Fall 2016 - CDOHL (C2) | #41 Bolsheviks -6 | 5 | 4 | 9 | 0 |
Fall 2016 - CDWHL (C3) | #41 Varsity Club -6 | 5 | 3 | 8 | 0 |
Summer 2016 - CDCHL (D1) | #41 Varsity Club -2 | 9 | 5 | 14 | 2 |
Spring 2016 - CDQMJHL (D2) | #41 Varsity Club -5 | 4 | 4 | 8 | 1 |
Adult Dek Regular Season Career Totals: |
212 | 140 | 352 | 31 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDECHL (C2) | #41 Bunch of Old Pucks -2 | 2 | 2 | 4 | 0 |
Spring 2024 - CDAHL (C1) | #41 Varsity Club -1 | 8 | 3 | 11 | 2 |
Fall 2023 - CDAHL (C1) | #41 Varsity Club -1 | 9 | 2 | 11 | 0 |
Summer 2023- CDAHL (C1) | #41 Varsity Club -1 | 4 | 3 | 7 | 0 |
Spring 2023 - CDAHL (C1) | #41 Varsity Club -6 | 4 | 0 | 4 | 0 |
Fall 2022 - CDAHL (C1) | #41 Varsity Club -3 | 1 | 2 | 3 | 0 |
Summer 2022 - CDAHL (C1) | #41 Varsity Club -3 | 4 | 1 | 5 | 1 |
Spring 2022 - CDNHL (B) | #41 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #41 Varsity Club -2B | 7 | 2 | 9 | 2 |
Summer 2021 - CDECHL (C) | #41 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #41 Varsity Club -2 | 1 | 0 | 1 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #41 Varsity Club -2B | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #41 Varsity Club -3 | 3 | 4 | 7 | 0 |
Fall 2019 - CDAHL (B) | #41 Bolsheviks -4 CHAMPS | 1 | 0 | 1 | 0 |
Fall 2019 - CDCHL (D1) | #41 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDAHL (B) | #41 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #41 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #41 Bolsheviks -1 CHAMPS | 2 | 1 | 3 | 0 |
Spring 2019 - CDCHL (D1) | #41 Varsity Club -6 | 2 | 2 | 4 | 0 |
Fall 2018 - CDOHL (C2) | #41 Varsity Club -4 | 0 | 2 | 2 | 0 |
Summer 2018 - CDECHL (C1) | #41 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #41 Varsity Club -2 | 2 | 1 | 3 | 0 |
Spring 2018 - CDECHL (C1) | #41 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #41 Varsity Club -4 | 2 | 2 | 4 | 1 |
Fall 2017 - CDECHL (C1) | #41 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #41 Varsity Club -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDECHL (C1) | #41 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #41 Varsity Club -1 | 0 | 1 | 1 | 0 |
Spring 2017 - CDOHL (C2) | #41 Bolsheviks -4 | 0 | 1 | 1 | 0 |
Fall 2016 - CDOHL (C2) | #41 Bolsheviks -6 | 2 | 0 | 2 | 0 |
Fall 2016 - CDWHL (C3) | #41 Varsity Club -6 | 1 | 0 | 1 | 0 |
Summer 2016 - CDCHL (D1) | #41 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #41 Varsity Club -5 | 11 | 0 | 11 | 1 |
Adult Dek Playoffs Career Totals: |
66 | 29 | 95 | 7 |