Spring 2025 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mighty Drunks | 4 | 7 | 11 | 1 | |
#97 | Mighty Drunks | 6 | 4 | 10 | 0 | |
#19 | Mighty Drunks | 6 | 3 | 9 | 1 | |
#9 | Ball-Czech | 7 | 1 | 8 | 3 | |
#10 | Mighty Drunks | 5 | 3 | 8 | 1 | |
#44 | Ralph F | ODBs | 5 | 3 | 8 | 0 |
#93 | Jake T | Ball-Czech | 3 | 5 | 8 | 1 |
#21 | Chris P | Ball-Czech | 5 | 2 | 7 | 0 |
#6 | Ian V | Ball-Czech | 4 | 3 | 7 | 1 |
#80 | Bill D | Mighty Drunks | 0 | 7 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Ball-Czech | 6 | 5 | 1 | 0 | 13 | 2.17 |
Jim C | Mighty Drunks | 6 | 4 | 2 | 0 | 14 | 2.33 |
Addison P | ODBs | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2025 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Fishers | 14 | 6 | 20 | 2 | |
#9 | Mustangs | 10 | 4 | 14 | 1 | |
#3 | Tyler K | Bunch of Old Pucks | 8 | 6 | 14 | 2 |
#91 | Frank S | Fishers | 6 | 7 | 13 | 2 |
#8 | Derek A | Mustangs | 2 | 11 | 13 | 1 |
#16 | Max R | Cyclones | 8 | 3 | 11 | 0 |
#20 | Andy K | Mustangs | 6 | 4 | 10 | 0 |
#41 | Rick C | Bunch of Old Pucks | 8 | 1 | 9 | 1 |
#69 | Bunch of Old Pucks | 6 | 3 | 9 | 3 | |
#24 | Thrillers | 3 | 6 | 9 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shane M | Bunch of Old Pucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
Zac M | Mustangs | 9 | 7 | 2 | 0 | 19 | 2.11 |
Todd | Bunch of Old Pucks | 7 | 6 | 1 | 1 | 15 | 2.14 |
Spring 2025 - CDCHL (D1N)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#28 | Matt L | Dad Bods | 4 | 6 | 10 | 0 |
#29 | Dan L | Dad Bods | 6 | 3 | 9 | 1 |
#37 | Adam C | Jerrys Jolly Janitors | 4 | 5 | 9 | 2 |
#11 | Wexford Whites | 5 | 3 | 8 | 2 | |
#6 | Xzavier M | Jerrys Jolly Janitors | 3 | 4 | 7 | 0 |
#10 | Ben S | Low Expectations | 2 | 5 | 7 | 0 |
#15 | Garrison D | Low Expectations | 5 | 1 | 6 | 2 |
#77 | R M | Pittsburgh Pipers | 5 | 1 | 6 | 1 |
#12 | Wexford Whites | 1 | 5 | 6 | 0 | |
#16 | Jerrys Jolly Janitors | 5 | 0 | 5 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Jerrys Jolly Janitors | 7 | 4 | 3 | 0 | 14 | 2.00 |
John M | Jerrys Jolly Janitors | 1 | 0 | 1 | 0 | 2 | 2.00 |
Trevor B | Pittsburgh Pipers | 5 | 2 | 3 | 0 | 11 | 2.20 |
Spring 2025 - CDQMJHL (D1S)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | CJ G | Didnt Hear No Bell | 10 | 3 | 13 | 3 |
#73 | Toxic Mafia | 4 | 6 | 10 | 1 | |
#12 | Derek G | Didnt Hear No Bell | 2 | 6 | 8 | 0 |
#24 | Cameron R | Prestige Worldwide | 4 | 3 | 7 | 2 |
#71 | Robbie L | Mother Puckin Newports | 3 | 4 | 7 | 1 |
#6 | Ian V | Pittsburgh Peacocks | 5 | 1 | 6 | 0 |
#35 | Didnt Hear No Bell | 3 | 3 | 6 | 1 | |
#2 | Nick G | Didnt Hear No Bell | 3 | 3 | 6 | 0 |
#94 | Didnt Hear No Bell | 3 | 3 | 6 | 0 | |
#87 | Joe R | Pittsburgh Peacocks | 2 | 4 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Cam H | Didnt Hear No Bell | 5 | 5 | 0 | 3 | 3 | 0.60 |
Gabe | Toxic Mafia | 6 | 5 | 1 | 1 | 6 | 1.00 |
David H | Prestige Worldwide | 7 | 4 | 3 | 0 | 8 | 1.14 |
Spring 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#10 | Healthy Scratches | 12 | 1 | 13 | 3 | |
#27 | CJ G | Didnt Hear No Bell Jr | 7 | 4 | 11 | 1 |
#94 | Didnt Hear No Bell Jr | 5 | 3 | 8 | 2 | |
#17 | Ryan S | Knights | 4 | 3 | 7 | 1 |
#1 | Jaison M | Healthy Scratches | 3 | 4 | 7 | 0 |
#27 | Dan F | Knights | 2 | 5 | 7 | 0 |
#33 | Walking Dead | 3 | 3 | 6 | 0 | |
#28 | Matt L | Healthy Scratches | 3 | 3 | 6 | 0 |
#12 | Derek G | Didnt Hear No Bell Jr | 1 | 5 | 6 | 0 |
#17 | Didnt Hear No Bell Jr | 4 | 1 | 5 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Cam H | Didnt Hear No Bell Jr | 5 | 5 | 0 | 0 | 6 | 1.20 |
Aaron K | Healthy Scratches | 6 | 5 | 1 | 1 | 14 | 2.33 |
Jake N | Knights | 7 | 2 | 5 | 0 | 26 | 3.71 |
Spring 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | AJ H | Michelangelos | 29 | 2 | 31 | 4 |
#66 | Damien F | Donatellos | 25 | 6 | 31 | 4 |
#7 | Talon K | Leondardos | 26 | 4 | 30 | 2 |
#91 | Joseph L | Leondardos | 16 | 5 | 21 | 3 |
#44 | Colt S | Raphaels | 18 | 1 | 19 | 1 |
#59 | Rider D | Michelangelos | 8 | 6 | 14 | 0 |
#32 | Will W | Donatellos | 6 | 7 | 13 | 0 |
#44 | Keshav P | Donatellos | 5 | 7 | 12 | 0 |
#76 | Kainoa M | Raphaels | 7 | 2 | 9 | 0 |
#88 | Connor M | Leondardos | 3 | 3 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Emmett K | Leondardos | 1 | 1 | 0 | 0 | 2 | 2.00 |
Dominic L | Leondardos | 5 | 4 | 1 | 1 | 19 | 3.80 |
Jamie S | Michelangelos | 6 | 3 | 3 | 0 | 25 | 4.17 |
Spring 2025 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | William B | Overwatch | 12 | 3 | 15 | 2 |
#35 | Cooper J | Psychonauts | 9 | 5 | 14 | 1 |
#99 | Kainoa M | Overwatch | 8 | 3 | 11 | 0 |
#57 | Gavin H | Monster Hunters | 9 | 0 | 9 | 3 |
#31 | Ronan B | Monster Hunters | 5 | 4 | 9 | 0 |
#81 | Gavin H | Monster Hunters | 4 | 5 | 9 | 1 |
#5 | David F | Monster Hunters | 3 | 6 | 9 | 1 |
#3 | Max D | Psychonauts | 5 | 2 | 7 | 0 |
#21 | Samuel P | Psychonauts | 4 | 2 | 6 | 1 |
#7 | Oscar M | Overwatch | 2 | 3 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabriel G | Overwatch | 7 | 3 | 4 | 2 | 21 | 3.00 |
Dylan K | Psychonauts | 8 | 3 | 5 | 0 | 32 | 4.00 |
Spring 2025 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#29 | Rocco H | Twenty One Pilots | 17 | 7 | 24 | 2 |
#9 | Nathan R | Arctic Monkeys | 9 | 7 | 16 | 1 |
#4 | David H | The Killers | 8 | 7 | 15 | 1 |
#27 | Landon R | Arctic Monkeys | 8 | 6 | 14 | 0 |
#1 | Robert B | The Killers | 6 | 7 | 13 | 1 |
#11 | Dakota I | Foo Fighters | 5 | 6 | 11 | 1 |
#13 | AJ J | Arctic Monkeys | 6 | 4 | 10 | 1 |
#11 | Cole A | Twenty One Pilots | 4 | 6 | 10 | 0 |
#76 | Kamaka M | Twenty One Pilots | 8 | 1 | 9 | 3 |
#97 | Will H | Twenty One Pilots | 3 | 6 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Will H | Twenty One Pilots | 1 | 1 | 0 | 0 | 2 | 2.00 |
Parker V | Foo Fighters | 5 | 2 | 3 | 1 | 16 | 3.20 |
Jonathan R | The Killers | 7 | 3 | 4 | 0 | 34 | 4.86 |
Spring 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | New Mexico Scorpions | 19 | 6 | 25 | 2 |
#6 | Jake S | Odessa Jackalopes | 5 | 9 | 14 | 1 |
#8 | Artie C | New Mexico Scorpions | 3 | 8 | 11 | 1 |
#8 | Tye T | Macon Whoopee | 6 | 2 | 8 | 0 |
#47 | Jack G | Macon Whoopee | 5 | 3 | 8 | 1 |
#79 | Samuel B | New Mexico Scorpions | 5 | 2 | 7 | 3 |
#24 | Alec S | Odessa Jackalopes | 4 | 2 | 6 | 1 |
#2 | John P | Odessa Jackalopes | 3 | 3 | 6 | 1 |
#24 | Logan W | Topeka Tarantulas | 4 | 1 | 5 | 0 |
#18 | Brody W | Odessa Jackalopes | 3 | 2 | 5 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Preston R | Odessa Jackalopes | 1 | 1 | 0 | 0 | 1 | 1.00 |
Will H | Odessa Jackalopes | 2 | 1 | 1 | 0 | 5 | 2.50 |
Koen D | Odessa Jackalopes | 3 | 2 | 1 | 0 | 10 | 3.33 |
Spring 2025 - Screaming Eagles Beaver
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Joe B | Team Malkin | 14 | 8 | 22 | 2 |
#3 | Adam B | Team Malkin | 8 | 11 | 19 | 1 |
#11 | Eli K | Team Karlsson | 10 | 3 | 13 | 3 |
#23 | Reed K | Team Crosby | 6 | 7 | 13 | 1 |
#99 | Jaxson G | Team Malkin | 4 | 9 | 13 | 0 |
#10 | Noah B | Team Crosby | 8 | 4 | 12 | 0 |
#6 | Eli M | Team Letang | 7 | 4 | 11 | 0 |
#35 | Cooper J | Team Karlsson | 6 | 5 | 11 | 0 |
#11 | Landon R | Team Malkin | 6 | 3 | 9 | 2 |
#37 | Brody O | Team Crosby | 6 | 2 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Koen H | Team Karlsson | 1 | 1 | 0 | 0 | 2 | 2.00 |
Chase | Team Malkin | 4 | 3 | 1 | 1 | 11 | 2.75 |
Roman K | Team Crosby | 1 | 0 | 1 | 0 | 3 | 3.00 |