Summer 2025 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Chris P | ODBs | 6 | 1 | 7 | 1 |
#85 | Luke C | Mighty Drunks | 5 | 2 | 7 | 1 |
#88 | Ricky N | Mighty Drunks | 2 | 5 | 7 | 0 |
#21 | Chris P | Ball-Czech | 3 | 1 | 4 | 1 |
#16 | ODBs | 3 | 1 | 4 | 0 | |
#86 | Ben S | ODBs | 2 | 2 | 4 | 0 |
#7 | ODBs | 2 | 2 | 4 | 0 | |
#69 | Ball-Czech | 3 | 0 | 3 | 1 | |
#19 | Alex S | Mighty Drunks | 2 | 1 | 3 | 0 |
#91 | Kings | 1 | 2 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Carter | ODBs | 1 | 1 | 0 | 1 | 0 | 0.00 |
Alex G | ODBs | 2 | 2 | 0 | 1 | 2 | 1.00 |
Jim C | Mighty Drunks | 3 | 3 | 0 | 0 | 5 | 1.67 |
Summer 2025 - CDAHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#8 | Derek A | Mustangs | 4 | 3 | 7 | 0 |
#41 | Rick C | Bunch of Old Pucks | 2 | 5 | 7 | 1 |
#3 | Tyler K | Bunch of Old Pucks | 2 | 5 | 7 | 0 |
#69 | Braden H | Bunch of Old Pucks | 3 | 2 | 5 | 1 |
#11 | Josh A | Mustangs | 3 | 2 | 5 | 0 |
#20 | Andy K | Mustangs | 2 | 3 | 5 | 1 |
#16 | Max R | Cyclones | 3 | 1 | 4 | 1 |
#47 | Kyle F | Mustangs | 1 | 3 | 4 | 0 |
#14 | Kovid Flames | 0 | 4 | 4 | 0 | |
#24 | Corey C | Bunch of Old Pucks | 2 | 1 | 3 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Cyclones | 1 | 1 | 0 | 0 | 2 | 2.00 |
John | Cyclones | 2 | 1 | 1 | 0 | 6 | 3.00 |
Shane M | Bunch of Old Pucks | 1 | 1 | 0 | 0 | 3 | 3.00 |
Summer 2025 - CDECHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#1 | Ryan G | Excommunicado | 10 | 9 | 19 | 0 |
#21 | AJ S | Excommunicado | 7 | 7 | 14 | 1 |
#19 | Derek H | Pittsburgh Pipers | 7 | 3 | 10 | 0 |
#16 | Excommunicado | 6 | 4 | 10 | 2 | |
#88 | Trevor K | Excommunicado | 1 | 8 | 9 | 0 |
#15 | Garrison D | Low Expectations | 6 | 2 | 8 | 1 |
#17 | Tyler K | Pittsburgh Pipers | 3 | 4 | 7 | 0 |
#18 | Pittsburgh Pipers | 0 | 7 | 7 | 0 | |
#2 | Excommunicado | 4 | 2 | 6 | 1 | |
#16 | Max R | Jerrys Jolly Janitors | 4 | 0 | 4 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
John M | Jerrys Jolly Janitors | 2 | 2 | 0 | 1 | 1 | 0.50 |
Enzo C | Jerrys Jolly Janitors | 1 | 1 | 0 | 0 | 1 | 1.00 |
Cam H | Didnt Hear No Bell I | 2 | 1 | 1 | 0 | 3 | 1.50 |
Sumer 2025 - CDQMJHL (D1 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#5 | Jamie C | Munchers | 3 | 3 | 6 | 0 |
#81 | Pittsburgh Peacocks | 0 | 5 | 5 | 0 | |
#73 | Adam C | Toxic Mafia | 2 | 2 | 4 | 1 |
#63 | Didnt Hear No Bell II | 1 | 3 | 4 | 1 | |
#87 | Joe R | Pittsburgh Peacocks | 2 | 1 | 3 | 1 |
#75 | Didnt Hear No Bell II | 2 | 1 | 3 | 0 | |
#7 | Pittsburgh Peacocks | 2 | 1 | 3 | 0 | |
#61 | Michael C | Munchers | 1 | 2 | 3 | 1 |
#00 | Pat B | Munchers | 1 | 2 | 3 | 1 |
#25 | Tom C | Prestige Worldwide | 1 | 2 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe | Toxic Mafia | 3 | 2 | 1 | 0 | 5 | 1.67 |
Doug | Munchers | 1 | 0 | 1 | 0 | 2 | 2.00 |
Matt B | Pittsburgh Peacocks | 3 | 1 | 2 | 0 | 9 | 3.00 |
Summer 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Richie R | Rubber Puckies | 5 | 3 | 8 | 1 |
#93 | Chris P | Knights | 5 | 3 | 8 | 0 |
#27 | Dan F | Knights | 2 | 5 | 7 | 0 |
#91 | Xander T | Knights | 3 | 2 | 5 | 0 |
#91 | Dave M | Rubber Puckies | 2 | 3 | 5 | 1 |
#14 | The Ducks | 3 | 1 | 4 | 1 | |
#15 | John J | Walking Dead | 1 | 3 | 4 | 0 |
#10 | Matt S | Healthy Scratches | 3 | 0 | 3 | 0 |
#90 | Healthy Scratches | 3 | 0 | 3 | 0 | |
#28 | Josh S | Knights | 2 | 1 | 3 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Aaron K | Healthy Scratches | 1 | 1 | 0 | 1 | 0 | 0.00 |
Daymond K | Knights | 4 | 3 | 1 | 0 | 10 | 2.50 |
Laci H | Walking Dead | 2 | 0 | 2 | 0 | 6 | 3.00 |
Summer 2025 - College
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#1 | The Fishmen | 0 | 12 | 12 | 0 | |
#12 | The Fishmen | 4 | 5 | 9 | 0 | |
#97 | The Fishmen | 5 | 2 | 7 | 1 | |
#74 | Hard As Dek | 1 | 6 | 7 | 0 | |
#2 | Big Dawgs | 4 | 2 | 6 | 0 | |
#86 | The Fishmen | 4 | 2 | 6 | 0 | |
#00 | The Fishmen | 3 | 3 | 6 | 2 | |
#82 | The Fishmen | 1 | 5 | 6 | 0 | |
#55 | Hard As Dek | 4 | 1 | 5 | 0 | |
#9 | Big Dawgs | 3 | 2 | 5 | 0 |
Summer 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#31 | Brett M | Stars | 20 | 4 | 24 | 2 |
#4 | Luke C | Hurricanes | 20 | 1 | 21 | 3 |
#7 | Talon K | Panthers | 16 | 1 | 17 | 2 |
#99 | Christopher K | Stars | 9 | 4 | 13 | 1 |
#6 | Carl B | Stars | 1 | 7 | 8 | 0 |
#88 | Connor M | Oilers | 6 | 1 | 7 | 1 |
#13 | Zachary S | Stars | 3 | 4 | 7 | 0 |
#11 | Brock S | Oilers | 2 | 5 | 7 | 0 |
#8 | Olivia S | Stars | 3 | 2 | 5 | 0 |
#44 | Keshav P | Oilers | 2 | 3 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Evan B | Hurricanes | 3 | 3 | 0 | 1 | 6 | 2.00 |
Greyson N | Panthers | 3 | 2 | 1 | 1 | 7 | 2.33 |
Coen B | Stars | 6 | 5 | 1 | 2 | 15 | 2.50 |
Summer 2025 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#62 | Bobby C | Jackrabbit | 14 | 8 | 22 | 2 |
#27 | Landon R | Thunderbolt | 7 | 9 | 16 | 1 |
#31 | Ian P | Jackrabbit | 10 | 5 | 15 | 1 |
#11 | Cole A | Black Widow | 7 | 7 | 14 | 1 |
#13 | AJ J | Thunderbolt | 10 | 3 | 13 | 3 |
#92 | Rocco H | Black Widow | 7 | 4 | 11 | 2 |
#6 | George L | Thunderbolt | 6 | 5 | 11 | 0 |
#4 | David H | Steel Phantom | 5 | 6 | 11 | 0 |
#9 | Nathan R | Jackrabbit | 5 | 3 | 8 | 0 |
#8 | Andrew P | Steel Phantom | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Will H | Black Widow | 2 | 2 | 0 | 0 | 4 | 2.00 |
Parker V | Thunderbolt | 3 | 3 | 0 | 0 | 8 | 2.67 |
Nico C | Black Widow | 2 | 1 | 1 | 0 | 7 | 3.50 |
Summer 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Chicago Steel | 10 | 6 | 16 | 3 |
#5 | Landon S | Youngstown Phantoms | 9 | 5 | 14 | 3 |
#18 | Tye T | Chicago Steel | 4 | 3 | 7 | 0 |
#24 | Logan W | Youngstown Phantoms | 1 | 6 | 7 | 0 |
#32 | Regis W | Youngstown Phantoms | 4 | 2 | 6 | 0 |
#7 | Nick M | Youngstown Phantoms | 3 | 3 | 6 | 1 |
#97 | Will H | Youngstown Phantoms | 2 | 4 | 6 | 0 |
#86 | Michael E | Youngstown Phantoms | 3 | 2 | 5 | 0 |
#53 | Connor S | Youngstown Phantoms | 1 | 4 | 5 | 0 |
#8 | Artie C | Youngstown Phantoms | 1 | 4 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Laci H | Youngstown Phantoms | 6 | 4 | 2 | 1 | 14 | 2.33 |
Maverick S | Tri-City Storm | 1 | 0 | 1 | 0 | 4 | 4.00 |
Cade M | Tri-City Storm | 1 | 0 | 1 | 0 | 7 | 7.00 |