Fall 2022 - Penguin (7-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#35 | Cooper J | Monster House -1 CHAMPS | 22 | 16 | 38 | 3 |
#4 | Colton W | Monster House -1 CHAMPS | 17 | 8 | 25 | 1 |
#8 | Reed K | Frankenweenie -2 | 20 | 3 | 23 | 5 |
#87 | Charlie W | Monster House -1 CHAMPS | 11 | 9 | 20 | 0 |
#17 | Koen H | Frankenweenie -2 | 9 | 10 | 19 | 0 |
#3 | Jude F | Goosebumps -3 | 9 | 7 | 16 | 0 |
#88 | Cody F | Goosebumps -3 | 10 | 2 | 12 | 1 |
#11 | Finn M | Frankenweenie -2 | 7 | 5 | 12 | 0 |
#16 | Liam W | Frankenweenie -2 | 6 | 6 | 12 | 0 |
#17 | Chase S | Goosebumps -3 | 6 | 3 | 9 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Owen F | Monster House -1 CHAMPS | 2 | 2 | 0 | 0 | 3 | 1.50 |
Jude D | Monster House -1 CHAMPS | 3 | 2 | 1 | 1 | 6 | 2.00 |
Cooper J | Monster House -1 CHAMPS | 1 | 0 | 1 | 0 | 2 | 2.00 |
Fall 2022 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#97 | Will H | Hatchets -2 | 15 | 14 | 29 | 2 |
#14 | Brody O | Machetes -4 | 23 | 4 | 27 | 1 |
#1 | Robert B | Flame Throwers -1 | 16 | 6 | 22 | 3 |
#27 | Wyatt W | Flame Throwers -1 | 9 | 12 | 21 | 1 |
#66 | Sam M | Hatchets -2 | 11 | 6 | 17 | 1 |
#97 | Michael E | Chainsaws -3 | 10 | 5 | 15 | 0 |
#72 | Evan G | Chainsaws -3 | 7 | 8 | 15 | 1 |
#33 | Cayden P | Hatchets -2 | 6 | 8 | 14 | 1 |
#36 | Bennett B | Machetes -4 | 10 | 2 | 12 | 1 |
#44 | Grant G | Machetes -4 | 3 | 9 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jonathan R | Hatchets -2 | 9 | 6 | 3 | 0 | 25 | 2.78 |
Koen D | Flame Throwers -1 | 9 | 6 | 3 | 0 | 29 | 3.22 |
Damian F | Chainsaws -3 | 8 | 4 | 4 | 0 | 30 | 3.75 |
Fall 2022 - Cadet/Fresh
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Tyler H | Golden Axe -8 | 21 | 5 | 26 | 2 |
#33 | Jimmy S | Altered Beast -5 | 10 | 15 | 25 | 2 |
#20 | Cooper P | Altered Beast -5 | 15 | 9 | 24 | 2 |
#19 | Oliver S | General Chaos -3 | 10 | 13 | 23 | 1 |
#7 | Nicholas M | Altered Beast -5 | 13 | 9 | 22 | 2 |
#28 | Robert P | Streets of Rage -1 | 15 | 6 | 21 | 5 |
#9 | Jake R | Fatal Fury -2 | 14 | 6 | 20 | 4 |
#71 | Tommy W | General Chaos -3 | 11 | 8 | 19 | 2 |
#47 | Aiden P | Altered Beast -5 | 10 | 9 | 19 | 1 |
#4 | Mathias L | Fatal Fury -2 | 10 | 9 | 19 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Maverick S | Streets of Rage -1 | 9 | 7 | 2 | 0 | 17 | 1.89 |
Wyatt C | Fatal Fury -2 | 6 | 4 | 2 | 1 | 15 | 2.50 |
JP J | Fatal Fury -2 | 3 | 2 | 1 | 0 | 8 | 2.67 |
Fall 2022 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | PJ B | The Dudley Boyz -2 | 14 | 19 | 33 | 3 |
#15 | Cohen N | The Dudley Boyz -2 | 16 | 13 | 29 | 2 |
#3 | KJ M | The Dudley Boyz -2 | 9 | 16 | 25 | 1 |
#7 | Tobey M | Kings of Berkeley -4 | 9 | 12 | 21 | 0 |
#11 | Eric L | Mighty Drunks -1 | 7 | 14 | 21 | 2 |
#21 | Chris P | Mighty Drunks -1 | 7 | 13 | 20 | 0 |
#16 | Mike U | Mighty Drunks -1 | 8 | 10 | 18 | 2 |
#19 | Will C | ODBs -3 | 10 | 6 | 16 | 1 |
#42 | Cody Z | Kings of Berkeley -4 | 10 | 5 | 15 | 1 |
#5 | Paul B | ODBs -3 | 7 | 6 | 13 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jim C | Mighty Drunks -1 | 8 | 7 | 1 | 1 | 15 | 1.88 |
Alex T | The Dudley Boyz -2 | 9 | 8 | 1 | 1 | 25 | 2.78 |
Lee S | ODBs -3 | 3 | 2 | 1 | 0 | 9 | 3.00 |
Fall 2022 - CDAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#61 | Phil L | Varsity Club -3 | 18 | 12 | 30 | 3 |
#3 | Tyler K | Myoma Woods -1 | 14 | 11 | 25 | 3 |
#41 | Myoma Woods -1 | 7 | 12 | 19 | 1 | |
#3 | Tyler M | Varsity Club -3 | 5 | 10 | 15 | 0 |
#41 | Rick C | Varsity Club -3 | 5 | 10 | 15 | 0 |
#20 | Andy K | Hipczech -2 | 10 | 4 | 14 | 1 |
#88 | Ricky N | Thrillers -5 | 9 | 5 | 14 | 2 |
#22 | Jimmy S | Thrillers -5 | 7 | 7 | 14 | 0 |
#93 | Jake T | Hipczech -2 | 6 | 8 | 14 | 2 |
#10 | Josh H | Myoma Woods -1 | 3 | 10 | 13 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Hipczech -2 | 10 | 7 | 3 | 2 | 19 | 1.90 |
Nate H | Myoma Woods -1 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Frank H | Fishers -4 | 8 | 3 | 5 | 0 | 29 | 3.63 |
Fall 2022 - CDECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Tobey M | District 5 -1 | 20 | 7 | 27 | 4 |
#42 | New Ken Mafia -5 | 16 | 9 | 25 | 2 | |
#7 | New Ken Mafia -5 | 10 | 8 | 18 | 1 | |
#11 | Kevin E | Tuesday Night Brunch -3 | 9 | 8 | 17 | 1 |
#8 | Derek A | Mustangs -4 | 7 | 10 | 17 | 0 |
#32 | Tucker M | District 5 -1 | 6 | 11 | 17 | 1 |
#68 | Ben B | Tuesday Night Brunch -3 | 9 | 6 | 15 | 2 |
#99 | Cody A | Tuesday Night Brunch -3 | 4 | 11 | 15 | 0 |
#11 | Josh A | Mustangs -4 | 11 | 3 | 14 | 1 |
#20 | Andy K | Mustangs -4 | 10 | 4 | 14 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Michael R | District 5 -1 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Austin N | Tuesday Night Brunch -3 | 5 | 4 | 1 | 1 | 15 | 3.00 |
Zac M | Mustangs -4 | 8 | 5 | 3 | 0 | 26 | 3.25 |
Fall 2022 - CDOHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | JJ C | Ice Stormers -1 | 19 | 22 | 41 | 4 |
#19 | Ice Stormers -1 | 10 | 17 | 27 | 1 | |
#4 | Brandon F | The Loose Moose -2 | 14 | 5 | 19 | 1 |
#91 | Xander T | Healthy Scratches -5 | 9 | 9 | 18 | 1 |
#18 | Colton D | Ice Stormers -1 | 10 | 6 | 16 | 0 |
#26 | Nicholas S | The Loose Moose -2 | 5 | 11 | 16 | 3 |
#28 | Matt L | Dad Bods -3 | 3 | 11 | 14 | 1 |
#78 | Jay W | Dad Bods -3 | 8 | 5 | 13 | 3 |
#81 | Knights -4 | 7 | 5 | 12 | 2 | |
#19 | The Loose Moose -2 | 4 | 8 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex M | Ice Stormers -1 | 6 | 6 | 0 | 1 | 11 | 1.83 |
Mike D | Dad Bods -3 | 9 | 4 | 5 | 1 | 24 | 2.67 |
Alex F | The Loose Moose -2 | 7 | 5 | 2 | 0 | 21 | 3.00 |
Fall 2022 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Tom W | Walking Dead -5 | 11 | 7 | 18 | 3 |
#37 | Adam C | Cyclones -2 | 3 | 12 | 15 | 0 |
#72 | Pat | Toxic Mafia -3 | 5 | 6 | 11 | 1 |
#17 | Toxic Mafia -3 | 4 | 7 | 11 | 0 | |
#32 | Jeremy H | Rubber Puckies -4 | 5 | 5 | 10 | 1 |
#33 | Matt S | Rubber Puckies -4 | 5 | 5 | 10 | 0 |
#78 | Jay W | Prestige Worldwide -1 | 1 | 8 | 9 | 0 |
#14 | Ryley T | Cyclones -2 | 7 | 1 | 8 | 3 |
#15 | Toxic Mafia -3 | 6 | 2 | 8 | 1 | |
#22 | Prestige Worldwide -1 | 6 | 2 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex G | Rubber Puckies -4 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Justin M | Cyclones -2 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Sean | Toxic Mafia -3 | 4 | 1 | 3 | 0 | 12 | 3.00 |
Summer 2022 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#59 | Langdon W | Jawas -* | 11 | 15 | 26 | 3 |
#87 | Mason B | Jawas -* | 13 | 9 | 22 | 1 |
#99 | Jamie C | Mandalorians -1 | 12 | 5 | 17 | 1 |
#15 | Sawyer H | Jawas -* | 6 | 11 | 17 | 0 |
#2 | Joe B | Jawas -* | 13 | 3 | 16 | 0 |
#97 | Michael E | Mandalorians -1 | 11 | 3 | 14 | 1 |
#66 | Sam M | Mandalorians -1 | 6 | 8 | 14 | 1 |
#90 | Mason W | Jawas -* | 5 | 9 | 14 | 1 |
#14 | Brody O | Jawas -* | 4 | 10 | 14 | 1 |
#44 | Grant G | Mandalorians -1 | 5 | 8 | 13 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Lincoln M | Mandalorians -1 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Abbey C | The Hutts -3 | 3 | 2 | 1 | 2 | 5 | 1.67 |
Colin H | Jawas -* | 4 | 4 | 0 | 0 | 7 | 1.75 |
Summer 2022 - Cadet/Fresh
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Tyler H | Barrasso -3 | 17 | 10 | 27 | 2 |
#9 | Wyatt C | Trottier -7 | 15 | 10 | 25 | 3 |
#68 | Max V | Trottier -7 | 14 | 9 | 23 | 2 |
#27 | John (Boomer) N | Crosby -1 | 12 | 11 | 23 | 3 |
#1 | Nickolas H | Barrasso -3 | 11 | 12 | 23 | 2 |
#66 | Mason L | Trottier -7 | 8 | 12 | 20 | 0 |
#21 | Jim E | Francis -5 | 13 | 6 | 19 | 1 |
#9 | Jake R | Francis -5 | 10 | 9 | 19 | 3 |
#6 | Xzavier M | Malkin -6 | 10 | 8 | 18 | 1 |
#15 | Jagr -4 | 14 | 3 | 17 | 2 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Abbey C | Crosby -1 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Gavin M | Crosby -1 | 5 | 4 | 1 | 1 | 11 | 2.20 |
Lydia S | Malkin -6 | 8 | 4 | 4 | 1 | 23 | 2.88 |