Fall 2024 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | Mack D | Sour Patch Kids | 8 | 4 | 12 | 2 |
#66 | Noah R | Gobstoppers | 9 | 1 | 10 | 1 |
#87 | Sour Patch Kids | 4 | 5 | 9 | 0 | |
#7 | Talon K | Pop Rocks | 5 | 1 | 6 | 1 |
#66 | Damien F | Laffy Taffy | 5 | 1 | 6 | 0 |
#21 | Samuel P | Laffy Taffy | 4 | 2 | 6 | 0 |
#80 | Nolan D | Sour Patch Kids | 3 | 1 | 4 | 1 |
#2 | AJ H | Pop Rocks | 3 | 1 | 4 | 1 |
#35 | Kainoa M | Gobstoppers | 2 | 1 | 3 | 0 |
#13 | Billy S | Laffy Taffy | 2 | 1 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jamie S | Pop Rocks | 3 | 2 | 1 | 0 | 12 | 4.00 |
Noah M | Sour Patch Kids | 1 | 1 | 0 | 0 | 4 | 4.00 |
Kyle F | Gobstoppers | 3 | 1 | 2 | 0 | 15 | 5.00 |
Fall 2024 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Joe B | Street Fighter | 5 | 1 | 6 | 1 |
#29 | Rocco H | Fortnite | 2 | 4 | 6 | 0 |
#22 | Oliver P | Doom | 4 | 1 | 5 | 1 |
#31 | Ronan B | Fortnite | 3 | 2 | 5 | 0 |
#76 | Kamaka M | Fortnite | 3 | 2 | 5 | 0 |
#10 | Blake M | Doom | 2 | 2 | 4 | 0 |
#88 | Sullivan F | Street Fighter | 3 | 0 | 3 | 0 |
#99 | Jaxson G | Fortnite | 2 | 1 | 3 | 0 |
#11 | Joshua B | Street Fighter | 1 | 2 | 3 | 1 |
#18 | Mason G | Fortnite | 1 | 2 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Kyle F | Street Fighter | 2 | 2 | 0 | 0 | 6 | 3.00 |
Dominic A | Fortnite | 2 | 1 | 1 | 0 | 6 | 3.00 |
Noah B | Grand Theft Auto | 1 | 0 | 1 | 0 | 6 | 6.00 |
Fall 2024 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#31 | Ian P | Seminoles | 8 | 3 | 11 | 1 |
#16 | Max R | Badgers | 8 | 2 | 10 | 1 |
#4 | Jayden D | Seminoles | 5 | 3 | 8 | 0 |
#99 | Brock U | Seminoles | 4 | 3 | 7 | 0 |
#3 | John Paul L | Tarheels | 5 | 1 | 6 | 1 |
#4 | Mathias L | Tarheels | 5 | 1 | 6 | 0 |
#11 | Cole A | Tarheels | 3 | 3 | 6 | 1 |
#5 | Jackson D | Seminoles | 2 | 4 | 6 | 1 |
#9 | Nathan R | Terriers | 3 | 2 | 5 | 0 |
#9 | Chase J | Irish | 2 | 3 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Nico C | Seminoles | 3 | 3 | 0 | 0 | 7 | 2.33 |
David R | Tarheels | 2 | 2 | 0 | 0 | 6 | 3.00 |
Jonathan R | Badgers | 2 | 1 | 1 | 0 | 7 | 3.50 |
Fall 2024 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Jayden L | Amityville Horror | 6 | 3 | 9 | 0 |
#3 | PJ B | Alien | 6 | 1 | 7 | 1 |
#6 | Xzavier M | The Shining | 4 | 3 | 7 | 2 |
#7 | Nicholas M | The Shining | 5 | 1 | 6 | 0 |
#99 | Nathan M | The Shining | 2 | 3 | 5 | 0 |
#2 | John P | Amityville Horror | 3 | 1 | 4 | 0 |
#88 | Logan B | The Shining | 2 | 2 | 4 | 0 |
#8 | Artie C | Amityville Horror | 1 | 3 | 4 | 0 |
#19 | Jax P | Amityville Horror | 1 | 3 | 4 | 0 |
#53 | Connor S | The Shining | 1 | 2 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alasdair S | Amityville Horror | 3 | 1 | 2 | 0 | 11 | 3.67 |
Cade M | Alien | 4 | 1 | 3 | 0 | 25 | 6.25 |
Summer 2024 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#81 | Jacob B | The Bloodline -1 | 14 | 16 | 30 | 1 |
#15 | Cohen N | The Bloodline -1 | 11 | 7 | 18 | 2 |
#59 | Brendan H | C-Town Goats -4 | 7 | 9 | 16 | 1 |
#13 | ODBs -3 | 9 | 5 | 14 | 2 | |
#85 | Luke C | Mighty Drunks -2 | 7 | 4 | 11 | 1 |
#13 | Riley I | The Bloodline -1 | 7 | 4 | 11 | 0 |
#73 | Chad M | The Bloodline -1 | 7 | 3 | 10 | 3 |
#14 | Luke M | Dorsal Fins -x removed | 5 | 4 | 9 | 1 |
#13 | Mighty Drunks -2 | 5 | 4 | 9 | 0 | |
#88 | Ricky N | Mighty Drunks -2 | 5 | 4 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex T | The Bloodline -1 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Austin C | The Bloodline -1 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Jim C | Mighty Drunks -2 | 8 | 5 | 3 | 0 | 29 | 3.63 |
Summer 2024 - CDAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#21 | Chris P | Ball-Czech -3 | 7 | 8 | 15 | 1 |
#93 | Jake T | Ball-Czech -3 | 10 | 4 | 14 | 0 |
#32 | Tristan M | Kings -1 | 5 | 8 | 13 | 1 |
#72 | Ball-Czech -3 | 5 | 8 | 13 | 0 | |
#7 | Tuesday Night Brunch -2 | 8 | 4 | 12 | 2 | |
#13 | Kevin H | Legends of Rowan -4 | 7 | 5 | 12 | 1 |
#47 | Kyle F | Ball-Czech -3 | 7 | 4 | 11 | 2 |
#11 | Cam B | Thrillers -5 | 7 | 3 | 10 | 0 |
#19 | Oliver S | Kings -1 | 6 | 4 | 10 | 2 |
#99 | Cody A | Tuesday Night Brunch -2 | 6 | 4 | 10 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Addison P | Kings -1 | 3 | 3 | 0 | 1 | 4 | 1.33 |
Austin N | Tuesday Night Brunch -2 | 8 | 6 | 2 | 1 | 18 | 2.25 |
Austin C | Ball-Czech -3 | 7 | 4 | 3 | 2 | 17 | 2.43 |
Summer 2024 - CDECHL (C2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#41 | Rick C | Bunch of Old Pucks -2 | 19 | 12 | 31 | 4 |
#8 | Derek A | Mustangs -1 | 11 | 17 | 28 | 1 |
#17 | Tyler K | Kovid Flames -5 | 11 | 10 | 21 | 2 |
#32 | Chris C | Kovid Flames -5 | 10 | 5 | 15 | 2 |
#24 | Corey C | Bunch of Old Pucks -2 | 5 | 8 | 13 | 0 |
#10 | Ben S | Low Expectations -3 | 4 | 9 | 13 | 1 |
#33 | Alex K | Kovid Flames -5 | 8 | 4 | 12 | 0 |
#00 | Bunch of Old Pucks -2 | 7 | 5 | 12 | 2 | |
#6 | Mustangs -1 | 5 | 7 | 12 | 1 | |
#73 | Moby Dek -4 | 5 | 7 | 12 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Moby Dek -4 | 2 | 2 | 0 | 1 | 1 | 0.50 |
Zac M | Mustangs -1 | 10 | 7 | 3 | 1 | 23 | 2.30 |
Todd | Bunch of Old Pucks -2 | 9 | 6 | 3 | 0 | 22 | 2.44 |
Summer 2024 - CDCHL (D1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#1 | Ryan G | Excommunicado -3 | 15 | 13 | 28 | 4 |
#90 | Steve B | Variant -1 | 13 | 4 | 17 | 1 |
#17 | Tyler K | Pittsburgh Pipers -2 | 7 | 8 | 15 | 2 |
#16 | Rubber Puckies -5 | 12 | 0 | 12 | 1 | |
#33 | Alex K | Pittsburgh Pipers -2 | 8 | 4 | 12 | 2 |
#93 | Chris P | Knights -8 | 5 | 6 | 11 | 0 |
#12 | Amy S | Variant -1 | 4 | 7 | 11 | 1 |
#00 | Jereme B | Rubber Puckies -5 | 3 | 8 | 11 | 0 |
#28 | Matt L | Dad Bods -4 | 9 | 1 | 10 | 2 |
#98 | RJ N | Excommunicado -3 | 7 | 3 | 10 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Mike D | Dad Bods -4 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Shawn C | Variant -1 | 9 | 6 | 3 | 0 | 28 | 3.11 |
Gabe | Toxic Mafia -7 | 8 | 3 | 5 | 0 | 25 | 3.13 |
Summer 2024 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#59 | Kevin N | Walking Dead -2 | 7 | 10 | 17 | 1 |
#72 | Brad E | Cyclones -1 | 7 | 8 | 15 | 2 |
#37 | Adam C | Cyclones -1 | 5 | 10 | 15 | 1 |
#39 | Cyclones -1 | 10 | 3 | 13 | 2 | |
#22 | Prestige Worldwide -3 | 7 | 5 | 12 | 1 | |
#6 | Cyclones -1 | 7 | 4 | 11 | 0 | |
#19 | Bryce E | Cyclones -1 | 4 | 7 | 11 | 0 |
#16 | Walking Dead -2 | 5 | 5 | 10 | 0 | |
#81 | Kaleb P | Walking Dead -2 | 5 | 5 | 10 | 0 |
#24 | Prestige Worldwide -3 | 6 | 3 | 9 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Cyclones -1 | 10 | 8 | 2 | 2 | 16 | 1.60 |
Aaron K | Healthy Scratches -4 | 10 | 1 | 9 | 1 | 35 | 3.50 |
Laci H | Walking Dead -2 | 9 | 5 | 4 | 0 | 32 | 3.56 |
Summer 2024 - College
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#00 | The Fishmen -1 | 10 | 14 | 24 | 2 | |
#1 | The Fishmen -1 | 8 | 16 | 24 | 1 | |
#2 | Big Dawgs -3 | 13 | 8 | 21 | 5 | |
#22 | Bag of Chips -5 | 8 | 9 | 17 | 1 | |
#13 | Big Dawgs -3 | 8 | 7 | 15 | 0 | |
#86 | The Fishmen -1 | 7 | 8 | 15 | 1 | |
#97 | The Fishmen -1 | 6 | 9 | 15 | 1 | |
#9 | Big Dawgs -3 | 5 | 10 | 15 | 0 | |
#12 | The Fishmen -1 | 3 | 12 | 15 | 1 | |
#59 | Brendan H | Pittsburgh Pangolins -2 | 5 | 9 | 14 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Danny M | Pittsburgh Pangolins -2 | 7 | 7 | 0 | 1 | 10 | 1.43 |
Colin G | Bag of Chips -5 | 2 | 1 | 1 | 0 | 9 | 4.50 |
Aiden B | Rubberpuckies - Ambrass -6 | 1 | 0 | 1 | 0 | 7 | 7.00 |
Summer 2024 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#7 | Luke C | Bowser -1 | 40 | 6 | 46 | 5 |
#87 | Mack D | Boo Guys -3 | 15 | 18 | 33 | 1 |
#66 | Damien F | Super Mario -2 | 22 | 6 | 28 | 0 |
#3 | Noah S | Boo Guys -3 | 20 | 6 | 26 | 3 |
#10 | Gavin H | Bullet Bills -5 | 20 | 5 | 25 | 3 |
#9 | Talon K | Luigi -4 | 18 | 5 | 23 | 3 |
#8 | Owen S | Boo Guys -3 | 10 | 6 | 16 | 1 |
#4 | Camden L | Super Mario -2 | 6 | 7 | 13 | 3 |
#87 | Ben M | Bowser -1 | 6 | 3 | 9 | 0 |
#21 | Samuel P | Super Mario -2 | 5 | 4 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Evan B | Bowser -1 | 4 | 3 | 1 | 1 | 10 | 2.50 |
Noah M | Boo Guys -3 | 5 | 4 | 1 | 0 | 13 | 2.60 |
Luke I | Boo Guys -3 | 2 | 0 | 2 | 0 | 6 | 3.00 |