Fall 2023 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#81 | Jacob B | The Dudley Boyz | 17 | 13 | 30 | 3 |
#15 | Cohen N | The Dudley Boyz | 8 | 9 | 17 | 2 |
#88 | Ricky N | Mighty Drunks | 9 | 6 | 15 | 2 |
#21 | Chris P | Mighty Drunks | 3 | 9 | 12 | 0 |
#61 | Garrett | Mighty Drunks | 7 | 4 | 11 | 1 |
#85 | Luke C | Mighty Drunks | 1 | 9 | 10 | 1 |
#14 | Steve H | ODBs | 4 | 5 | 9 | 0 |
#4 | Micheal T | The Dudley Boyz | 2 | 7 | 9 | 0 |
#9 | PJ B | The Dudley Boyz | 2 | 7 | 9 | 0 |
#5 | Paul B | ODBs | 6 | 2 | 8 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex T | The Dudley Boyz | 6 | 5 | 1 | 2 | 17 | 2.83 |
Jim C | Mighty Drunks | 7 | 6 | 1 | 0 | 21 | 3.00 |
Fall 2023 - CDAHL (C1)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#85 | Luke C | Thrillers | 8 | 13 | 21 | 1 |
#41 | Rick C | Varsity Club -1 | 13 | 6 | 19 | 2 |
#61 | Phil L | Varsity Club -1 | 13 | 6 | 19 | 2 |
#88 | Ricky N | Thrillers | 11 | 5 | 16 | 4 |
#3 | Tyler M | Varsity Club -1 | 4 | 10 | 14 | 1 |
#12 | Josh B | Varsity Club -1 | 6 | 7 | 13 | 1 |
#8 | Derek A | Hipczech -4 | 5 | 8 | 13 | 1 |
#80 | Bill D | Thrillers | 5 | 8 | 13 | 0 |
#47 | Kyle F | Hipczech -4 | 7 | 4 | 11 | 1 |
#9 | Jake R | Kings | 7 | 4 | 11 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Tyler | Kings | 8 | 5 | 3 | 1 | 19 | 2.38 |
Shane M | Varsity Club -1 | 10 | 8 | 2 | 0 | 34 | 3.40 |
Austin C | Hipczech -4 | 8 | 2 | 6 | 0 | 28 | 3.50 |
Fall 2023 - CDECHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#17 | Kovid Flames -3 | 13 | 13 | 26 | 3 | |
#10 | The Loose Moose -4 | 17 | 6 | 23 | 2 | |
#99 | Cody A | Tuesday Night Brunch -1 | 9 | 12 | 21 | 3 |
#8 | Derek A | Mustangs -2 | 9 | 10 | 19 | 2 |
#38 | The Loose Moose -4 | 5 | 9 | 14 | 0 | |
#68 | Ben B | Tuesday Night Brunch -1 | 6 | 7 | 13 | 2 |
#11 | Kevin E | Tuesday Night Brunch -1 | 6 | 6 | 12 | 1 |
#93 | Mustangs -2 | 5 | 6 | 11 | 0 | |
#91 | Matt R | Tuesday Night Brunch -1 | 4 | 7 | 11 | 0 |
#10 | Kovid Flames -3 | 2 | 9 | 11 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin N | Tuesday Night Brunch -1 | 10 | 9 | 1 | 4 | 13 | 1.30 |
Austin C | Moby Dek -7 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Zac M | Mustangs -2 | 10 | 7 | 3 | 1 | 23 | 2.30 |
Fall 2023 - CDQMJHL (D1 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#10 | Russ H | Knights -1 | 6 | 10 | 16 | 1 |
#27 | Dan F | Knights -1 | 9 | 6 | 15 | 2 |
#81 | Tony M | Knights -1 | 9 | 5 | 14 | 1 |
#17 | Ryan S | Knights -1 | 8 | 6 | 14 | 1 |
#91 | Dave M | Rubber Puckies -4 | 7 | 5 | 12 | 1 |
#28 | Josh S | Knights -1 | 3 | 9 | 12 | 1 |
#12 | Didnt Hear No Bell -5 | 7 | 3 | 10 | 0 | |
#42 | Mike S | Toxic Mafia -3 | 6 | 4 | 10 | 2 |
#5 | Mother Puckin Newports -2 | 5 | 5 | 10 | 1 | |
#88 | Bill D | Knights -1 | 2 | 8 | 10 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jake N | Knights -1 | 5 | 4 | 1 | 2 | 10 | 2.00 |
Katie P | Rubber Puckies -4 | 9 | 3 | 6 | 0 | 29 | 3.22 |
Mat C | Knights -1 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Fall 2023 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#59 | Kevin N | Walking Dead -3 | 14 | 8 | 22 | 1 |
#72 | Brad E | Cyclones -4 | 8 | 9 | 17 | 1 |
#19 | Bryce E | Cyclones -4 | 8 | 7 | 15 | 2 |
#81 | Kaleb P | Walking Dead -3 | 4 | 10 | 14 | 1 |
#66 | Walking Dead -3 | 7 | 6 | 13 | 1 | |
#13 | Sanjji K | Prestige Worldwide -1 | 7 | 2 | 9 | 1 |
#52 | Jason F | Healthy Scratches -2 | 4 | 5 | 9 | 0 |
#50 | Travis K | Healthy Scratches -2 | 4 | 4 | 8 | 1 |
#68 | Prestige Worldwide -1 | 4 | 4 | 8 | 0 | |
#5 | Walking Dead -3 | 5 | 2 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Aaron K | Healthy Scratches -2 | 9 | 4 | 5 | 0 | 23 | 2.56 |
Laci H | Walking Dead -3 | 10 | 5 | 5 | 0 | 43 | 4.30 |
Fall 2023 - Penguin (7-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#30 | Damien F | Grim -2 | 27 | 6 | 33 | 4 |
#66 | Talon K | Grim -2 | 15 | 12 | 27 | 1 |
#87 | Jude C | Doomclaw -1 | 18 | 7 | 25 | 3 |
#4 | Colt S | Nightfall -3 | 21 | 1 | 22 | 3 |
#19 | Joseph L | Doomclaw -1 | 10 | 5 | 15 | 1 |
#13 | Billy S | Doomclaw -1 | 6 | 6 | 12 | 1 |
#3 | Declan R | Doomclaw -1 | 5 | 4 | 9 | 1 |
#87 | Dean S | Grim -2 | 3 | 4 | 7 | 0 |
#7 | Grim -2 | 0 | 6 | 6 | 0 | |
#2 | Dewey S | Grim -2 | 3 | 1 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Brock S | Doomclaw -1 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Kyle F | Nightfall -3 | 8 | 3 | 5 | 0 | 32 | 4.00 |
Christian M | Grim -2 | 5 | 2 | 3 | 0 | 22 | 4.40 |
Fall 2023 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#59 | Evan G | Children of the Corn -1 | 27 | 15 | 42 | 6 |
#35 | Cooper J | Elm Street Kids -3 | 21 | 13 | 34 | 2 |
#9 | Nathan R | Goonies -2 | 27 | 5 | 32 | 2 |
#1 | Robert B | Elm Street Kids -3 | 10 | 22 | 32 | 0 |
#97 | Michael E | Crystal Lake Campers -4 | 23 | 6 | 29 | 0 |
#44 | Jonah R | Children of the Corn -1 | 15 | 7 | 22 | 1 |
#99 | Brock U | Children of the Corn -1 | 10 | 11 | 21 | 1 |
#78 | Sam H | Children of the Corn -1 | 6 | 10 | 16 | 1 |
#76 | Kamaka M | Goonies -2 | 8 | 7 | 15 | 2 |
#7 | Charlie W | Elm Street Kids -3 | 6 | 9 | 15 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jonathan R | Children of the Corn -1 | 10 | 9 | 1 | 0 | 42 | 4.20 |
Noah B | Crystal Lake Campers -4 | 8 | 3 | 5 | 1 | 34 | 4.25 |
Enzo C | Elm Street Kids -3 | 8 | 4 | 4 | 0 | 39 | 4.88 |
Fall 2023 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Electric Bill -2 | 25 | 6 | 31 | 5 |
#10 | AJ P | Jay Decay -3 | 14 | 3 | 17 | 2 |
#27 | Landon R | Adam Bomb -1 | 8 | 3 | 11 | 4 |
#8 | Eliot S | Evil Eddie -4 | 6 | 4 | 10 | 0 |
#49 | Ethan B | Electric Bill -2 | 4 | 6 | 10 | 0 |
#19 | Cayden P | Electric Bill -2 | 4 | 5 | 9 | 0 |
#3 | John Paul L | Evil Eddie -4 | 4 | 4 | 8 | 1 |
#13 | AJ J | Adam Bomb -1 | 2 | 6 | 8 | 0 |
#47 | Colby M | Adam Bomb -1 | 3 | 4 | 7 | 0 |
#18 | Brody W | Evil Eddie -4 | 4 | 2 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Addison P | Adam Bomb -1 | 9 | 6 | 3 | 1 | 16 | 1.78 |
Will H | Electric Bill -2 | 5 | 3 | 2 | 0 | 11 | 2.20 |
Moses H | Jay Decay -3 | 5 | 4 | 1 | 0 | 14 | 2.80 |
Fall 2023 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Venture Bros -1 | 21 | 11 | 32 | 3 |
#8 | Luke V | Venture Bros -1 | 15 | 7 | 22 | 0 |
#6 | Xzavier M | Venture Bros -1 | 7 | 14 | 21 | 3 |
#73 | Chad M | Metalocalypse -2 | 15 | 3 | 18 | 0 |
#9 | Jake R | Squidbillies -3 | 11 | 7 | 18 | 0 |
#2 | John P | Squidbillies -3 | 7 | 8 | 15 | 1 |
#7 | Nicholas M | Venture Bros -1 | 8 | 6 | 14 | 2 |
#87 | Chance L | Venture Bros -1 | 9 | 3 | 12 | 1 |
#33 | Brady B | Metalocalypse -2 | 5 | 5 | 10 | 1 |
#21 | Jim E | Metalocalypse -2 | 5 | 4 | 9 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alasdair S | Venture Bros -1 | 10 | 10 | 0 | 1 | 20 | 2.00 |
Cade M | Metalocalypse -2 | 3 | 2 | 1 | 0 | 16 | 5.33 |