Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2025 - CDAHL (C) | #G1 ODBs | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2025 - CDNHL (B) | #G1 ODBs -1 | 5 | 4 | 1 | 1 | 13 | 2.60 |
Spring 2025 - CDAHL (B) | #G1 ODBs -3 | 4 | 1 | 3 | 0 | 18 | 4.50 |
Fall 2024 - CDAHL (B) | #G1 ODBs -5 | 6 | 2 | 4 | 1 | 15 | 2.50 |
Summer 2024 - CDNHL (B) | #G1 ODBs -3 | 5 | 2 | 3 | 0 | 19 | 3.80 |
Spring 2024 - CDNHL (B) | #G1 ODBs -3 | 4 | 1 | 3 | 0 | 13 | 3.25 |
Summer 2022 - CDNHL (B) | #G1 ODB -4 | 5 | 1 | 4 | 0 | 30 | 6.00 |
Adult Dek Regular Season Career Totals: |
29 | 11 | 18 | 2 | 108 | 3.72 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2025 - CDNHL (B) | #G1 ODBs -1 | 2 | 2 | 0 | 0 | 9 | 4.50 |
Spring 2025 - CDAHL (B) | #G1 ODBs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - CDAHL (B) | #G1 ODBs -5 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Summer 2024 - CDNHL (B) | #G1 ODBs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDNHL (B) | #G1 ODBs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDNHL (B) | #G1 ODB -4 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Adult Dek Playoffs Career Totals: |
5 | 4 | 1 | 0 | 16 | 3.20 |