Spring 2025 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#9 | Ball-Czech | 7 | 1 | 8 | 3 | |
#97 | Mighty Drunks | 6 | 3 | 9 | 0 | |
#10 | Mighty Drunks | 5 | 2 | 7 | 1 | |
#4 | Mighty Drunks | 4 | 4 | 8 | 1 | |
#19 | Mighty Drunks | 4 | 2 | 6 | 1 | |
#44 | Ralph F | ODBs | 4 | 2 | 6 | 0 |
#21 | Chris P | Ball-Czech | 4 | 1 | 5 | 0 |
#85 | Luke C | Mighty Drunks | 3 | 0 | 3 | 1 |
#00 | BJ D | ODBs | 3 | 2 | 5 | 0 |
#88 | Ricky N | Mighty Drunks | 3 | 0 | 3 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Austin C | Ball-Czech | 5 | 4 | 1 | 0 | 12 | 2.40 |
Jim C | Mighty Drunks | 5 | 3 | 2 | 0 | 12 | 2.40 |
Carter | ODBs | 3 | 1 | 2 | 0 | 13 | 4.33 |
Spring 2025 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Fishers | 10 | 6 | 16 | 2 | |
#3 | Tyler K | Bunch of Old Pucks | 8 | 4 | 12 | 2 |
#9 | Mustangs | 8 | 4 | 12 | 1 | |
#88 | Thrillers | 7 | 0 | 7 | 1 | |
#20 | Andy K | Mustangs | 6 | 3 | 9 | 0 |
#16 | Max R | Cyclones | 6 | 2 | 8 | 0 |
#69 | Bunch of Old Pucks | 5 | 3 | 8 | 3 | |
#91 | Frank S | Fishers | 5 | 5 | 10 | 1 |
#41 | Rick C | Bunch of Old Pucks | 5 | 1 | 6 | 0 |
#47 | Kyle F | Mustangs | 4 | 1 | 5 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shane M | Bunch of Old Pucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
Zac M | Mustangs | 8 | 7 | 1 | 0 | 15 | 1.88 |
Todd | Bunch of Old Pucks | 6 | 5 | 1 | 1 | 12 | 2.00 |
Spring 2025 - CDCHL (D1N)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#29 | Dan L | Dad Bods | 6 | 3 | 9 | 1 |
#11 | Wexford Whites | 5 | 3 | 8 | 2 | |
#77 | R M | Pittsburgh Pipers | 5 | 1 | 6 | 1 |
#15 | Garrison D | Low Expectations | 4 | 1 | 5 | 2 |
#16 | Jerrys Jolly Janitors | 4 | 0 | 4 | 1 | |
#28 | Matt L | Dad Bods | 4 | 6 | 10 | 0 |
#57 | Wexford Whites | 4 | 1 | 5 | 0 | |
#37 | Adam C | Jerrys Jolly Janitors | 3 | 4 | 7 | 2 |
#78 | Jay W | Dad Bods | 3 | 2 | 5 | 1 |
#99 | Wexford Whites | 3 | 1 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Trevor B | Pittsburgh Pipers | 4 | 2 | 2 | 0 | 8 | 2.00 |
John M | Jerrys Jolly Janitors | 1 | 0 | 1 | 0 | 2 | 2.00 |
Enzo C | Jerrys Jolly Janitors | 6 | 3 | 3 | 0 | 13 | 2.17 |
Spring 2025 - CDQMJHL (D1S)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | CJ G | Didnt Hear No Bell | 5 | 2 | 7 | 2 |
#24 | Cameron R | Prestige Worldwide | 4 | 3 | 7 | 2 |
#73 | Toxic Mafia | 4 | 6 | 10 | 1 | |
#3 | Kevin B | Prestige Worldwide | 4 | 1 | 5 | 1 |
#17 | Toxic Mafia | 4 | 0 | 4 | 1 | |
#6 | Ian V | Pittsburgh Peacocks | 4 | 1 | 5 | 0 |
#71 | Robbie L | Mother Puckin Newports | 3 | 3 | 6 | 1 |
#35 | Didnt Hear No Bell | 3 | 2 | 5 | 1 | |
#63 | Mother Puckin Newports | 3 | 1 | 4 | 1 | |
#28 | Toxic Mafia | 3 | 1 | 4 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe | Toxic Mafia | 6 | 5 | 1 | 1 | 6 | 1.00 |
Cam H | Didnt Hear No Bell | 3 | 3 | 0 | 1 | 3 | 1.00 |
David H | Prestige Worldwide | 6 | 4 | 2 | 0 | 7 | 1.17 |
Spring 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#10 | Healthy Scratches | 12 | 1 | 13 | 3 | |
#27 | CJ G | Didnt Hear No Bell Jr | 4 | 4 | 8 | 1 |
#94 | Didnt Hear No Bell Jr | 4 | 2 | 6 | 1 | |
#23 | Tyler C | Walking Dead | 4 | 1 | 5 | 0 |
#17 | Didnt Hear No Bell Jr | 3 | 0 | 3 | 1 | |
#35 | Didnt Hear No Bell Jr | 3 | 0 | 3 | 1 | |
#37 | Didnt Hear No Bell Jr | 3 | 0 | 3 | 1 | |
#1 | Jaison M | Healthy Scratches | 3 | 4 | 7 | 0 |
#28 | Matt L | Healthy Scratches | 3 | 3 | 6 | 0 |
#17 | Ryan S | Knights | 3 | 2 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Cam H | Didnt Hear No Bell Jr | 5 | 5 | 0 | 0 | 6 | 1.20 |
Aaron K | Healthy Scratches | 6 | 5 | 1 | 1 | 14 | 2.33 |
Jake N | Knights | 7 | 2 | 5 | 0 | 26 | 3.71 |
Spring 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#66 | Damien F | Donatellos | 22 | 6 | 28 | 4 |
#7 | Talon K | Leondardos | 21 | 3 | 24 | 2 |
#2 | AJ H | Michelangelos | 19 | 2 | 21 | 3 |
#91 | Joseph L | Leondardos | 16 | 5 | 21 | 3 |
#44 | Colt S | Raphaels | 15 | 1 | 16 | 0 |
#59 | Rider D | Michelangelos | 8 | 4 | 12 | 0 |
#32 | Will W | Donatellos | 6 | 6 | 12 | 0 |
#44 | Keshav P | Donatellos | 5 | 7 | 12 | 0 |
#76 | Kainoa M | Raphaels | 5 | 1 | 6 | 0 |
#88 | Connor M | Leondardos | 2 | 2 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Emmett K | Leondardos | 1 | 1 | 0 | 0 | 2 | 2.00 |
Dominic L | Leondardos | 5 | 4 | 1 | 1 | 19 | 3.80 |
Jamie S | Michelangelos | 6 | 3 | 3 | 0 | 25 | 4.17 |
Spring 2025 - Beaver (10-12)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#15 | William B | Overwatch | 10 | 2 | 12 | 1 |
#35 | Cooper J | Psychonauts | 5 | 4 | 9 | 0 |
#99 | Kainoa M | Overwatch | 5 | 3 | 8 | 0 |
#21 | Samuel P | Psychonauts | 4 | 2 | 6 | 1 |
#57 | Gavin H | Monster Hunters | 3 | 0 | 3 | 1 |
#31 | Ronan B | Monster Hunters | 3 | 2 | 5 | 0 |
#81 | Gavin H | Monster Hunters | 3 | 2 | 5 | 0 |
#3 | Shane M | Overwatch | 2 | 2 | 4 | 1 |
#5 | David F | Monster Hunters | 2 | 2 | 4 | 1 |
#3 | Max D | Psychonauts | 2 | 2 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Dylan K | Psychonauts | 4 | 2 | 2 | 0 | 13 | 3.25 |
Gabriel G | Overwatch | 5 | 2 | 3 | 1 | 20 | 4.00 |
Spring 2025 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#29 | Rocco H | Twenty One Pilots | 10 | 3 | 13 | 1 |
#13 | AJ J | Arctic Monkeys | 6 | 2 | 8 | 1 |
#27 | Landon R | Arctic Monkeys | 6 | 2 | 8 | 0 |
#4 | David H | The Killers | 5 | 5 | 10 | 1 |
#11 | Dakota I | Foo Fighters | 5 | 4 | 9 | 1 |
#76 | Kamaka M | Twenty One Pilots | 5 | 1 | 6 | 1 |
#1 | Robert B | The Killers | 4 | 4 | 8 | 1 |
#88 | Sullivan F | Foo Fighters | 4 | 0 | 4 | 0 |
#8 | Andrew P | Foo Fighters | 3 | 1 | 4 | 1 |
#62 | Bobby C | Foo Fighters | 3 | 4 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Will H | Twenty One Pilots | 1 | 1 | 0 | 0 | 2 | 2.00 |
Parker V | Foo Fighters | 3 | 2 | 1 | 1 | 8 | 2.67 |
Jonathan R | The Killers | 4 | 2 | 2 | 0 | 18 | 4.50 |
Spring 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#6 | Jake S | Odessa Jackalopes | 5 | 9 | 14 | 1 |
#24 | Alec S | Odessa Jackalopes | 4 | 1 | 5 | 1 |
#8 | Tye T | Macon Whoopee | 4 | 2 | 6 | 0 |
#24 | Logan W | Topeka Tarantulas | 4 | 1 | 5 | 0 |
#2 | John P | Odessa Jackalopes | 3 | 3 | 6 | 1 |
#47 | Jack G | Macon Whoopee | 3 | 3 | 6 | 1 |
#16 | Max R | New Mexico Scorpions | 3 | 2 | 5 | 1 |
#79 | Samuel B | New Mexico Scorpions | 3 | 1 | 4 | 1 |
#30 | Preston R | Odessa Jackalopes | 3 | 1 | 4 | 1 |
#13 | AJ J | Macon Whoopee | 3 | 1 | 4 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Preston R | Odessa Jackalopes | 1 | 1 | 0 | 0 | 1 | 1.00 |
Koen D | Odessa Jackalopes | 1 | 1 | 0 | 0 | 2 | 2.00 |
Will H | Odessa Jackalopes | 2 | 1 | 1 | 0 | 5 | 2.50 |
Spring 2025 - Screaming Eagles Beaver
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#2 | Joe B | Team Malkin | 13 | 6 | 19 | 1 |
#11 | Eli K | Team Karlsson | 9 | 3 | 12 | 3 |
#3 | Adam B | Team Malkin | 8 | 11 | 19 | 1 |
#35 | Cooper J | Team Karlsson | 6 | 5 | 11 | 0 |
#6 | Eli M | Team Letang | 6 | 3 | 9 | 0 |
#10 | Noah B | Team Crosby | 6 | 3 | 9 | 0 |
#11 | Landon R | Team Malkin | 4 | 2 | 6 | 2 |
#96 | Colton A | Team Letang | 4 | 1 | 5 | 0 |
#23 | Reed K | Team Crosby | 3 | 6 | 9 | 1 |
#99 | Jaxson G | Team Malkin | 3 | 5 | 8 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Koen H | Team Karlsson | 1 | 1 | 0 | 0 | 2 | 2.00 |
Roman K | Team Crosby | 1 | 0 | 1 | 0 | 3 | 3.00 |
Chase | Team Malkin | 3 | 2 | 1 | 0 | 11 | 3.67 |