Tony M
Experience: 19 teams
Totals: 148 points, 97 goals, 51 assists, 12 gwg
Best Season: 16 points, 10 goals, 6 assists, 2 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #81 Knights -5 | 10 | 6 | 16 | 2 |
Summer 2024 - CDCHL (D1) | #81 Knights -8 | 5 | 1 | 6 | 1 |
Spring 2024 - CDQMJHL (D1) | #81 Knights -4 | 6 | 4 | 10 | 0 |
Fall 2023 - CDQMJHL (D1 South) | #81 Knights -1 | 9 | 5 | 14 | 1 |
Winter 2023 - Adult | #81 Bates Motel | 1 | 0 | 1 | 0 |
Spring 2020 - CDAHL (B/C) | #87 MI6 | 0 | 0 | 0 | 0 |
Fall 2019 - CDECHL (C) | #87 Knight Hawks -7 | 0 | 0 | 0 | 0 |
Summer 2019 - CDOHL (C) | #87 Knight Hawks -4 | 3 | 1 | 4 | 1 |
Spring 2019 - CDQMJHL (D2) | #87 Knight Hawks -1 CHAMPS | 3 | 3 | 6 | 0 |
Fall 2018 - CDQMJHL (D2) | #87 Knight Hawks -4 | 2 | 3 | 5 | 0 |
Summer 2018 - CDCCHA (D3) | #87 Knight Hawks -2 | 6 | 7 | 13 | 1 |
Spring 2018 - CDCCHA (D3) | #87 Knight Hawks -2 | 6 | 5 | 11 | 1 |
Summer 2017 - CDCHL (D1) | #8 Knight Hawks -8 | 1 | 2 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
52 | 37 | 89 | 7 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #81 Knights -5 | 0 | 0 | 0 | 0 |
Summer 2024 - CDCHL (D1) | #81 Knights -8 | 1 | 0 | 1 | 0 |
Spring 2024 - CDQMJHL (D1) | #81 Knights -4 | 0 | 1 | 1 | 0 |
Fall 2023 - CDQMJHL (D1 South) | #81 Knights -1 | 1 | 0 | 1 | 0 |
Winter 2023 - Adult | #81 Bates Motel | 0 | 0 | 0 | 0 |
Fall 2019 - CDECHL (C) | #87 Knight Hawks -7 | 0 | 0 | 0 | 0 |
Summer 2019 - CDOHL (C) | #87 Knight Hawks -4 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #87 Knight Hawks -1 CHAMPS | 2 | 1 | 3 | 0 |
Fall 2018 - CDQMJHL (D2) | #87 Knight Hawks -4 | 1 | 0 | 1 | 0 |
Summer 2018 - CDCCHA (D3) | #87 Knight Hawks -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #87 Knight Hawks -2 | 0 | 1 | 1 | 0 |
Summer 2017 - CDCHL (D1) | #8 Knight Hawks -8 | 0 | 1 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
5 | 4 | 9 | 0 |
Youth Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2017 - Cadet/Fresh | #8 Fish Dekes -2 | 10 | 2 | 12 | 0 |
Fall 2016 - Cadet (13-15) | #8 Fish Dekes -3 | 5 | 2 | 7 | 0 |
Summer 2016 - Cadet (South) | #8 Fish Dekes -1B | 3 | 4 | 7 | 1 |
Spring 2016 - Cadet | #8 Coyotes -3 | 10 | 1 | 11 | 3 |
Fall 2015 - Cadet (13-15) | #87 Ball Hawks -3b | 10 | 5 | 15 | 1 |
Summer 2015 - Cadet (13-15) | #87 Ball Hawks -4 | 7 | 0 | 7 | 0 |
Youth Dek Regular Season Career Totals: |
45 | 14 | 59 | 5 |
Youth Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2017 - Cadet/Fresh | #8 Fish Dekes -2 | 0 | 0 | 0 | 0 |
Fall 2016 - Cadet (13-15) | #8 Fish Dekes -3 | 0 | 1 | 1 | 0 |
Summer 2016 - Cadet (South) | #8 Fish Dekes -1B | 0 | 0 | 0 | 0 |
Spring 2016 - Cadet | #8 Coyotes -3 | 0 | 0 | 0 | 0 |
Fall 2015 - Cadet (13-15) | #87 Ball Hawks -3b | 0 | 0 | 0 | 0 |
Summer 2015 - Cadet (13-15) | #87 Ball Hawks -4 | 1 | 0 | 1 | 0 |
Youth Dek Playoffs Career Totals: |
1 | 1 | 2 | 0 |