Matt B
Experience: 19 teams
Totals: 9 points, 6 goals, 3 assists, 2 gwg
Best Season: 4 points, 3 goals, 1 assists, 2 gwg
Goalie Stats: 114 gp, 58 wins, 56 losses, 16 so, 2.73 gaa
Adult Dek - Regular Season
| League | Team | G | A | P | GWG |
| Fall 2025 - CDQMJHL (D1 South) | #G1 Pittsburgh Peacocks | 0 | 0 | 0 | 0 |
| Sumer 2025 - CDQMJHL (D1 South) | #G1 Pittsburgh Peacocks -6 | 0 | 0 | 0 | 0 |
| Spring 2025 - CDQMJHL (D1S) | #G1 Pittsburgh Peacocks -5 | 0 | 0 | 0 | 0 |
| Spring 2024 - CDECHL (C2) | #G1 Pittsburgh Peacocks -7 | 0 | 0 | 0 | 0 |
| Fall 2023 - CDECHL (D1 North) | #G1 The Loose Moose -4 | 0 | 0 | 0 | 0 |
| Spring 2023 - CDOHL (D1) | #G1 The Loose Moose -3 | 0 | 0 | 0 | 0 |
| Fall 2022 - CDOHL (D1) | #G1 The Loose Moose -2 | 0 | 0 | 0 | 0 |
| Summer 2022 - CDECHL (C2) | #G1 The Loose Moose -5 | 0 | 0 | 0 | 0 |
| Spring 2022 - CDECHL (C2) | #G1 The Loose Moose -4 | 0 | 0 | 0 | 0 |
| Summer 2019 - College | #18 Benders -4A | 0 | 0 | 0 | 0 |
| Summer 2018 - College | #18 Benders -3A | 0 | 0 | 0 | 0 |
| Summer 2017 - Freshman (16-20) | #18 Benders -3 | 0 | 0 | 0 | 0 |
| Spring 2016 - CDCCHA (D3) | #18 Benders -6 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
0 | 0 | 0 | 0 | |
Youth Dek - Regular Season
| League | Team | G | A | P | GWG |
| Summer 2015 - Freshman (15-17) | #18 Benders -5 | 3 | 1 | 4 | 0 |
| Spring 2015 - Freshman (15-17) | #18 Benders -4 | 0 | 0 | 0 | 0 |
| Summer 2014 - Freshman (13-17) | #18 Benders -1 | 3 | 1 | 4 | 2 |
| Spring 2014 - Freshman (13-17) | #18 1. Benders | 0 | 0 | 0 | 0 |
| Summer 2013 - Cadet (13-15) | #18 3. Benders | 0 | 0 | 0 | 0 |
| Spring 2013 - Cadet (13-15) | #18 1. Benders - CHAMPS | 0 | 1 | 1 | 0 |
Youth Dek Regular Season Career Totals: |
6 | 3 | 9 | 2 | |
Adult Dek - Goalie - Regular Season
| League | Team | GP | W | L | SO | GA | GAA |
| Fall 2025 - CDQMJHL (D1 South) | #G1 Pittsburgh Peacocks | 8 | 4 | 4 | 0 | 21 | 2.63 |
| Sumer 2025 - CDQMJHL (D1 South) | #G1 Pittsburgh Peacocks -6 | 8 | 2 | 6 | 0 | 26 | 3.25 |
| Spring 2025 - CDQMJHL (D1S) | #G1 Pittsburgh Peacocks -5 | 7 | 1 | 6 | 0 | 25 | 3.57 |
| Spring 2024 - CDECHL (C2) | #G1 Pittsburgh Peacocks -7 | 5 | 2 | 3 | 0 | 14 | 2.80 |
| Fall 2023 - CDECHL (D1 North) | #G1 The Loose Moose -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 - CDOHL (D1) | #G1 The Loose Moose -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2022 - CDOHL (D1) | #G1 The Loose Moose -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - CDECHL (C2) | #G1 The Loose Moose -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 - CDECHL (C2) | #G1 The Loose Moose -4 | 9 | 4 | 5 | 2 | 18 | 2.00 |
| Summer 2019 - College | #18 Benders -4A | 10 | 5 | 5 | 1 | 37 | 3.70 |
| Summer 2018 - College | #18 Benders -3A | 8 | 8 | 0 | 2 | 15 | 1.88 |
| Summer 2017 - Freshman (16-20) | #18 Benders -3 | 8 | 3 | 5 | 0 | 24 | 3.00 |
| Spring 2016 - CDCCHA (D3) | #18 Benders -6 | 9 | 4 | 5 | 0 | 33 | 3.67 |
Adult Dek Regular Season Career Totals: |
72 | 33 | 39 | 5 | 213 | 2.96 | |
Adult Dek - Goalie - Playoffs
| League | Team | GP | W | L | SO | GA | GAA |
| Sumer 2025 - CDQMJHL (D1 South) | #G1 Pittsburgh Peacocks -6 | 2 | 1 | 1 | 0 | 4 | 2.00 |
| Spring 2025 - CDQMJHL (D1S) | #G1 Pittsburgh Peacocks -5 | 1 | 0 | 1 | 0 | 3 | 3.00 |
| Spring 2024 - CDECHL (C2) | #G1 Pittsburgh Peacocks -7 | 1 | 0 | 1 | 0 | 7 | 7.00 |
| Fall 2023 - CDECHL (D1 North) | #G1 The Loose Moose -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 - CDOHL (D1) | #G1 The Loose Moose -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fall 2022 - CDOHL (D1) | #G1 The Loose Moose -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 - CDECHL (C2) | #G1 The Loose Moose -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2022 - CDECHL (C2) | #G1 The Loose Moose -4 | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Summer 2019 - College | #18 Benders -4A | 1 | 0 | 1 | 0 | 8 | 8.00 |
| Summer 2018 - College | #18 Benders -3A | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Summer 2017 - Freshman (16-20) | #18 Benders -3 | 1 | 0 | 1 | 0 | 5 | 5.00 |
| Spring 2016 - CDCCHA (D3) | #18 Benders -6 | 2 | 1 | 1 | 0 | 6 | 3.00 |
Adult Dek Playoffs Career Totals: |
10 | 2 | 8 | 0 | 37 | 3.70 | |
Youth Dek - Goalie - Regular Season
| League | Team | GP | W | L | SO | GA | GAA |
| Summer 2015 - Freshman (15-17) | #18 Benders -5 | 7 | 0 | 7 | 0 | 31 | 4.43 |
| Spring 2015 - Freshman (15-17) | #18 Benders -4 | 6 | 4 | 2 | 3 | 10 | 1.67 |
| Summer 2014 - Freshman (13-17) | #18 Benders -1 | 10 | 8 | 2 | 4 | 21 | 2.10 |
| Spring 2014 - Freshman (13-17) | #18 1. Benders | 6 | 5 | 1 | 1 | 13 | 2.17 |
| Summer 2013 - Cadet (13-15) | #18 3. Benders | 6 | 3 | 3 | 2 | 10 | 1.67 |
| Spring 2013 - Cadet (13-15) | #18 1. Benders - CHAMPS | 7 | 5 | 2 | 1 | 13 | 1.86 |
Youth Dek Regular Season Career Totals: |
42 | 25 | 17 | 11 | 98 | 2.33 | |
Youth Dek - Goalie - Playoffs
| League | Team | GP | W | L | SO | GA | GAA |
| Summer 2015 - Freshman (15-17) | #18 Benders -5 | 2 | 1 | 1 | 1 | 8 | 4.00 |
| Spring 2015 - Freshman (15-17) | #18 Benders -4 | 4 | 2 | 2 | 0 | 14 | 3.50 |
| Summer 2014 - Freshman (13-17) | #18 Benders -1 | 4 | 2 | 2 | 0 | 12 | 3.00 |
| Spring 2014 - Freshman (13-17) | #18 1. Benders | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Summer 2013 - Cadet (13-15) | #18 3. Benders | 1 | 0 | 1 | 0 | 2 | 2.00 |
| Spring 2013 - Cadet (13-15) | #18 1. Benders - CHAMPS | 2 | 2 | 0 | 0 | 3 | 1.50 |
Youth Dek Playoffs Career Totals: |
14 | 7 | 7 | 1 | 41 | 2.93 | |
