Mike B
Experience: 17 teams
Totals: 188 points, 116 goals, 72 assists, 18 gwg
Best Season: 28 points, 21 goals, 7 assists, 5 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2024 - CDECHL (C2) | #3 Pittsburgh Peacocks -7 | 1 | 0 | 1 | 0 |
Fall 2023 - CDECHL (D1 North) | #3 The Loose Moose -4 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #3 The Loose Moose -3 | 1 | 1 | 2 | 0 |
Fall 2022 - CDOHL (D1) | #3 The Loose Moose -2 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #3 The Loose Moose -5 | 4 | 3 | 7 | 0 |
Spring 2022 - CDECHL (C2) | #3 The Loose Moose -4 | 4 | 0 | 4 | 2 |
Summer July/Aug 2020 - CDECHL (B College) | #3 Benders -6 | 7 | 2 | 9 | 2 |
Summer June 2020 - CDECHL (B College) | #3 Benders -5 | 4 | 3 | 7 | 1 |
Summer 2019 - College | #3 Benders -4A | 13 | 5 | 18 | 1 |
Summer 2018 - College | #3 Benders -3A | 21 | 7 | 28 | 5 |
Summer 2017 - Freshman (16-20) | #3 Benders -3 | 10 | 10 | 20 | 2 |
Spring 2016 - CDCCHA (D3) | #3 Benders -6 | 9 | 11 | 20 | 0 |
Adult Dek Regular Season Career Totals: |
74 | 42 | 116 | 13 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2024 - CDECHL (C2) | #3 Pittsburgh Peacocks -7 | 1 | 0 | 1 | 0 |
Fall 2023 - CDECHL (D1 North) | #3 The Loose Moose -4 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #3 The Loose Moose -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDOHL (D1) | #3 The Loose Moose -2 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #3 The Loose Moose -5 | 0 | 0 | 0 | 0 |
Spring 2022 - CDECHL (C2) | #3 The Loose Moose -4 | 1 | 0 | 1 | 0 |
Summer July/Aug 2020 - CDECHL (B College) | #3 Benders -6 | 0 | 1 | 1 | 0 |
Summer June 2020 - CDECHL (B College) | #3 Benders -5 | 1 | 0 | 1 | 0 |
Summer 2019 - College | #3 Benders -4A | 0 | 0 | 0 | 0 |
Summer 2018 - College | #3 Benders -3A | 0 | 0 | 0 | 0 |
Summer 2017 - Freshman (16-20) | #3 Benders -3 | 4 | 0 | 4 | 0 |
Spring 2016 - CDCCHA (D3) | #3 Benders -6 | 1 | 1 | 2 | 0 |
Adult Dek Playoffs Career Totals: |
8 | 2 | 10 | 0 |
Youth Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2015 - Freshman (15-17) | #3 Benders -5 | 14 | 2 | 16 | 1 |
Spring 2015 - Freshman (15-17) | #3 Benders -4 | 8 | 4 | 12 | 1 |
Summer 2014 - Freshman (13-17) | #3 Benders -1 | 9 | 12 | 21 | 2 |
Summer 2013 - Cadet (13-15) | #3 3. Benders | 6 | 6 | 12 | 0 |
Spring 2013 - Cadet (13-15) | #3 1. Benders - CHAMPS | 5 | 6 | 11 | 1 |
Youth Dek Regular Season Career Totals: |
42 | 30 | 72 | 5 |
Youth Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2015 - Freshman (15-17) | #3 Benders -5 | 4 | 2 | 6 | 1 |
Spring 2015 - Freshman (15-17) | #3 Benders -4 | 1 | 0 | 1 | 0 |
Summer 2014 - Freshman (13-17) | #3 Benders -1 | 3 | 1 | 4 | 1 |
Summer 2013 - Cadet (13-15) | #3 3. Benders | 0 | 1 | 1 | 0 |
Spring 2013 - Cadet (13-15) | #3 1. Benders - CHAMPS | 1 | 0 | 1 | 0 |
Youth Dek Playoffs Career Totals: |
9 | 4 | 13 | 2 |