Spring 2025 - CDAHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | Mike K | ODBs | 1 | 3 | 4 | 0 |
#86 | Ben S | ODBs | 1 | 2 | 3 | 0 |
#10 | Mighty Drunks | 0 | 2 | 2 | 0 | |
#97 | Mighty Drunks | 3 | 1 | 4 | 0 | |
#00 | BJ D | ODBs | 2 | 1 | 3 | 0 |
#72 | Matt B | ODBs | 1 | 1 | 2 | 1 |
#44 | Ralph F | ODBs | 1 | 1 | 2 | 0 |
#80 | Bill D | Mighty Drunks | 0 | 1 | 1 | 0 |
#14 | ODBs | 0 | 1 | 1 | 0 | |
#21 | Chris P | ODBs | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Carter | ODBs | 2 | 1 | 1 | 0 | 7 | 3.50 |
Spring 2025 - CDECHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#13 | Fishers | 4 | 2 | 6 | 1 | |
#24 | Alec S | Fishers | 4 | 2 | 6 | 0 |
#91 | Frank S | Fishers | 2 | 2 | 4 | 1 |
#24 | Thrillers | 2 | 1 | 3 | 1 | |
#11 | Cam B | Thrillers | 1 | 1 | 2 | 0 |
#97 | Fishers | 1 | 1 | 2 | 0 | |
#24 | Corey C | Bunch of Old Pucks | 0 | 1 | 1 | 0 |
#55 | Ian P | Fishers | 0 | 1 | 1 | 0 |
#22 | Jimmy S | Thrillers | 0 | 1 | 1 | 0 |
#2 | John P | Fishers | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Shane M | Bunch of Old Pucks | 1 | 1 | 0 | 1 | 0 | 0.00 |
Frank H | Fishers | 1 | 1 | 0 | 0 | 2 | 2.00 |
James M | Moby Dek | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2025 - CDCHL (D1N)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Ben M | Dad Bods | 1 | 3 | 4 | 0 |
#28 | Matt L | Dad Bods | 1 | 2 | 3 | 0 |
#5 | Dan D | Dad Bods | 0 | 2 | 2 | 0 |
#78 | Jay W | Dad Bods | 2 | 1 | 3 | 1 |
#00 | Andrew C | Pittsburgh Pipers | 1 | 1 | 2 | 1 |
#15 | Garrison D | Low Expectations | 1 | 1 | 2 | 1 |
#54 | Garrett M | Low Expectations | 0 | 1 | 1 | 0 |
#10 | Ben S | Low Expectations | 0 | 1 | 1 | 0 |
#31 | Jeff J | Dad Bods | 0 | 1 | 1 | 0 |
#23 | M B | Pittsburgh Pipers | 0 | 1 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Mike D | Dad Bods | 1 | 1 | 0 | 1 | 0 | 0.00 |
Enzo C | Jerrys Jolly Janitors | 2 | 0 | 2 | 0 | 3 | 1.50 |
Jonathan Q | Low Expectations | 3 | 1 | 2 | 0 | 10 | 3.33 |
Spring 2025 - CDQMJHL (D1S)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#53 | Eric H | Prestige Worldwide | 1 | 5 | 6 | 0 |
#27 | Mark P | Mother Puckin Newports | 0 | 3 | 3 | 0 |
#24 | Cameron R | Prestige Worldwide | 3 | 2 | 5 | 2 |
#4 | Prestige Worldwide | 2 | 2 | 4 | 0 | |
#22 | Paul H | Prestige Worldwide | 2 | 2 | 4 | 0 |
#21 | Sean M | Prestige Worldwide | 1 | 2 | 3 | 0 |
#22 | Mother Puckin Newports | 1 | 2 | 3 | 0 | |
#37 | Chuck | Toxic Mafia | 0 | 2 | 2 | 1 |
#12 | Derek G | Didnt Hear No Bell | 0 | 2 | 2 | 0 |
#63 | Mother Puckin Newports | 3 | 1 | 4 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe | Toxic Mafia | 2 | 2 | 0 | 0 | 1 | 0.50 |
David H | Prestige Worldwide | 3 | 3 | 0 | 0 | 3 | 1.00 |
Rhyan B | Mother Puckin Newports | 1 | 0 | 1 | 0 | 2 | 2.00 |
Spring 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | Dan F | Knights | 1 | 2 | 3 | 0 |
#27 | CJ G | Didnt Hear No Bell Jr | 0 | 2 | 2 | 0 |
#33 | Knights | 0 | 2 | 2 | 0 | |
#93 | Chris P | Knights | 0 | 1 | 1 | 0 |
#69 | Didnt Hear No Bell Jr | 0 | 1 | 1 | 0 | |
#75 | Didnt Hear No Bell Jr | 0 | 1 | 1 | 0 | |
#3 | Mike B | Knights | 0 | 1 | 1 | 0 |
#91 | Xander T | Knights | 0 | 1 | 1 | 0 |
#33 | Walking Dead | 0 | 1 | 1 | 0 | |
#17 | Didnt Hear No Bell Jr | 3 | 0 | 3 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Jake N | Knights | 2 | 1 | 1 | 0 | 8 | 4.00 |
Laci H | Walking Dead | 3 | 0 | 3 | 0 | 16 | 5.33 |
Spring 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#91 | Joseph L | Leondardos | 3 | 2 | 5 | 1 |
#7 | Talon K | Leondardos | 3 | 2 | 5 | 0 |
#1 | Brock S | Michelangelos | 0 | 1 | 1 | 0 |
#4 | Griffin U | Michelangelos | 0 | 1 | 1 | 0 |
#3 | Lane M | Michelangelos | 0 | 1 | 1 | 0 |
#2 | AJ H | Michelangelos | 2 | 0 | 2 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Emmett K | Leondardos | 1 | 1 | 0 | 0 | 2 | 2.00 |
Jamie S | Michelangelos | 1 | 0 | 1 | 0 | 6 | 6.00 |
Spring 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#4 | David H | Topeka Tarantulas | 1 | 2 | 3 | 1 |
#24 | Logan W | Topeka Tarantulas | 2 | 1 | 3 | 0 |
#86 | AJ P | Macon Whoopee | 0 | 1 | 1 | 0 |
#7 | Nicholas M | Topeka Tarantulas | 0 | 1 | 1 | 0 |
#53 | Connor S | Topeka Tarantulas | 0 | 1 | 1 | 0 |
#9 | Topeka Tarantulas | 0 | 1 | 1 | 0 | |
#47 | Jack G | Macon Whoopee | 0 | 1 | 1 | 0 |
#8 | Tye T | Macon Whoopee | 2 | 0 | 2 | 0 |
#88 | Logan B | Topeka Tarantulas | 1 | 0 | 1 | 0 |
#2 | Alex M | Macon Whoopee | 1 | 0 | 1 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alasdair S | Topeka Tarantulas | 1 | 1 | 0 | 0 | 3 | 3.00 |
Cade M | Macon Whoopee | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2025 - Screaming Eagles Beaver
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#22 | Team Malkin | 1 | 3 | 4 | 0 | |
#3 | Adam B | Team Malkin | 1 | 2 | 3 | 0 |
#2 | Joe B | Team Malkin | 2 | 1 | 3 | 0 |
#23 | Reed K | Team Crosby | 1 | 1 | 2 | 0 |
#10 | Noah B | Team Crosby | 1 | 1 | 2 | 0 |
#66 | Nathan K | Team Crosby | 1 | 1 | 2 | 0 |
#11 | Eli K | Team Karlsson | 1 | 1 | 2 | 0 |
#10 | Team Malkin | 0 | 1 | 1 | 0 | |
#11 | Landon R | Team Malkin | 3 | 0 | 3 | 1 |
#28 | Luc G | Team Karlsson | 1 | 0 | 1 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Michael S | Team Malkin | 1 | 1 | 0 | 0 | 5 | 5.00 |
Brody O | Team Crosby | 1 | 0 | 1 | 0 | 7 | 7.00 |