Summer 2025 - CDNHL (B)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#6 | Ian V | Ball-Czech | 0 | 7 | 7 | 0 |
#88 | Ricky N | Mighty Drunks | 5 | 6 | 11 | 0 |
#97 | Cody B | Mighty Drunks | 2 | 5 | 7 | 0 |
#93 | Jake T | Ball-Czech | 0 | 5 | 5 | 1 |
#85 | Luke C | Mighty Drunks | 5 | 4 | 9 | 1 |
#81 | Ball-Czech | 1 | 4 | 5 | 0 | |
#16 | ODBs | 4 | 3 | 7 | 0 | |
#24 | Ben M | Mighty Drunks | 2 | 3 | 5 | 1 |
#7 | ODBs | 2 | 3 | 5 | 0 | |
#79 | Ball-Czech | 2 | 3 | 5 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Alex G | ODBs | 2 | 2 | 0 | 1 | 2 | 1.00 |
Carter | ODBs | 2 | 1 | 1 | 1 | 4 | 2.00 |
Jim C | Mighty Drunks | 5 | 4 | 1 | 0 | 13 | 2.60 |
Summer 2025 - CDAHL (C)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#41 | Rick C | Bunch of Old Pucks | 7 | 8 | 15 | 1 |
#3 | Tyler K | Bunch of Old Pucks | 3 | 8 | 11 | 0 |
#14 | Kovid Flames | 6 | 7 | 13 | 0 | |
#83 | Kovid Flames | 6 | 6 | 12 | 1 | |
#16 | Max R | Cyclones | 5 | 6 | 11 | 2 |
#69 | Braden H | Bunch of Old Pucks | 4 | 5 | 9 | 1 |
#47 | Kyle F | Mustangs | 1 | 5 | 6 | 0 |
#8 | Derek A | Mustangs | 5 | 4 | 9 | 0 |
#20 | Andy K | Mustangs | 4 | 4 | 8 | 1 |
#24 | Corey C | Bunch of Old Pucks | 2 | 4 | 6 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Enzo C | Cyclones | 1 | 1 | 0 | 0 | 2 | 2.00 |
Zac M | Mustangs | 4 | 2 | 2 | 1 | 10 | 2.50 |
Shane M | Bunch of Old Pucks | 1 | 1 | 0 | 0 | 3 | 3.00 |
Summer 2025 - CDECHL (D1 North)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Excommunicado | 8 | 10 | 18 | 2 | |
#21 | AJ S | Excommunicado | 14 | 9 | 23 | 3 |
#1 | Ryan G | Excommunicado | 11 | 9 | 20 | 0 |
#88 | Trevor K | Excommunicado | 2 | 9 | 11 | 0 |
#2 | Excommunicado | 10 | 7 | 17 | 1 | |
#18 | Pittsburgh Pipers | 0 | 7 | 7 | 0 | |
#15 | Garrison D | Low Expectations | 9 | 6 | 15 | 1 |
#11 | Alex H | Wexford Whites | 4 | 6 | 10 | 2 |
#7 | Parker M | Low Expectations | 2 | 6 | 8 | 0 |
#3 | Excommunicado | 1 | 6 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
John M | Jerrys Jolly Janitors | 2 | 2 | 0 | 1 | 1 | 0.50 |
Enzo C | Jerrys Jolly Janitors | 4 | 3 | 1 | 1 | 9 | 2.25 |
Cam H | Didnt Hear No Bell I | 5 | 3 | 2 | 0 | 14 | 2.80 |
Sumer 2025 - CDQMJHL (D1 South)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#73 | Adam C | Toxic Mafia | 4 | 6 | 10 | 2 |
#81 | Pittsburgh Peacocks | 0 | 5 | 5 | 0 | |
#5 | Jamie C | Munchers | 4 | 4 | 8 | 0 |
#61 | Michael C | Munchers | 1 | 4 | 5 | 1 |
#13 | Toxic Mafia | 1 | 4 | 5 | 0 | |
#25 | Tom C | Prestige Worldwide | 3 | 3 | 6 | 0 |
#42 | Mike S | Toxic Mafia | 2 | 3 | 5 | 1 |
#4 | Prestige Worldwide | 2 | 3 | 5 | 0 | |
#17 | Toxic Mafia | 2 | 3 | 5 | 0 | |
#63 | Didnt Hear No Bell II | 1 | 3 | 4 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Gabe | Toxic Mafia | 6 | 5 | 1 | 0 | 13 | 2.17 |
Matt B | Pittsburgh Peacocks | 4 | 1 | 3 | 0 | 13 | 3.25 |
Doug | Munchers | 2 | 0 | 2 | 0 | 7 | 3.50 |
Summer 2025 - CDUSHL (D2)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#27 | Dan F | Knights | 4 | 8 | 12 | 0 |
#13 | Richie R | Rubber Puckies | 5 | 6 | 11 | 1 |
#16 | Adam G | Walking Dead | 10 | 5 | 15 | 4 |
#93 | Chris P | Knights | 6 | 5 | 11 | 0 |
#22 | The Ducks | 1 | 5 | 6 | 0 | |
#14 | The Ducks | 9 | 4 | 13 | 2 | |
#23 | Tyler C | Walking Dead | 7 | 4 | 11 | 0 |
#35 | The Ducks | 4 | 4 | 8 | 1 | |
#81 | Kaleb P | Walking Dead | 4 | 4 | 8 | 0 |
#91 | Dave M | Rubber Puckies | 3 | 4 | 7 | 1 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Laci H | Walking Dead | 6 | 4 | 2 | 2 | 12 | 2.00 |
Aaron K | Healthy Scratches | 3 | 1 | 2 | 1 | 7 | 2.33 |
Daymond K | Knights | 6 | 5 | 1 | 0 | 15 | 2.50 |
Summer 2025 - College
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#1 | The Fishmen -1 | 6 | 19 | 25 | 2 | |
#2 | Big Dawgs -3 | 9 | 14 | 23 | 0 | |
#76 | Hard As Dek -2 | 10 | 11 | 21 | 2 | |
#74 | Hard As Dek -2 | 5 | 10 | 15 | 1 | |
#12 | The Fishmen -1 | 7 | 8 | 15 | 0 | |
#82 | The Fishmen -1 | 3 | 8 | 11 | 1 | |
#86 | The Fishmen -1 | 5 | 7 | 12 | 0 | |
#97 | The Fishmen -1 | 9 | 6 | 15 | 2 | |
#13 | Big Dawgs -3 | 8 | 6 | 14 | 2 | |
#67 | Big Dawgs -3 | 7 | 6 | 13 | 0 |
Summer 2025 - Penguin (5-9)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#6 | Carl B | Stars -2 | 2 | 10 | 12 | 0 |
#11 | Brock S | Oilers -4 | 4 | 9 | 13 | 1 |
#9 | Jaxson R | Oilers -4 | 0 | 9 | 9 | 0 |
#6 | Emmett K | Panthers -1 | 5 | 8 | 13 | 0 |
#13 | Zachary S | Stars -2 | 3 | 8 | 11 | 0 |
#99 | Christopher K | Stars -2 | 15 | 7 | 22 | 1 |
#31 | Brett M | Stars -2 | 23 | 5 | 28 | 2 |
#2 | Nathan S | Panthers -1 | 2 | 5 | 7 | 0 |
#4 | Ryan W | Stars -2 | 4 | 4 | 8 | 2 |
#37 | Gabriel G | Hurricanes -3 | 2 | 4 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Coen B | Stars -2 | 10 | 6 | 4 | 2 | 33 | 3.30 |
Evan B | Hurricanes -3 | 7 | 4 | 3 | 1 | 24 | 3.43 |
Greyson N | Panthers -1 | 6 | 5 | 1 | 1 | 24 | 4.00 |
Summer 2025 - Cadet (13-15)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#11 | Cole A | Black Widow -1 | 12 | 10 | 22 | 2 |
#27 | Landon R | Thunderbolt -2 | 7 | 10 | 17 | 1 |
#62 | Bobby C | Jackrabbit -3 | 21 | 9 | 30 | 3 |
#31 | Ian P | Jackrabbit -3 | 11 | 8 | 19 | 1 |
#6 | George L | Thunderbolt -2 | 9 | 8 | 17 | 1 |
#11 | Dakota I | Thunderbolt -2 | 2 | 8 | 10 | 0 |
#44 | Jordan M | Thunderbolt -2 | 2 | 7 | 9 | 0 |
#4 | David H | Steel Phantom -4 | 7 | 6 | 13 | 0 |
#67 | Robert B | Steel Phantom -4 | 2 | 6 | 8 | 0 |
#4 | Benjamin M | Jackrabbit -3 | 0 | 6 | 6 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Will H | Black Widow -1 | 4 | 4 | 0 | 0 | 7 | 1.75 |
Parker V | Thunderbolt -2 | 7 | 5 | 2 | 0 | 23 | 3.29 |
Nico C | Black Widow -1 | 3 | 2 | 1 | 0 | 10 | 3.33 |
Summer 2025 - Freshman (16-19)
# | Player | Team | G | A | P | GWG |
---|---|---|---|---|---|---|
#16 | Max R | Chicago Steel -1 | 21 | 14 | 35 | 3 |
#18 | Tye T | Chicago Steel -1 | 8 | 9 | 17 | 2 |
#8 | Artie C | Youngstown Phantoms -2 | 2 | 9 | 11 | 0 |
#5 | Landon S | Youngstown Phantoms -2 | 11 | 7 | 18 | 3 |
#6 | Xzavier M | Omaha Lancers -3 | 8 | 7 | 15 | 2 |
#21 | Jim E | Youngstown Phantoms -2 | 6 | 7 | 13 | 2 |
#7 | Nick M | Youngstown Phantoms -2 | 5 | 7 | 12 | 1 |
#24 | Logan W | Youngstown Phantoms -2 | 4 | 7 | 11 | 1 |
#97 | Will H | Youngstown Phantoms -2 | 2 | 6 | 8 | 0 |
#44 | Hannah M | Omaha Lancers -3 | 1 | 6 | 7 | 0 |
Goalie | Team | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
Laci H | Youngstown Phantoms -2 | 9 | 6 | 3 | 1 | 20 | 2.22 |
Maverick S | Tri-City Storm -4 | 2 | 0 | 2 | 0 | 9 | 4.50 |
Cade M | Tri-City Storm -4 | 3 | 0 | 3 | 0 | 17 | 5.67 |