Player Stats

Spring 2024 - Beaver (10-12)
# Player Team G A P GWG
#4 David H Punishers 4 2 6 1
#76 Kamaka M Spidermen 3 1 4 0
#11 William L Spidermen 1 1 2 0
#29 Gavin S Spidermen 1 1 2 0
#8 Andrew P Punishers 1 1 2 0
#9 Vincent P Incredible Hulks 0 1 1 0
#3 Max D Deadpool 0 1 1 0
#31 Ronan B Spidermen 0 1 1 0
#12 Austin H Punishers 0 1 1 0
#11 Joshua B Incredible Hulks 0 1 1 0
Goalie Team GP W L SO GA GAA
Samuel F Incredible Hulks 1 1 0 0 2 2.00
Dominic A Punishers 1 1 0 0 5 5.00
Cole C Spidermen 1 0 1 0 6 6.00

Spring 2024 - Cadet (13-15)
# Player Team G A P GWG
#12 Hudson D Led Zeppelin 2 3 5 0
#13 AJ J AC DC 1 3 4 0
#45 Luke B Led Zeppelin 4 2 6 0
#47 Colby M AC DC 1 2 3 0
#22 Maddix N Metallica 0 2 2 0
#4 RJ S AC DC 7 1 8 0
#8 Artie C Metallica 5 1 6 1
#4 Tyce C Led Zeppelin 2 1 3 1
#49 Ethan B Metallica 2 1 3 0
#99 Noah K Led Zeppelin 2 1 3 0
Goalie Team GP W L SO GA GAA
Koen D Guns N Roses 1 0 1 0 3 3.00
Rocco A Led Zeppelin 2 1 1 0 10 5.00
Jonathan R Metallica 1 1 0 0 5 5.00

Spring 2024 - Freshman (16-19)
# Player Team G A P GWG
#4 William M Rygar 0 4 4 0
#97 Nathan B Rygar 0 3 3 0
#98 Ben M Rygar 6 2 8 0
#87 Xavier B Rygar 4 2 6 1
#7 Ethan L Rygar 1 2 3 0
#74 Shawn K Bonks Adventure 1 2 3 0
#16 Max R Gauntlet 3 1 4 0
#2 John P Blaster Master 2 1 3 0
#66 Zack V Rygar 1 1 2 1
#21 Jim E Bonks Adventure 1 1 2 0
Goalie Team GP W L SO GA GAA
Tye T Bonks Adventure 1 1 0 1 0 0.00
Christian B Rygar 2 2 0 0 3 1.50
Moses H Blaster Master 2 0 2 0 8 4.00

Spring 2024 - Screaming Eagles Penguin
# Player Team G A P GWG
#13 Vin M Red Barons 2 2 4 1
#3 Adam B Red Barons 2 2 4 0
#7 Michael S Red Barons 0 2 2 0
#96 Collin B Agents of Shield 0 1 1 0
#16 Roman K Agents of Shield 0 1 1 0
#23 Reed K Agents of Shield 2 0 2 0
#00 Red Barons 1 0 1 0
#97 Christian F Red Barons 1 0 1 0
#99 Jaxson G Red Barons 1 0 1 0
Spring 2024 - Screaming Eagles Beaver
# Player Team G A P GWG
#72 Landon S Plankton 1 2 3 0
#44 Crosby F Spongebob 1 1 2 0
#33 Brody H Plankton 0 1 1 0
#66 Evan G Spongebob 0 1 1 0
#11 Dakota I Spongebob 0 1 1 0
#91 Landon H Plankton 1 0 1 1
#37 Brody O Plankton 1 0 1 0
#2 Joe B Spongebob 1 0 1 0
Spring 2024 - CDNHL (B)
# Player Team G A P GWG
#9 PJ B The Bloodline 2 3 5 0
#13 Mighty Drunks 1 3 4 0
#3 KJ M The Bloodline 3 2 5 0
#24 Ben M Mighty Drunks 3 2 5 0
#11 Eric L Mighty Drunks 2 2 4 2
#73 Chad M The Bloodline 1 2 3 1
#5 Paul B ODBs 1 2 3 0
#21 Chris P ODBs 1 2 3 0
#14 Josh M The Bloodline 1 2 3 0
#98 Nathan Z The Bloodline 1 2 3 0
Goalie Team GP W L SO GA GAA
Alex T The Bloodline 1 1 0 0 1 1.00
Declan M The Bloodline 1 1 0 0 2 2.00
Jim C Mighty Drunks 3 2 1 1 9 3.00

Spring 2024 - CDAHL (C1)
# Player Team G A P GWG
#3 Tyler M Varsity Club 3 4 7 1
#28 Brandon L Pittsburgh Pangolins 0 4 4 0
#81 Kyle N Varsity Club 4 3 7 2
#41 Rick C Varsity Club 4 3 7 0
#61 Phil L Varsity Club 3 3 6 0
#77 Pittsburgh Pangolins 2 3 5 0
#8 Derek A Hipczech 2 3 5 0
#5 Kings 1 3 4 0
#75 Ralph F Kings 3 2 5 1
#54 Pittsburgh Pangolins 1 2 3 1
Goalie Team GP W L SO GA GAA
Brad C Pittsburgh Pangolins 1 1 0 0 1 1.00
Shane M Varsity Club 2 2 0 0 4 2.00
Austin C Hipczech 2 0 2 0 8 4.00

Spring 2024 - CDECHL (C2)
# Player Team G A P GWG
#8 Derek A Mustangs 2 5 7 1
#62 Mother Puckin Newports 1 5 6 0
#33 Alex K Kovid Flames 0 5 5 0
#20 Andy K Mustangs 2 4 6 1
#91 Frank S Fishers 0 4 4 0
#28 Fishers 2 3 5 0
#14 Anthony F Fishers 1 3 4 1
#16 Dad Bods 0 3 3 0
#6 Xzavier M Jerrys Jolly Janitors 0 3 3 0
#17 Tyler K Kovid Flames 6 2 8 2
Goalie Team GP W L SO GA GAA
Frank H Fishers 4 4 0 1 5 1.25
Austin N Tuesday Night Brunch 2 1 1 1 3 1.50
Zac M Mustangs 1 1 0 0 3 3.00

Spring 2024 - CDQMJHL (D1)
# Player Team G A P GWG
#15 Austin C Moby Dek 2 3 5 0
#3 Mike B Knights 0 3 3 0
#27 Dan F Knights 3 2 5 0
#10 Russ H Knights 2 2 4 1
#7 Cameron B Moby Dek 2 2 4 0
#93 Chris P Knights 2 2 4 0
#28 Josh S Knights 1 2 3 0
#61 Michael C Munchers 1 2 3 0
#44 Ralph F Moby Dek 1 2 3 0
#62 Munchers 0 2 2 0
Goalie Team GP W L SO GA GAA
Jake N Knights 1 1 0 1 0 0.00
Katie P Rubber Puckies 1 1 0 1 0 0.00
Doug Munchers 1 1 0 0 3 3.00

Spring 2024 - CDUSHL (D2)
# Player Team G A P GWG
#19 Bryce E Cyclones 1 3 4 0
#51 Walking Dead 1 2 3 0
#9 Prestige Worldwide 0 2 2 0
#17 Tim G Cyclones 0 2 2 0
#27 CJ G Didnt Hear No Bell 3 1 4 1
#5 Walking Dead 3 1 4 0
#2 Nick G Didnt Hear No Bell 2 1 3 0
#7 Didnt Hear No Bell 1 1 2 1
#33 Healthy Scratches 1 1 2 1
#15 John J Walking Dead 1 1 2 1
Goalie Team GP W L SO GA GAA
Laci H Walking Dead 2 1 1 1 4 2.00
Aaron K Healthy Scratches 3 1 2 0 7 2.33

Fall 2023 - Cadet (13-15)
# Player Team G A P GWG
#16 Max R Electric Bill -2 25 6 31 5
#49 Ethan B Electric Bill -2 4 6 10 0
#13 AJ J Adam Bomb -1 2 6 8 0
#19 Cayden P Electric Bill -2 4 5 9 0
#97 Will H Electric Bill -2 1 5 6 0
#71 Mase L Evil Eddie -4 1 5 6 0
#8 Eliot S Evil Eddie -4 6 4 10 0
#3 John Paul L Evil Eddie -4 4 4 8 1
#47 Colby M Adam Bomb -1 3 4 7 0
#5 Adam Bomb -1 2 4 6 1
Goalie Team GP W L SO GA GAA
Addison P Adam Bomb -1 9 6 3 1 16 1.78
Will H Electric Bill -2 5 3 2 0 11 2.20
Moses H Jay Decay -3 5 4 1 0 14 2.80

Fall 2023 - Freshman (16-19)
# Player Team G A P GWG
#6 Xzavier M Venture Bros -1 7 14 21 3
#16 Max R Venture Bros -1 21 11 32 3
#2 John P Squidbillies -3 7 8 15 1
#8 Luke V Venture Bros -1 15 7 22 0
#9 Jake R Squidbillies -3 11 7 18 0
#7 Nicholas M Venture Bros -1 8 6 14 2
#33 Brady B Metalocalypse -2 5 5 10 1
#99 Nathan R Squidbillies -3 4 5 9 0
#37 Skyler M Metalocalypse -2 2 5 7 1
#32 Regis W Venture Bros -1 1 5 6 0
Goalie Team GP W L SO GA GAA
Alasdair S Venture Bros -1 10 10 0 1 20 2.00
Cade M Metalocalypse -2 3 2 1 0 16 5.33