Pittsburgh Pipers -4
Fall 2025 - CDECHL (D1 North) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #10 | Shayan F | 0 | 0 | 0 | 0 |
| #19 | Derek H | 2 | 1 | 3 | 0 |
| #17 | Tyler K | 4 | 3 | 7 | 0 |
| #33 | Alex K | 3 | 3 | 6 | 1 |
| #2 | Ryan P | 5 | 1 | 6 | 1 |
| #52 | Zach S | 0 | 0 | 0 | 0 |
| #69 | Connor M | 0 | 0 | 0 | 0 |
| #00 | Andrew C | 0 | 0 | 0 | 0 |
| #77 | R M | 1 | 0 | 1 | 0 |
| #4 | J S | 0 | 0 | 0 | 0 |
| #49 | E S | 0 | 0 | 0 | 0 |
| #23 | M B | 0 | 2 | 2 | 0 |
| #7 | T B | 0 | 0 | 0 | 0 |
| #31 | Mike W | 0 | 0 | 0 | 0 |
| #18 | 6 | 1 | 7 | 2 | |
| #28 | 1 | 2 | 3 | 0 | |
| #74 | Kyle S | 0 | 2 | 2 | 0 |
| #71 | Trevor B | 0 | 1 | 1 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Kyle S | 3 | 0 | 3 | 0 | 13 | 4.33 | |
| Trevor B | 5 | 4 | 1 | 0 | 12 | 2.40 | |
Full Schedule & Results
Wed October 1st @ 10PM Pittsburgh Pipers -4 vs Didnt Hear No Bell II -1 L 1-5 Sun October 5th @ 9PM Pittsburgh Pipers -4 vs Toxic Mafia -5 W 3-1
Thu October 23rd @ 9PM Jerrys Jolly Janitors -3 vs Pittsburgh Pipers -4 L 2-3 OT
Sun November 2nd @ 7PM Dad Bods -2 vs Pittsburgh Pipers -4 W 3-2 OT
Tue November 4th @ 10PM Pittsburgh Pipers -4 vs Didnt Hear No Bell II -1 L 2-5
Thu November 13th @ 9PM Pittsburgh Pipers -4 vs Jerrys Jolly Janitors -3 L 2-3
Mon November 17th @ 10PM Didnt Hear No Bell II -1 vs Pittsburgh Pipers -4 W 3-2 OT
Sun November 23rd @ 9PM Moby Dek -4 vs Pittsburgh Pipers -4 W 8-5
Mon November 24th @ 8PM Mother Puckin Newports -2 vs Pittsburgh Pipers -4 L 1-5
Mon December 8th @ 8PM Pittsburgh Pipers -4 vs Mother Puckin Newports -2 (MAKEUP GAME) W 5-4
Thu December 11th @ 8PM Didnt Hear No Bell II -1 vs Pittsburgh Pipers -4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2022 - CDCCHA (D1 East) | Pittsburgh Pipers -3 | 4 | 4 | 0 | 2 | 0 | 10 | ||
| Summer 2023 - CDQMJHL (D1 West) | Pittsburgh Pipers -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Fall 2024 - CDCHL (D1) | Pittsburgh Pipers -3 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Spring 2025 - CDCHL (D1N) | Pittsburgh Pipers -3 | 5 | 3 | 0 | 1 | 1 | 12 | ||
| Summer 2025 - CDECHL (D1 North) | Pittsburgh Pipers -6 | 2 | 7 | 0 | 1 | 0 | 5 | ||
| Fall 2025 - CDECHL (D1 North) | Pittsburgh Pipers -4 | 5 | 4 | 0 | 1 | 0 | 11 | ||
