Adult Dek - Goalie - Regular Season
| League | Team | GP | W | L | SO | GA | GAA |
| Fall 2025 - CDQMJHL (D1 South) | #G1 Toxic Mafia | 7 | 3 | 4 | 0 | 22 | 3.14 |
| Sumer 2025 - CDQMJHL (D1 South) | #G1 Toxic Mafia -2 | 9 | 6 | 3 | 0 | 22 | 2.44 |
| Spring 2025 - CDQMJHL (D1S) | #G1 Toxic Mafia -4 | 8 | 5 | 3 | 1 | 10 | 1.25 |
| Fall 2024 - CDCHL (D1) | #G1 Toxic Mafia -9 | 7 | 1 | 6 | 0 | 24 | 3.43 |
| Summer 2024 - CDCHL (D1) | #G1 Toxic Mafia -7 | 8 | 3 | 5 | 0 | 25 | 3.13 |
| Spring 2024 - CDQMJHL (D1) | #G1 Toxic Mafia -5 | 6 | 2 | 4 | 0 | 26 | 4.33 |
Adult Dek Regular Season Career Totals: |
45 | 20 | 25 | 1 | 129 | 2.87 | |
Adult Dek - Goalie - Playoffs
| League | Team | GP | W | L | SO | GA | GAA |
| Sumer 2025 - CDQMJHL (D1 South) | #G1 Toxic Mafia -2 | 3 | 1 | 2 | 0 | 9 | 3.00 |
| Spring 2025 - CDQMJHL (D1S) | #G1 Toxic Mafia -4 | 1 | 1 | 0 | 0 | 2 | 2.00 |
| Fall 2024 - CDCHL (D1) | #G1 Toxic Mafia -9 | 2 | 1 | 1 | 0 | 4 | 2.00 |
| Summer 2024 - CDCHL (D1) | #G1 Toxic Mafia -7 | 1 | 0 | 1 | 0 | 3 | 3.00 |
| Spring 2024 - CDQMJHL (D1) | #G1 Toxic Mafia -5 | 2 | 1 | 1 | 0 | 9 | 4.50 |
Adult Dek Playoffs Career Totals: |
9 | 4 | 5 | 0 | 27 | 3.00 | |
