Shane M
Experience: 18 teams
Totals: 8 points, 4 goals, 4 assists, 0 gwg
Best Season: 2 points, 2 goals, 0 assists, 0 gwg
Goalie Stats: 201 gp, 103 wins, 98 losses, 5 so, 3.82 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDAHL (C1) #34 Varsity Club 0 0 0 0
Spring 2024 - CDECHL (C2) #33 Bunch of Old Pucks 0 0 0 0
Fall 2023 - CDAHL (C1) #34 Varsity Club -1 0 0 0 0
Summer 2023- CDAHL (C1) #33 Myoma Woods -6 0 0 0 0
Summer 2023- CDAHL (C1) #34 Varsity Club -1 0 2 2 0
Spring 2023 - CDAHL (C1) #33 Myoma Woods -3 0 1 1 0
Spring 2023 - CDAHL (C1) #34 Varsity Club -6 0 0 0 0
Fall 2022 - CDAHL (C1) #33 Myoma Woods -1 0 0 0 0
Fall 2022 - CDAHL (C1) #34 Varsity Club -3 0 0 0 0
Summer 2022 - CDAHL (C1) #33 Myoma Woods -6 2 0 2 0
Summer 2022 - CDAHL (C1) #34 Varsity Club -3 2 0 2 0
Spring 2022 - CDNHL (B) #34 Varsity Club -5 0 0 0 0
Spring 2022 - CDAHL (C1) #33 Myoma Woods -4 0 0 0 0
Fall 2021 - CDAHL (B/C) #34 Varsity Club -2B 0 1 1 0
Summer 2021 - CDECHL (C) #34 Varsity Club -2 0 0 0 0
Spring 2021 - CDECHL (C) #34 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #34 Varsity Club -2B 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #34 Varsity Club -3 0 0 0 0
Adult Dek Regular Season Career Totals:
4 4 8 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - CDAHL (C1) #34 Varsity Club 2 2 0 0 4 2.00
Spring 2024 - CDECHL (C2) #33 Bunch of Old Pucks 0 0 0 0 0 0
Fall 2023 - CDAHL (C1) #34 Varsity Club -1 10 8 2 0 34 3.40
Summer 2023- CDAHL (C1) #33 Myoma Woods -6 14 6 8 0 55 3.93
Summer 2023- CDAHL (C1) #33 Myoma Woods -6 14 6 8 0 55 3.93
Spring 2023 - CDAHL (C1) #33 Myoma Woods -3 18 7 11 0 83 4.61
Spring 2023 - CDAHL (C1) #33 Myoma Woods -3 18 7 11 0 83 4.61
Fall 2022 - CDAHL (C1) #33 Myoma Woods -1 19 13 6 1 75 3.95
Fall 2022 - CDAHL (C1) #33 Myoma Woods -1 19 13 6 1 75 3.95
Summer 2022 - CDAHL (C1) #33 Myoma Woods -6 16 8 8 1 58 3.63
Summer 2022 - CDAHL (C1) #33 Myoma Woods -6 16 8 8 1 58 3.63
Spring 2022 - CDNHL (B) #34 Varsity Club -5 10 1 9 0 55 5.50
Spring 2022 - CDAHL (C1) #33 Myoma Woods -4 9 4 5 0 37 4.11
Fall 2021 - CDAHL (B/C) #34 Varsity Club -2B 10 5 5 0 33 3.30
Summer 2021 - CDECHL (C) #34 Varsity Club -2 6 4 2 0 14 2.33
Spring 2021 - CDECHL (C) #34 Varsity Club -2 10 7 3 1 20 2.00
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #34 Varsity Club -2B 5 2 3 0 14 2.80
Fall Sept/Oct 2020 - CDCHL (D1) #34 Varsity Club -3 5 2 3 0 14 2.80
Adult Dek Regular Season Career Totals: 
201 103 98 5 767 3.82

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2023 - CDAHL (C1) #34 Varsity Club -1 3 3 0 0 10 3.33
Summer 2023- CDAHL (C1) #33 Myoma Woods -6 5 5 0 0 16 3.20
Summer 2023- CDAHL (C1) #33 Myoma Woods -6 5 5 0 0 16 3.20
Spring 2023 - CDAHL (C1) #33 Myoma Woods -3 4 1 3 0 18 4.50
Spring 2023 - CDAHL (C1) #33 Myoma Woods -3 4 1 3 0 18 4.50
Fall 2022 - CDAHL (C1) #33 Myoma Woods -1 2 0 2 0 13 6.50
Fall 2022 - CDAHL (C1) #33 Myoma Woods -1 2 0 2 0 13 6.50
Summer 2022 - CDAHL (C1) #33 Myoma Woods -6 5 4 2 0 35 7.00
Summer 2022 - CDAHL (C1) #33 Myoma Woods -6 5 4 2 0 35 7.00
Spring 2022 - CDNHL (B) #34 Varsity Club -5 1 0 1 0 7 7.00
Spring 2022 - CDAHL (C1) #33 Myoma Woods -4 1 0 1 0 1 1.00
Fall 2021 - CDAHL (B/C) #34 Varsity Club -2B 3 3 0 0 11 3.67
Summer 2021 - CDECHL (C) #34 Varsity Club -2 1 0 1 0 3 3.00
Spring 2021 - CDECHL (C) #34 Varsity Club -2 1 0 1 0 3 3.00
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #34 Varsity Club -2B 1 0 1 0 3 3.00
Fall Sept/Oct 2020 - CDCHL (D1) #34 Varsity Club -3 3 3 0 0 6 2.00
Adult Dek Playoffs Career Totals: 
46 29 19 0 208 4.52