Varsity Club -2
Spring 2021 - CDECHL (C) - Adult Dek

Team Colors - Blue
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #00 | Jon N | 0 | 5 | 5 | 0 |
| #31 | Steve L | 4 | 1 | 5 | 0 |
| #76 | Kirk B | 0 | 0 | 0 | 0 |
| #11 | Cam B | 8 | 3 | 11 | 2 |
| #68 | Howie B | 0 | 4 | 4 | 0 |
| #25 | Jason S | 0 | 0 | 0 | 0 |
| #1 | Ryan H | 4 | 2 | 6 | 0 |
| #9 | Josh B | 0 | 0 | 0 | 0 |
| #33 | Mike B | 0 | 0 | 0 | 0 |
| #29 | Dave K | 3 | 6 | 9 | 1 |
| #18 | Joe S | 2 | 2 | 4 | 1 |
| #41 | Rick C | 1 | 0 | 1 | 0 |
| #95 | Craig P | 0 | 0 | 0 | 0 |
| #12 | Tony V | 0 | 3 | 3 | 0 |
| #3 | Tyler M | 8 | 5 | 13 | 2 |
| #77 | Hunter R | 0 | 0 | 0 | 0 |
| #99 | Riley I | 2 | 4 | 6 | 0 |
| #6 | Jimmy M | 1 | 3 | 4 | 0 |
| #13 | 0 | 2 | 2 | 0 | |
| #34 | Shane M | 0 | 0 | 0 | 0 |
| #27 | John (Boomer) N | 2 | 5 | 7 | 1 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Shane M | 10 | 7 | 3 | 1 | 20 | 2.00 | |
Full Schedule & Results
Tue March 2nd @ 8PM Varsity Club -2 vs Jerrys Jolly Janitors -3 W 4-1 Tue March 9th @ 8PM Varsity Club -2 vs Fishers -3 W 5-2
Tue March 16th @ 8PM Varsity Club -2 vs Walking Dead -6 W 8-2
Mon March 22nd @ 8PM Varsity Club -2 vs Fishers -3 L 3-4 OT
Fri April 2nd @ 9:30PM Hipczech -1 vs Varsity Club -2 L 1-3
Thu April 8th @ 7PM Varsity Club -2 vs Thrillers -5 W 3-1
Fri April 16th @ 9PM Varsity Club -2 vs Pirhanas -4 W 1-0
Tue April 20th @ 8PM Fishers -3 vs Varsity Club -2 L 3-4
Thu April 29th @ 7PM Thrillers -5 vs Varsity Club -2 W 5-2
Fri April 30th @ 8PM Pirhanas -4 vs Varsity Club -2 W 3-2
Tue May 11th @ 8PM Varsity Club -2 vs Fishers -3 L 3-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDQMJHL (D3) | 4. Varsity Club | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2013 - CDQMJHL (D3) | 4. Varsity Club | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2014 - CDCHL (D1) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2014 - CDCHL (D1) | 2. Varsity Club - CHAMPS | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2014 - CDWHA (C4) | 2. Varsity Club | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2015 - CDWHL (C3) | Varsity Club -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2015 - CDWHL (C3) | Varsity Club -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2016 - CDQMJHL (D2) | Varsity Club -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2016 - CDWHL (C3) | Varsity Club -6 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2017 - CDCHL (D1) | Varsity Club -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDCHL (D1) | Varsity Club -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - CDCHL (D1) | Varsity Club -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2018 - CDOHL (C2) | Varsity Club -2 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2018 - CDOHL (C2) | Varsity Club -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2019 - CDCHL (D1) | Varsity Club -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - CDCHL (D1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2019 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2020 - CDCHL (D1) | Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Varsity Club -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Varsity Club -2B | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDECHL (C) | Varsity Club -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2021 - CDECHL (C) | Varsity Club -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Varsity Club -2B | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDNHL (B) | Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDAHL (C1) | Varsity Club -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - CDAHL (C1) | Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2023 - CDAHL (C1) | Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2023- CDAHL (C1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - CDAHL (C1) | Varsity Club -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - CDAHL (B) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
