Cam B
Experience: 78 teams
Totals: 315 points, 126 goals, 189 assists, 19 gwg
Best Season: 16 points, 4 goals, 12 assists, 1 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDAHL (B) | #11 Thrillers -6 | 3 | 3 | 6 | 1 |
Fall 2024 - CDAHL (B) | #11 Varsity Club | 1 | 6 | 7 | 0 |
Summer 2024 - CDAHL (C1) | #11 Thrillers -5 | 7 | 3 | 10 | 0 |
Spring 2024 - CDAHL (C1) | #11 Thrillers -6 | 2 | 3 | 5 | 0 |
Spring 2024 - CDAHL (C1) | #11 Varsity Club -1 | 2 | 6 | 8 | 0 |
Fall 2023 - CDAHL (C1) | #11 Thrillers -2 | 3 | 2 | 5 | 0 |
Fall 2023 - CDAHL (C1) | #11 Varsity Club -1 | 2 | 1 | 3 | 0 |
Summer 2023- CDAHL (C1) | #11 Thrillers -5 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #11 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #11 Thrillers -2 | 0 | 1 | 1 | 0 |
Spring 2023 - CDAHL (C1) | #11 Varsity Club -6 | 3 | 4 | 7 | 0 |
Winter 2023 - Adult | #11 Thrillers | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #11 Thrillers -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #11 Varsity Club -3 | 2 | 5 | 7 | 0 |
Summer 2022 - CDAHL (C1) | #11 Thrillers -4 | 1 | 2 | 3 | 0 |
Summer 2022 - CDAHL (C1) | #11 Varsity Club -3 | 2 | 4 | 6 | 0 |
Spring 2022 - CDNHL (B) | #11 Varsity Club -5 | 7 | 2 | 9 | 0 |
Spring 2022 - CDAHL (C1) | #11 Thrillers -5 | 1 | 1 | 2 | 0 |
Winter 2022 - Adult | #11 Thrillers-1 | 2 | 3 | 5 | 0 |
Fall 2021 - CDNHL (A) | #4 Creeping Death -3 | 1 | 3 | 4 | 0 |
Fall 2021 - CDAHL (B/C) | #11 Varsity Club -2B | 4 | 12 | 16 | 1 |
Summer 2021 - CDAHL (B) | #11 Creeping Death -4 | 0 | 0 | 0 | 0 |
Summer 2021 - CDECHL (C) | #11 Varsity Club -2 | 0 | 2 | 2 | 0 |
Spring 2021 - CDNHL (A/B) Split Playoffs | #11 Creeping Death -3A | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #11 Varsity Club -2 | 8 | 3 | 11 | 2 |
Winter 2021 - CDECHL (C) | #11 Creeping Death -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #11 Creeping Death -2A | 0 | 1 | 1 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #11 Varsity Club -2B | 3 | 1 | 4 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #11 Varsity Club -3 | 2 | 1 | 3 | 1 |
Summer July/Aug 2020 - CDAHL (B/C) | #19 Creeping Death -1B | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #11 Thrillers -2C | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDCHL (D1) | #11 O.G. FilLs -5 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDAHL (B) | #19 Creeping Death -5 | 1 | 2 | 3 | 0 |
Summer June 2020 - CDOHL (C) | #11 Thrillers -3 | 4 | 3 | 7 | 1 |
Winter 2020 - Group A/B | #11 The FilLz | 3 | 7 | 10 | 0 |
Fall 2019 - CDAHL (B) | #11 Bolsheviks -4 CHAMPS | 0 | 3 | 3 | 0 |
Fall 2019 - CDCHL (D1) | #11 Varsity Club -2 | 3 | 8 | 11 | 1 |
Fall 2019 - CDQMJHL (D2) | #11 the FilLs -1 CHAMPS | 3 | 2 | 5 | 0 |
Summer 2019 - CDAHL (B) | #11 Bolsheviks -3 | 5 | 4 | 9 | 1 |
Summer 2019 - CDCHL (D1) | #11 Varsity Club -1 | 5 | 1 | 6 | 2 |
Spring 2019 - CDOHL (C) | #11 Bolsheviks -1 CHAMPS | 1 | 5 | 6 | 0 |
Spring 2019 - CDCHL (D1) | #11 Varsity Club -6 | 2 | 5 | 7 | 1 |
Fall 2018 - CDOHL (C2) | #11 Varsity Club -4 | 1 | 4 | 5 | 0 |
Summer 2018 - CDECHL (C1) | #11 Bolsheviks -4 | 3 | 2 | 5 | 1 |
Summer 2018 - CDOHL (C2) | #11 Varsity Club -2 | 4 | 6 | 10 | 1 |
Spring 2018 - CDECHL (C1) | #11 Bolsheviks -3 | 1 | 4 | 5 | 0 |
Spring 2018 - CDCHL (D1) | #11 Varsity Club -4 | 0 | 3 | 3 | 0 |
Fall 2017 - CDECHL (C1) | #11 Bolsheviks -7 | 0 | 2 | 2 | 0 |
Fall 2017 - CDCHL (D1) | #11 Varsity Club -1 | 4 | 6 | 10 | 0 |
Summer 2017 - CDECHL (C1) | #11 Bolsheviks -1 | 0 | 1 | 1 | 0 |
Summer 2017 - CDCHL (D1) | #11 Varsity Club -1 | 2 | 1 | 3 | 0 |
Spring 2017 - CDOHL (C2) | #11 Bolsheviks -4 | 1 | 2 | 3 | 1 |
Spring 2017 - CDQMJHL (D2) | #11 Knights -3 | 0 | 2 | 2 | 0 |
Fall 2016 - CDOHL (C2) | #11 Bolsheviks -6 | 1 | 2 | 3 | 0 |
Fall 2016 - CDWHL (C3) | #11 Varsity Club -6 | 2 | 3 | 5 | 0 |
Fall 2016 - CDCHL (D1) | #11 Knights -8 | 2 | 2 | 4 | 0 |
Summer 2016 - CDECHL (C1) | #11 Bolsheviks -1 | 0 | 4 | 4 | 0 |
Summer 2016 - CDCHL (D1) | #11 Varsity Club -2 | 0 | 1 | 1 | 0 |
Spring 2016 - CDOHL (C2) | #11 Bolsheviks -1 | 0 | 3 | 3 | 0 |
Spring 2016 - CDQMJHL (D2) | #11 Varsity Club -5 | 1 | 4 | 5 | 1 |
Fall 2015 - CDECHL (C1) | #11 Bolsheviks -6 | 0 | 1 | 1 | 0 |
Fall 2015 - CDWHL (C3) | #11 Varsity Club -6 | 1 | 1 | 2 | 0 |
Summer 2015 - CDOHL (C2) | #11 Bolsheviks -7 | 2 | 1 | 3 | 0 |
Summer 2015 - CDWHL (C3) | #11 Varsity Club -6 | 2 | 3 | 5 | 0 |
Spring 2015 - CDECHL (C1) | #11 5. Hitmen | 0 | 1 | 1 | 0 |
Spring 2015 - CDWHL (C3) | #11 3. Varsity Club | 0 | 2 | 2 | 0 |
Fall 2014 - CDECHL (C1) | #11 1. Hitmen | 0 | 4 | 4 | 1 |
Fall 2014 - CDWHA (C4) | #11 2. Varsity Club | 3 | 2 | 5 | 0 |
Summer 2014 - CDOHL (C2) | #11 3. Hitmen - CHAMPS | 2 | 2 | 4 | 2 |
Summer 2014 - CDCHL (D1) | #11 2. Varsity Club - CHAMPS | 5 | 4 | 9 | 0 |
Spring 2014 - CDOHL (C2) | #11 7. Hitmen | 1 | 0 | 1 | 0 |
Spring 2014 - CDCHL (D1) | #11 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2013 - CDECHL (C1) | #11 5. Hitmen | 1 | 0 | 1 | 0 |
Fall 2013 - CDQMJHL (D3) | #11 4. Varsity Club | 3 | 1 | 4 | 0 |
Summer 2013 - CDECHL (C) | #11 4. Hitmen | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #11 4. Varsity Club | 0 | 3 | 3 | 0 |
Spring 2013 - CDECHL | #11 9. Hitmen | 1 | 0 | 1 | 1 |
Pre-2013 (old site) stats: |
0 | 3 | 3 | 0 | |
Adult Dek Regular Season Career Totals: |
126 | 189 | 315 | 19 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDAHL (C1) | #11 Thrillers -5 | 0 | 0 | 0 | 0 |
Spring 2024 - CDAHL (C1) | #11 Thrillers -6 | 2 | 0 | 2 | 1 |
Spring 2024 - CDAHL (C1) | #11 Varsity Club -1 | 1 | 1 | 2 | 0 |
Fall 2023 - CDAHL (C1) | #11 Thrillers -2 | 2 | 0 | 2 | 1 |
Fall 2023 - CDAHL (C1) | #11 Varsity Club -1 | 2 | 0 | 2 | 1 |
Summer 2023- CDAHL (C1) | #11 Thrillers -5 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #11 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #11 Thrillers -2 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #11 Varsity Club -6 | 1 | 0 | 1 | 0 |
Winter 2023 - Adult | #11 Thrillers | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #11 Thrillers -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #11 Varsity Club -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDAHL (C1) | #11 Thrillers -4 | 0 | 0 | 0 | 0 |
Summer 2022 - CDAHL (C1) | #11 Varsity Club -3 | 0 | 0 | 0 | 0 |
Spring 2022 - CDNHL (B) | #11 Varsity Club -5 | 0 | 0 | 0 | 0 |
Spring 2022 - CDAHL (C1) | #11 Thrillers -5 | 1 | 0 | 1 | 0 |
Winter 2022 - Adult | #11 Thrillers-1 | 0 | 0 | 0 | 0 |
Fall 2021 - CDNHL (A) | #4 Creeping Death -3 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #11 Varsity Club -2B | 3 | 1 | 4 | 0 |
Summer 2021 - CDAHL (B) | #11 Creeping Death -4 | 0 | 0 | 0 | 0 |
Summer 2021 - CDECHL (C) | #11 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2021 - CDNHL (A/B) Split Playoffs | #11 Creeping Death -3A | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #11 Varsity Club -2 | 0 | 1 | 1 | 0 |
Winter 2021 - CDECHL (C) | #11 Creeping Death -2 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #11 Creeping Death -2A | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #11 Varsity Club -2B | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #11 Varsity Club -3 | 2 | 1 | 3 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #19 Creeping Death -1B | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #11 Thrillers -2C | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDCHL (D1) | #11 O.G. FilLs -5 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDAHL (B) | #19 Creeping Death -5 | 0 | 2 | 2 | 0 |
Summer June 2020 - CDOHL (C) | #11 Thrillers -3 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #11 The FilLz | 0 | 0 | 0 | 0 |
Fall 2019 - CDAHL (B) | #11 Bolsheviks -4 CHAMPS | 0 | 2 | 2 | 0 |
Fall 2019 - CDCHL (D1) | #11 Varsity Club -2 | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #11 the FilLs -1 CHAMPS | 1 | 1 | 2 | 1 |
Summer 2019 - CDAHL (B) | #11 Bolsheviks -3 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #11 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #11 Bolsheviks -1 CHAMPS | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #11 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #11 Varsity Club -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #11 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #11 Varsity Club -2 | 0 | 1 | 1 | 0 |
Spring 2018 - CDECHL (C1) | #11 Bolsheviks -3 | 1 | 0 | 1 | 0 |
Spring 2018 - CDCHL (D1) | #11 Varsity Club -4 | 0 | 1 | 1 | 0 |
Fall 2017 - CDECHL (C1) | #11 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #11 Varsity Club -1 | 1 | 0 | 1 | 0 |
Summer 2017 - CDECHL (C1) | #11 Bolsheviks -1 | 1 | 1 | 2 | 0 |
Summer 2017 - CDCHL (D1) | #11 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #11 Bolsheviks -4 | 0 | 0 | 0 | 0 |
Spring 2017 - CDQMJHL (D2) | #11 Knights -3 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #11 Bolsheviks -6 | 1 | 0 | 1 | 0 |
Fall 2016 - CDWHL (C3) | #11 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCHL (D1) | #11 Knights -8 | 0 | 0 | 0 | 0 |
Summer 2016 - CDECHL (C1) | #11 Bolsheviks -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #11 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDOHL (C2) | #11 Bolsheviks -1 | 0 | 1 | 1 | 0 |
Spring 2016 - CDQMJHL (D2) | #11 Varsity Club -5 | 0 | 3 | 3 | 0 |
Fall 2015 - CDECHL (C1) | #11 Bolsheviks -6 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #11 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #11 Bolsheviks -7 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #11 Varsity Club -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDECHL (C1) | #11 5. Hitmen | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #11 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2014 - CDECHL (C1) | #11 1. Hitmen | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #11 2. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #11 3. Hitmen - CHAMPS | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #11 2. Varsity Club - CHAMPS | 1 | 3 | 4 | 0 |
Spring 2014 - CDOHL (C2) | #11 7. Hitmen | 0 | 0 | 0 | 0 |
Spring 2014 - CDCHL (D1) | #11 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2013 - CDECHL (C1) | #11 5. Hitmen | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #11 4. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #11 4. Hitmen | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #11 4. Varsity Club | 0 | 1 | 1 | 0 |
Spring 2013 - CDECHL | #11 9. Hitmen | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
20 | 20 | 40 | 4 |