Varsity Club -2
Summer 2021 - CDECHL (C) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #00 | Jon N | 0 | 1 | 1 | 0 |
| #31 | Steve L | 2 | 1 | 3 | 0 |
| #76 | Kirk B | 0 | 0 | 0 | 0 |
| #11 | Cam B | 0 | 2 | 2 | 0 |
| #68 | Howie B | 0 | 1 | 1 | 0 |
| #25 | Jason S | 0 | 0 | 0 | 0 |
| #1 | Ryan H | 4 | 0 | 4 | 1 |
| #33 | Mike B | 0 | 1 | 1 | 0 |
| #29 | Dave K | 1 | 1 | 2 | 0 |
| #18 | Joe S | 3 | 1 | 4 | 1 |
| #41 | Rick C | 10 | 2 | 12 | 1 |
| #95 | Craig P | 0 | 0 | 0 | 0 |
| #12 | Tony V | 0 | 0 | 0 | 0 |
| #3 | Tyler M | 2 | 2 | 4 | 1 |
| #77 | Hunter R | 0 | 0 | 0 | 0 |
| #99 | Riley I | 1 | 0 | 1 | 0 |
| #6 | Jimmy M | 0 | 0 | 0 | 0 |
| #9 | Caden B | 0 | 0 | 0 | 0 |
| #20 | Rob B | 0 | 0 | 0 | 0 |
| #65 | 0 | 5 | 5 | 0 | |
| #45 | 0 | 1 | 1 | 0 | |
| #80 | 0 | 1 | 1 | 0 | |
| #4 | 0 | 1 | 1 | 0 | |
| #01 | 0 | 0 | 0 | 1 | |
| #34 | Shane M | 0 | 0 | 0 | 0 |
| #27 | John (Boomer) N | 2 | 7 | 9 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Shane M | 6 | 4 | 2 | 0 | 14 | 2.33 | |
Full Schedule & Results
Thu June 3rd @ 7PM ODB -3 vs Varsity Club -2 W 2-1 Fri June 11th @ 9PM Fishers -5 vs Varsity Club -2 L 1-6
Thu June 17th @ 8PM Varsity Club -2 vs Myoma Woods -4 W 7-5
Tue June 22nd @ 8PM Varsity Club -2 vs Myoma Woods -4 L 0-2
Fri July 9th @ 9PM Cheech and the Young Guns -1 vs Varsity Club -2 L 0-7
Fri July 16th @ 9PM Varsity Club -2 vs Tuesday Night Brunch -3 W 6-4
Thu July 22nd @ 8PM Myoma Woods -4 vs Varsity Club -2 L 2-3
Fri July 23rd @ 9PM Fishers -5 vs Varsity Club -2 W 3-1
Wed July 28th @ 8PM Tuesday Night Brunch -3 vs Varsity Club -2 L 2-3
Thu August 5th @ 8PM Cheech and the Young Guns -1 vs Varsity Club -2 W 3-2 SO
Tue August 24th @ 8PM Varsity Club -2 vs Tuesday Night Brunch -3 L 1-3
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDQMJHL (D3) | 4. Varsity Club | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2013 - CDQMJHL (D3) | 4. Varsity Club | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2014 - CDCHL (D1) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2014 - CDCHL (D1) | 2. Varsity Club - CHAMPS | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2014 - CDWHA (C4) | 2. Varsity Club | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2015 - CDWHL (C3) | Varsity Club -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2015 - CDWHL (C3) | Varsity Club -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2016 - CDQMJHL (D2) | Varsity Club -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2016 - CDWHL (C3) | Varsity Club -6 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2017 - CDCHL (D1) | Varsity Club -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDCHL (D1) | Varsity Club -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - CDCHL (D1) | Varsity Club -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2018 - CDOHL (C2) | Varsity Club -2 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2018 - CDOHL (C2) | Varsity Club -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2019 - CDCHL (D1) | Varsity Club -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - CDCHL (D1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2019 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2020 - CDCHL (D1) | Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Varsity Club -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Varsity Club -2B | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDECHL (C) | Varsity Club -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2021 - CDECHL (C) | Varsity Club -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Varsity Club -2B | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDNHL (B) | Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDAHL (C1) | Varsity Club -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - CDAHL (C1) | Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2023 - CDAHL (C1) | Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2023- CDAHL (C1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - CDAHL (C1) | Varsity Club -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - CDAHL (B) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
