Joe S
Experience: 20 teams
Totals: 103 points, 37 goals, 66 assists, 10 gwg
Best Season: 19 points, 6 goals, 13 assists, 3 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Spring 2024 - CDAHL (C1) | #18 Varsity Club -1 | 1 | 3 | 4 | 0 |
Fall 2023 - CDAHL (C1) | #18 Varsity Club -1 | 1 | 1 | 2 | 0 |
Summer 2023- CDAHL (C1) | #18 Varsity Club -1 | 2 | 0 | 2 | 1 |
Spring 2023 - CDAHL (C1) | #18 Varsity Club -6 | 0 | 4 | 4 | 0 |
Fall 2022 - CDAHL (C1) | #18 Varsity Club -3 | 3 | 4 | 7 | 0 |
Summer 2022 - CDAHL (C1) | #18 Varsity Club -3 | 4 | 3 | 7 | 0 |
Spring 2022 - CDNHL (B) | #18 Varsity Club -5 | 1 | 3 | 4 | 0 |
Fall 2021 - CDAHL (B/C) | #18 Varsity Club -2B | 0 | 9 | 9 | 0 |
Summer 2021 - CDECHL (C) | #18 Varsity Club -2 | 3 | 1 | 4 | 1 |
Spring 2021 - CDECHL (C) | #18 Varsity Club -2 | 2 | 2 | 4 | 1 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #18 Varsity Club -2B | 0 | 4 | 4 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #18 Varsity Club -3 | 0 | 2 | 2 | 0 |
Fall 2019 - CDCHL (D1) | #18 Varsity Club -2 | 0 | 3 | 3 | 0 |
Summer 2019 - CDCHL (D1) | #18 Varsity Club -1 | 1 | 4 | 5 | 0 |
Spring 2019 - CDCHL (D1) | #18 Varsity Club -6 | 1 | 2 | 3 | 0 |
Fall 2018 - CDOHL (C2) | #18 Varsity Club -4 | 3 | 1 | 4 | 0 |
Summer 2018 - CDOHL (C2) | #18 Varsity Club -2 | 4 | 3 | 7 | 2 |
Spring 2018 - CDCHL (D1) | #18 Varsity Club -4 | 5 | 4 | 9 | 2 |
Fall 2017 - CDCHL (D1) | #18 Varsity Club -1 | 6 | 13 | 19 | 3 |
Adult Dek Regular Season Career Totals: |
37 | 66 | 103 | 10 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Spring 2024 - CDAHL (C1) | #18 Varsity Club -1 | 1 | 0 | 1 | 0 |
Fall 2023 - CDAHL (C1) | #18 Varsity Club -1 | 0 | 2 | 2 | 0 |
Summer 2023- CDAHL (C1) | #18 Varsity Club -1 | 1 | 5 | 6 | 0 |
Spring 2023 - CDAHL (C1) | #18 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #18 Varsity Club -3 | 0 | 0 | 0 | 0 |
Summer 2022 - CDAHL (C1) | #18 Varsity Club -3 | 1 | 2 | 3 | 0 |
Spring 2022 - CDNHL (B) | #18 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #18 Varsity Club -2B | 1 | 0 | 1 | 0 |
Summer 2021 - CDECHL (C) | #18 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #18 Varsity Club -2 | 0 | 1 | 1 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #18 Varsity Club -2B | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDCHL (D1) | #18 Varsity Club -3 | 0 | 2 | 2 | 0 |
Fall 2019 - CDCHL (D1) | #18 Varsity Club -2 | 1 | 0 | 1 | 0 |
Summer 2019 - CDCHL (D1) | #18 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #18 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #18 Varsity Club -4 | 1 | 1 | 2 | 0 |
Summer 2018 - CDOHL (C2) | #18 Varsity Club -2 | 1 | 3 | 4 | 0 |
Spring 2018 - CDCHL (D1) | #18 Varsity Club -4 | 1 | 0 | 1 | 0 |
Fall 2017 - CDCHL (D1) | #18 Varsity Club -1 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
8 | 16 | 24 | 0 |