Varsity Club -5
Spring 2022 - CDNHL (B) - Adult Dek

Team Colors - yellow/ blue
Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #00 | Jon N | 0 | 2 | 2 | 0 |
| #31 | Steve L | 2 | 2 | 4 | 0 |
| #76 | Kirk B | 0 | 0 | 0 | 0 |
| #11 | Cam B | 7 | 2 | 9 | 0 |
| #68 | Howie B | 0 | 2 | 2 | 0 |
| #25 | Jason S | 0 | 0 | 0 | 0 |
| #1 | Ryan H | 2 | 3 | 5 | 0 |
| #9 | Josh B | 0 | 0 | 0 | 0 |
| #33 | Mike B | 0 | 2 | 2 | 0 |
| #29 | Dave K | 2 | 6 | 8 | 0 |
| #18 | Joe S | 1 | 3 | 4 | 0 |
| #41 | Rick C | 8 | 8 | 16 | 0 |
| #95 | Craig P | 0 | 0 | 0 | 0 |
| #3 | Tyler M | 1 | 6 | 7 | 0 |
| #61 | Phil L | 12 | 6 | 18 | 0 |
| #22 | Jimmy S | 0 | 1 | 1 | 0 |
| #43 | Chris B | 0 | 1 | 1 | 0 |
| #13 | Richie R | 0 | 1 | 1 | 0 |
| #21 | 0 | 1 | 1 | 0 | |
| #34 | Shane M | 0 | 0 | 0 | 0 |
| #27 | John (Boomer) N | 2 | 1 | 3 | 1 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| Shane M | 10 | 1 | 9 | 0 | 55 | 5.50 | |
Full Schedule & Results
Wed March 9th @ 7PM Mighty Drunks -1 vs Varsity Club -5 L 0-3 Thu March 17th @ 8PM Varsity Club -5 vs ODB -3 L 4-7
Mon March 21st @ 8PM The Dudley Boyz -2 vs Varsity Club -5 L 5-9
Thu March 24th @ 8PM Varsity Club -5 vs ODB -3 W 5-4 OT
Tue March 29th @ 8PM ODB -3 vs Varsity Club -5 L 4-5
Thu March 31st @ 8PM Kings of Berkeley -4 vs Varsity Club -5 L 4-5
Mon April 11th @ 8PM Thrillers -5 vs Varsity Club -5 L 4-7
Wed April 13th @ 8PM Varsity Club -5 vs Mighty Drunks -1 L 4-5
Tue April 19th @ 8PM Varsity Club -5 vs The Dudley Boyz -2 L 3-4
Thu May 12th @ 8PM Varsity Club -5 vs Kings of Berkeley -4 L 3-6
Mon May 23rd @ 8PM Kings of Berkeley -4 vs Varsity Club -5 L 1-7
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2013 - CDQMJHL (D3) | 4. Varsity Club | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2013 - CDQMJHL (D3) | 4. Varsity Club | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2014 - CDCHL (D1) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2014 - CDCHL (D1) | 2. Varsity Club - CHAMPS | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Fall 2014 - CDWHA (C4) | 2. Varsity Club | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 3. Varsity Club | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Summer 2015 - CDWHL (C3) | Varsity Club -6 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Fall 2015 - CDWHL (C3) | Varsity Club -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Spring 2016 - CDQMJHL (D2) | Varsity Club -5 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2016 - CDWHL (C3) | Varsity Club -6 | 2 | 7 | 0 | 0 | 1 | 5 | ||
| Summer 2017 - CDCHL (D1) | Varsity Club -1 | 6 | 3 | 0 | 0 | 1 | 13 | ||
| Fall 2017 - CDCHL (D1) | Varsity Club -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2018 - CDCHL (D1) | Varsity Club -4 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2018 - CDOHL (C2) | Varsity Club -2 | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Fall 2018 - CDOHL (C2) | Varsity Club -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
| Spring 2019 - CDCHL (D1) | Varsity Club -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2019 - CDCHL (D1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2019 - CDCHL (D1) | Varsity Club -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Spring 2020 - CDCHL (D1) | Varsity Club | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Varsity Club -3 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | Varsity Club -2B | 2 | 3 | 0 | 1 | 0 | 5 | ||
| Spring 2021 - CDECHL (C) | Varsity Club -2 | 7 | 2 | 0 | 1 | 0 | 15 | ||
| Summer 2021 - CDECHL (C) | Varsity Club -2 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Fall 2021 - CDAHL (B/C) | Varsity Club -2B | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Spring 2022 - CDNHL (B) | Varsity Club -5 | 1 | 9 | 0 | 0 | 0 | 2 | ||
| Summer 2022 - CDAHL (C1) | Varsity Club -3 | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Fall 2022 - CDAHL (C1) | Varsity Club -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2023 - CDAHL (C1) | Varsity Club -6 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Summer 2023- CDAHL (C1) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2023 - CDAHL (C1) | Varsity Club -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2024 - CDAHL (C1) | Varsity Club -1 | 6 | 2 | 0 | 2 | 0 | 14 | ||
| Fall 2024 - CDAHL (B) | Varsity Club -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
