Steve L
Experience: 55 teams
Totals: 321 points, 171 goals, 150 assists, 17 gwg
Best Season: 17 points, 12 goals, 5 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDAHL (B) #31 Varsity Club 1 0 1 0
Spring 2024 - CDAHL (C1) #31 Varsity Club -1 2 0 2 0
Fall 2023 - CDAHL (C1) #31 Varsity Club -1 1 7 8 0
Summer 2023- CDAHL (C1) #31 Varsity Club -1 1 1 2 0
Spring 2023 - CDAHL (C1) #31 Varsity Club -6 4 2 6 0
Fall 2022 - CDAHL (C1) #31 Varsity Club -3 1 3 4 0
Summer 2022 - CDAHL (C1) #31 Varsity Club -3 1 1 2 0
Spring 2022 - CDNHL (B) #31 Varsity Club -5 2 2 4 0
Fall 2021 - CDAHL (B/C) #31 Varsity Club -2B 2 2 4 0
Summer 2021 - CDECHL (C) #31 Varsity Club -2 2 1 3 0
Spring 2021 - CDECHL (C) #31 Varsity Club -2 4 1 5 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #31 Varsity Club -2B 1 2 3 0
Fall Sept/Oct 2020 - CDCHL (D1) #31 Varsity Club -3 2 0 2 0
Fall 2019 - CDAHL (B) #31 Bolsheviks -4 CHAMPS 2 3 5 0
Fall 2019 - CDCHL (D1) #31 Varsity Club -2 2 1 3 0
Summer 2019 - CDAHL (B) #31 Bolsheviks -3 2 2 4 0
Summer 2019 - CDCHL (D1) #31 Varsity Club -1 0 1 1 0
Spring 2019 - CDOHL (C) #31 Bolsheviks -1 CHAMPS 2 2 4 0
Spring 2019 - CDCHL (D1) #31 Varsity Club -6 5 0 5 1
Fall 2018 - CDOHL (C2) #31 Varsity Club -4 3 3 6 0
Summer 2018 - CDECHL (C1) #31 Bolsheviks -4 3 1 4 1
Summer 2018 - CDOHL (C2) #31 Varsity Club -2 1 3 4 0
Spring 2018 - CDECHL (C1) #31 Bolsheviks -3 1 3 4 0
Spring 2018 - CDCHL (D1) #31 Varsity Club -4 2 1 3 0
Fall 2017 - CDECHL (C1) #31 Bolsheviks -7 0 2 2 0
Fall 2017 - CDCHL (D1) #31 Varsity Club -1 5 4 9 1
Summer 2017 - CDECHL (C1) #31 Bolsheviks -1 4 4 8 0
Summer 2017 - CDCHL (D1) #31 Varsity Club -1 2 4 6 0
Spring 2017 - CDOHL (C2) #31 Bolsheviks -4 0 7 7 0
Fall 2016 - CDOHL (C2) #31 Bolsheviks -6 1 3 4 0
Fall 2016 - CDWHL (C3) #31 Varsity Club -6 1 3 4 0
Summer 2016 - CDECHL (C1) #31 Bolsheviks -1 3 4 7 0
Summer 2016 - CDCHL (D1) #31 Varsity Club -2 3 1 4 0
Spring 2016 - CDOHL (C2) #31 Bolsheviks -1 12 5 17 2
Spring 2016 - CDQMJHL (D2) #31 Varsity Club -5 7 3 10 0
Fall 2015 - CDECHL (C1) #31 Bolsheviks -6 6 3 9 0
Fall 2015 - CDWHL (C3) #31 Varsity Club -6 3 1 4 1
Summer 2015 - CDOHL (C2) #31 Bolsheviks -7 2 3 5 0
Summer 2015 - CDWHL (C3) #31 Varsity Club -6 0 3 3 0
Spring 2015 - CDECHL (C1) #31 5. Hitmen 3 4 7 0
Spring 2015 - CDWHL (C3) #31 3. Varsity Club 5 1 6 2
Fall 2014 - CDNHL (A) #31 1. Balding 43s 0 0 0 0
Fall 2014 - CDECHL (C1) #31 1. Hitmen 5 9 14 0
Fall 2014 - CDWHA (C4) #31 2. Varsity Club 7 8 15 2
Summer 2014 - CDAHL (B) #31 1. 2 Girls 1 Cup 1 0 1 0
Summer 2014 - CDOHL (C2) #31 3. Hitmen - CHAMPS 2 5 7 0
Summer 2014 - CDCHL (D1) #31 2. Varsity Club - CHAMPS 9 7 16 1
Spring 2014 - CDOHL (C2) #31 7. Hitmen 7 2 9 1
Spring 2014 - CDCHL (D1) #31 3. Varsity Club 5 4 9 1
Fall 2013 - CDECHL (C1) #31 5. Hitmen 7 3 10 2
Fall 2013 - CDQMJHL (D3) #31 4. Varsity Club 5 4 9 2
Summer 2013 - CDECHL (C) #31 4. Hitmen 5 2 7 0
Summer 2013 - CDQMJHL (D3) #31 4. Varsity Club 3 0 3 0
Spring 2013 - CDECHL #31 9. Hitmen 1 1 2 0
Pre-2013 (old site) stats: 
10 8 18 0
Adult Dek Regular Season Career Totals:
171 150 321 17

Adult Dek - Playoffs
League Team G A P GWG
Spring 2024 - CDAHL (C1) #31 Varsity Club -1 1 0 1 0
Fall 2023 - CDAHL (C1) #31 Varsity Club -1 0 0 0 0
Summer 2023- CDAHL (C1) #31 Varsity Club -1 0 1 1 0
Spring 2023 - CDAHL (C1) #31 Varsity Club -6 0 1 1 0
Fall 2022 - CDAHL (C1) #31 Varsity Club -3 1 0 1 0
Summer 2022 - CDAHL (C1) #31 Varsity Club -3 0 0 0 0
Spring 2022 - CDNHL (B) #31 Varsity Club -5 0 0 0 0
Fall 2021 - CDAHL (B/C) #31 Varsity Club -2B 1 1 2 0
Summer 2021 - CDECHL (C) #31 Varsity Club -2 0 0 0 0
Spring 2021 - CDECHL (C) #31 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #31 Varsity Club -2B 1 0 1 0
Fall Sept/Oct 2020 - CDCHL (D1) #31 Varsity Club -3 0 1 1 0
Fall 2019 - CDAHL (B) #31 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #31 Varsity Club -2 0 0 0 0
Summer 2019 - CDAHL (B) #31 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #31 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #31 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #31 Varsity Club -6 0 0 0 0
Fall 2018 - CDOHL (C2) #31 Varsity Club -4 2 0 2 1
Summer 2018 - CDECHL (C1) #31 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #31 Varsity Club -2 0 0 0 0
Spring 2018 - CDECHL (C1) #31 Bolsheviks -3 0 0 0 0
Spring 2018 - CDCHL (D1) #31 Varsity Club -4 1 0 1 0
Fall 2017 - CDECHL (C1) #31 Bolsheviks -7 3 0 3 1
Fall 2017 - CDCHL (D1) #31 Varsity Club -1 0 0 0 0
Summer 2017 - CDECHL (C1) #31 Bolsheviks -1 0 0 0 0
Summer 2017 - CDCHL (D1) #31 Varsity Club -1 0 1 1 0
Spring 2017 - CDOHL (C2) #31 Bolsheviks -4 0 0 0 0
Fall 2016 - CDOHL (C2) #31 Bolsheviks -6 0 3 3 0
Fall 2016 - CDWHL (C3) #31 Varsity Club -6 0 0 0 0
Summer 2016 - CDECHL (C1) #31 Bolsheviks -1 0 0 0 0
Summer 2016 - CDCHL (D1) #31 Varsity Club -2 0 0 0 0
Spring 2016 - CDOHL (C2) #31 Bolsheviks -1 2 0 2 1
Spring 2016 - CDQMJHL (D2) #31 Varsity Club -5 7 2 9 1
Fall 2015 - CDECHL (C1) #31 Bolsheviks -6 0 0 0 0
Fall 2015 - CDWHL (C3) #31 Varsity Club -6 0 0 0 0
Summer 2015 - CDOHL (C2) #31 Bolsheviks -7 0 0 0 0
Summer 2015 - CDWHL (C3) #31 Varsity Club -6 0 0 0 0
Spring 2015 - CDECHL (C1) #31 5. Hitmen 0 0 0 0
Spring 2015 - CDWHL (C3) #31 3. Varsity Club 0 0 0 0
Fall 2014 - CDNHL (A) #31 1. Balding 43s 0 0 0 0
Fall 2014 - CDECHL (C1) #31 1. Hitmen 0 1 1 0
Fall 2014 - CDWHA (C4) #31 2. Varsity Club 0 0 0 0
Summer 2014 - CDAHL (B) #31 1. 2 Girls 1 Cup 0 0 0 0
Summer 2014 - CDOHL (C2) #31 3. Hitmen - CHAMPS 2 0 2 0
Summer 2014 - CDCHL (D1) #31 2. Varsity Club - CHAMPS 3 5 8 0
Spring 2014 - CDOHL (C2) #31 7. Hitmen 0 0 0 0
Spring 2014 - CDCHL (D1) #31 3. Varsity Club 1 0 1 0
Fall 2013 - CDECHL (C1) #31 5. Hitmen 0 0 0 0
Fall 2013 - CDQMJHL (D3) #31 4. Varsity Club 0 0 0 0
Summer 2013 - CDECHL (C) #31 4. Hitmen 0 0 0 0
Summer 2013 - CDQMJHL (D3) #31 4. Varsity Club 0 0 0 0
Spring 2013 - CDECHL #31 9. Hitmen 1 0 1 0
Adult Dek Playoffs Career Totals:
26 16 42 4