Ryan H
Experience: 30 teams
Totals: 75 points, 42 goals, 33 assists, 7 gwg
Best Season: 7 points, 3 goals, 4 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2022 - CDAHL (C1) #1 Varsity Club -3 2 3 5 0
Summer 2022 - CDAHL (C1) #1 Varsity Club -3 3 4 7 0
Spring 2022 - CDNHL (B) #1 Varsity Club -5 2 3 5 0
Fall 2021 - CDAHL (B/C) #1 Varsity Club -2B 4 2 6 1
Summer 2021 - CDECHL (C) #1 Varsity Club -2 4 0 4 1
Spring 2021 - CDECHL (C) #1 Varsity Club -2 4 2 6 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #1 Varsity Club -2B 3 2 5 0
Fall Sept/Oct 2020 - CDCHL (D1) #1 Varsity Club -3 1 2 3 0
Fall 2019 - CDAHL (B) #1 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #1 Varsity Club -2 0 1 1 0
Summer 2019 - CDAHL (B) #1 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #1 Varsity Club -1 4 1 5 1
Spring 2019 - CDOHL (C) #1 Bolsheviks -1 CHAMPS 2 2 4 0
Spring 2019 - CDCHL (D1) #1 Varsity Club -6 1 2 3 1
Fall 2018 - CDOHL (C2) #1 Varsity Club -4 3 1 4 0
Summer 2018 - CDOHL (C2) #1 Varsity Club -2 4 2 6 1
Spring 2018 - CDCHL (D1) #1 Varsity Club -4 0 0 0 0
Fall 2017 - CDCHL (D1) #1 Varsity Club -1 0 0 0 0
Summer 2017 - CDCHL (D1) #1 Varsity Club -1 0 0 0 0
Summer 2016 - CDCHL (D1) #1 Varsity Club -2 0 0 0 0
Spring 2016 - CDQMJHL (D2) #1 Varsity Club -5 0 0 0 0
Fall 2015 - CDWHL (C3) #1 Varsity Club -6 0 0 0 0
Summer 2015 - CDWHL (C3) #1 Varsity Club -6 2 1 3 1
Spring 2015 - CDWHL (C3) #1 3. Varsity Club 0 0 0 0
Fall 2014 - CDWHA (C4) #1 2. Varsity Club 0 0 0 0
Summer 2014 - CDCHL (D1) #1 2. Varsity Club - CHAMPS 0 0 0 0
Spring 2014 - CDCHL (D1) #1 3. Varsity Club 0 2 2 1
Fall 2013 - CDQMJHL (D3) #1 4. Varsity Club 3 1 4 0
Summer 2013 - CDQMJHL (D3) #1 4. Varsity Club 0 2 2 0
Adult Dek Regular Season Career Totals:
42 33 75 7

Adult Dek - Playoffs
League Team G A P GWG
Fall 2022 - CDAHL (C1) #1 Varsity Club -3 1 1 2 0
Summer 2022 - CDAHL (C1) #1 Varsity Club -3 2 2 4 0
Spring 2022 - CDNHL (B) #1 Varsity Club -5 0 0 0 0
Fall 2021 - CDAHL (B/C) #1 Varsity Club -2B 0 2 2 0
Summer 2021 - CDECHL (C) #1 Varsity Club -2 0 0 0 0
Spring 2021 - CDECHL (C) #1 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #1 Varsity Club -2B 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #1 Varsity Club -3 2 2 4 0
Fall 2019 - CDAHL (B) #1 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #1 Varsity Club -2 0 0 0 0
Summer 2019 - CDAHL (B) #1 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #1 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #1 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #1 Varsity Club -6 0 0 0 0
Fall 2018 - CDOHL (C2) #1 Varsity Club -4 0 0 0 0
Summer 2018 - CDOHL (C2) #1 Varsity Club -2 1 1 2 0
Spring 2018 - CDCHL (D1) #1 Varsity Club -4 0 0 0 0
Fall 2017 - CDCHL (D1) #1 Varsity Club -1 0 0 0 0
Summer 2017 - CDCHL (D1) #1 Varsity Club -1 0 0 0 0
Summer 2016 - CDCHL (D1) #1 Varsity Club -2 0 0 0 0
Spring 2016 - CDQMJHL (D2) #1 Varsity Club -5 0 0 0 0
Fall 2015 - CDWHL (C3) #1 Varsity Club -6 0 0 0 0
Summer 2015 - CDWHL (C3) #1 Varsity Club -6 0 0 0 0
Spring 2015 - CDWHL (C3) #1 3. Varsity Club 0 0 0 0
Fall 2014 - CDWHA (C4) #1 2. Varsity Club 0 0 0 0
Summer 2014 - CDCHL (D1) #1 2. Varsity Club - CHAMPS 0 0 0 0
Spring 2014 - CDCHL (D1) #1 3. Varsity Club 0 0 0 0
Fall 2013 - CDQMJHL (D3) #1 4. Varsity Club 0 0 0 0
Summer 2013 - CDQMJHL (D3) #1 4. Varsity Club 0 0 0 0
Adult Dek Playoffs Career Totals:
6 8 14 0