Mike B
Experience: 64 teams
Totals: 112 points, 10 goals, 102 assists, 2 gwg
Best Season: 8 points, 1 goals, 7 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDAHL (B) #33 Varsity Club 1 2 3 0
Fall 2024 - CDUSHL (D2) #3 Knights 0 2 2 0
Summer 2024 - CDCHL (D1) #3 Knights -8 0 3 3 0
Spring 2024 - CDAHL (C1) #33 Varsity Club -1 0 2 2 0
Spring 2024 - CDQMJHL (D1) #3 Knights -4 1 6 7 0
Fall 2023 - CDAHL (C1) #33 Varsity Club -1 0 0 0 0
Fall 2023 - CDQMJHL (D1 South) #3 Knights -1 0 3 3 0
Summer 2023- CDAHL (C1) #33 Varsity Club -1 0 3 3 0
Spring 2023 - CDAHL (C1) #33 Varsity Club -6 0 1 1 0
Fall 2022 - CDAHL (C1) #33 Varsity Club -3 0 1 1 0
Summer 2022 - CDAHL (C1) #33 Varsity Club -3 0 0 0 0
Spring 2022 - CDNHL (B) #33 Varsity Club -5 0 2 2 0
Fall 2021 - CDAHL (B/C) #33 Varsity Club -2B 0 3 3 0
Summer 2021 - CDECHL (C) #33 Varsity Club -2 0 1 1 0
Spring 2021 - CDECHL (C) #33 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #33 Varsity Club -2B 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #33 Varsity Club -3 0 1 1 0
Fall 2019 - CDAHL (B) #33 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #33 Varsity Club -2 1 0 1 0
Summer 2019 - CDAHL (B) #33 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #33 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #33 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #33 Varsity Club -6 0 0 0 0
Fall 2018 - CDOHL (C2) #33 Varsity Club -4 0 1 1 0
Fall 2018 - CDCHL (D1) #3 Knights -6 0 0 0 0
Summer 2018 - CDECHL (C1) #33 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #33 Varsity Club -2 0 3 3 0
Summer 2018 - CDCHL (D1) #3 Knights -7 1 0 1 0
Spring 2018 - CDECHL (C1) #33 Bolsheviks -3 0 2 2 0
Spring 2018 - CDCHL (D1) #33 Varsity Club -4 0 1 1 0
Spring 2018 - CDQMJHL (D2) #3 Knights -6 0 0 0 0
Fall 2017 - CDECHL (C1) #33 Bolsheviks -7 0 3 3 0
Fall 2017 - CDCHL (D1) #33 Varsity Club -1 0 6 6 0
Fall 2017 - CDQMJHL (D2) #3 Knights -6 0 4 4 0
Summer 2017 - CDECHL (C1) #33 Bolsheviks -1 1 0 1 0
Summer 2017 - CDCHL (D1) #33 Varsity Club -1 1 0 1 0
Spring 2017 - CDOHL (C2) #33 Bolsheviks -4 0 4 4 0
Spring 2017 - CDQMJHL (D2) #4 Knights -3 0 0 0 0
Fall 2016 - CDOHL (C2) #33 Bolsheviks -6 0 2 2 0
Fall 2016 - CDWHL (C3) #33 Varsity Club -6 0 2 2 0
Fall 2016 - CDCHL (D1) #4 Knights -8 0 0 0 0
Summer 2016 - CDECHL (C1) #33 Bolsheviks -1 0 0 0 0
Summer 2016 - CDCHL (D1) #33 Varsity Club -2 0 3 3 0
Spring 2016 - CDOHL (C2) #33 Bolsheviks -1 0 0 0 0
Spring 2016 - CDOHL (C2) #33 Firehouse Lounge -5 0 0 0 0
Spring 2016 - CDQMJHL (D2) #33 Varsity Club -5 0 0 0 0
Fall 2015 - CDECHL (C1) #33 Bolsheviks -6 1 7 8 0
Fall 2015 - CDWHL (C3) #33 Varsity Club -6 0 2 2 0
Summer 2015 - CDOHL (C2) #33 Bolsheviks -7 0 4 4 1
Summer 2015 - CDWHL (C3) #33 Varsity Club -6 0 1 1 0
Spring 2015 - CDECHL (C1) #33 5. Hitmen 0 1 1 0
Spring 2015 - CDWHL (C3) #33 3. Varsity Club 0 3 3 0
Fall 2014 - CDECHL (C1) #33 1. Hitmen 0 3 3 0
Fall 2014 - CDWHA (C4) #33 2. Varsity Club 0 2 2 0
Summer 2014 - CDOHL (C2) #33 3. Hitmen - CHAMPS 0 0 0 0
Summer 2014 - CDCHL (D1) #33 2. Varsity Club - CHAMPS 2 4 6 1
Spring 2014 - CDOHL (C2) #33 7. Hitmen 0 2 2 0
Spring 2014 - CDCHL (D1) #33 3. Varsity Club 0 3 3 0
Fall 2013 - CDECHL (C1) #33 5. Hitmen 0 0 0 0
Fall 2013 - CDQMJHL (D3) #33 4. Varsity Club 0 2 2 0
Summer 2013 - CDECHL (C) #33 4. Hitmen 0 2 2 0
Summer 2013 - CDQMJHL (D3) #33 4. Varsity Club 0 1 1 0
Spring 2013 - CDECHL #33 9. Hitmen 0 0 0 0
Pre-2013 (old site) stats: 
1 4 5 0
Adult Dek Regular Season Career Totals:
10 102 112 2

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDCHL (D1) #3 Knights -8 0 0 0 0
Spring 2024 - CDAHL (C1) #33 Varsity Club -1 0 1 1 0
Spring 2024 - CDQMJHL (D1) #3 Knights -4 0 1 1 0
Fall 2023 - CDAHL (C1) #33 Varsity Club -1 0 3 3 0
Fall 2023 - CDQMJHL (D1 South) #3 Knights -1 0 1 1 0
Summer 2023- CDAHL (C1) #33 Varsity Club -1 0 0 0 0
Spring 2023 - CDAHL (C1) #33 Varsity Club -6 0 0 0 0
Fall 2022 - CDAHL (C1) #33 Varsity Club -3 0 0 0 0
Summer 2022 - CDAHL (C1) #33 Varsity Club -3 0 1 1 0
Spring 2022 - CDNHL (B) #33 Varsity Club -5 0 0 0 0
Fall 2021 - CDAHL (B/C) #33 Varsity Club -2B 0 1 1 0
Summer 2021 - CDECHL (C) #33 Varsity Club -2 0 0 0 0
Spring 2021 - CDECHL (C) #33 Varsity Club -2 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #33 Varsity Club -2B 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #33 Varsity Club -3 0 1 1 0
Fall 2019 - CDAHL (B) #33 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #33 Varsity Club -2 0 0 0 0
Summer 2019 - CDAHL (B) #33 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #33 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #33 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #33 Varsity Club -6 0 0 0 0
Fall 2018 - CDOHL (C2) #33 Varsity Club -4 0 0 0 0
Fall 2018 - CDCHL (D1) #3 Knights -6 0 0 0 0
Summer 2018 - CDECHL (C1) #33 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #33 Varsity Club -2 0 1 1 0
Summer 2018 - CDCHL (D1) #3 Knights -7 0 0 0 0
Spring 2018 - CDECHL (C1) #33 Bolsheviks -3 0 0 0 0
Spring 2018 - CDCHL (D1) #33 Varsity Club -4 1 1 2 0
Spring 2018 - CDQMJHL (D2) #3 Knights -6 0 0 0 0
Fall 2017 - CDECHL (C1) #33 Bolsheviks -7 0 0 0 0
Fall 2017 - CDCHL (D1) #33 Varsity Club -1 0 0 0 0
Fall 2017 - CDQMJHL (D2) #3 Knights -6 0 0 0 0
Summer 2017 - CDECHL (C1) #33 Bolsheviks -1 1 3 4 1
Summer 2017 - CDCHL (D1) #33 Varsity Club -1 0 0 0 0
Spring 2017 - CDOHL (C2) #33 Bolsheviks -4 0 0 0 0
Spring 2017 - CDQMJHL (D2) #4 Knights -3 0 0 0 0
Fall 2016 - CDOHL (C2) #33 Bolsheviks -6 0 0 0 0
Fall 2016 - CDWHL (C3) #33 Varsity Club -6 0 1 1 0
Fall 2016 - CDCHL (D1) #4 Knights -8 0 0 0 0
Summer 2016 - CDECHL (C1) #33 Bolsheviks -1 0 0 0 0
Summer 2016 - CDCHL (D1) #33 Varsity Club -2 0 0 0 0
Spring 2016 - CDOHL (C2) #33 Bolsheviks -1 0 0 0 0
Spring 2016 - CDOHL (C2) #33 Firehouse Lounge -5 0 0 0 0
Spring 2016 - CDQMJHL (D2) #33 Varsity Club -5 0 0 0 0
Fall 2015 - CDECHL (C1) #33 Bolsheviks -6 0 2 2 0
Fall 2015 - CDWHL (C3) #33 Varsity Club -6 0 0 0 0
Summer 2015 - CDOHL (C2) #33 Bolsheviks -7 0 0 0 0
Summer 2015 - CDWHL (C3) #33 Varsity Club -6 0 0 0 0
Spring 2015 - CDECHL (C1) #33 5. Hitmen 0 0 0 0
Spring 2015 - CDWHL (C3) #33 3. Varsity Club 0 0 0 0
Fall 2014 - CDECHL (C1) #33 1. Hitmen 0 0 0 0
Fall 2014 - CDWHA (C4) #33 2. Varsity Club 0 1 1 0
Summer 2014 - CDOHL (C2) #33 3. Hitmen - CHAMPS 0 1 1 0
Summer 2014 - CDCHL (D1) #33 2. Varsity Club - CHAMPS 0 1 1 0
Spring 2014 - CDOHL (C2) #33 7. Hitmen 0 0 0 0
Spring 2014 - CDCHL (D1) #33 3. Varsity Club 0 0 0 0
Fall 2013 - CDECHL (C1) #33 5. Hitmen 0 0 0 0
Fall 2013 - CDQMJHL (D3) #33 4. Varsity Club 0 0 0 0
Summer 2013 - CDECHL (C) #33 4. Hitmen 0 0 0 0
Summer 2013 - CDQMJHL (D3) #33 4. Varsity Club 0 0 0 0
Spring 2013 - CDECHL #33 9. Hitmen 0 0 0 0
Adult Dek Playoffs Career Totals:
2 20 22 1