Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDCHL (D1) | #33 Jerrys Jolly Janitors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDECHL (C2) | #33 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #33 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #33 Jerrys Jolly Janitors -6 | 5 | 2 | 3 | 0 | 19 | 3.80 |
Summer 2023 - CDOHL (D1 East) | #33 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #33 Jerrys Jolly Janitors -2 | 7 | 5 | 2 | 2 | 13 | 1.86 |
Winter 2023 - Adult | #33 Jerrys Jolly Janitors | 4 | 1 | 3 | 1 | 16 | 4.00 |
Fall 2022 - CDECHL (C2) | #33 Jerrys Jolly Janitors -6 | 8 | 3 | 5 | 0 | 28 | 3.50 |
Summer 2022 - CDECHL (C2) | #33 Jerrys Jolly Janitors -3 | 9 | 4 | 5 | 1 | 29 | 3.22 |
Spring 2022 - CDOHL (D1) | #33 Jerrys Jolly Janitors -1 | 8 | 6 | 2 | 1 | 13 | 1.63 |
Winter 2022 - Adult | #33 Jerrys Jolly Janitors-6 | 10 | 1 | 9 | 0 | 38 | 3.80 |
Fall 2021 - CDQMJHL (D West) | #33 Jerrys Jolly Janitors -1 | 8 | 5 | 3 | 3 | 9 | 1.13 |
Summer 2021 - CDQMJHL (D West) | #33 Jerrys Jolly Janitors -2 | 9 | 6 | 3 | 1 | 16 | 1.78 |
Spring 2021 - CDQMJHL (D West) | #33 Jerrys Jolly Janitors -3 | 10 | 4 | 6 | 1 | 18 | 1.80 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #33 Jerrys Jolly Janitors -5A | 6 | 3 | 3 | 0 | 21 | 3.50 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -4 | 6 | 3 | 3 | 1 | 12 | 2.00 |
Fall Sept/Oct 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -1 | 4 | 4 | 0 | 0 | 6 | 1.50 |
Summer July/Aug 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -3 | 3 | 1 | 2 | 1 | 5 | 1.67 |
Summer June 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -2 | 5 | 3 | 2 | 2 | 6 | 1.20 |
Winter 2020 - Group A/B | #33 Jerrys Jolly Dadbods -1B | 6 | 3 | 3 | 1 | 15 | 2.50 |
Fall 2019 - CDCCHA (D3) | #33 Jerrys Jolly Janitors -3 CHAMPS | 8 | 5 | 3 | 0 | 16 | 2.00 |
Summer 2019 - CDWCHA (D3 WEST) | #33 Jerrys Jolly Janitors -6 | 10 | 2 | 8 | 1 | 27 | 2.70 |
Spring 2019 - CDCCHA (D3) | #33 Jerrys Jolly Janitors -3 | 10 | 6 | 4 | 3 | 18 | 1.80 |
Winter 2019 - Winter B | #33 Jerrys Jolly Janitors -5 | 6 | 3 | 3 | 1 | 13 | 2.17 |
Fall 2018 - CDUSHL (D4) | #33 Jerrys Jolly Janitors -3 | 3 | 3 | 0 | 1 | 3 | 1.00 |
Summer 2018 - CDCCHA (D3) | #33 Jerrys Jolly Janitors -5 | 7 | 1 | 6 | 0 | 25 | 3.57 |
Adult Dek Regular Season Career Totals: |
152 | 74 | 78 | 21 | 366 | 2.41 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDECHL (C2) | #33 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #33 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #33 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDOHL (D1 East) | #33 Jerrys Jolly Janitors -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDOHL (D1) | #33 Jerrys Jolly Janitors -2 | 4 | 3 | 1 | 2 | 5 | 1.25 |
Winter 2023 - Adult | #33 Jerrys Jolly Janitors | 3 | 1 | 2 | 1 | 5 | 1.67 |
Fall 2022 - CDECHL (C2) | #33 Jerrys Jolly Janitors -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #33 Jerrys Jolly Janitors -3 | 3 | 1 | 2 | 0 | 7 | 2.33 |
Spring 2022 - CDOHL (D1) | #33 Jerrys Jolly Janitors -1 | 4 | 3 | 1 | 1 | 5 | 1.25 |
Winter 2022 - Adult | #33 Jerrys Jolly Janitors-6 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Fall 2021 - CDQMJHL (D West) | #33 Jerrys Jolly Janitors -1 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Summer 2021 - CDQMJHL (D West) | #33 Jerrys Jolly Janitors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDQMJHL (D West) | #33 Jerrys Jolly Janitors -3 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #33 Jerrys Jolly Janitors -5A | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -4 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Fall Sept/Oct 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -1 | 3 | 3 | 0 | 2 | 1 | 0.33 |
Summer July/Aug 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -3 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Summer June 2020 - CDQMJHL (D2) | #33 Jerrys Jolly Janitors -2 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Winter 2020 - Group A/B | #33 Jerrys Jolly Dadbods -1B | 2 | 1 | 1 | 0 | 5 | 2.50 |
Fall 2019 - CDCCHA (D3) | #33 Jerrys Jolly Janitors -3 CHAMPS | 4 | 4 | 0 | 1 | 6 | 1.50 |
Summer 2019 - CDWCHA (D3 WEST) | #33 Jerrys Jolly Janitors -6 | 2 | 1 | 1 | 1 | 4 | 2.00 |
Spring 2019 - CDCCHA (D3) | #33 Jerrys Jolly Janitors -3 | 4 | 2 | 2 | 1 | 7 | 1.75 |
Winter 2019 - Winter B | #33 Jerrys Jolly Janitors -5 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Fall 2018 - CDUSHL (D4) | #33 Jerrys Jolly Janitors -3 | 1 | 0 | 1 | 0 | 1 | 1.00 |
Summer 2018 - CDCCHA (D3) | #33 Jerrys Jolly Janitors -5 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Adult Dek Playoffs Career Totals: |
40 | 21 | 19 | 9 | 70 | 1.75 |