Andy K
Experience: 74 teams
Totals: 551 points, 332 goals, 219 assists, 64 gwg
Best Season: 20 points, 13 goals, 7 assists, 1 gwg
Goalie Stats: 1 gp, 0 wins, 1 losses, 0 so, 6.00 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDECHL (C) | #20 Mustangs -1 | 4 | 6 | 10 | 0 |
Summer 2024 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 |
Summer 2024 - CDECHL (C2) | #20 Mustangs -1 | 3 | 5 | 8 | 0 |
Spring 2024 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 |
Spring 2024 - CDAHL (C1) | #20 Hipczech -5 | 0 | 2 | 2 | 0 |
Spring 2024 - CDECHL (C2) | #20 Mustangs -4 | 4 | 6 | 10 | 1 |
Fall 2023 - CDNHL (B) | #20 ODBs | 0 | 0 | 0 | 0 |
Fall 2023 - CDAHL (C1) | #20 Hipczech -4 | 3 | 5 | 8 | 0 |
Fall 2023 - CDECHL (D1 North) | #20 Mustangs -2 | 8 | 2 | 10 | 2 |
Summer 2023 - CDNHL (B) | #20 ODBs -4 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #20 Hipczech -2 | 0 | 0 | 0 | 0 |
Summer 2023 - CDECHL (C2) | #20 Mustangs -3 | 1 | 0 | 1 | 0 |
Spring 2023 - CDNHL (B) | #20 ODB -3 | 5 | 1 | 6 | 1 |
Spring 2023 - CDAHL (C1) | #20 Hipczech -5 | 3 | 2 | 5 | 0 |
Spring 2023 - CDECHL (C2) | #20 Mustangs -3 | 2 | 1 | 3 | 1 |
Winter 2023 - Adult | #20 Mustangs | 6 | 2 | 8 | 2 |
Fall 2022 - CDNHL (B) | #20 ODBs -3 | 2 | 3 | 5 | 0 |
Fall 2022 - CDAHL (C1) | #20 Hipczech -2 | 10 | 4 | 14 | 1 |
Fall 2022 - CDECHL (C2) | #20 Mustangs -4 | 10 | 4 | 14 | 1 |
Summer 2022 - CDNHL (B) | #20 ODB -4 | 5 | 3 | 8 | 0 |
Summer 2022 - CDAHL (C1) | #20 Hipczech -1 | 9 | 1 | 10 | 2 |
Summer 2022 - CDECHL (C2) | #20 Mustangs -2 | 3 | 5 | 8 | 1 |
Spring 2022 - CDNHL (B) | #20 ODB -3 | 5 | 0 | 5 | 0 |
Spring 2022 - CDAHL (C1) | #20 Hipczech -3 | 5 | 5 | 10 | 2 |
Spring 2022 - CDECHL (C2) | #20 Mustangs -5 | 3 | 1 | 4 | 0 |
Winter 2022 - Adult | #20 Mustangs-3 | 9 | 7 | 16 | 1 |
Fall 2021 - CDAHL (B/C) | #20 Hipczech -4B | 5 | 7 | 12 | 0 |
Fall 2021 - CDOHL (D North) | #20 Mustangs -1 | 6 | 4 | 10 | 2 |
Summer 2021 - CDAHL (B) | #20 Hipczech -2 | 6 | 3 | 9 | 1 |
Summer 2021 - CDECHL (C) | #20 Cheech and the Young Guns -1 | 5 | 5 | 10 | 0 |
Summer 2021 - CDOHL (D North) | #20 Mustangs -3 | 6 | 8 | 14 | 0 |
Spring 2021 - CDECHL (C) | #20 Hipczech -1 | 9 | 6 | 15 | 1 |
Spring 2021 - CDOHL (D East) | #20 Mustangs -4 | 7 | 7 | 14 | 2 |
Winter 2021 - CDECHL (C) | #20 Rink Rats -4 | 1 | 1 | 2 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #20 Mustangs -3A | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #20 Hipczech -3B | 4 | 3 | 7 | 1 |
Fall Nov/Dec 2020 - CDOHL (C West) | #20 Rink Rats -1 | 4 | 6 | 10 | 0 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #20 Mustangs -3 | 4 | 0 | 4 | 2 |
Fall Sept/Oct 2020 - CDNHL (A) | #20 Cheech and the Young Guns -4 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - CDECHL (C) | #20 Hipczech -2 | 4 | 2 | 6 | 1 |
Summer July/Aug 2020 - CDNHL (A) | #20 Cheech and the Young Guns -4 | 3 | 0 | 3 | 2 |
Summer July/Aug 2020 - CDAHL (B/C) | #20 Hipczech -3C | 3 | 3 | 6 | 1 |
Summer June 2020 - CDAHL (B) | #20 Cheech and the Young Guns -2 | 2 | 0 | 2 | 0 |
Summer June 2020 - CDOHL (C) | #20 Hipczech -1 | 5 | 4 | 9 | 0 |
Spring 2020 - CDCHL (D1) | #20 Hipczech | 0 | 0 | 0 | 0 |
Spring 2020 - CDQMJHL (D2) | #20 Mustangs | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #20 Rebel Alliance | 9 | 4 | 13 | 3 |
Winter 2020 - Group A/B | #20 Mustangs | 4 | 0 | 4 | 1 |
Fall 2019 - CDECHL (C) | #20 Snipe Cheese -2 | 6 | 5 | 11 | 2 |
Fall 2019 - CDCHL (D1) | #20 Hipczech -3 | 10 | 4 | 14 | 2 |
Fall 2019 - CDQMJHL (D2) | #20 Mustangs -2 | 4 | 4 | 8 | 1 |
Summer 2019 - CDOHL (C) | #20 Snipe Cheese -6 | 2 | 4 | 6 | 2 |
Summer 2019 - CDCHL (D1) | #20 Hipczech -3 | 8 | 3 | 11 | 1 |
Summer 2019 - CDQMJHL (D2) | #20 Mustangs -5 | 10 | 6 | 16 | 2 |
Spring 2019 - CDOHL (C) | #20 Hipczech -5 | 6 | 3 | 9 | 0 |
Spring 2019 - CDQMJHL (D2) | #20 Mustangs -3 | 3 | 3 | 6 | 2 |
Winter 2019 - Winter B | #20 Mustangs -3 | 4 | 1 | 5 | 2 |
Fall 2018 - CDOHL (C2) | #20 Hipczech -1 | 9 | 10 | 19 | 1 |
Fall 2018 - CDQMJHL (D2) | #20 Mustangs -3 | 6 | 9 | 15 | 2 |
Summer 2018 - CDCHL (D1) | #20 Hipczech -1 | 9 | 5 | 14 | 1 |
Summer 2018 - CDQMJHL (D2) | #20 Mustangs -4 | 6 | 4 | 10 | 1 |
Spring 2018 - CDCHL (D1) | #20 Hipczech -5 | 2 | 1 | 3 | 0 |
Spring 2018 - CDCCHA (D3) | #20 Mustangs -8 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #20 Hipczech -1B | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #20 Mustangs -3B | 0 | 0 | 0 | 0 |
Fall 2017 - CDQMJHL (D2) | #20 Hipczech -2 | 8 | 9 | 17 | 0 |
Fall 2017 - CDUSHL (D4) | #20 Mustangs -2 | 14 | 3 | 17 | 4 |
Summer 2017 - CDQMJHL (D2) | #20 Hipczech -2 | 13 | 7 | 20 | 1 |
Summer 2017 - CDUSHL (D4) | #20 Mustangs -2 | 10 | 3 | 13 | 5 |
Spring 2017 - CDUSHL (D4) | #20 Mustangs -6 | 9 | 5 | 14 | 2 |
Winter 2017 - CDUSHL (D4) | #20 Mustangs -4 | 2 | 1 | 3 | 1 |
Fall 2016 - CDUSHL (D4) | #20 Hipczech -1 | 1 | 0 | 1 | 0 |
Fall 2016 - CDUSHL (D4) | #20 Mustangs -3 | 3 | 0 | 3 | 0 |
Adult Dek Regular Season Career Totals: |
332 | 219 | 551 | 64 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 |
Summer 2024 - CDECHL (C2) | #20 Mustangs -1 | 1 | 0 | 1 | 0 |
Spring 2024 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 |
Spring 2024 - CDAHL (C1) | #20 Hipczech -5 | 1 | 1 | 2 | 0 |
Spring 2024 - CDECHL (C2) | #20 Mustangs -4 | 1 | 0 | 1 | 0 |
Fall 2023 - CDNHL (B) | #20 ODBs | 0 | 0 | 0 | 0 |
Fall 2023 - CDAHL (C1) | #20 Hipczech -4 | 1 | 0 | 1 | 0 |
Fall 2023 - CDECHL (D1 North) | #20 Mustangs -2 | 2 | 1 | 3 | 1 |
Summer 2023 - CDNHL (B) | #20 ODBs -4 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #20 Hipczech -2 | 0 | 0 | 0 | 0 |
Summer 2023 - CDECHL (C2) | #20 Mustangs -3 | 0 | 0 | 0 | 0 |
Spring 2023 - CDNHL (B) | #20 ODB -3 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #20 Hipczech -5 | 0 | 0 | 0 | 0 |
Spring 2023 - CDECHL (C2) | #20 Mustangs -3 | 2 | 1 | 3 | 0 |
Winter 2023 - Adult | #20 Mustangs | 1 | 0 | 1 | 0 |
Fall 2022 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #20 Hipczech -2 | 0 | 0 | 0 | 0 |
Fall 2022 - CDECHL (C2) | #20 Mustangs -4 | 2 | 1 | 3 | 0 |
Summer 2022 - CDNHL (B) | #20 ODB -4 | 0 | 0 | 0 | 0 |
Summer 2022 - CDAHL (C1) | #20 Hipczech -1 | 4 | 1 | 5 | 0 |
Summer 2022 - CDECHL (C2) | #20 Mustangs -2 | 1 | 0 | 1 | 0 |
Spring 2022 - CDNHL (B) | #20 ODB -3 | 0 | 1 | 1 | 0 |
Spring 2022 - CDAHL (C1) | #20 Hipczech -3 | 0 | 1 | 1 | 0 |
Spring 2022 - CDECHL (C2) | #20 Mustangs -5 | 0 | 0 | 0 | 0 |
Winter 2022 - Adult | #20 Mustangs-3 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #20 Hipczech -4B | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #20 Mustangs -1 | 2 | 0 | 2 | 0 |
Summer 2021 - CDAHL (B) | #20 Hipczech -2 | 1 | 0 | 1 | 0 |
Summer 2021 - CDECHL (C) | #20 Cheech and the Young Guns -1 | 1 | 1 | 2 | 0 |
Summer 2021 - CDOHL (D North) | #20 Mustangs -3 | 1 | 0 | 1 | 0 |
Spring 2021 - CDECHL (C) | #20 Hipczech -1 | 2 | 0 | 2 | 0 |
Spring 2021 - CDOHL (D East) | #20 Mustangs -4 | 3 | 2 | 5 | 0 |
Winter 2021 - CDECHL (C) | #20 Rink Rats -4 | 1 | 1 | 2 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #20 Mustangs -3A | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #20 Hipczech -3B | 3 | 1 | 4 | 0 |
Fall Nov/Dec 2020 - CDOHL (C West) | #20 Rink Rats -1 | 3 | 3 | 6 | 0 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #20 Mustangs -3 | 1 | 2 | 3 | 1 |
Fall Sept/Oct 2020 - CDNHL (A) | #20 Cheech and the Young Guns -4 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - CDECHL (C) | #20 Hipczech -2 | 0 | 1 | 1 | 0 |
Summer July/Aug 2020 - CDNHL (A) | #20 Cheech and the Young Guns -4 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #20 Hipczech -3C | 0 | 0 | 0 | 0 |
Summer June 2020 - CDAHL (B) | #20 Cheech and the Young Guns -2 | 3 | 0 | 3 | 0 |
Summer June 2020 - CDOHL (C) | #20 Hipczech -1 | 3 | 1 | 4 | 0 |
Winter 2020 - Group A/B | #20 Rebel Alliance | 5 | 1 | 6 | 1 |
Winter 2020 - Group A/B | #20 Mustangs | 1 | 0 | 1 | 0 |
Fall 2019 - CDECHL (C) | #20 Snipe Cheese -2 | 0 | 0 | 0 | 0 |
Fall 2019 - CDCHL (D1) | #20 Hipczech -3 | 1 | 1 | 2 | 0 |
Fall 2019 - CDQMJHL (D2) | #20 Mustangs -2 | 1 | 1 | 2 | 1 |
Summer 2019 - CDOHL (C) | #20 Snipe Cheese -6 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #20 Hipczech -3 | 1 | 0 | 1 | 0 |
Summer 2019 - CDQMJHL (D2) | #20 Mustangs -5 | 4 | 1 | 5 | 0 |
Spring 2019 - CDOHL (C) | #20 Hipczech -5 | 1 | 1 | 2 | 1 |
Spring 2019 - CDQMJHL (D2) | #20 Mustangs -3 | 1 | 0 | 1 | 0 |
Winter 2019 - Winter B | #20 Mustangs -3 | 0 | 1 | 1 | 0 |
Fall 2018 - CDOHL (C2) | #20 Hipczech -1 | 1 | 0 | 1 | 0 |
Fall 2018 - CDQMJHL (D2) | #20 Mustangs -3 | 1 | 2 | 3 | 0 |
Summer 2018 - CDCHL (D1) | #20 Hipczech -1 | 2 | 2 | 4 | 0 |
Summer 2018 - CDQMJHL (D2) | #20 Mustangs -4 | 4 | 1 | 5 | 1 |
Spring 2018 - CDCHL (D1) | #20 Hipczech -5 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #20 Mustangs -8 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #20 Hipczech -1B | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #20 Mustangs -3B | 0 | 0 | 0 | 0 |
Fall 2017 - CDQMJHL (D2) | #20 Hipczech -2 | 0 | 0 | 0 | 0 |
Fall 2017 - CDUSHL (D4) | #20 Mustangs -2 | 0 | 1 | 1 | 0 |
Summer 2017 - CDQMJHL (D2) | #20 Hipczech -2 | 0 | 0 | 0 | 0 |
Summer 2017 - CDUSHL (D4) | #20 Mustangs -2 | 4 | 2 | 6 | 2 |
Spring 2017 - CDUSHL (D4) | #20 Mustangs -6 | 2 | 1 | 3 | 0 |
Winter 2017 - CDUSHL (D4) | #20 Mustangs -4 | 0 | 1 | 1 | 0 |
Fall 2016 - CDUSHL (D4) | #20 Hipczech -1 | 1 | 4 | 5 | 0 |
Fall 2016 - CDUSHL (D4) | #20 Mustangs -3 | 4 | 5 | 9 | 2 |
Adult Dek Playoffs Career Totals: |
74 | 45 | 119 | 10 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Fall 2024 - CDECHL (C) | #20 Mustangs -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - CDECHL (C2) | #20 Mustangs -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDAHL (C1) | #20 Hipczech -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #20 Mustangs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDNHL (B) | #20 ODBs | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDAHL (C1) | #20 Hipczech -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDECHL (D1 North) | #20 Mustangs -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDNHL (B) | #20 ODBs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #20 Hipczech -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDECHL (C2) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDNHL (B) | #20 ODB -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #20 Hipczech -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDECHL (C2) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Adult | #20 Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDNHL (B) | #20 ODBs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #20 Hipczech -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDECHL (C2) | #20 Mustangs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDNHL (B) | #20 ODB -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDAHL (C1) | #20 Hipczech -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDECHL (C2) | #20 Mustangs -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDNHL (B) | #20 ODB -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDAHL (C1) | #20 Hipczech -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDECHL (C2) | #20 Mustangs -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - Adult | #20 Mustangs-3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #20 Hipczech -4B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #20 Mustangs -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDAHL (B) | #20 Hipczech -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDECHL (C) | #20 Cheech and the Young Guns -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDECHL (C) | #20 Hipczech -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDOHL (D East) | #20 Mustangs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - CDECHL (C) | #20 Rink Rats -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #20 Mustangs -3A | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs | #20 Hipczech -3B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDOHL (C West) | #20 Rink Rats -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - CDQMJHL (D2) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDNHL (A) | #20 Cheech and the Young Guns -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - CDECHL (C) | #20 Hipczech -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDNHL (A) | #20 Cheech and the Young Guns -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDAHL (B/C) | #20 Hipczech -3C | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDAHL (B) | #20 Cheech and the Young Guns -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - CDOHL (C) | #20 Hipczech -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2020 - CDCHL (D1) | #20 Hipczech | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2020 - CDQMJHL (D2) | #20 Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #20 Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group A/B | #20 Mustangs | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - CDECHL (C) | #20 Snipe Cheese -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - CDCHL (D1) | #20 Hipczech -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #20 Mustangs -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDOHL (C) | #20 Snipe Cheese -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #20 Hipczech -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDQMJHL (D2) | #20 Mustangs -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDOHL (C) | #20 Hipczech -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Winter B | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #20 Hipczech -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - CDQMJHL (D2) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCHL (D1) | #20 Hipczech -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - CDQMJHL (D2) | #20 Mustangs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #20 Hipczech -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #20 Mustangs -8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #20 Hipczech -1B | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Winter D League | #20 Hipczech -1B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDQMJHL (D2) | #20 Hipczech -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDUSHL (D4) | #20 Mustangs -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDQMJHL (D2) | #20 Hipczech -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - CDUSHL (D4) | #20 Mustangs -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - CDUSHL (D4) | #20 Mustangs -6 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Winter 2017 - CDUSHL (D4) | #20 Mustangs -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDUSHL (D4) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDUSHL (D4) | #20 Mustangs -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
1 | 0 | 1 | 0 | 6 | 6.00 |