# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Richie R | 604 | 245 | 849 | 92 | 571 |
2 | Kyle F | 515 | 320 | 835 | 70 | 314 |
3 | Andy K | 332 | 219 | 551 | 64 | 273 |
4 | Derek A | 333 | 442 | 775 | 58 | 375 |
5 | Marc L | 357 | 243 | 600 | 56 | 239 |
6 | Phil L | 297 | 394 | 691 | 54 | 540 |
7 | Eric L | 199 | 176 | 375 | 50 | 306 |
8 | Chris P | 334 | 378 | 712 | 49 | 464 |
9 | Luke C | 300 | 408 | 708 | 44 | 518 |
10 | Chris T | 236 | 194 | 430 | 43 | 216 |
11 | Ricky N | 194 | 145 | 339 | 42 | 213 |
12 | Jimmy B | 298 | 241 | 539 | 41 | 242 |
13 | Rick G | 213 | 93 | 306 | 39 | 109 |
14 | Tim K | 218 | 232 | 450 | 38 | 234 |
15 | Russ H | 208 | 229 | 437 | 38 | 110 |
16 | Mike L | 212 | 345 | 557 | 37 | 237 |
17 | Elliot L | 185 | 292 | 477 | 37 | 228 |
18 | PJ B | 213 | 219 | 432 | 36 | 349 |
19 | Mike S | 208 | 215 | 423 | 36 | 222 |
20 | Kirk B | 203 | 162 | 365 | 36 | 135 |
21 | Zach V | 202 | 203 | 405 | 35 | 205 |
22 | Kevin H | 241 | 183 | 424 | 34 | 272 |
23 | Jason O | 227 | 150 | 377 | 34 | 112 |
24 | Kevin N | 162 | 282 | 444 | 34 | 246 |
25 | Tom W | 147 | 113 | 260 | 34 | 79 |
26 | Rick C | 219 | 143 | 362 | 33 | 205 |
27 | Jeremy H | 165 | 174 | 339 | 33 | 153 |
28 | Mike C | 181 | 295 | 476 | 31 | 208 |
29 | Tyler C | 154 | 85 | 239 | 29 | 162 |
30 | Jacob B | 146 | 95 | 241 | 29 | 212 |
31 | Pat P | 124 | 246 | 370 | 29 | 114 |
32 | Dave M | 213 | 166 | 379 | 28 | 193 |
33 | Kaleb P | 192 | 169 | 361 | 28 | 117 |
34 | Mike P | 170 | 218 | 388 | 28 | 193 |
35 | Andrew D | 161 | 173 | 334 | 28 | 209 |
36 | Jason M | 149 | 151 | 300 | 27 | 107 |
37 | Mark S | 141 | 171 | 312 | 27 | 190 |
38 | Steve H | 117 | 141 | 258 | 27 | 140 |
39 | Dan L | 110 | 133 | 243 | 27 | 81 |
40 | Dillon K | 220 | 225 | 445 | 26 | 174 |
41 | Jake T | 192 | 163 | 355 | 26 | 220 |
42 | Josh A | 166 | 131 | 297 | 26 | 170 |
43 | Chris P | 157 | 177 | 334 | 26 | 96 |
44 | Sean M | 153 | 279 | 432 | 26 | 273 |
45 | Chris M | 147 | 99 | 246 | 26 | 69 |
46 | Chris T | 121 | 154 | 275 | 26 | 168 |
47 | Donnie K | 166 | 197 | 363 | 25 | 118 |
48 | Bo R | 140 | 168 | 308 | 25 | 172 |
49 | Matt L | 123 | 117 | 240 | 25 | 69 |
50 | Adam G | 119 | 118 | 237 | 25 | 71 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 832 | 509 | 320 | 93 | 2086 | 2.51 |
2 | Todd F | 390 | 224 | 162 | 55 | 943 | 2.42 |
3 | Zac M | 398 | 223 | 175 | 36 | 1117 | 2.81 |
4 | Alex G | 372 | 214 | 153 | 38 | 882 | 2.37 |
5 | Suzanne O | 427 | 206 | 221 | 40 | 1260 | 2.95 |
6 | Jesse F | 352 | 175 | 177 | 28 | 1109 | 3.15 |
7 | Austin N | 299 | 170 | 129 | 44 | 708 | 2.37 |
8 | Paul B | 261 | 152 | 110 | 22 | 707 | 2.71 |
9 | Tony L | 276 | 144 | 131 | 21 | 743 | 2.69 |
10 | Austin C | 226 | 123 | 108 | 29 | 604 | 2.67 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Dom Y | 61 | 28 | 89 | 9 | 24 |
2 | Brian K | 32 | 31 | 63 | 7 | 20 |
3 | Kevin N | 30 | 26 | 56 | 7 | 26 |
4 | Steve H | 45 | 61 | 106 | 6 | 30 |
5 | Mike F | 41 | 26 | 67 | 6 | 12 |
6 | Brian K | 22 | 12 | 34 | 6 | 16 |
7 | Dave O | 46 | 47 | 93 | 5 | 37 |
8 | Chris F | 37 | 25 | 62 | 5 | 18 |
9 | Bill W | 31 | 36 | 67 | 5 | 15 |
10 | Jon C | 27 | 16 | 43 | 5 | 11 |
11 | Steve B | 17 | 14 | 31 | 5 | 18 |
12 | Mike L | 15 | 11 | 26 | 5 | 19 |
13 | Kevin M | 15 | 10 | 25 | 5 | 14 |
14 | Angel R | 45 | 14 | 59 | 4 | 21 |
15 | Kevin R | 43 | 29 | 72 | 4 | 38 |
16 | Fred F | 41 | 51 | 92 | 4 | 37 |
17 | Kevin H | 40 | 35 | 75 | 4 | 32 |
18 | Adam B | 34 | 17 | 51 | 4 | 15 |
19 | Luke G | 31 | 33 | 64 | 4 | 29 |
20 | Eric W | 24 | 31 | 55 | 4 | 13 |
21 | Kyle F | 16 | 5 | 21 | 4 | 7 |
22 | Syl B | 14 | 15 | 29 | 4 | 24 |
23 | Dustin S | 11 | 8 | 19 | 4 | 2 |
24 | Matt G | 11 | 7 | 18 | 3 | 1 |
25 | Josh B | 11 | 3 | 14 | 3 | 7 |
26 | John M | 9 | 11 | 20 | 3 | 9 |
27 | Rob M | 9 | 2 | 11 | 3 | 6 |
28 | Brian D | 6 | 7 | 13 | 3 | 4 |
29 | Ryan N | 5 | 11 | 16 | 3 | 4 |
30 | Mike B | 4 | 2 | 6 | 3 | 0 |
31 | Tyler N | 21 | 7 | 28 | 2 | 8 |
32 | Steve G | 19 | 14 | 33 | 2 | 4 |
33 | Adam C | 18 | 14 | 32 | 2 | 11 |
34 | Dave M | 16 | 18 | 34 | 2 | 24 |
35 | Chris P | 11 | 15 | 26 | 2 | 16 |
36 | TJ C | 11 | 4 | 15 | 2 | 15 |
37 | Brian P | 9 | 7 | 16 | 2 | 3 |
38 | Luke Z | 9 | 2 | 11 | 2 | 6 |
39 | Nick S | 6 | 15 | 21 | 2 | 7 |
40 | Dom P | 5 | 2 | 7 | 2 | 4 |
41 | Anthony G | 3 | 0 | 3 | 2 | 1 |
42 | TJ S | 17 | 20 | 37 | 1 | 8 |
43 | Luke C | 17 | 16 | 33 | 1 | 11 |
44 | Mark W | 15 | 7 | 22 | 1 | 3 |
45 | John B | 11 | 38 | 49 | 1 | 29 |
46 | Benny M | 11 | 16 | 27 | 1 | 27 |
47 | Adam H | 11 | 4 | 15 | 1 | 0 |
48 | Jason D | 9 | 11 | 20 | 1 | 0 |
49 | 9 | 3 | 12 | 1 | 0 | |
50 | John L | 7 | 7 | 14 | 1 | 8 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max R | 649 | 307 | 956 | 80 |
2 | PJ B | 622 | 445 | 1067 | 77 |
3 | John (Boomer) N | 239 | 155 | 394 | 46 |
4 | Joey C | 278 | 87 | 365 | 34 |
5 | Josh S | 261 | 198 | 459 | 33 |
6 | Xzavier M | 195 | 131 | 326 | 33 |
7 | Chad M | 284 | 181 | 465 | 31 |
8 | Tyler H | 220 | 104 | 324 | 30 |
9 | Dominic F | 257 | 192 | 449 | 28 |
10 | Jimmy E | 204 | 114 | 318 | 26 |
11 | Robert P | 201 | 108 | 309 | 26 |
12 | Isaac B | 130 | 78 | 208 | 25 |
13 | Jake R | 136 | 88 | 224 | 24 |
14 | Nico S | 164 | 133 | 297 | 23 |
15 | John G | 168 | 97 | 265 | 22 |
16 | Tobey M | 156 | 64 | 220 | 21 |
17 | Alex H | 154 | 112 | 266 | 21 |
18 | Connor J | 147 | 138 | 285 | 19 |
19 | Evan G | 125 | 94 | 219 | 19 |
20 | Jackson N | 123 | 90 | 213 | 19 |
21 | Jacob B | 165 | 130 | 295 | 18 |
22 | Braden M | 120 | 72 | 192 | 18 |
23 | Dan F | 110 | 45 | 155 | 18 |
24 | Andrew S | 93 | 44 | 137 | 17 |
25 | Joe B | 147 | 54 | 201 | 16 |
26 | Trent L | 137 | 94 | 231 | 15 |
27 | Will C | 65 | 31 | 96 | 15 |
28 | Macin D | 120 | 89 | 209 | 14 |
29 | Ryan C | 96 | 96 | 192 | 14 |
30 | Wyatt C | 86 | 44 | 130 | 14 |
31 | Jacob G | 81 | 59 | 140 | 14 |
32 | Alex M | 69 | 71 | 140 | 14 |
33 | Michael E | 117 | 60 | 177 | 13 |
34 | Harley C | 99 | 69 | 168 | 13 |
35 | Oliver S | 98 | 118 | 216 | 13 |
36 | Sam M | 94 | 41 | 135 | 13 |
37 | Corbin R | 65 | 64 | 129 | 13 |
38 | Logan M | 56 | 41 | 97 | 13 |
39 | Cooper J | 130 | 64 | 194 | 12 |
40 | Sawyer H | 99 | 58 | 157 | 12 |
41 | Victoria B | 86 | 137 | 223 | 12 |
42 | Ethan L | 86 | 89 | 175 | 12 |
43 | Samuel B | 79 | 38 | 117 | 12 |
44 | Caleb S | 53 | 69 | 122 | 12 |
45 | Cohen N | 115 | 107 | 222 | 11 |
46 | Jamie C | 67 | 23 | 90 | 11 |
47 | Vin M | 35 | 21 | 56 | 11 |
48 | Johnny I | 101 | 61 | 162 | 10 |
49 | Ellis T | 98 | 24 | 122 | 10 |
50 | Michael V | 85 | 63 | 148 | 10 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 294 | 142 | 152 | 26 | 1135 | 3.86 |
2 | Lydia S | 154 | 96 | 58 | 19 | 447 | 2.90 |
3 | Max P | 165 | 91 | 74 | 15 | 602 | 3.65 |
4 | Jonathan C | 139 | 79 | 60 | 14 | 501 | 3.60 |
5 | Jonathan R | 87 | 56 | 31 | 5 | 324 | 3.72 |
6 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
7 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
8 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
9 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
10 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.