Tom W
Experience: 56 teams
Totals: 260 points, 147 goals, 113 assists, 34 gwg
Best Season: 18 points, 11 goals, 7 assists, 3 gwg
Goalie Stats: 70 gp, 31 wins, 39 losses, 11 so, 2.54 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDUSHL (D2) #21 Walking Dead 0 0 0 0
Summer 2024 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0
Spring 2024 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0
Fall 2023 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0
Summer 2023 - CDECHL (C2) #21 Ice Stormers -4 0 1 1 0
Summer 2023 - CDUSHL (D2) #21 Walking Dead -5 0 0 0 0
Spring 2023 - CDECHL (C2) #21 Ice Stormers -5 0 0 0 0
Spring 2023 - CDUSHL (D2) #21 Walking Dead -2 2 2 4 0
Fall 2022 - CDOHL (D1) #21 Ice Stormers -1 1 0 1 0
Fall 2022 - CDUSHL (D2) #21 Walking Dead -5 11 7 18 3
Summer 2022 - CDOHL (D1 West) #21 Ice Stormers -2 0 0 0 0
Spring 2022 - CDOHL (D1) #21 Ice Stormers -4 6 0 6 2
Summer 2021 - CDQMJHL (D West) #21 Ice Stormers -5 1 0 1 0
Spring 2021 - CDQMJHL (D West) #21 Ice Stormers -4 3 3 6 1
Fall Sept/Oct 2020 - CDCHL (D1) #21 Ice Stormers -5 2 2 4 0
Summer July/Aug 2020 - CDCHL (D1) #21 Ice Stormers -7 4 1 5 2
Spring 2020 - CDQMJHL (D2) #21 Ice Stormers 0 0 0 0
Fall 2019 - CDQMJHL (D2) #21 Ice Stormers -3 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #21 Ice Stormers -1 2 2 4 1
Spring 2019 - CDQMJHL (D2) #21 Ice Stormers -7 1 0 1 0
Fall 2018 - CDAHL (B) #21 Walking Dead -2 1 1 2 1
Fall 2018 - CDCCHA (D3) #21 Mid Ice Crisis -6 2 0 2 0
Fall 2018 - CDCCHA (D3) #21 R.E.D. -1 3 1 4 0
Summer 2018 - CDECHL (C1) #21 The Walking Dead -1 1 0 1 0
Summer 2018 - CDCCHA (D3) #21 Ice Stormers -3 0 0 0 0
Summer 2018 - CDUSHL (D4) #21 Mid Ice Crisis -2 7 5 12 0
Spring 2018 - CDCHL (D1) #21 Ice Stormers -6 3 1 4 2
Spring 2018 - CDCCHA (D3) #21 Ice Stormers Legacy -7 3 3 6 1
Spring 2018 - CDUSHL (D4) #21 Mid Ice Crisis -4 4 0 4 1
Fall 2017 - CDCHL (D1) #21 Ice Stormers -3 0 0 0 0
Summer 2017 - CDCHL (D1) #21 Ice Stormers -6 5 1 6 1
Summer 2017 - CDUSHL (D4) #21 Ice Stormers Legacy -3 6 4 10 0
Spring 2017 - CDCHL (D1) #21 Ice Stormers -4 2 2 4 0
Spring 2017 - CDMAHL (D5) #21 Ice Stormers Legacy -1 5 2 7 2
Winter 2017 - CDCHL (D1) #21 Ice Stormers -1 4 0 4 2
Fall 2016 - CDCHL (D1) #21 Ice Stormers -1 3 6 9 0
Summer 2016 - CDQMJHL (D2) #21 Ice Stormers -1 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #21 Ice Stormers Legacy -3 7 10 17 2
Spring 2016 - CDQMJHL (D2) #21 Ice Stormers -6 0 6 6 0
Spring 2016 - CDMAHL (D5) #21 Ice Stormers Legacy -8 2 5 7 0
Fall 2015 - CDWHL (C3) #21 Ice Stormers -7 5 2 7 0
Fall 2015 - CDQMJHL (D2) #21 94 Ice Stormers -8 0 0 0 0
Summer 2015 - CDWHL (C3) #21 Ice Stormers -3 2 3 5 2
Summer 2015 - CDUSHL (D4) #21 94 Ice Stormers -2 7 7 14 1
Summer 2015 - CDMAHL (D5) #21 Mutiny -8 0 0 0 0
Spring 2015 - CDWHL (C3) #21 2. Ice Stormers 5 4 9 2
Spring 2015 - CDUSHL (D4) #21 5. 94 Ice Stormers 4 2 6 0
Fall 2014 - CDCHL (D1) #21 1. Ice Stormers 0 0 0 0
Summer 2014 - CDWHA (C4) #21 3. Ice Stormers 5 2 7 1
Summer 2014 - CDMAHL (D5) #21 3. 1994 Ice Stormers - CHAMPS 6 9 15 2
Spring 2014 - CDCHL (D1) #21 1. Ice Stormers 3 4 7 1
Spring 2014 - CDUSHL (D4) #21 5. Vanilla Ice Ice Stormers 5 3 8 1
Fall 2013 - CDQMJHL (D3) #21 6. ISL 3 2 5 1
Summer 2013 - CDWHL (D2) #21 5. Ice Stormers 3 1 4 0
Summer 2013 - CDQMJHL (D3) #21 6. ISL 4 2 6 2
Spring 2013 - CDWHL #21 1. Ice Stormers 4 7 11 0
Adult Dek Regular Season Career Totals:
147 113 260 34

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0
Spring 2024 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0
Fall 2023 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0
Summer 2023 - CDECHL (C2) #21 Ice Stormers -4 0 0 0 0
Summer 2023 - CDUSHL (D2) #21 Walking Dead -5 1 1 2 0
Spring 2023 - CDECHL (C2) #21 Ice Stormers -5 0 0 0 0
Spring 2023 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0
Fall 2022 - CDOHL (D1) #21 Ice Stormers -1 0 0 0 0
Fall 2022 - CDUSHL (D2) #21 Walking Dead -5 0 0 0 0
Summer 2022 - CDOHL (D1 West) #21 Ice Stormers -2 0 0 0 0
Spring 2022 - CDOHL (D1) #21 Ice Stormers -4 0 0 0 0
Summer 2021 - CDQMJHL (D West) #21 Ice Stormers -5 2 0 2 0
Spring 2021 - CDQMJHL (D West) #21 Ice Stormers -4 0 1 1 0
Fall Sept/Oct 2020 - CDCHL (D1) #21 Ice Stormers -5 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #21 Ice Stormers -7 0 0 0 0
Fall 2019 - CDQMJHL (D2) #21 Ice Stormers -3 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #21 Ice Stormers -1 0 1 1 0
Spring 2019 - CDQMJHL (D2) #21 Ice Stormers -7 0 1 1 0
Fall 2018 - CDAHL (B) #21 Walking Dead -2 0 0 0 0
Fall 2018 - CDCCHA (D3) #21 Mid Ice Crisis -6 0 0 0 0
Fall 2018 - CDCCHA (D3) #21 R.E.D. -1 0 0 0 0
Summer 2018 - CDECHL (C1) #21 The Walking Dead -1 0 0 0 0
Summer 2018 - CDCCHA (D3) #21 Ice Stormers -3 0 0 0 0
Summer 2018 - CDUSHL (D4) #21 Mid Ice Crisis -2 3 0 3 1
Spring 2018 - CDCHL (D1) #21 Ice Stormers -6 2 2 4 0
Spring 2018 - CDCCHA (D3) #21 Ice Stormers Legacy -7 0 0 0 0
Spring 2018 - CDUSHL (D4) #21 Mid Ice Crisis -4 0 0 0 0
Fall 2017 - CDCHL (D1) #21 Ice Stormers -3 0 0 0 0
Summer 2017 - CDCHL (D1) #21 Ice Stormers -6 1 0 1 0
Summer 2017 - CDUSHL (D4) #21 Ice Stormers Legacy -3 0 1 1 0
Spring 2017 - CDCHL (D1) #21 Ice Stormers -4 0 0 0 0
Spring 2017 - CDMAHL (D5) #21 Ice Stormers Legacy -1 2 4 6 1
Winter 2017 - CDCHL (D1) #21 Ice Stormers -1 0 0 0 0
Fall 2016 - CDCHL (D1) #21 Ice Stormers -1 1 0 1 0
Summer 2016 - CDQMJHL (D2) #21 Ice Stormers -1 0 0 0 0
Summer 2016 - CDMAHL (D5 South) #21 Ice Stormers Legacy -3 2 1 3 0
Spring 2016 - CDQMJHL (D2) #21 Ice Stormers -6 1 2 3 0
Spring 2016 - CDMAHL (D5) #21 Ice Stormers Legacy -8 0 0 0 0
Fall 2015 - CDWHL (C3) #21 Ice Stormers -7 0 0 0 0
Fall 2015 - CDQMJHL (D2) #21 94 Ice Stormers -8 0 0 0 0
Summer 2015 - CDWHL (C3) #21 Ice Stormers -3 0 3 3 0
Summer 2015 - CDUSHL (D4) #21 94 Ice Stormers -2 0 1 1 0
Summer 2015 - CDMAHL (D5) #21 Mutiny -8 0 0 0 0
Spring 2015 - CDWHL (C3) #21 2. Ice Stormers 1 0 1 1
Spring 2015 - CDUSHL (D4) #21 5. 94 Ice Stormers 1 1 2 1
Fall 2014 - CDCHL (D1) #21 1. Ice Stormers 0 0 0 0
Summer 2014 - CDWHA (C4) #21 3. Ice Stormers 0 0 0 0
Summer 2014 - CDMAHL (D5) #21 3. 1994 Ice Stormers - CHAMPS 6 4 10 1
Spring 2014 - CDCHL (D1) #21 1. Ice Stormers 2 2 4 0
Spring 2014 - CDUSHL (D4) #21 5. Vanilla Ice Ice Stormers 0 1 1 0
Fall 2013 - CDQMJHL (D3) #21 6. ISL 0 0 0 0
Summer 2013 - CDWHL (D2) #21 5. Ice Stormers 0 0 0 0
Summer 2013 - CDQMJHL (D3) #21 6. ISL 0 0 0 0
Spring 2013 - CDWHL #21 1. Ice Stormers 0 0 0 0
Adult Dek Playoffs Career Totals:
25 26 51 5

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2024 - CDUSHL (D2) #21 Walking Dead 0 0 0 0 0 0
Summer 2024 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0 0 0
Spring 2024 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0 0 0
Fall 2023 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0 0 0
Summer 2023 - CDECHL (C2) #21 Ice Stormers -4 0 0 0 0 0 0
Summer 2023 - CDUSHL (D2) #21 Walking Dead -5 0 0 0 0 0 0
Spring 2023 - CDECHL (C2) #21 Ice Stormers -5 0 0 0 0 0 0
Spring 2023 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0 0 0
Fall 2022 - CDOHL (D1) #21 Ice Stormers -1 0 0 0 0 0 0
Fall 2022 - CDUSHL (D2) #21 Walking Dead -5 0 0 0 0 0 0
Summer 2022 - CDOHL (D1 West) #21 Ice Stormers -2 0 0 0 0 0 0
Spring 2022 - CDOHL (D1) #21 Ice Stormers -4 0 0 0 0 0 0
Summer 2021 - CDQMJHL (D West) #21 Ice Stormers -5 0 0 0 0 0 0
Spring 2021 - CDQMJHL (D West) #21 Ice Stormers -4 0 0 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #21 Ice Stormers -5 0 0 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #21 Ice Stormers -7 0 0 0 0 0 0
Spring 2020 - CDQMJHL (D2) #21 Ice Stormers 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #21 Ice Stormers -3 0 0 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #21 Ice Stormers -1 1 1 0 1 0 0.00
Spring 2019 - CDQMJHL (D2) #21 Ice Stormers -7 0 0 0 0 0 0
Fall 2018 - CDAHL (B) #21 Walking Dead -2 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #21 Mid Ice Crisis -6 2 1 1 1 5 2.50
Fall 2018 - CDCCHA (D3) #21 Mid Ice Crisis -6 2 1 1 1 5 2.50
Summer 2018 - CDECHL (C1) #21 The Walking Dead -1 1 1 0 0 3 3.00
Summer 2018 - CDCCHA (D3) #21 Ice Stormers -3 9 4 5 3 16 1.78
Summer 2018 - CDUSHL (D4) #21 Mid Ice Crisis -2 0 0 0 0 0 0
Spring 2018 - CDCHL (D1) #21 Ice Stormers -6 2 0 2 0 9 4.50
Spring 2018 - CDCCHA (D3) #21 Ice Stormers Legacy -7 5 2 3 0 11 2.20
Spring 2018 - CDUSHL (D4) #21 Mid Ice Crisis -4 1 0 1 0 3 3.00
Fall 2017 - CDCHL (D1) #21 Ice Stormers -3 0 0 0 0 0 0
Summer 2017 - CDCHL (D1) #21 Ice Stormers -6 2 0 2 0 9 4.50
Summer 2017 - CDUSHL (D4) #21 Ice Stormers Legacy -3 0 0 0 0 0 0
Spring 2017 - CDCHL (D1) #21 Ice Stormers -4 3 0 3 0 9 3.00
Spring 2017 - CDMAHL (D5) #21 Ice Stormers Legacy -1 0 0 0 0 0 0
Winter 2017 - CDCHL (D1) #21 Ice Stormers -1 1 1 0 1 0 0.00
Fall 2016 - CDCHL (D1) #21 Ice Stormers -1 2 1 1 0 7 3.50
Summer 2016 - CDQMJHL (D2) #21 Ice Stormers -1 9 9 0 1 17 1.89
Summer 2016 - CDMAHL (D5 South) #21 Ice Stormers Legacy -3 0 0 0 0 0 0
Spring 2016 - CDQMJHL (D2) #21 Ice Stormers -6 1 0 1 0 2 2.00
Spring 2016 - CDMAHL (D5) #21 Ice Stormers Legacy -8 0 0 0 0 0 0
Fall 2015 - CDWHL (C3) #21 Ice Stormers -7 1 0 1 0 6 6.00
Fall 2015 - CDQMJHL (D2) #21 94 Ice Stormers -8 1 0 1 0 2 2.00
Summer 2015 - CDWHL (C3) #21 Ice Stormers -3 3 1 2 0 7 2.33
Summer 2015 - CDUSHL (D4) #21 94 Ice Stormers -2 0 0 0 0 0 0
Summer 2015 - CDMAHL (D5) #21 Mutiny -8 9 3 6 1 27 3.00
Spring 2015 - CDWHL (C3) #21 2. Ice Stormers 2 0 2 0 9 4.50
Spring 2015 - CDUSHL (D4) #21 5. 94 Ice Stormers 3 2 1 0 4 1.33
Fall 2014 - CDCHL (D1) #21 1. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDWHA (C4) #21 3. Ice Stormers 1 1 0 1 0 0.00
Summer 2014 - CDMAHL (D5) #21 3. 1994 Ice Stormers - CHAMPS 0 0 0 0 0 0
Spring 2014 - CDCHL (D1) #21 1. Ice Stormers 1 0 1 0 6 6.00
Spring 2014 - CDUSHL (D4) #21 5. Vanilla Ice Ice Stormers 1 0 1 0 1 1.00
Fall 2013 - CDQMJHL (D3) #21 6. ISL 0 0 0 0 0 0
Summer 2013 - CDWHL (D2) #21 5. Ice Stormers 2 1 1 0 7 3.50
Summer 2013 - CDQMJHL (D3) #21 6. ISL 1 0 1 0 7 7.00
Spring 2013 - CDWHL #21 1. Ice Stormers 4 2 2 0 6 1.50
Adult Dek Regular Season Career Totals: 
70 31 39 10 178 2.54

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2024 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0 0 0
Spring 2024 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0 0 0
Fall 2023 - CDUSHL (D2) #21 Walking Dead -3 0 0 0 0 0 0
Summer 2023 - CDECHL (C2) #21 Ice Stormers -4 0 0 0 0 0 0
Summer 2023 - CDUSHL (D2) #21 Walking Dead -5 0 0 0 0 0 0
Spring 2023 - CDECHL (C2) #21 Ice Stormers -5 0 0 0 0 0 0
Spring 2023 - CDUSHL (D2) #21 Walking Dead -2 0 0 0 0 0 0
Fall 2022 - CDOHL (D1) #21 Ice Stormers -1 0 0 0 0 0 0
Fall 2022 - CDUSHL (D2) #21 Walking Dead -5 0 0 0 0 0 0
Summer 2022 - CDOHL (D1 West) #21 Ice Stormers -2 0 0 0 0 0 0
Spring 2022 - CDOHL (D1) #21 Ice Stormers -4 0 0 0 0 0 0
Summer 2021 - CDQMJHL (D West) #21 Ice Stormers -5 0 0 0 0 0 0
Spring 2021 - CDQMJHL (D West) #21 Ice Stormers -4 0 0 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #21 Ice Stormers -5 0 0 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #21 Ice Stormers -7 0 0 0 0 0 0
Fall 2019 - CDQMJHL (D2) #21 Ice Stormers -3 0 0 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #21 Ice Stormers -1 0 0 0 0 0 0
Spring 2019 - CDQMJHL (D2) #21 Ice Stormers -7 0 0 0 0 0 0
Fall 2018 - CDAHL (B) #21 Walking Dead -2 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #21 Mid Ice Crisis -6 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #21 Mid Ice Crisis -6 0 0 0 0 0 0
Summer 2018 - CDECHL (C1) #21 The Walking Dead -1 0 0 0 0 0 0
Summer 2018 - CDCCHA (D3) #21 Ice Stormers -3 1 0 1 0 3 3.00
Summer 2018 - CDUSHL (D4) #21 Mid Ice Crisis -2 0 0 0 0 0 0
Spring 2018 - CDCHL (D1) #21 Ice Stormers -6 1 1 0 0 1 1.00
Spring 2018 - CDCCHA (D3) #21 Ice Stormers Legacy -7 1 0 1 0 5 5.00
Spring 2018 - CDUSHL (D4) #21 Mid Ice Crisis -4 0 0 0 0 0 0
Fall 2017 - CDCHL (D1) #21 Ice Stormers -3 0 0 0 0 0 0
Summer 2017 - CDCHL (D1) #21 Ice Stormers -6 0 0 0 0 0 0
Summer 2017 - CDUSHL (D4) #21 Ice Stormers Legacy -3 0 0 0 0 0 0
Spring 2017 - CDCHL (D1) #21 Ice Stormers -4 1 0 1 0 1 1.00
Spring 2017 - CDMAHL (D5) #21 Ice Stormers Legacy -1 0 0 0 0 0 0
Winter 2017 - CDCHL (D1) #21 Ice Stormers -1 0 0 0 0 0 0
Fall 2016 - CDCHL (D1) #21 Ice Stormers -1 0 0 0 0 0 0
Summer 2016 - CDQMJHL (D2) #21 Ice Stormers -1 3 3 0 0 6 2.00
Summer 2016 - CDMAHL (D5 South) #21 Ice Stormers Legacy -3 0 0 0 0 0 0
Spring 2016 - CDQMJHL (D2) #21 Ice Stormers -6 0 0 0 0 0 0
Spring 2016 - CDMAHL (D5) #21 Ice Stormers Legacy -8 0 0 0 0 0 0
Fall 2015 - CDWHL (C3) #21 Ice Stormers -7 0 0 0 0 0 0
Fall 2015 - CDQMJHL (D2) #21 94 Ice Stormers -8 0 0 0 0 0 0
Summer 2015 - CDWHL (C3) #21 Ice Stormers -3 0 0 0 0 0 0
Summer 2015 - CDUSHL (D4) #21 94 Ice Stormers -2 0 0 0 0 0 0
Summer 2015 - CDMAHL (D5) #21 Mutiny -8 1 0 1 0 3 3.00
Spring 2015 - CDWHL (C3) #21 2. Ice Stormers 0 0 0 0 0 0
Spring 2015 - CDUSHL (D4) #21 5. 94 Ice Stormers 0 0 0 0 0 0
Fall 2014 - CDCHL (D1) #21 1. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDWHA (C4) #21 3. Ice Stormers 0 0 0 0 0 0
Summer 2014 - CDMAHL (D5) #21 3. 1994 Ice Stormers - CHAMPS 0 0 0 0 0 0
Spring 2014 - CDCHL (D1) #21 1. Ice Stormers 0 0 0 0 0 0
Spring 2014 - CDUSHL (D4) #21 5. Vanilla Ice Ice Stormers 0 0 0 0 0 0
Fall 2013 - CDQMJHL (D3) #21 6. ISL 0 0 0 0 0 0
Summer 2013 - CDWHL (D2) #21 5. Ice Stormers 0 0 0 0 0 0
Summer 2013 - CDQMJHL (D3) #21 6. ISL 0 0 0 0 0 0
Spring 2013 - CDWHL #21 1. Ice Stormers 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
8 4 4 0 19 2.38