94 Ice Stormers -2
Summer 2015 - CDUSHL (D4) - Adult Dek

Team Roster & Stats
| G | A | P | GWG | |
|---|---|---|---|---|---|
| #71 | Paul G | 0 | 0 | 0 | 0 |
| #11 | Mike C | 4 | 4 | 8 | 1 |
| #44 | Billy D | 1 | 4 | 5 | 0 |
| #80 | Pat P | 2 | 8 | 10 | 1 |
| #98 | Troy G | 1 | 2 | 3 | 0 |
| #24 | Kevin K | 0 | 1 | 1 | 0 |
| #99 | Shane | 0 | 0 | 0 | 0 |
| #1 | Stash | 0 | 0 | 0 | 0 |
| #66 | Dale G | 3 | 3 | 6 | 0 |
| #32 | Harry S | 3 | 4 | 7 | 1 |
| #69 | Tom G | 0 | 0 | 0 | 0 |
| #13 | Greg K | 0 | 3 | 3 | 0 |
| #19 | Bob S | 0 | 0 | 0 | 0 |
| #16 | Adam G | 0 | 1 | 1 | 0 |
| #61 | 6 | 3 | 9 | 0 | |
| #81 | 1 | 3 | 4 | 0 | |
| #12 | 0 | 0 | 0 | 0 | |
| #18 | 0 | 0 | 0 | 0 | |
| #21 | Tom W | 7 | 7 | 14 | 1 |
| #72 | BJ M | 0 | 0 | 0 | 0 |
| #G | Frank H | 0 | 0 | 0 | 0 |
| #26 | Seth D | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
|---|---|---|---|---|---|---|---|
| BJ M | 10 | 5 | 5 | 0 | 28 | 2.80 | |
Full Schedule & Results
Mon June 22nd @ 7PM 94 Ice Stormers -2 vs Discovery Church -3 W 6-1 Wed July 1st @ 7PM 94 Ice Stormers -2 vs Free Candy -5 L 1-2 SO
Thu July 16th @ 7PM Yinzers -6 vs 94 Ice Stormers -2 W 4-3 SO
Mon July 20th @ 7PM 94 Ice Stormers -2 vs Net Huggers -x L 3-4 SO
Thu July 30th @ 8PM 94 Ice Stormers -2 vs The Gang Plays Hockey -1 L 4-5
Thu August 6th @ 7PM Discovery Church -3 vs 94 Ice Stormers -2 W 4-3 SO
Sun August 16th @ 8PM 94 Ice Stormers -2 vs Dead Presidents -4 L 4-5
Thu August 27th @ 7PM Free Candy -5 vs 94 Ice Stormers -2 W 4-3
Fri September 4th @ 7PM 94 Ice Stormers -2 vs Dead Presidents -4 L 1-4
Tue September 8th @ 8PM 94 Ice Stormers -2 vs Yinzers -6 W 2-1
Fri September 25th @ 7PM 94 Ice Stormers -2 vs Discovery Church -3 W 4-3 OT
Mon September 28th @ 8PM The Gang Plays Hockey -1 vs 94 Ice Stormers -2 (Finals Game 1) L 1-2
Thu October 1st @ 8PM 94 Ice Stormers -2 vs The Gang Plays Hockey -1 (Finals Game 2) L 0-4
League
| Team
| W | L | T | OTL | SOL | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| Summer 2012 - Adult Kunitz (D) | Ice Stormers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spring 2013 - CDWHL | 1. Ice Stormers | 7 | 1 | 0 | 0 | 2 | 16 | ||
| Summer 2013 - CDWHL (D2) | 5. Ice Stormers | 6 | 4 | 0 | 0 | 0 | 12 | ||
| Spring 2014 - CDCHL (D1) | 1. Ice Stormers | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Summer 2014 - CDWHA (C4) | 3. Ice Stormers | 5 | 4 | 0 | 0 | 1 | 11 | ||
| Summer 2014 - CDMAHL (D5) | 3. 1994 Ice Stormers - CHAMPS | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2014 - CDCHL (D1) | 1. Ice Stormers | 7 | 2 | 0 | 0 | 1 | 15 | ||
| Spring 2015 - CDWHL (C3) | 2. Ice Stormers | 8 | 3 | 0 | 0 | 0 | 16 | ||
| Spring 2015 - CDUSHL (D4) | 5. 94 Ice Stormers | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2015 - CDWHL (C3) | Ice Stormers -3 | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Summer 2015 - CDUSHL (D4) | 94 Ice Stormers -2 | 5 | 3 | 0 | 0 | 2 | 12 | ||
| Fall 2015 - CDWHL (C3) | Ice Stormers -7 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Fall 2015 - CDQMJHL (D2) | 94 Ice Stormers -8 | 2 | 8 | 0 | 0 | 0 | 4 | ||
| Spring 2016 - CDQMJHL (D2) | Ice Stormers -6 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Summer 2016 - CDQMJHL (D2) | Ice Stormers -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Fall 2016 - CDCHL (D1) | Ice Stormers -1 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Winter 2017 - CDCHL (D1) | Ice Stormers -1 | 9 | 1 | 0 | 0 | 0 | 18 | ||
| Spring 2017 - CDCHL (D1) | Ice Stormers -4 | 4 | 4 | 0 | 0 | 2 | 10 | ||
| Summer 2017 - CDCHL (D1) | Ice Stormers -6 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Fall 2017 - CDCHL (D1) | Ice Stormers -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2018 - CDCHL (D1) | Ice Stormers -6 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2018 - CDCCHA (D3) | Ice Stormers -3 | 5 | 4 | 0 | 1 | 0 | 11 | ||
| Spring 2019 - CDQMJHL (D2) | Ice Stormers -7 | 4 | 4 | 0 | 1 | 1 | 10 | ||
| Summer 2019 - CDCCHA (D3 EAST) | Ice Stormers -1 | 8 | 1 | 0 | 0 | 1 | 17 | ||
| Fall 2019 - CDQMJHL (D2) | Ice Stormers -3 | 5 | 5 | 0 | 0 | 0 | 10 | ||
| Spring 2020 - CDQMJHL (D2) | Ice Stormers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Summer July/Aug 2020 - CDCHL (D1) | Ice Stormers -7 | 2 | 3 | 0 | 0 | 1 | 5 | ||
| Fall Sept/Oct 2020 - CDCHL (D1) | Ice Stormers -5 | 3 | 3 | 0 | 0 | 0 | 6 | ||
| Spring 2021 - CDQMJHL (D West) | Ice Stormers -4 | 4 | 5 | 0 | 0 | 1 | 9 | ||
| Summer 2021 - CDQMJHL (D West) | Ice Stormers -5 | 3 | 7 | 0 | 0 | 0 | 6 | ||
| Spring 2022 - CDOHL (D1) | Ice Stormers -4 | 4 | 6 | 0 | 0 | 0 | 8 | ||
| Summer 2022 - CDOHL (D1 West) | Ice Stormers -2 | 7 | 3 | 0 | 0 | 0 | 14 | ||
| Fall 2022 - CDOHL (D1) | Ice Stormers -1 | 8 | 2 | 0 | 0 | 0 | 16 | ||
| Spring 2023 - CDECHL (C2) | Ice Stormers -5 | 4 | 4 | 1 | 1 | 0 | 10 | ||
| Summer 2023 - CDECHL (C2) | Ice Stormers -4 | 4 | 5 | 0 | 1 | 0 | 9 | ||
