Billy D
Experience: 44 teams
Totals: 49 points, 16 goals, 33 assists, 4 gwg
Best Season: 5 points, 1 goals, 4 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #44 Walking Dead -4 | 0 | 1 | 1 | 0 |
Summer 2024 - CDUSHL (D2) | #44 Walking Dead -2 | 1 | 1 | 2 | 0 |
Spring 2024 - CDUSHL (D2) | #44 Walking Dead -3 | 2 | 1 | 3 | 0 |
Fall 2023 - CDUSHL (D2) | #44 Walking Dead -3 | 1 | 1 | 2 | 0 |
Summer 2023 - CDUSHL (D2) | #44 Walking Dead -5 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #44 Walking Dead -2 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #44 Walking Dead -5 | 1 | 0 | 1 | 0 |
Summer July/Aug 2020 - CDCHL (D1) | #44 Ice Stormers -7 | 0 | 1 | 1 | 0 |
Spring 2020 - CDQMJHL (D2) | #44 Ice Stormers | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #44 Ice Stormers -1 | 1 | 3 | 4 | 0 |
Spring 2019 - CDQMJHL (D2) | #44 Ice Stormers -7 | 3 | 1 | 4 | 1 |
Fall 2018 - CDAHL (B) | #44 Walking Dead -2 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCCHA (D3) | #44 R.E.D. -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #44 The Walking Dead -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCCHA (D3) | #44 Ice Stormers -3 | 1 | 0 | 1 | 1 |
Spring 2018 - CDCHL (D1) | #44 Ice Stormers -6 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #44 Ice Stormers Legacy -7 | 0 | 1 | 1 | 0 |
Fall 2017 - CDCHL (D1) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #44 Ice Stormers -6 | 0 | 0 | 0 | 0 |
Summer 2017 - CDUSHL (D4) | #44 Ice Stormers Legacy -3 | 0 | 4 | 4 | 0 |
Spring 2017 - CDCHL (D1) | #44 Ice Stormers -4 | 0 | 0 | 0 | 0 |
Spring 2017 - CDMAHL (D5) | #44 Ice Stormers Legacy -1 | 1 | 1 | 2 | 0 |
Winter 2017 - CDCHL (D1) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCHL (D1) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDQMJHL (D2) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDMAHL (D5 South) | #44 Ice Stormers Legacy -3 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #44 Ice Stormers -6 | 0 | 0 | 0 | 0 |
Spring 2016 - CDMAHL (D5) | #44 Ice Stormers Legacy -8 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #44 Ice Stormers -7 | 0 | 0 | 0 | 0 |
Fall 2015 - CDQMJHL (D2) | #44 94 Ice Stormers -8 | 0 | 5 | 5 | 0 |
Summer 2015 - CDWHL (C3) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Summer 2015 - CDUSHL (D4) | #44 94 Ice Stormers -2 | 1 | 4 | 5 | 0 |
Spring 2015 - CDWHL (C3) | #44 2. Ice Stormers | 0 | 0 | 0 | 0 |
Spring 2015 - CDUSHL (D4) | #44 5. 94 Ice Stormers | 0 | 2 | 2 | 1 |
Fall 2014 - CDCHL (D1) | #44 1. Ice Stormers | 0 | 0 | 0 | 0 |
Summer 2014 - CDWHA (C4) | #44 3. Ice Stormers | 0 | 0 | 0 | 0 |
Summer 2014 - CDMAHL (D5) | #44 3. 1994 Ice Stormers - CHAMPS | 0 | 0 | 0 | 0 |
Spring 2014 - CDCHL (D1) | #44 1. Ice Stormers | 0 | 0 | 0 | 0 |
Spring 2014 - CDUSHL (D4) | #44 5. Vanilla Ice Ice Stormers | 0 | 1 | 1 | 0 |
Fall 2013 - CDQMJHL (D3) | #44 6. ISL | 0 | 0 | 0 | 0 |
Summer 2013 - CDWHL (D2) | #44 5. Ice Stormers | 1 | 3 | 4 | 1 |
Summer 2013 - CDQMJHL (D3) | #44 6. ISL | 1 | 1 | 2 | 0 |
Spring 2013 - CDWHL | #44 1. Ice Stormers | 2 | 2 | 4 | 0 |
Adult Dek Regular Season Career Totals: |
16 | 33 | 49 | 4 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2024 - CDUSHL (D2) | #44 Walking Dead -4 | 0 | 0 | 0 | 0 |
Summer 2024 - CDUSHL (D2) | #44 Walking Dead -2 | 1 | 0 | 1 | 0 |
Spring 2024 - CDUSHL (D2) | #44 Walking Dead -3 | 0 | 0 | 0 | 0 |
Fall 2023 - CDUSHL (D2) | #44 Walking Dead -3 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #44 Walking Dead -5 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #44 Walking Dead -2 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #44 Walking Dead -5 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - CDCHL (D1) | #44 Ice Stormers -7 | 0 | 0 | 0 | 0 |
Fall 2019 - CDQMJHL (D2) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCCHA (D3 EAST) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #44 Ice Stormers -7 | 0 | 0 | 0 | 0 |
Fall 2018 - CDAHL (B) | #44 Walking Dead -2 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCCHA (D3) | #44 R.E.D. -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDECHL (C1) | #44 The Walking Dead -1 | 0 | 0 | 0 | 0 |
Summer 2018 - CDCCHA (D3) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #44 Ice Stormers -6 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #44 Ice Stormers Legacy -7 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #44 Ice Stormers -6 | 0 | 0 | 0 | 0 |
Summer 2017 - CDUSHL (D4) | #44 Ice Stormers Legacy -3 | 0 | 0 | 0 | 0 |
Spring 2017 - CDCHL (D1) | #44 Ice Stormers -4 | 0 | 0 | 0 | 0 |
Spring 2017 - CDMAHL (D5) | #44 Ice Stormers Legacy -1 | 1 | 1 | 2 | 1 |
Winter 2017 - CDCHL (D1) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Fall 2016 - CDCHL (D1) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDQMJHL (D2) | #44 Ice Stormers -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDMAHL (D5 South) | #44 Ice Stormers Legacy -3 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #44 Ice Stormers -6 | 0 | 0 | 0 | 0 |
Spring 2016 - CDMAHL (D5) | #44 Ice Stormers Legacy -8 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #44 Ice Stormers -7 | 0 | 0 | 0 | 0 |
Fall 2015 - CDQMJHL (D2) | #44 94 Ice Stormers -8 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #44 Ice Stormers -3 | 0 | 0 | 0 | 0 |
Summer 2015 - CDUSHL (D4) | #44 94 Ice Stormers -2 | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #44 2. Ice Stormers | 0 | 0 | 0 | 0 |
Spring 2015 - CDUSHL (D4) | #44 5. 94 Ice Stormers | 0 | 0 | 0 | 0 |
Fall 2014 - CDCHL (D1) | #44 1. Ice Stormers | 0 | 0 | 0 | 0 |
Summer 2014 - CDWHA (C4) | #44 3. Ice Stormers | 0 | 0 | 0 | 0 |
Summer 2014 - CDMAHL (D5) | #44 3. 1994 Ice Stormers - CHAMPS | 1 | 0 | 1 | 0 |
Spring 2014 - CDCHL (D1) | #44 1. Ice Stormers | 0 | 0 | 0 | 0 |
Spring 2014 - CDUSHL (D4) | #44 5. Vanilla Ice Ice Stormers | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #44 6. ISL | 0 | 0 | 0 | 0 |
Summer 2013 - CDWHL (D2) | #44 5. Ice Stormers | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #44 6. ISL | 0 | 0 | 0 | 0 |
Spring 2013 - CDWHL | #44 1. Ice Stormers | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
3 | 1 | 4 | 1 |