Kevin H
Experience: 43 teams
Totals: 424 points, 241 goals, 183 assists, 34 gwg
Best Season: 26 points, 13 goals, 13 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2024 - CDAHL (C1) #13 Legends of Rowan -4 7 5 12 1
Spring 2024 - CDAHL (C1) #13 Legends of Rowan -4 3 2 5 0
Summer 2023- CDAHL (C1) #13 Legends of Rowan -3 8 4 12 1
Spring 2023 - CDAHL (C1) #13 Legends of Rowan -1 8 8 16 0
Fall 2022 - CDAHL (C1) #13 Legends of Rowan -7 2 3 5 0
Summer 2022 - CDAHL (C1) #13 Legends of Rowan -2 6 5 11 2
Spring 2022 - CDAHL (C1) #13 Legends of Rowan -2 7 2 9 1
Fall 2018 - CDAHL (B) #31 Creeping Death -3 0 0 0 0
Summer 2018 - CDAHL (B) #31 Creeping Death -1 0 0 0 0
Fall 2017 - CDAHL (B) #31 Boondock Saints -3 3 4 7 0
Summer 2017 - CDAHL (B) #31 Boondock Saints -1 0 0 0 0
Spring 2017 - CDAHL (B) #31 Boondock Saints -1 2 7 9 0
Fall 2016 - CDNHL (A) #31 Boondock Saints -3 2 3 5 1
Summer 2016 - CDAHL (B) #31 Boondock Saints -3 5 10 15 0
Spring 2016 - CDNHL (A) #13 Left 4 Dead -1 5 4 9 1
Spring 2016 - CDAHL (B) #13 Etna -x removed 0 0 0 0
Winter 2016 - CDAHL (B) #13 Lamagna -3 4 4 8 1
Fall 2015 - CDAHL (B) #13 Beaver Busters -2 7 4 11 2
Summer 2015 - CDNHL (A) #13 Inglorious Basterds -5 2 3 5 0
Summer 2015 - CDAHL (B) #13 Beaver Busters -5 1 4 5 1
Spring 2015 - CDNHL (A) #13 4. American Lite 14 7 21 0
Spring 2015 - CDECHL (C1) #13 1. Beaver Busters 6 5 11 2
Fall 2014 - CDNHL (A) #13 5. Panda Bears 10 8 18 0
Summer 2014 - CDAHL (B) #13 7. Panda Bears 3 1 4 1
Spring 2014 - CDNHL (A) #13 Straight Cash Homies -x 1 0 1 0
Spring 2014 - CDAHL (B) #13 1. Cripple Fight 7 2 9 0
Winter 2014 - CDNHL (A) #13 3. Straight Cash Homies CHAMPS 4 2 6 0
Winter 2014 - CDAHL (B) #13 3. Panda Bears 8 2 10 0
Winter 2014 - CDECHL (C1) #13 2. Cripple Fight 4 1 5 1
Fall 2013 - CDNHL (A) #13 Americans -5 3 1 4 0
Fall 2013 - CDAHL (B) #13 2. Panda Bears CHAMPS 6 3 9 2
Fall 2013 - CDECHL (C1) #45 1. Cripple Fight 2 2 4 1
Summer 2013 - CDNHL (A) #13 6. Americans 1 2 3 0
Summer 2013 - CDAHL (B) #13 4. Panda Bears 9 3 12 2
Summer 2013 - CDECHL (C) #13 7. Formerly In Shape Allstars 4 2 6 1
Spring 2013 - CDNHL #13 Americans -2 3 1 4 0
Spring 2013 - CDAHL #13 5. Panda Bears 13 13 26 2
Spring 2013 - CDECHL #13 6. Formerly In Shape Allstars 14 5 19 3
Winter 2013 - CDNHL #13 Americans 2 1 3 1
Winter 2013 - CDAHL #13 Panda Bears - CHAMPS 11 8 19 0
Winter 2013 - CDECHL #13 Formerly In Shape Allstars 4 14 18 0
Pre-2013 (old site) stats: 
40 28 68 7
Adult Dek Regular Season Career Totals:
241 183 424 34

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDAHL (C1) #13 Legends of Rowan -4 1 0 1 0
Spring 2024 - CDAHL (C1) #13 Legends of Rowan -4 0 0 0 0
Summer 2023- CDAHL (C1) #13 Legends of Rowan -3 2 0 2 0
Spring 2023 - CDAHL (C1) #13 Legends of Rowan -1 1 4 5 1
Fall 2022 - CDAHL (C1) #13 Legends of Rowan -7 2 0 2 0
Summer 2022 - CDAHL (C1) #13 Legends of Rowan -2 3 1 4 1
Spring 2022 - CDAHL (C1) #13 Legends of Rowan -2 2 3 5 0
Fall 2018 - CDAHL (B) #31 Creeping Death -3 0 0 0 0
Summer 2018 - CDAHL (B) #31 Creeping Death -1 0 0 0 0
Fall 2017 - CDAHL (B) #31 Boondock Saints -3 1 0 1 0
Summer 2017 - CDAHL (B) #31 Boondock Saints -1 0 0 0 0
Spring 2017 - CDAHL (B) #31 Boondock Saints -1 1 0 1 0
Fall 2016 - CDNHL (A) #31 Boondock Saints -3 1 3 4 0
Summer 2016 - CDAHL (B) #31 Boondock Saints -3 3 4 7 0
Spring 2016 - CDNHL (A) #13 Left 4 Dead -1 1 3 4 0
Winter 2016 - CDAHL (B) #13 Lamagna -3 2 2 4 0
Fall 2015 - CDAHL (B) #13 Beaver Busters -2 1 0 1 0
Summer 2015 - CDNHL (A) #13 Inglorious Basterds -5 4 2 6 0
Summer 2015 - CDAHL (B) #13 Beaver Busters -5 0 0 0 0
Spring 2015 - CDNHL (A) #13 4. American Lite 4 2 6 0
Spring 2015 - CDECHL (C1) #13 1. Beaver Busters 2 0 2 1
Fall 2014 - CDNHL (A) #13 5. Panda Bears 0 0 0 0
Summer 2014 - CDAHL (B) #13 7. Panda Bears 0 1 1 0
Spring 2014 - CDAHL (B) #13 1. Cripple Fight 0 0 0 0
Winter 2014 - CDNHL (A) #13 3. Straight Cash Homies CHAMPS 0 3 3 0
Winter 2014 - CDAHL (B) #13 3. Panda Bears 2 1 3 0
Winter 2014 - CDECHL (C1) #13 2. Cripple Fight 5 1 6 1
Fall 2013 - CDNHL (A) #13 Americans -5 5 3 8 0
Fall 2013 - CDAHL (B) #13 2. Panda Bears CHAMPS 2 2 4 2
Fall 2013 - CDECHL (C1) #45 1. Cripple Fight 0 0 0 0
Summer 2013 - CDNHL (A) #13 6. Americans 2 3 5 0
Summer 2013 - CDAHL (B) #13 4. Panda Bears 4 1 5 0
Summer 2013 - CDECHL (C) #13 7. Formerly In Shape Allstars 0 0 0 0
Spring 2013 - CDNHL #13 Americans -2 1 0 1 0
Spring 2013 - CDAHL #13 5. Panda Bears 3 0 3 0
Spring 2013 - CDECHL #13 6. Formerly In Shape Allstars 3 3 6 0
Winter 2013 - CDNHL #13 Americans 2 0 2 0
Winter 2013 - CDAHL #13 Panda Bears - CHAMPS 3 1 4 3
Winter 2013 - CDECHL #13 Formerly In Shape Allstars 3 1 4 1
Adult Dek Playoffs Career Totals:
66 44 110 10

Adult Dek - Tournament
League Team G A P GWG
Spring 2013 Draft Tournament #13 Team Jeff (Pink) 6 1 7 1
Adult Dek Tournament Career Totals:
6 1 7 1

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Summer 2024 - CDAHL (C1) #13 Legends of Rowan -4 0 0 0 0 0 0
Spring 2024 - CDAHL (C1) #13 Legends of Rowan -4 0 0 0 0 0 0
Summer 2023- CDAHL (C1) #13 Legends of Rowan -3 0 0 0 0 0 0
Spring 2023 - CDAHL (C1) #13 Legends of Rowan -1 0 0 0 0 0 0
Fall 2022 - CDAHL (C1) #13 Legends of Rowan -7 0 0 0 0 0 0
Summer 2022 - CDAHL (C1) #13 Legends of Rowan -2 0 0 0 0 0 0
Spring 2022 - CDAHL (C1) #13 Legends of Rowan -2 0 0 0 0 0 0
Fall 2018 - CDAHL (B) #31 Creeping Death -3 0 0 0 0 0 0
Summer 2018 - CDAHL (B) #31 Creeping Death -1 0 0 0 0 0 0
Fall 2017 - CDAHL (B) #31 Boondock Saints -3 0 0 0 0 0 0
Summer 2017 - CDAHL (B) #31 Boondock Saints -1 0 0 0 0 0 0
Spring 2017 - CDAHL (B) #31 Boondock Saints -1 0 0 0 0 0 0
Fall 2016 - CDNHL (A) #31 Boondock Saints -3 0 0 0 0 0 0
Summer 2016 - CDAHL (B) #31 Boondock Saints -3 0 0 0 0 0 0
Spring 2016 - CDNHL (A) #13 Left 4 Dead -1 0 0 0 0 0 0
Spring 2016 - CDAHL (B) #13 Etna -x removed 0 0 0 0 0 0
Winter 2016 - CDAHL (B) #13 Lamagna -3 0 0 0 0 0 0
Fall 2015 - CDAHL (B) #13 Beaver Busters -2 0 0 0 0 0 0
Summer 2015 - CDNHL (A) #13 Inglorious Basterds -5 0 0 0 0 0 0
Summer 2015 - CDAHL (B) #13 Beaver Busters -5 0 0 0 0 0 0
Spring 2015 - CDNHL (A) #13 4. American Lite 0 0 0 0 0 0
Spring 2015 - CDECHL (C1) #13 1. Beaver Busters 0 0 0 0 0 0
Fall 2014 - CDNHL (A) #13 5. Panda Bears 0 0 0 0 0 0
Summer 2014 - CDAHL (B) #13 7. Panda Bears 0 0 0 0 0 0
Spring 2014 - CDNHL (A) #13 Straight Cash Homies -x 0 0 0 0 0 0
Spring 2014 - CDAHL (B) #13 1. Cripple Fight 0 0 0 0 0 0
Winter 2014 - CDNHL (A) #13 3. Straight Cash Homies CHAMPS 0 0 0 0 0 0
Winter 2014 - CDAHL (B) #13 3. Panda Bears 0 0 0 0 0 0
Winter 2014 - CDECHL (C1) #13 2. Cripple Fight 0 0 0 0 0 0
Fall 2013 - CDNHL (A) #13 Americans -5 0 0 0 0 0 0
Fall 2013 - CDAHL (B) #13 2. Panda Bears CHAMPS 0 0 0 0 0 0
Fall 2013 - CDECHL (C1) #45 1. Cripple Fight 0 0 0 0 0 0
Summer 2013 - CDNHL (A) #13 6. Americans 0 0 0 0 0 0
Summer 2013 - CDAHL (B) #13 4. Panda Bears 0 0 0 0 0 0
Summer 2013 - CDECHL (C) #13 7. Formerly In Shape Allstars 0 0 0 0 0 0
Spring 2013 - CDNHL #13 Americans -2 0 0 0 0 0 0
Spring 2013 - CDAHL #13 5. Panda Bears 0 0 0 0 0 0
Spring 2013 - CDECHL #13 6. Formerly In Shape Allstars 0 0 0 0 0 0
Winter 2013 - CDNHL #13 Americans 0 0 0 0 0 0
Winter 2013 - CDAHL #13 Panda Bears - CHAMPS 0 0 0 0 0 0
Winter 2013 - CDECHL #13 Formerly In Shape Allstars 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
0 0 0 0 0 0.00