# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Derek A | 333 | 442 | 775 | 58 | 375 |
2 | Luke C | 300 | 408 | 708 | 44 | 518 |
3 | Phil L | 297 | 394 | 691 | 54 | 540 |
4 | Chris P | 334 | 378 | 712 | 49 | 464 |
5 | Mike L | 212 | 345 | 557 | 37 | 237 |
6 | Kyle F | 515 | 320 | 835 | 70 | 314 |
7 | Mike C | 181 | 295 | 476 | 31 | 208 |
8 | Elliot L | 185 | 292 | 477 | 37 | 228 |
9 | Howie B | 85 | 288 | 373 | 17 | 169 |
10 | Kevin N | 162 | 282 | 444 | 34 | 246 |
11 | Sean M | 153 | 279 | 432 | 26 | 273 |
12 | Steve H | 221 | 274 | 495 | 19 | 336 |
13 | Dan F | 240 | 253 | 493 | 22 | 125 |
14 | Pat P | 124 | 246 | 370 | 29 | 114 |
15 | Richie R | 604 | 245 | 849 | 92 | 571 |
16 | Marc L | 357 | 243 | 600 | 56 | 239 |
17 | Jimmy B | 298 | 241 | 539 | 41 | 242 |
18 | Ralph F | 154 | 239 | 393 | 13 | 214 |
19 | Tim K | 218 | 232 | 450 | 38 | 234 |
20 | Russ H | 208 | 229 | 437 | 38 | 110 |
21 | Dillon K | 220 | 225 | 445 | 26 | 174 |
22 | Andy K | 332 | 219 | 551 | 64 | 273 |
23 | PJ B | 213 | 219 | 432 | 36 | 349 |
24 | Mike P | 170 | 218 | 388 | 28 | 193 |
25 | Jim B | 125 | 217 | 342 | 18 | 150 |
26 | Mike S | 208 | 215 | 423 | 36 | 222 |
27 | Jon B | 71 | 207 | 278 | 12 | 101 |
28 | Bryan C | 146 | 206 | 352 | 23 | 114 |
29 | Bill D | 80 | 204 | 284 | 12 | 202 |
30 | Zach V | 202 | 203 | 405 | 35 | 205 |
31 | Justin B | 133 | 201 | 334 | 10 | 71 |
32 | Donnie K | 166 | 197 | 363 | 25 | 118 |
33 | Cam B | 127 | 197 | 324 | 19 | 192 |
34 | Chris B | 49 | 195 | 244 | 8 | 171 |
35 | Chris T | 236 | 194 | 430 | 43 | 216 |
36 | Jeff B | 143 | 192 | 335 | 17 | 93 |
37 | Jon N | 50 | 188 | 238 | 5 | 121 |
38 | Kevin H | 241 | 183 | 424 | 34 | 272 |
39 | Tom A | 126 | 180 | 306 | 24 | 111 |
40 | Chris P | 157 | 177 | 334 | 26 | 96 |
41 | Eric L | 199 | 176 | 375 | 50 | 306 |
42 | Jeremy H | 165 | 174 | 339 | 33 | 153 |
43 | Andrew D | 161 | 173 | 334 | 28 | 209 |
44 | Burhan A | 48 | 172 | 220 | 7 | 108 |
45 | Mark S | 141 | 171 | 312 | 27 | 190 |
46 | Brendan H | 124 | 170 | 294 | 9 | 170 |
47 | Kaleb P | 192 | 169 | 361 | 28 | 117 |
48 | Bo R | 140 | 168 | 308 | 25 | 172 |
49 | Dave M | 213 | 166 | 379 | 28 | 193 |
50 | Jimmy L | 110 | 166 | 276 | 25 | 143 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 832 | 509 | 320 | 93 | 2086 | 2.51 |
2 | Todd F | 390 | 224 | 162 | 55 | 943 | 2.42 |
3 | Zac M | 398 | 223 | 175 | 36 | 1117 | 2.81 |
4 | Alex G | 372 | 214 | 153 | 38 | 882 | 2.37 |
5 | Suzanne O | 427 | 206 | 221 | 40 | 1260 | 2.95 |
6 | Jesse F | 352 | 175 | 177 | 28 | 1109 | 3.15 |
7 | Austin N | 299 | 170 | 129 | 44 | 708 | 2.37 |
8 | Paul B | 261 | 152 | 110 | 22 | 707 | 2.71 |
9 | Tony L | 276 | 144 | 131 | 21 | 743 | 2.69 |
10 | Austin C | 226 | 123 | 108 | 29 | 604 | 2.67 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Steve H | 45 | 61 | 106 | 6 | 30 |
2 | Fred F | 41 | 51 | 92 | 4 | 37 |
3 | Dave O | 46 | 47 | 93 | 5 | 37 |
4 | Scott L | 21 | 45 | 66 | 0 | 27 |
5 | John B | 11 | 38 | 49 | 1 | 29 |
6 | Bill W | 31 | 36 | 67 | 5 | 15 |
7 | Kevin H | 40 | 35 | 75 | 4 | 32 |
8 | Luke G | 31 | 33 | 64 | 4 | 29 |
9 | Brian K | 32 | 31 | 63 | 7 | 20 |
10 | Eric W | 24 | 31 | 55 | 4 | 13 |
11 | Kevin R | 43 | 29 | 72 | 4 | 38 |
12 | Dom Y | 61 | 28 | 89 | 9 | 24 |
13 | Mike F | 41 | 26 | 67 | 6 | 12 |
14 | Kevin N | 30 | 26 | 56 | 7 | 26 |
15 | Chris F | 37 | 25 | 62 | 5 | 18 |
16 | Nate C | 7 | 21 | 28 | 0 | 10 |
17 | TJ S | 17 | 20 | 37 | 1 | 8 |
18 | Dave M | 16 | 18 | 34 | 2 | 24 |
19 | Adam B | 34 | 17 | 51 | 4 | 15 |
20 | Jon C | 27 | 16 | 43 | 5 | 11 |
21 | Luke C | 17 | 16 | 33 | 1 | 11 |
22 | Benny M | 11 | 16 | 27 | 1 | 27 |
23 | Syl B | 14 | 15 | 29 | 4 | 24 |
24 | Chris P | 11 | 15 | 26 | 2 | 16 |
25 | Nick S | 6 | 15 | 21 | 2 | 7 |
26 | Angel R | 45 | 14 | 59 | 4 | 21 |
27 | Steve G | 19 | 14 | 33 | 2 | 4 |
28 | Adam C | 18 | 14 | 32 | 2 | 11 |
29 | Steve B | 17 | 14 | 31 | 5 | 18 |
30 | Brian K | 22 | 12 | 34 | 6 | 16 |
31 | Ryan B | 10 | 12 | 22 | 0 | 7 |
32 | Mike L | 15 | 11 | 26 | 5 | 19 |
33 | John M | 9 | 11 | 20 | 3 | 9 |
34 | Jason D | 9 | 11 | 20 | 1 | 0 |
35 | Dave L | 9 | 11 | 20 | 0 | 2 |
36 | Drew C | 6 | 11 | 17 | 0 | 0 |
37 | Ryan N | 5 | 11 | 16 | 3 | 4 |
38 | Kevin M | 15 | 10 | 25 | 5 | 14 |
39 | Ed H | 1 | 9 | 10 | 1 | 4 |
40 | Anthony S | 1 | 9 | 10 | 0 | 0 |
41 | Dustin S | 11 | 8 | 19 | 4 | 2 |
42 | Jim M | 7 | 8 | 15 | 0 | 7 |
43 | John W | 5 | 8 | 13 | 1 | 0 |
44 | Brian B | 3 | 8 | 11 | 0 | 2 |
45 | Tyler N | 21 | 7 | 28 | 2 | 8 |
46 | Mark W | 15 | 7 | 22 | 1 | 3 |
47 | Matt G | 11 | 7 | 18 | 3 | 1 |
48 | Brian P | 9 | 7 | 16 | 2 | 3 |
49 | John L | 7 | 7 | 14 | 1 | 8 |
50 | Brian D | 6 | 7 | 13 | 3 | 4 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | PJ B | 622 | 445 | 1067 | 77 |
2 | Max R | 649 | 307 | 956 | 80 |
3 | Josh S | 261 | 198 | 459 | 33 |
4 | Dominic F | 257 | 192 | 449 | 28 |
5 | Chad M | 284 | 181 | 465 | 31 |
6 | John (Boomer) N | 239 | 155 | 394 | 46 |
7 | Connor J | 147 | 138 | 285 | 19 |
8 | Victoria B | 86 | 137 | 223 | 12 |
9 | Nico S | 164 | 133 | 297 | 23 |
10 | Xzavier M | 195 | 131 | 326 | 33 |
11 | Jacob B | 165 | 130 | 295 | 18 |
12 | Oliver S | 98 | 118 | 216 | 13 |
13 | Jimmy E | 204 | 114 | 318 | 26 |
14 | Alex H | 154 | 112 | 266 | 21 |
15 | Robert P | 201 | 108 | 309 | 26 |
16 | Cohen N | 115 | 107 | 222 | 11 |
17 | Tyler H | 220 | 104 | 324 | 30 |
18 | Brianna K | 26 | 102 | 128 | 3 |
19 | John G | 168 | 97 | 265 | 22 |
20 | Ryan C | 96 | 96 | 192 | 14 |
21 | Trent L | 137 | 94 | 231 | 15 |
22 | Evan G | 125 | 94 | 219 | 19 |
23 | Jim E | 85 | 92 | 177 | 7 |
24 | Jackson N | 123 | 90 | 213 | 19 |
25 | Macin D | 120 | 89 | 209 | 14 |
26 | Ethan L | 86 | 89 | 175 | 12 |
27 | Jake R | 136 | 88 | 224 | 24 |
28 | Mathias L | 118 | 88 | 206 | 9 |
29 | Rocco H | 93 | 88 | 181 | 8 |
30 | Joey C | 278 | 87 | 365 | 34 |
31 | Robert B | 119 | 87 | 206 | 8 |
32 | Abbey C | 54 | 87 | 141 | 3 |
33 | Ashley S | 17 | 87 | 104 | 1 |
34 | Nico T | 63 | 85 | 148 | 5 |
35 | Ben W | 80 | 81 | 161 | 8 |
36 | Max G | 14 | 80 | 94 | 2 |
37 | John P | 57 | 79 | 136 | 4 |
38 | Isaac B | 130 | 78 | 208 | 25 |
39 | James L | 65 | 77 | 142 | 5 |
40 | EJ D | 66 | 74 | 140 | 10 |
41 | Christian S | 58 | 73 | 131 | 5 |
42 | Braden M | 120 | 72 | 192 | 18 |
43 | Alex M | 69 | 71 | 140 | 14 |
44 | Emily E | 36 | 71 | 107 | 7 |
45 | Harley C | 99 | 69 | 168 | 13 |
46 | Caleb S | 53 | 69 | 122 | 12 |
47 | Robbie W | 39 | 69 | 108 | 4 |
48 | Xander T | 55 | 68 | 123 | 8 |
49 | Bruce D | 35 | 67 | 102 | 4 |
50 | Jake M | 66 | 65 | 131 | 7 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 294 | 142 | 152 | 26 | 1135 | 3.86 |
2 | Lydia S | 154 | 96 | 58 | 19 | 447 | 2.90 |
3 | Max P | 165 | 91 | 74 | 15 | 602 | 3.65 |
4 | Jonathan C | 139 | 79 | 60 | 14 | 501 | 3.60 |
5 | Jonathan R | 87 | 56 | 31 | 5 | 324 | 3.72 |
6 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
7 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
8 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
9 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
10 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.