All Time Leaders

# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Richie R 601 242 843 91 566
2 Kyle F 487 295 782 61 281
3 Marc L 357 243 600 56 239
4 Andy K 323 204 527 64 260
5 Derek A 309 399 708 57 341
6 Chris P 304 337 641 48 406
7 Jimmy B 296 241 537 41 241
8 Phil L 288 380 668 53 523
9 Luke C 286 387 673 42 487
10 Chris T 236 194 430 43 216
11 Dan F 232 245 477 21 121
12 Kevin H 231 176 407 33 259
13 Jason O 227 150 377 34 112
14 Matt S 224 133 357 23 171
15 Dillon K 220 225 445 26 174
16 Tim K 218 232 450 38 234
17 Steve H 218 266 484 19 329
18 Rick G 213 93 306 39 109
19 Mike L 212 345 557 37 237
20 Mike S 208 215 423 36 222
21 Russ H 205 218 423 37 106
22 Kirk B 203 162 365 36 135
23 Zach V 202 203 405 35 205
24 PJ B 200 207 407 34 326
25 Dave M 200 155 355 27 186
26 Eric L 199 176 375 50 306
27 TJ C 190 136 326 18 183
28 Mike C 181 295 476 31 208
29 Rick C 181 119 300 26 165
30 Elliot L 179 283 462 37 223
31 Kaleb P 178 160 338 25 110
32 Mike P 170 218 388 28 193
33 Steve L 169 150 319 17 151
34 Ricky N 166 131 297 39 176
35 Donnie K 166 196 362 25 117
36 Jeremy H 164 174 338 33 153
37 Jake T 164 131 295 24 180
38 Andrew D 161 173 334 28 209
39 Kevin N 155 272 427 33 242
40 Tyler C 154 85 239 29 162
41 Sean M 153 279 432 26 273
42 Josh A 151 117 268 22 154
43 Jason M 149 151 300 27 107
44 Tom W 147 113 260 34 79
45 Chris M 147 99 246 26 69
46 Jim H 147 127 274 20 98
47 Bryan C 146 206 352 23 114
48 Jeff B 143 192 335 17 93
49 Chris P 142 167 309 26 89
50 Mark S 141 171 312 27 190

Goalies

# Goalie GP W L SO GA GAA
1 Frank H 809 496 310 89 2021 2.50
2 Todd F 390 224 162 55 943 2.42
3 Alex G 368 212 151 38 862 2.34
4 Suzanne O 427 206 221 40 1260 2.95
5 Zac M 371 205 166 35 1051 2.83
6 Jesse F 326 168 158 28 986 3.02
7 Austin N 273 153 120 43 635 2.33
8 Paul B 261 152 110 22 707 2.71
9 Tony L 276 144 131 21 743 2.69
10 Alex M 228 123 105 29 560 2.46
# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Dom Y 61 28 89 9 24
2 Dave O 46 47 93 5 37
3 Steve H 45 61 106 6 30
4 Angel R 45 14 59 4 21
5 Kevin R 43 29 72 4 38
6 Mike F 41 26 67 6 12
7 Fred F 41 51 92 4 37
8 Kevin H 40 35 75 4 32
9 Chris F 37 25 62 5 18
10 Adam B 34 17 51 4 15
11 Brian K 32 31 63 7 20
12 Bill W 31 36 67 5 15
13 Luke G 31 33 64 4 29
14 Kevin N 30 26 56 7 26
15 Jon C 27 16 43 5 11
16 Eric W 24 31 55 4 13
17 Brian K 22 12 34 6 16
18 Tyler N 21 7 28 2 8
19 Scott L 21 45 66 0 27
20 Steve G 19 14 33 2 4
21 Adam C 18 14 32 2 11
22 Steve B 17 14 31 5 18
23 TJ S 17 20 37 1 8
24 Luke C 17 16 33 1 11
25 Kyle F 16 5 21 4 7
26 Dave M 16 18 34 2 24
27 Mike L 15 11 26 5 19
28 Kevin M 15 10 25 5 14
29 Mark W 15 7 22 1 3
30 Syl B 14 15 29 4 24
31 Ray B 14 4 18 0 0
32 Dustin S 11 8 19 4 2
33 Matt G 11 7 18 3 1
34 Josh B 11 3 14 3 7
35 Chris P 11 15 26 2 16
36 TJ C 11 4 15 2 15
37 John B 11 38 49 1 29
38 Benny M 11 16 27 1 27
39 Adam H 11 4 15 1 0
40 Ryan B 10 12 22 0 7
41 John M 9 11 20 3 9
42 Rob M 9 2 11 3 6
43 Brian P 9 7 16 2 3
44 Luke Z 9 2 11 2 6
45 Jason D 9 11 20 1 0
46 9 3 12 1 0
47 Dave L 9 11 20 0 2
48 Dave M 9 1 10 0 0
49 Bobby A 8 4 12 0 0
50 8 3 11 0 11

Goalies

# Goalie GP W L SO GA GAA
1 Zach C 20 12 8 1 61 3.05
2 Brad 17 11 6 1 67 3.94
3 Chris P 14 10 4 3 40 2.86
4 Todd F 20 9 11 1 57 2.85
5 Zac M 14 9 5 0 52 3.71
6 Tim N 15 9 6 3 45 3.00
7 Brandon B 19 7 12 0 85 4.47
8 Jim W 16 7 9 3 39 2.44
9 Joe S 15 7 8 2 39 2.60
10 Jesse F 10 7 3 2 17 1.70
# Player G A P GWG
1 PJ B 616 444 1060 76
2 Max R 524 255 779 61
3 Chad M 284 181 465 31
4 Joey C 278 87 365 34
5 Josh S 261 198 459 33
6 Dominic F 257 192 449 28
7 John (Boomer) N 239 155 394 46
8 Tyler H 220 104 324 30
9 Jimmy E 204 114 318 26
10 Robert P 201 108 309 26
11 Xzavier M 171 112 283 29
12 John G 168 97 265 22
13 Jacob B 165 130 295 18
14 Nico S 164 133 297 23
15 Tobey M 156 64 220 21
16 Alex H 154 112 266 21
17 Connor J 147 138 285 19
18 Trent L 137 94 231 15
19 Jake R 136 88 224 24
20 Isaac B 130 78 208 25
21 Braden M 120 72 192 18
22 Macin D 120 89 209 14
23 Evan G 119 82 201 19
24 Jackson N 117 87 204 17
25 Cohen N 115 107 222 11
26 Michael E 112 52 164 11
27 Dan F 110 45 155 18
28 Joe B 108 35 143 10
29 Cooper J 102 52 154 9
30 Johnny I 101 61 162 10
31 Harley C 99 69 168 13
32 Oliver S 98 118 216 13
33 Ryan C 96 96 192 14
34 Sawyer H 96 53 149 12
35 Sam M 94 41 135 13
36 Eli T 94 22 116 10
37 Andrew S 93 44 137 17
38 Mathias L 87 73 160 6
39 Victoria B 86 137 223 12
40 Ethan L 86 89 175 12
41 Michael V 85 63 148 10
42 Robert B 84 59 143 8
43 Jacob G 81 59 140 14
44 Ben W 80 81 161 8
45 Jim E 80 88 168 6
46 Jake T 79 47 126 5
47 Max V 77 48 125 8
48 Jacob M 77 32 109 7
49 Max H 76 43 119 7
50 Wyatt C 74 39 113 13

Goalies

# Goalie GP W L SO GA GAA
1 Laci H 284 133 151 24 1120 3.94
2 Lydia S 154 96 58 19 447 2.90
3 Max P 165 91 74 15 602 3.65
4 Jonathan C 139 79 60 14 501 3.60
5 Ian C 78 47 31 9 184 2.36
6 Cort A 69 43 26 9 181 2.62
7 Alex T 53 40 13 9 148 2.79
8 Jonathan R 61 38 23 2 236 3.87
9 Victoria B 69 38 31 10 137 1.99
10 Brandon L 69 32 37 5 253 3.67
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.