# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Richie R | 604 | 245 | 849 | 92 | 571 |
2 | Kyle F | 515 | 320 | 835 | 70 | 314 |
3 | Marc L | 357 | 243 | 600 | 56 | 239 |
4 | Chris P | 334 | 378 | 712 | 49 | 464 |
5 | Derek A | 333 | 442 | 775 | 58 | 375 |
6 | Andy K | 332 | 219 | 551 | 64 | 273 |
7 | Luke C | 300 | 408 | 708 | 44 | 518 |
8 | Jimmy B | 298 | 241 | 539 | 41 | 242 |
9 | Phil L | 297 | 394 | 691 | 54 | 540 |
10 | Kevin H | 241 | 183 | 424 | 34 | 272 |
11 | Dan F | 240 | 253 | 493 | 22 | 125 |
12 | Chris T | 236 | 194 | 430 | 43 | 216 |
13 | Jason O | 227 | 150 | 377 | 34 | 112 |
14 | Matt S | 224 | 133 | 357 | 23 | 171 |
15 | Steve H | 221 | 274 | 495 | 19 | 336 |
16 | Dillon K | 220 | 225 | 445 | 26 | 174 |
17 | Rick C | 219 | 143 | 362 | 33 | 205 |
18 | Tim K | 218 | 232 | 450 | 38 | 234 |
19 | Rick G | 213 | 93 | 306 | 39 | 109 |
20 | PJ B | 213 | 219 | 432 | 36 | 349 |
21 | Dave M | 213 | 166 | 379 | 28 | 193 |
22 | Mike L | 212 | 345 | 557 | 37 | 237 |
23 | Russ H | 208 | 229 | 437 | 38 | 110 |
24 | Mike S | 208 | 215 | 423 | 36 | 222 |
25 | Kirk B | 203 | 162 | 365 | 36 | 135 |
26 | Zach V | 202 | 203 | 405 | 35 | 205 |
27 | Eric L | 199 | 176 | 375 | 50 | 306 |
28 | Ricky N | 194 | 145 | 339 | 42 | 213 |
29 | Kaleb P | 192 | 169 | 361 | 28 | 117 |
30 | Jake T | 192 | 163 | 355 | 26 | 220 |
31 | TJ C | 190 | 136 | 326 | 18 | 183 |
32 | Elliot L | 185 | 292 | 477 | 37 | 228 |
33 | Mike C | 181 | 295 | 476 | 31 | 208 |
34 | Steve L | 172 | 152 | 324 | 17 | 155 |
35 | Mike P | 170 | 218 | 388 | 28 | 193 |
36 | Josh A | 166 | 131 | 297 | 26 | 170 |
37 | Donnie K | 166 | 197 | 363 | 25 | 118 |
38 | Jeremy H | 165 | 174 | 339 | 33 | 153 |
39 | Kevin N | 162 | 282 | 444 | 34 | 246 |
40 | Andrew D | 161 | 173 | 334 | 28 | 209 |
41 | Chris P | 157 | 177 | 334 | 26 | 96 |
42 | Tyler C | 154 | 85 | 239 | 29 | 162 |
43 | Ralph F | 154 | 239 | 393 | 13 | 214 |
44 | Sean M | 153 | 279 | 432 | 26 | 273 |
45 | Jason M | 149 | 151 | 300 | 27 | 107 |
46 | Tom W | 147 | 113 | 260 | 34 | 79 |
47 | Chris M | 147 | 99 | 246 | 26 | 69 |
48 | Jim H | 147 | 127 | 274 | 20 | 98 |
49 | Jacob B | 146 | 95 | 241 | 29 | 212 |
50 | Bryan C | 146 | 206 | 352 | 23 | 114 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 832 | 509 | 320 | 93 | 2086 | 2.51 |
2 | Todd F | 390 | 224 | 162 | 55 | 943 | 2.42 |
3 | Zac M | 398 | 223 | 175 | 36 | 1117 | 2.81 |
4 | Alex G | 372 | 214 | 153 | 38 | 882 | 2.37 |
5 | Suzanne O | 427 | 206 | 221 | 40 | 1260 | 2.95 |
6 | Jesse F | 352 | 175 | 177 | 28 | 1109 | 3.15 |
7 | Austin N | 299 | 170 | 129 | 44 | 708 | 2.37 |
8 | Paul B | 261 | 152 | 110 | 22 | 707 | 2.71 |
9 | Tony L | 276 | 144 | 131 | 21 | 743 | 2.69 |
10 | Austin C | 226 | 123 | 108 | 29 | 604 | 2.67 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Dom Y | 61 | 28 | 89 | 9 | 24 |
2 | Dave O | 46 | 47 | 93 | 5 | 37 |
3 | Steve H | 45 | 61 | 106 | 6 | 30 |
4 | Angel R | 45 | 14 | 59 | 4 | 21 |
5 | Kevin R | 43 | 29 | 72 | 4 | 38 |
6 | Mike F | 41 | 26 | 67 | 6 | 12 |
7 | Fred F | 41 | 51 | 92 | 4 | 37 |
8 | Kevin H | 40 | 35 | 75 | 4 | 32 |
9 | Chris F | 37 | 25 | 62 | 5 | 18 |
10 | Adam B | 34 | 17 | 51 | 4 | 15 |
11 | Brian K | 32 | 31 | 63 | 7 | 20 |
12 | Bill W | 31 | 36 | 67 | 5 | 15 |
13 | Luke G | 31 | 33 | 64 | 4 | 29 |
14 | Kevin N | 30 | 26 | 56 | 7 | 26 |
15 | Jon C | 27 | 16 | 43 | 5 | 11 |
16 | Eric W | 24 | 31 | 55 | 4 | 13 |
17 | Brian K | 22 | 12 | 34 | 6 | 16 |
18 | Tyler N | 21 | 7 | 28 | 2 | 8 |
19 | Scott L | 21 | 45 | 66 | 0 | 27 |
20 | Steve G | 19 | 14 | 33 | 2 | 4 |
21 | Adam C | 18 | 14 | 32 | 2 | 11 |
22 | Steve B | 17 | 14 | 31 | 5 | 18 |
23 | TJ S | 17 | 20 | 37 | 1 | 8 |
24 | Luke C | 17 | 16 | 33 | 1 | 11 |
25 | Kyle F | 16 | 5 | 21 | 4 | 7 |
26 | Dave M | 16 | 18 | 34 | 2 | 24 |
27 | Mike L | 15 | 11 | 26 | 5 | 19 |
28 | Kevin M | 15 | 10 | 25 | 5 | 14 |
29 | Mark W | 15 | 7 | 22 | 1 | 3 |
30 | Syl B | 14 | 15 | 29 | 4 | 24 |
31 | Ray B | 14 | 4 | 18 | 0 | 0 |
32 | Dustin S | 11 | 8 | 19 | 4 | 2 |
33 | Matt G | 11 | 7 | 18 | 3 | 1 |
34 | Josh B | 11 | 3 | 14 | 3 | 7 |
35 | Chris P | 11 | 15 | 26 | 2 | 16 |
36 | TJ C | 11 | 4 | 15 | 2 | 15 |
37 | John B | 11 | 38 | 49 | 1 | 29 |
38 | Benny M | 11 | 16 | 27 | 1 | 27 |
39 | Adam H | 11 | 4 | 15 | 1 | 0 |
40 | Ryan B | 10 | 12 | 22 | 0 | 7 |
41 | John M | 9 | 11 | 20 | 3 | 9 |
42 | Rob M | 9 | 2 | 11 | 3 | 6 |
43 | Brian P | 9 | 7 | 16 | 2 | 3 |
44 | Luke Z | 9 | 2 | 11 | 2 | 6 |
45 | Jason D | 9 | 11 | 20 | 1 | 0 |
46 | 9 | 3 | 12 | 1 | 0 | |
47 | Dave L | 9 | 11 | 20 | 0 | 2 |
48 | Dave M | 9 | 1 | 10 | 0 | 0 |
49 | Bobby A | 8 | 4 | 12 | 0 | 0 |
50 | 8 | 3 | 11 | 0 | 11 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Max R | 649 | 307 | 956 | 80 |
2 | PJ B | 622 | 445 | 1067 | 77 |
3 | Chad M | 284 | 181 | 465 | 31 |
4 | Joey C | 278 | 87 | 365 | 34 |
5 | Josh S | 261 | 198 | 459 | 33 |
6 | Dominic F | 257 | 192 | 449 | 28 |
7 | John (Boomer) N | 239 | 155 | 394 | 46 |
8 | Tyler H | 220 | 104 | 324 | 30 |
9 | Jimmy E | 204 | 114 | 318 | 26 |
10 | Robert P | 201 | 108 | 309 | 26 |
11 | Xzavier M | 195 | 131 | 326 | 33 |
12 | John G | 168 | 97 | 265 | 22 |
13 | Jacob B | 165 | 130 | 295 | 18 |
14 | Nico S | 164 | 133 | 297 | 23 |
15 | Tobey M | 156 | 64 | 220 | 21 |
16 | Alex H | 154 | 112 | 266 | 21 |
17 | Connor J | 147 | 138 | 285 | 19 |
18 | Joe B | 147 | 54 | 201 | 16 |
19 | Trent L | 137 | 94 | 231 | 15 |
20 | Jake R | 136 | 88 | 224 | 24 |
21 | Isaac B | 130 | 78 | 208 | 25 |
22 | Cooper J | 130 | 64 | 194 | 12 |
23 | Evan G | 125 | 94 | 219 | 19 |
24 | Jackson N | 123 | 90 | 213 | 19 |
25 | Braden M | 120 | 72 | 192 | 18 |
26 | Macin D | 120 | 89 | 209 | 14 |
27 | Robert B | 119 | 87 | 206 | 8 |
28 | Mathias L | 118 | 88 | 206 | 9 |
29 | Michael E | 117 | 60 | 177 | 13 |
30 | Cohen N | 115 | 107 | 222 | 11 |
31 | Dan F | 110 | 45 | 155 | 18 |
32 | Johnny I | 101 | 61 | 162 | 10 |
33 | Harley C | 99 | 69 | 168 | 13 |
34 | Sawyer H | 99 | 58 | 157 | 12 |
35 | Oliver S | 98 | 118 | 216 | 13 |
36 | Ellis T | 98 | 24 | 122 | 10 |
37 | Ryan C | 96 | 96 | 192 | 14 |
38 | Sam M | 94 | 41 | 135 | 13 |
39 | Andrew S | 93 | 44 | 137 | 17 |
40 | Rocco H | 93 | 88 | 181 | 8 |
41 | Wyatt C | 86 | 44 | 130 | 14 |
42 | Victoria B | 86 | 137 | 223 | 12 |
43 | Ethan L | 86 | 89 | 175 | 12 |
44 | Michael V | 85 | 63 | 148 | 10 |
45 | Jim E | 85 | 92 | 177 | 7 |
46 | Damien F | 84 | 28 | 112 | 9 |
47 | Jacob M | 82 | 38 | 120 | 7 |
48 | Jacob G | 81 | 59 | 140 | 14 |
49 | Ben W | 80 | 81 | 161 | 8 |
50 | Samuel B | 79 | 38 | 117 | 12 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 294 | 142 | 152 | 26 | 1135 | 3.86 |
2 | Lydia S | 154 | 96 | 58 | 19 | 447 | 2.90 |
3 | Max P | 165 | 91 | 74 | 15 | 602 | 3.65 |
4 | Jonathan C | 139 | 79 | 60 | 14 | 501 | 3.60 |
5 | Jonathan R | 87 | 56 | 31 | 5 | 324 | 3.72 |
6 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
7 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
8 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
9 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
10 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.