Mike C
Experience: 95 teams
Totals: 476 points, 181 goals, 295 assists, 31 gwg
Best Season: 17 points, 3 goals, 14 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDAHL (B) #49 Thrillers 0 0 0 0
Summer 2024 - CDAHL (C1) #49 Thrillers -5 0 0 0 0
Spring 2024 - CDAHL (C1) #49 Thrillers -6 0 0 0 0
Fall 2023 - CDNHL (B) #49 Mighty Drunks 0 0 0 0
Fall 2023 - CDAHL (C1) #49 Thrillers -2 0 0 0 0
Summer 2023 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Summer 2023- CDAHL (C1) #49 Thrillers -5 2 3 5 0
Spring 2023 - CDNHL (B) #49 Mighty Drunks -2 0 0 0 0
Spring 2023 - CDAHL (C1) #49 Thrillers -2 4 3 7 1
Winter 2023 - Adult #49 Thrillers 0 0 0 0
Fall 2022 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Fall 2022 - CDAHL (C1) #49 Thrillers -5 0 1 1 0
Summer 2022 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Summer 2022 - CDAHL (C1) #49 Thrillers -4 0 1 1 0
Spring 2022 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Spring 2022 - CDAHL (C1) #49 Thrillers -5 0 2 2 0
Winter 2022 - Adult #49 Thrillers-1 0 1 1 0
Fall 2021 - CDNHL (A) #49 Mighty Drunks -2 0 1 1 0
Fall 2021 - CDAHL (B/C) #49 Thrillers -3B 0 4 4 0
Summer 2021 - CDNHL (A) #49 Mighty Drunks -3 1 1 2 0
Summer 2021 - CDAHL (B) #49 Thrillers -5 3 2 5 0
Spring 2021 - CDNHL (A/B) Split Playoffs #49 Mighty Drunks -2A 4 4 8 0
Spring 2021 - CDECHL (C) #49 Thrillers -5 0 0 0 0
Winter 2021 - CDECHL (C) #49 Thrillers -1 3 3 6 1
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #49 Mighty Drunks -1A 1 2 3 1
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #49 Thrillers -1B 0 0 0 0
Fall Sept/Oct 2020 - CDNHL (A) #49 Mighty Drunks -2 0 0 0 0
Fall Sept/Oct 2020 - CDECHL (C) #49 Thrillers -1 0 2 2 0
Fall Sept/Oct 2020 - CDCHL (D1) #49 O.G. FilLs -6 0 0 0 0
Summer July/Aug 2020 - CDAHL (B/C) #49 Thrillers -2C 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #49 O.G. FilLs -5 0 1 1 0
Summer June 2020 - CDOHL (C) #49 Thrillers -3 1 0 1 0
Spring 2020 - CDCHL (D1) #49 The FilLz 0 0 0 0
Winter 2020 - Group A/B #49 The FilLz 2 3 5 0
Fall 2019 - CDAHL (B) #49 Mighty Drunks -2 0 0 0 0
Fall 2019 - CDECHL (C) #49 Snipe Cheese -2 2 4 6 0
Fall 2019 - CDQMJHL (D2) #49 the FilLs -1 CHAMPS 1 7 8 1
Summer 2019 - CDAHL (B) #49 Mighty Drunks -1 CHAMPS 1 0 1 1
Summer 2019 - CDOHL (C) #49 Snipe Cheese -6 0 0 0 0
Summer 2019 - CDQMJHL (D2) #49 the FilLs -1 3 7 10 1
Spring 2019 - CDAHL (B) #49 Krebs Bunch -3 1 10 11 0
Spring 2019 - CDQMJHL (D2) #49 FiLLs -5 2 5 7 0
Winter 2019 - Winter A #49 Agents of Shield -4 0 0 0 0
Winter 2019 - Winter B #49 the FilLs -1 1 3 4 0
Fall 2018 - CDQMJHL (D2) #49 the FilLs -1 5 10 15 1
Summer 2018 - CDQMJHL (D2) #49 the FilLs -2 8 8 16 1
Spring 2018 - CDECHL (C1) #49 Muckheads -5 1 4 5 0
Spring 2018 - CDCCHA (D3) #49 the FilLs -5 2 5 7 1
Winter 2018 - Winter D League #49 the FilLs -4B 7 4 11 2
Fall 2017 - CDECHL (C1) #49 Muckheads -3 3 4 7 0
Fall 2017 - CDUSHL (D4) #49 the FilLs -3 9 5 14 0
Summer 2017 - CDECHL (C1) #49 Legends of Rowan 0 1 1 0
Summer 2017 - CDECHL (C1) #49 Muckheads 2 6 8 0
Summer 2017 - CDUSHL (D4) #49 The FilLs -5 3 11 14 0
Spring 2017 - CDOHL (C2) #49 Legends of Rowan -3 1 0 1 0
Spring 2017 - CDOHL (C2) #49 Muckheads -6 6 10 16 1
Spring 2017 - CDUSHL (D4) #49 the FilLs -5 5 8 13 0
Winter 2017 - CDECHL (C1) #49 The Morning After -1 1 2 3 0
Winter 2017 - CDUSHL (D4) #49 The FiLs -7 3 4 7 0
Fall 2016 - CDWHL (C3) #49 Legends of Rowan -7 1 2 3 1
Fall 2016 - CDWHL (C3) #49 The Morning After -2 2 8 10 1
Fall 2016 - CDUSHL (D4) #49 the FilLs -7 4 4 8 1
Summer 2016 - CDWHL (C3) #49 The Morning After -2 2 3 5 0
Summer 2016 - CDCHL (D1) #49 Legends of Rowan -1 0 0 0 0
Spring 2016 - CDECHL (C1) #49 Muckheads -8 3 1 4 0
Spring 2016 - CDWHL (C3) #49 The Morning After -3 2 3 5 0
Winter 2016 - CDOHL (C2) #49 The Worlds Okayest Hockey Team -4 1 7 8 0
Fall 2015 - CDECHL (C1) #49 Muckheads -5 3 4 7 1
Fall 2015 - CDCHL (D1) #49 The Morning After -1 3 8 11 1
Summer 2015 - CDOHL (C2) #49 Legends of Rowan -6 0 1 1 1
Summer 2015 - CDOHL (C2) #49 Muckheads -1 3 10 13 1
Summer 2015 - CDCHL (D1) #49 The Morning After -7 3 14 17 0
Spring 2015 - CDOHL (C2) #49 4. Legends of Rowan 0 1 1 0
Spring 2015 - CDOHL (C2) #49 1. Muckheads 3 4 7 1
Spring 2015 - CDCHL (D1) #49 3. Clurichauns 3 3 6 1
Winter 2015 - CDWHL (C3) #49 4. Shepherds Pie 4 4 8 1
Fall 2014 - CDOHL (C2) #49 6. Legends of Rowan 0 0 0 0
Fall 2014 - CDWHL (C3) #49 4. Muckheads 3 3 6 1
Fall 2014 - CDCHL (D1) #49 5. Clurichauns 1 2 3 0
Summer 2014 - CDOHL (C2) #49 4. Legends of Rowan 0 0 0 0
Summer 2014 - CDWHL (C3) #49 2. Muckheads 7 4 11 0
Summer 2014 - CDCHL (D1) #49 3. Clurichauns 5 6 11 1
Spring 2014 - CDOHL (C2) #49 1. Legends of Rowan 0 0 0 0
Spring 2014 - CDWHL (C3) #49 5. Monte Cellos Ice Holes 1 4 5 0
Spring 2014 - CDQMJHL (D2) #49 4. Clurichauns 1 3 4 0
Winter 2014 - CDECHL (C1) #49 4. Monte Cellos Ice Holes 0 1 1 0
Winter 2014 - CDQMJHL (D3) #49 2. Clurichauns 5 7 12 0
Fall 2013 - CDECHL (C1) #49 4. Monte Cellos Ice Holes 5 3 8 2
Fall 2013 - CDOHL (C2) #49 7. Legends of Rowan 0 0 0 0
Fall 2013 - CDCHL (D2) #49 4. Clurichauns 5 7 12 1
Summer 2013 - CDQMJHL (D3) #49 1. Clurichauns 7 5 12 1
Spring 2013 - CDECHL #49 5. Legends of Rowan 3 0 3 1
Spring 2013 - CDQMJHL #49 1. Clurichauns - CHAMPS 5 11 16 2
Pre-2013 (old site) stats: 
8 10 18 0
Adult Dek Regular Season Career Totals:
181 295 476 31

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDAHL (C1) #49 Thrillers -5 0 0 0 0
Spring 2024 - CDAHL (C1) #49 Thrillers -6 0 0 0 0
Fall 2023 - CDNHL (B) #49 Mighty Drunks 0 0 0 0
Fall 2023 - CDAHL (C1) #49 Thrillers -2 0 0 0 0
Summer 2023 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Summer 2023- CDAHL (C1) #49 Thrillers -5 0 1 1 0
Spring 2023 - CDNHL (B) #49 Mighty Drunks -2 0 0 0 0
Spring 2023 - CDAHL (C1) #49 Thrillers -2 2 1 3 0
Winter 2023 - Adult #49 Thrillers 0 0 0 0
Fall 2022 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Fall 2022 - CDAHL (C1) #49 Thrillers -5 0 0 0 0
Summer 2022 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Summer 2022 - CDAHL (C1) #49 Thrillers -4 1 0 1 0
Spring 2022 - CDNHL (B) #49 Mighty Drunks -1 0 0 0 0
Spring 2022 - CDAHL (C1) #49 Thrillers -5 0 0 0 0
Winter 2022 - Adult #49 Thrillers-1 0 0 0 0
Fall 2021 - CDNHL (A) #49 Mighty Drunks -2 0 0 0 0
Fall 2021 - CDAHL (B/C) #49 Thrillers -3B 0 0 0 0
Summer 2021 - CDNHL (A) #49 Mighty Drunks -3 0 3 3 0
Summer 2021 - CDAHL (B) #49 Thrillers -5 0 0 0 0
Spring 2021 - CDNHL (A/B) Split Playoffs #49 Mighty Drunks -2A 0 0 0 0
Spring 2021 - CDECHL (C) #49 Thrillers -5 0 0 0 0
Winter 2021 - CDECHL (C) #49 Thrillers -1 0 1 1 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #49 Mighty Drunks -1A 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #49 Thrillers -1B 0 1 1 0
Fall Sept/Oct 2020 - CDNHL (A) #49 Mighty Drunks -2 0 0 0 0
Fall Sept/Oct 2020 - CDECHL (C) #49 Thrillers -1 0 0 0 0
Fall Sept/Oct 2020 - CDCHL (D1) #49 O.G. FilLs -6 0 0 0 0
Summer July/Aug 2020 - CDAHL (B/C) #49 Thrillers -2C 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #49 O.G. FilLs -5 2 0 2 0
Summer June 2020 - CDOHL (C) #49 Thrillers -3 0 0 0 0
Winter 2020 - Group A/B #49 The FilLz 0 0 0 0
Fall 2019 - CDAHL (B) #49 Mighty Drunks -2 1 1 2 0
Fall 2019 - CDECHL (C) #49 Snipe Cheese -2 0 0 0 0
Fall 2019 - CDQMJHL (D2) #49 the FilLs -1 CHAMPS 0 0 0 0
Summer 2019 - CDAHL (B) #49 Mighty Drunks -1 CHAMPS 0 0 0 0
Summer 2019 - CDOHL (C) #49 Snipe Cheese -6 0 0 0 0
Summer 2019 - CDQMJHL (D2) #49 the FilLs -1 0 0 0 0
Spring 2019 - CDAHL (B) #49 Krebs Bunch -3 0 3 3 0
Spring 2019 - CDQMJHL (D2) #49 FiLLs -5 0 1 1 0
Winter 2019 - Winter A #49 Agents of Shield -4 0 0 0 0
Winter 2019 - Winter B #49 the FilLs -1 1 0 1 0
Fall 2018 - CDQMJHL (D2) #49 the FilLs -1 1 1 2 0
Summer 2018 - CDQMJHL (D2) #49 the FilLs -2 0 0 0 0
Spring 2018 - CDECHL (C1) #49 Muckheads -5 0 3 3 0
Spring 2018 - CDCCHA (D3) #49 the FilLs -5 2 2 4 0
Winter 2018 - Winter D League #49 the FilLs -4B 0 1 1 0
Fall 2017 - CDECHL (C1) #49 Muckheads -3 0 1 1 0
Fall 2017 - CDUSHL (D4) #49 the FilLs -3 0 1 1 0
Summer 2017 - CDECHL (C1) #49 Legends of Rowan 0 0 0 0
Summer 2017 - CDECHL (C1) #49 Muckheads 1 0 1 0
Summer 2017 - CDUSHL (D4) #49 The FilLs -5 2 0 2 0
Spring 2017 - CDOHL (C2) #49 Legends of Rowan -3 0 0 0 0
Spring 2017 - CDOHL (C2) #49 Muckheads -6 0 0 0 0
Spring 2017 - CDUSHL (D4) #49 the FilLs -5 0 0 0 0
Winter 2017 - CDECHL (C1) #49 The Morning After -1 1 1 2 0
Winter 2017 - CDUSHL (D4) #49 The FiLs -7 0 0 0 0
Fall 2016 - CDWHL (C3) #49 Legends of Rowan -7 0 1 1 0
Fall 2016 - CDWHL (C3) #49 The Morning After -2 0 1 1 0
Fall 2016 - CDUSHL (D4) #49 the FilLs -7 0 0 0 0
Summer 2016 - CDWHL (C3) #49 The Morning After -2 0 1 1 0
Summer 2016 - CDCHL (D1) #49 Legends of Rowan -1 0 0 0 0
Spring 2016 - CDECHL (C1) #49 Muckheads -8 0 0 0 0
Spring 2016 - CDWHL (C3) #49 The Morning After -3 1 0 1 0
Winter 2016 - CDOHL (C2) #49 The Worlds Okayest Hockey Team -4 1 2 3 0
Fall 2015 - CDECHL (C1) #49 Muckheads -5 0 2 2 0
Fall 2015 - CDCHL (D1) #49 The Morning After -1 1 4 5 0
Summer 2015 - CDOHL (C2) #49 Legends of Rowan -6 0 0 0 0
Summer 2015 - CDOHL (C2) #49 Muckheads -1 2 1 3 0
Summer 2015 - CDCHL (D1) #49 The Morning After -7 1 4 5 0
Spring 2015 - CDOHL (C2) #49 4. Legends of Rowan 0 0 0 0
Spring 2015 - CDOHL (C2) #49 1. Muckheads 0 1 1 0
Spring 2015 - CDCHL (D1) #49 3. Clurichauns 0 0 0 0
Winter 2015 - CDWHL (C3) #49 4. Shepherds Pie 1 0 1 1
Fall 2014 - CDOHL (C2) #49 6. Legends of Rowan 0 0 0 0
Fall 2014 - CDWHL (C3) #49 4. Muckheads 1 2 3 0
Fall 2014 - CDCHL (D1) #49 5. Clurichauns 1 3 4 0
Summer 2014 - CDOHL (C2) #49 4. Legends of Rowan 0 0 0 0
Summer 2014 - CDWHL (C3) #49 2. Muckheads 1 2 3 0
Summer 2014 - CDCHL (D1) #49 3. Clurichauns 0 1 1 0
Spring 2014 - CDOHL (C2) #49 1. Legends of Rowan 0 0 0 0
Spring 2014 - CDWHL (C3) #49 5. Monte Cellos Ice Holes 0 1 1 0
Spring 2014 - CDQMJHL (D2) #49 4. Clurichauns 1 0 1 0
Winter 2014 - CDECHL (C1) #49 4. Monte Cellos Ice Holes 0 0 0 0
Winter 2014 - CDQMJHL (D3) #49 2. Clurichauns 0 0 0 0
Fall 2013 - CDECHL (C1) #49 4. Monte Cellos Ice Holes 2 1 3 0
Fall 2013 - CDOHL (C2) #49 7. Legends of Rowan 0 0 0 0
Fall 2013 - CDCHL (D2) #49 4. Clurichauns 1 0 1 0
Summer 2013 - CDQMJHL (D3) #49 1. Clurichauns 0 0 0 0
Spring 2013 - CDECHL #49 5. Legends of Rowan 1 2 3 0
Spring 2013 - CDQMJHL #49 1. Clurichauns - CHAMPS 2 4 6 1
Adult Dek Playoffs Career Totals:
31 55 86 2