All Time Leaders

# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Richie R 604 245 849 92 571
2 Kyle F 515 320 835 70 314
3 Derek A 333 442 775 58 375
4 Chris P 334 378 712 49 464
5 Luke C 300 408 708 44 518
6 Phil L 297 394 691 54 540
7 Marc L 357 243 600 56 239
8 Mike L 212 345 557 37 237
9 Andy K 332 219 551 64 273
10 Jimmy B 298 241 539 41 242
11 Steve H 221 274 495 19 336
12 Dan F 240 253 493 22 125
13 Elliot L 185 292 477 37 228
14 Mike C 181 295 476 31 208
15 Tim K 218 232 450 38 234
16 Dillon K 220 225 445 26 174
17 Kevin N 162 282 444 34 246
18 Russ H 208 229 437 38 110
19 PJ B 213 219 432 36 349
20 Sean M 153 279 432 26 273
21 Chris T 236 194 430 43 216
22 Kevin H 241 183 424 34 272
23 Mike S 208 215 423 36 222
24 Zach V 202 203 405 35 205
25 Ralph F 154 239 393 13 214
26 Mike P 170 218 388 28 193
27 Dave M 213 166 379 28 193
28 Jason O 227 150 377 34 112
29 Eric L 199 176 375 50 306
30 Howie B 85 288 373 17 169
31 Pat P 124 246 370 29 114
32 Kirk B 203 162 365 36 135
33 Donnie K 166 197 363 25 118
34 Rick C 219 143 362 33 205
35 Kaleb P 192 169 361 28 117
36 Matt S 224 133 357 23 171
37 Jake T 192 163 355 26 220
38 Bryan C 146 206 352 23 114
39 Jim B 125 217 342 18 150
40 Ricky N 194 145 339 42 213
41 Jeremy H 165 174 339 33 153
42 Jeff B 143 192 335 17 93
43 Andrew D 161 173 334 28 209
44 Chris P 157 177 334 26 96
45 Justin B 133 201 334 10 71
46 TJ C 190 136 326 18 183
47 Steve L 172 152 324 17 155
48 Cam B 127 197 324 19 192
49 Mark S 141 171 312 27 190
50 Bo R 140 168 308 25 172

Goalies

# Goalie GP W L SO GA GAA
1 Frank H 832 509 320 93 2086 2.51
2 Todd F 390 224 162 55 943 2.42
3 Zac M 398 223 175 36 1117 2.81
4 Alex G 372 214 153 38 882 2.37
5 Suzanne O 427 206 221 40 1260 2.95
6 Jesse F 352 175 177 28 1109 3.15
7 Austin N 299 170 129 44 708 2.37
8 Paul B 261 152 110 22 707 2.71
9 Tony L 276 144 131 21 743 2.69
10 Austin C 226 123 108 29 604 2.67
# Player G A P GWG CDH ScoreCDH Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Steve H 45 61 106 6 30
2 Dave O 46 47 93 5 37
3 Fred F 41 51 92 4 37
4 Dom Y 61 28 89 9 24
5 Kevin H 40 35 75 4 32
6 Kevin R 43 29 72 4 38
7 Mike F 41 26 67 6 12
8 Bill W 31 36 67 5 15
9 Scott L 21 45 66 0 27
10 Luke G 31 33 64 4 29
11 Brian K 32 31 63 7 20
12 Chris F 37 25 62 5 18
13 Angel R 45 14 59 4 21
14 Kevin N 30 26 56 7 26
15 Eric W 24 31 55 4 13
16 Adam B 34 17 51 4 15
17 John B 11 38 49 1 29
18 Jon C 27 16 43 5 11
19 TJ S 17 20 37 1 8
20 Brian K 22 12 34 6 16
21 Dave M 16 18 34 2 24
22 Steve G 19 14 33 2 4
23 Luke C 17 16 33 1 11
24 Adam C 18 14 32 2 11
25 Steve B 17 14 31 5 18
26 Syl B 14 15 29 4 24
27 Tyler N 21 7 28 2 8
28 Nate C 7 21 28 0 10
29 Benny M 11 16 27 1 27
30 Mike L 15 11 26 5 19
31 Chris P 11 15 26 2 16
32 Kevin M 15 10 25 5 14
33 Mark W 15 7 22 1 3
34 Ryan B 10 12 22 0 7
35 Kyle F 16 5 21 4 7
36 Nick S 6 15 21 2 7
37 John M 9 11 20 3 9
38 Jason D 9 11 20 1 0
39 Dave L 9 11 20 0 2
40 Dustin S 11 8 19 4 2
41 Ray B 14 4 18 0 0
42 Matt G 11 7 18 3 1
43 Drew C 6 11 17 0 0
44 Brian P 9 7 16 2 3
45 Ryan N 5 11 16 3 4
46 TJ C 11 4 15 2 15
47 Adam H 11 4 15 1 0
48 Jim M 7 8 15 0 7
49 Josh B 11 3 14 3 7
50 John L 7 7 14 1 8

Goalies

# Goalie GP W L SO GA GAA
1 Zach C 20 12 8 1 61 3.05
2 Brad 17 11 6 1 67 3.94
3 Chris P 14 10 4 3 40 2.86
4 Todd F 20 9 11 1 57 2.85
5 Zac M 14 9 5 0 52 3.71
6 Tim N 15 9 6 3 45 3.00
7 Brandon B 19 7 12 0 85 4.47
8 Jim W 16 7 9 3 39 2.44
9 Joe S 15 7 8 2 39 2.60
10 Jesse F 10 7 3 2 17 1.70
# Player G A P GWG
1 PJ B 622 445 1067 77
2 Max R 649 307 956 80
3 Chad M 284 181 465 31
4 Josh S 261 198 459 33
5 Dominic F 257 192 449 28
6 John (Boomer) N 239 155 394 46
7 Joey C 278 87 365 34
8 Xzavier M 195 131 326 33
9 Tyler H 220 104 324 30
10 Jimmy E 204 114 318 26
11 Robert P 201 108 309 26
12 Nico S 164 133 297 23
13 Jacob B 165 130 295 18
14 Connor J 147 138 285 19
15 Alex H 154 112 266 21
16 John G 168 97 265 22
17 Trent L 137 94 231 15
18 Jake R 136 88 224 24
19 Victoria B 86 137 223 12
20 Cohen N 115 107 222 11
21 Tobey M 156 64 220 21
22 Evan G 125 94 219 19
23 Oliver S 98 118 216 13
24 Jackson N 123 90 213 19
25 Macin D 120 89 209 14
26 Isaac B 130 78 208 25
27 Robert B 119 87 206 8
28 Mathias L 118 88 206 9
29 Joe B 147 54 201 16
30 Cooper J 130 64 194 12
31 Braden M 120 72 192 18
32 Ryan C 96 96 192 14
33 Rocco H 93 88 181 8
34 Michael E 117 60 177 13
35 Jim E 85 92 177 7
36 Ethan L 86 89 175 12
37 Harley C 99 69 168 13
38 Johnny I 101 61 162 10
39 Ben W 80 81 161 8
40 Sawyer H 99 58 157 12
41 Dan F 110 45 155 18
42 Michael V 85 63 148 10
43 Nico T 63 85 148 5
44 James L 65 77 142 5
45 Abbey C 54 87 141 3
46 Jacob G 81 59 140 14
47 Alex M 69 71 140 14
48 EJ D 66 74 140 10
49 Andrew S 93 44 137 17
50 John P 57 79 136 4

Goalies

# Goalie GP W L SO GA GAA
1 Laci H 294 142 152 26 1135 3.86
2 Lydia S 154 96 58 19 447 2.90
3 Max P 165 91 74 15 602 3.65
4 Jonathan C 139 79 60 14 501 3.60
5 Jonathan R 87 56 31 5 324 3.72
6 Ian C 78 47 31 9 184 2.36
7 Cort A 69 43 26 9 181 2.62
8 Alex T 53 40 13 9 148 2.79
9 Victoria B 69 38 31 10 137 1.99
10 Brandon L 69 32 37 5 253 3.67
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.