# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Richie R | 607 | 246 | 853 | 92 | 574 |
2 | Phil L | 297 | 394 | 691 | 54 | 540 |
3 | Luke C | 303 | 410 | 713 | 45 | 523 |
4 | Chris P | 340 | 381 | 721 | 49 | 473 |
5 | Derek A | 335 | 451 | 786 | 59 | 383 |
6 | PJ B | 213 | 221 | 434 | 36 | 351 |
7 | Steve H | 221 | 275 | 496 | 19 | 337 |
8 | Kyle F | 520 | 324 | 844 | 71 | 322 |
9 | Eric L | 199 | 176 | 375 | 50 | 306 |
10 | Andy K | 338 | 222 | 560 | 64 | 280 |
11 | Sean M | 153 | 279 | 432 | 26 | 273 |
12 | Kevin H | 241 | 183 | 424 | 34 | 272 |
13 | Kevin N | 162 | 282 | 444 | 34 | 246 |
14 | Jimmy B | 298 | 241 | 539 | 41 | 242 |
15 | Marc L | 357 | 243 | 600 | 56 | 239 |
16 | Mike L | 212 | 345 | 557 | 37 | 237 |
17 | Tim K | 218 | 232 | 450 | 38 | 234 |
18 | Jake T | 194 | 174 | 368 | 27 | 231 |
19 | Elliot L | 185 | 292 | 477 | 37 | 228 |
20 | Mike S | 208 | 215 | 423 | 36 | 222 |
21 | Ralph F | 158 | 242 | 400 | 13 | 221 |
22 | Chris T | 236 | 194 | 430 | 43 | 216 |
23 | Ricky N | 197 | 145 | 342 | 42 | 216 |
24 | Jacob B | 146 | 95 | 241 | 29 | 212 |
25 | Bill D | 80 | 214 | 294 | 12 | 211 |
26 | Rick C | 224 | 144 | 368 | 33 | 210 |
27 | Luke D | 126 | 111 | 237 | 16 | 210 |
28 | Andrew D | 161 | 173 | 334 | 28 | 209 |
29 | Mike C | 181 | 295 | 476 | 31 | 208 |
30 | Zach V | 202 | 203 | 405 | 35 | 205 |
31 | Cam B | 128 | 198 | 326 | 19 | 194 |
32 | Dave M | 213 | 166 | 379 | 28 | 193 |
33 | Mike P | 170 | 218 | 388 | 28 | 193 |
34 | Mark S | 141 | 171 | 312 | 27 | 190 |
35 | TJ C | 190 | 136 | 326 | 18 | 183 |
36 | Bill W | 106 | 92 | 198 | 13 | 175 |
37 | Dillon K | 220 | 225 | 445 | 26 | 174 |
38 | Cohen N | 114 | 102 | 216 | 15 | 174 |
39 | Josh A | 167 | 134 | 301 | 27 | 173 |
40 | Bo R | 140 | 168 | 308 | 25 | 172 |
41 | Matt S | 224 | 133 | 357 | 23 | 171 |
42 | Chris B | 49 | 195 | 244 | 8 | 171 |
43 | Brendan H | 124 | 170 | 294 | 9 | 170 |
44 | Howie B | 85 | 288 | 373 | 17 | 169 |
45 | Chris T | 121 | 154 | 275 | 26 | 168 |
46 | Andrew S | 122 | 153 | 275 | 20 | 168 |
47 | Tyler C | 154 | 85 | 239 | 29 | 162 |
48 | Clark M | 102 | 143 | 245 | 17 | 162 |
49 | Matt K | 127 | 124 | 251 | 20 | 157 |
50 | Steve L | 172 | 152 | 324 | 17 | 155 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Frank H | 837 | 513 | 321 | 93 | 2097 | 2.51 |
2 | Zac M | 406 | 230 | 176 | 36 | 1132 | 2.79 |
3 | Todd F | 390 | 224 | 162 | 55 | 943 | 2.42 |
4 | Alex G | 372 | 214 | 153 | 38 | 882 | 2.37 |
5 | Suzanne O | 427 | 206 | 221 | 40 | 1260 | 2.95 |
6 | Jesse F | 357 | 176 | 181 | 28 | 1134 | 3.18 |
7 | Austin N | 299 | 170 | 129 | 44 | 708 | 2.37 |
8 | Paul B | 261 | 152 | 110 | 22 | 707 | 2.71 |
9 | Tony L | 276 | 144 | 131 | 21 | 743 | 2.69 |
10 | Austin C | 231 | 127 | 109 | 29 | 616 | 2.67 |
# | Player | G | A | P | GWG | CDH ScoreCDH Score Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25) |
---|---|---|---|---|---|---|
1 | Kevin R | 43 | 29 | 72 | 4 | 38 |
2 | Dave O | 46 | 47 | 93 | 5 | 37 |
3 | Fred F | 41 | 51 | 92 | 4 | 37 |
4 | Kevin H | 40 | 35 | 75 | 4 | 32 |
5 | Steve H | 45 | 61 | 106 | 6 | 30 |
6 | Luke G | 31 | 33 | 64 | 4 | 29 |
7 | John B | 11 | 38 | 49 | 1 | 29 |
8 | Benny M | 11 | 16 | 27 | 1 | 27 |
9 | Scott L | 21 | 45 | 66 | 0 | 27 |
10 | Kevin N | 30 | 26 | 56 | 7 | 26 |
11 | Dom Y | 61 | 28 | 89 | 9 | 24 |
12 | Syl B | 14 | 15 | 29 | 4 | 24 |
13 | Dave M | 16 | 18 | 34 | 2 | 24 |
14 | Angel R | 45 | 14 | 59 | 4 | 21 |
15 | Brian K | 32 | 31 | 63 | 7 | 20 |
16 | Mike L | 15 | 11 | 26 | 5 | 19 |
17 | Chris F | 37 | 25 | 62 | 5 | 18 |
18 | Steve B | 17 | 14 | 31 | 5 | 18 |
19 | Brian K | 22 | 12 | 34 | 6 | 16 |
20 | Chris P | 11 | 15 | 26 | 2 | 16 |
21 | Bill W | 31 | 36 | 67 | 5 | 15 |
22 | Adam B | 34 | 17 | 51 | 4 | 15 |
23 | TJ C | 11 | 4 | 15 | 2 | 15 |
24 | Kevin M | 15 | 10 | 25 | 5 | 14 |
25 | Eric W | 24 | 31 | 55 | 4 | 13 |
26 | Mike F | 41 | 26 | 67 | 6 | 12 |
27 | Joe A | 7 | 5 | 12 | 1 | 12 |
28 | Jon C | 27 | 16 | 43 | 5 | 11 |
29 | Adam C | 18 | 14 | 32 | 2 | 11 |
30 | Luke C | 17 | 16 | 33 | 1 | 11 |
31 | 8 | 3 | 11 | 0 | 11 | |
32 | Craig M | 4 | 7 | 11 | 0 | 11 |
33 | Nate C | 7 | 21 | 28 | 0 | 10 |
34 | John M | 9 | 11 | 20 | 3 | 9 |
35 | Robby | 6 | 6 | 12 | 1 | 9 |
36 | Tyler N | 21 | 7 | 28 | 2 | 8 |
37 | TJ S | 17 | 20 | 37 | 1 | 8 |
38 | John L | 7 | 7 | 14 | 1 | 8 |
39 | Mike L | 7 | 1 | 8 | 0 | 8 |
40 | Kyle F | 16 | 5 | 21 | 4 | 7 |
41 | Josh B | 11 | 3 | 14 | 3 | 7 |
42 | Nick S | 6 | 15 | 21 | 2 | 7 |
43 | Ryan B | 10 | 12 | 22 | 0 | 7 |
44 | Jim M | 7 | 8 | 15 | 0 | 7 |
45 | Will | 6 | 5 | 11 | 0 | 7 |
46 | Derek G | 4 | 5 | 9 | 0 | 7 |
47 | 4 | 3 | 7 | 0 | 7 | |
48 | Rob M | 9 | 2 | 11 | 3 | 6 |
49 | Luke Z | 9 | 2 | 11 | 2 | 6 |
50 | 7 | 1 | 8 | 1 | 5 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Zach C | 20 | 12 | 8 | 1 | 61 | 3.05 |
2 | Brad | 17 | 11 | 6 | 1 | 67 | 3.94 |
3 | Chris P | 14 | 10 | 4 | 3 | 40 | 2.86 |
4 | Todd F | 20 | 9 | 11 | 1 | 57 | 2.85 |
5 | Zac M | 14 | 9 | 5 | 0 | 52 | 3.71 |
6 | Tim N | 15 | 9 | 6 | 3 | 45 | 3.00 |
7 | Brandon B | 19 | 7 | 12 | 0 | 85 | 4.47 |
8 | Jim W | 16 | 7 | 9 | 3 | 39 | 2.44 |
9 | Joe S | 15 | 7 | 8 | 2 | 39 | 2.60 |
10 | Jesse F | 10 | 7 | 3 | 2 | 17 | 1.70 |
# | Player | G | A | P | GWG |
---|---|---|---|---|---|
1 | Hunter G | 39 | 31 | 70 | 6 |
2 | Nolan R | 34 | 27 | 61 | 5 |
3 | Max H | 76 | 43 | 119 | 7 |
4 | Christian E | 51 | 26 | 77 | 5 |
5 | Gracyon P | 26 | 14 | 40 | 0 |
6 | Joe B | 160 | 60 | 220 | 17 |
7 | Aidan P | 32 | 42 | 74 | 7 |
8 | Vin M | 35 | 21 | 56 | 11 |
9 | Robert B | 123 | 91 | 214 | 9 |
10 | Artie C | 52 | 44 | 96 | 9 |
11 | Sean H | 8 | 16 | 24 | 3 |
12 | William B | 26 | 24 | 50 | 2 |
13 | Max R | 652 | 309 | 961 | 81 |
14 | Adam B | 59 | 54 | 113 | 11 |
15 | Reed S | 16 | 10 | 26 | 2 |
16 | Oliver P | 28 | 29 | 57 | 3 |
17 | Dillon K | 34 | 30 | 64 | 3 |
18 | Cooper J | 141 | 73 | 214 | 12 |
19 | Rocco H | 103 | 91 | 194 | 9 |
20 | Grant G | 28 | 44 | 72 | 7 |
21 | Zac W | 46 | 30 | 76 | 6 |
22 | Austin H | 42 | 15 | 57 | 5 |
23 | Kamaka M | 63 | 42 | 105 | 7 |
24 | Ryan P | 38 | 35 | 73 | 7 |
25 | Landon R | 32 | 23 | 55 | 7 |
26 | Blake O | 6 | 14 | 20 | 1 |
27 | Jack G | 34 | 13 | 47 | 6 |
28 | Jaxson G | 46 | 44 | 90 | 3 |
29 | Jake J | 40 | 24 | 64 | 2 |
30 | Emily A | 12 | 11 | 23 | 2 |
31 | Nathan C | 55 | 33 | 88 | 6 |
32 | Charlie W | 47 | 48 | 95 | 4 |
33 | Tyler R | 15 | 17 | 32 | 3 |
34 | Ryan C | 19 | 21 | 40 | 2 |
35 | Bobby C | 16 | 22 | 38 | 2 |
36 | Jacob H | 5 | 11 | 16 | 1 |
37 | Bryant B | 11 | 10 | 21 | 0 |
38 | Matt C | 6 | 27 | 33 | 0 |
39 | John G | 168 | 97 | 265 | 22 |
40 | Tobey M | 156 | 64 | 220 | 21 |
41 | Alex H | 154 | 112 | 266 | 21 |
42 | Mathias L | 118 | 88 | 206 | 9 |
43 | Tommy S | 46 | 41 | 87 | 5 |
44 | AJ J | 45 | 41 | 86 | 5 |
45 | Frankie R | 36 | 41 | 77 | 5 |
46 | Ronan B | 32 | 17 | 49 | 4 |
47 | Braeden C | 26 | 21 | 47 | 3 |
48 | Sam S | 5 | 11 | 16 | 2 |
49 | Luke B | 24 | 5 | 29 | 1 |
50 | Tyler A | 9 | 3 | 12 | 1 |
Goalies
# | Goalie | GP | W | L | SO | GA | GAA |
---|---|---|---|---|---|---|---|
1 | Laci H | 294 | 142 | 152 | 26 | 1135 | 3.86 |
2 | Lydia S | 154 | 96 | 58 | 19 | 447 | 2.90 |
3 | Max P | 165 | 91 | 74 | 15 | 602 | 3.65 |
4 | Jonathan C | 139 | 79 | 60 | 14 | 501 | 3.60 |
5 | Jonathan R | 91 | 58 | 33 | 5 | 342 | 3.76 |
6 | Ian C | 78 | 47 | 31 | 9 | 184 | 2.36 |
7 | Cort A | 69 | 43 | 26 | 9 | 181 | 2.62 |
8 | Alex T | 53 | 40 | 13 | 9 | 148 | 2.79 |
9 | Victoria B | 69 | 38 | 31 | 10 | 137 | 1.99 |
10 | Brandon L | 69 | 32 | 37 | 5 | 253 | 3.67 |
* CDH Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.