Tony L
Experience: 45 teams
Totals: 33 points, 11 goals, 22 assists, 2 gwg
Best Season: 9 points, 2 goals, 7 assists, 0 gwg
Goalie Stats: 276 gp, 144 wins, 131 losses, 21 so, 2.69 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2019 - CDAHL (B) #47 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #47 Varsity Club -2 0 1 1 0
Summer 2019 - CDAHL (B) #47 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #47 Bolsheviks -1 CHAMPS 0 1 1 0
Spring 2019 - CDCHL (D1) #47 Varsity Club -6 0 1 1 0
Fall 2018 - CDOHL (C2) #47 Varsity Club -4 0 0 0 0
Summer 2018 - CDECHL (C1) #47 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #47 Varsity Club -2 0 0 0 0
Spring 2018 - CDECHL (C1) #47 Bolsheviks -3 0 0 0 0
Spring 2018 - CDCHL (D1) #47 Varsity Club -4 0 0 0 0
Fall 2017 - CDECHL (C1) #47 Bolsheviks -7 0 0 0 0
Fall 2017 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0
Summer 2017 - CDECHL (C1) #47 Bolsheviks -1 0 0 0 0
Summer 2017 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0
Spring 2017 - CDOHL (C2) #47 Bolsheviks -4 0 0 0 0
Fall 2016 - CDOHL (C2) #47 Bolsheviks -6 0 0 0 0
Fall 2016 - CDWHL (C3) #47 Varsity Club -6 0 0 0 0
Summer 2016 - CDECHL (C1) #47 Bolsheviks -1 0 0 0 0
Summer 2016 - CDCHL (D1) #47 Varsity Club -2 0 0 0 0
Spring 2016 - CDOHL (C2) #47 Bolsheviks -1 0 0 0 0
Spring 2016 - CDQMJHL (D2) #47 Varsity Club -5 0 1 1 0
Fall 2015 - CDECHL (C1) #47 Bolsheviks -6 0 0 0 0
Fall 2015 - CDWHL (C3) #47 Varsity Club -6 0 0 0 0
Summer 2015 - CDOHL (C2) #47 Bolsheviks -7 0 0 0 0
Summer 2015 - CDWHL (C3) #47 Varsity Club -6 0 0 0 0
Spring 2015 - CDECHL (C1) #24 5. Hitmen 1 1 2 1
Spring 2015 - CDWHL (C3) #47 3. Varsity Club 0 1 1 0
Spring 2015 - CDQMJHL (D2) #47 7. Bad Turtles 0 0 0 0
Fall 2014 - CDNHL (A) #27 1. Balding 43s 0 0 0 0
Fall 2014 - CDECHL (C1) #24 1. Hitmen 2 7 9 0
Fall 2014 - CDWHA (C4) #47 2. Varsity Club 0 0 0 0
Summer 2014 - CDAHL (B) #27 1. 2 Girls 1 Cup 0 0 0 0
Summer 2014 - CDOHL (C2) #24 3. Hitmen - CHAMPS 3 3 6 1
Summer 2014 - CDCHL (D1) #47 2. Varsity Club - CHAMPS 0 0 0 0
Spring 2014 - CDOHL (C2) #47 7. Hitmen 0 0 0 0
Spring 2014 - CDCHL (D1) #47 3. Varsity Club 0 0 0 0
Winter 2014 - CDNHL (A) #47 1. Almost Balding 0 0 0 0
Fall 2013 - CDNHL (A) #47 Balding 43s - CHAMPS 0 0 0 0
Fall 2013 - CDECHL (C1) #47 5. Hitmen 0 0 0 0
Fall 2013 - CDQMJHL (D3) #47 4. Varsity Club 0 0 0 0
Summer 2013 - CDECHL (C) #47 4. Hitmen 0 0 0 0
Summer 2013 - CDQMJHL (D3) #47 4. Varsity Club 0 1 1 0
Spring 2013 - CDECHL #47 9. Hitmen 0 0 0 0
Pre-2013 (old site) stats: 
5 5 10 0
Adult Dek Regular Season Career Totals:
11 22 33 2

Adult Dek - Playoffs
League Team G A P GWG
Fall 2019 - CDAHL (B) #47 Bolsheviks -4 CHAMPS 0 0 0 0
Fall 2019 - CDCHL (D1) #47 Varsity Club -2 0 0 0 0
Summer 2019 - CDAHL (B) #47 Bolsheviks -3 0 0 0 0
Summer 2019 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0
Spring 2019 - CDOHL (C) #47 Bolsheviks -1 CHAMPS 0 0 0 0
Spring 2019 - CDCHL (D1) #47 Varsity Club -6 0 0 0 0
Fall 2018 - CDOHL (C2) #47 Varsity Club -4 0 0 0 0
Summer 2018 - CDECHL (C1) #47 Bolsheviks -4 0 0 0 0
Summer 2018 - CDOHL (C2) #47 Varsity Club -2 0 0 0 0
Spring 2018 - CDECHL (C1) #47 Bolsheviks -3 0 0 0 0
Spring 2018 - CDCHL (D1) #47 Varsity Club -4 0 0 0 0
Fall 2017 - CDECHL (C1) #47 Bolsheviks -7 0 0 0 0
Fall 2017 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0
Summer 2017 - CDECHL (C1) #47 Bolsheviks -1 0 0 0 0
Summer 2017 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0
Spring 2017 - CDOHL (C2) #47 Bolsheviks -4 0 0 0 0
Fall 2016 - CDOHL (C2) #47 Bolsheviks -6 0 0 0 0
Fall 2016 - CDWHL (C3) #47 Varsity Club -6 0 0 0 0
Summer 2016 - CDECHL (C1) #47 Bolsheviks -1 0 0 0 0
Summer 2016 - CDCHL (D1) #47 Varsity Club -2 0 0 0 0
Spring 2016 - CDOHL (C2) #47 Bolsheviks -1 0 0 0 0
Spring 2016 - CDQMJHL (D2) #47 Varsity Club -5 0 0 0 0
Fall 2015 - CDECHL (C1) #47 Bolsheviks -6 0 1 1 0
Fall 2015 - CDWHL (C3) #47 Varsity Club -6 0 0 0 0
Summer 2015 - CDOHL (C2) #47 Bolsheviks -7 0 0 0 0
Summer 2015 - CDWHL (C3) #47 Varsity Club -6 0 0 0 0
Spring 2015 - CDECHL (C1) #24 5. Hitmen 0 0 0 0
Spring 2015 - CDWHL (C3) #47 3. Varsity Club 0 0 0 0
Spring 2015 - CDQMJHL (D2) #47 7. Bad Turtles 0 0 0 0
Fall 2014 - CDNHL (A) #27 1. Balding 43s 0 0 0 0
Fall 2014 - CDECHL (C1) #24 1. Hitmen 0 0 0 0
Fall 2014 - CDWHA (C4) #47 2. Varsity Club 0 0 0 0
Summer 2014 - CDAHL (B) #27 1. 2 Girls 1 Cup 0 0 0 0
Summer 2014 - CDOHL (C2) #24 3. Hitmen - CHAMPS 2 1 3 1
Summer 2014 - CDCHL (D1) #47 2. Varsity Club - CHAMPS 0 0 0 0
Spring 2014 - CDOHL (C2) #47 7. Hitmen 0 0 0 0
Spring 2014 - CDCHL (D1) #47 3. Varsity Club 0 0 0 0
Winter 2014 - CDNHL (A) #47 1. Almost Balding 0 0 0 0
Fall 2013 - CDNHL (A) #47 Balding 43s - CHAMPS 0 0 0 0
Fall 2013 - CDECHL (C1) #47 5. Hitmen 0 0 0 0
Fall 2013 - CDQMJHL (D3) #47 4. Varsity Club 0 0 0 0
Summer 2013 - CDECHL (C) #47 4. Hitmen 0 0 0 0
Summer 2013 - CDQMJHL (D3) #47 4. Varsity Club 0 0 0 0
Spring 2013 - CDECHL #47 9. Hitmen 0 0 0 0
Adult Dek Playoffs Career Totals:
2 2 4 1

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall 2019 - CDAHL (B) #47 Bolsheviks -4 CHAMPS 9 3 6 1 26 2.89
Fall 2019 - CDCHL (D1) #47 Varsity Club -2 8 5 3 1 25 3.13
Summer 2019 - CDAHL (B) #47 Bolsheviks -3 7 3 4 0 28 4.00
Summer 2019 - CDCHL (D1) #47 Varsity Club -1 7 5 2 0 20 2.86
Spring 2019 - CDOHL (C) #47 Bolsheviks -1 CHAMPS 9 6 3 1 20 2.22
Spring 2019 - CDCHL (D1) #47 Varsity Club -6 8 3 5 2 18 2.25
Fall 2018 - CDOHL (C2) #47 Varsity Club -4 7 4 3 1 14 2.00
Summer 2018 - CDECHL (C1) #47 Bolsheviks -4 5 3 2 0 12 2.40
Summer 2018 - CDOHL (C2) #47 Varsity Club -2 7 3 4 1 18 2.57
Spring 2018 - CDECHL (C1) #47 Bolsheviks -3 6 5 1 0 15 2.50
Spring 2018 - CDCHL (D1) #47 Varsity Club -4 6 3 3 0 11 1.83
Fall 2017 - CDECHL (C1) #47 Bolsheviks -7 9 2 7 0 30 3.33
Fall 2017 - CDCHL (D1) #47 Varsity Club -1 7 7 0 0 12 1.71
Summer 2017 - CDECHL (C1) #47 Bolsheviks -1 10 9 1 1 23 2.30
Summer 2017 - CDCHL (D1) #47 Varsity Club -1 7 4 3 1 21 3.00
Spring 2017 - CDOHL (C2) #47 Bolsheviks -4 7 4 3 2 20 2.86
Fall 2016 - CDOHL (C2) #47 Bolsheviks -6 7 2 5 0 26 3.71
Fall 2016 - CDWHL (C3) #47 Varsity Club -6 9 2 7 0 30 3.33
Summer 2016 - CDECHL (C1) #47 Bolsheviks -1 5 3 2 1 14 2.80
Summer 2016 - CDCHL (D1) #47 Varsity Club -2 6 6 0 0 12 2.00
Spring 2016 - CDOHL (C2) #47 Bolsheviks -1 10 7 3 1 22 2.20
Spring 2016 - CDQMJHL (D2) #47 Varsity Club -5 9 5 4 0 31 3.44
Fall 2015 - CDECHL (C1) #47 Bolsheviks -6 8 2 6 0 21 2.63
Fall 2015 - CDWHL (C3) #47 Varsity Club -6 7 2 5 0 22 3.14
Summer 2015 - CDOHL (C2) #47 Bolsheviks -7 9 2 7 1 24 2.67
Summer 2015 - CDWHL (C3) #47 Varsity Club -6 9 2 7 1 22 2.44
Spring 2015 - CDECHL (C1) #24 5. Hitmen 4 0 3 0 16 4.00
Spring 2015 - CDWHL (C3) #47 3. Varsity Club 10 6 4 1 22 2.20
Spring 2015 - CDQMJHL (D2) #47 7. Bad Turtles 3 1 2 0 10 3.33
Fall 2014 - CDNHL (A) #27 1. Balding 43s 0 0 0 0 0 0
Fall 2014 - CDECHL (C1) #24 1. Hitmen 0 0 0 0 0 0
Fall 2014 - CDWHA (C4) #47 2. Varsity Club 10 7 3 1 17 1.70
Summer 2014 - CDAHL (B) #27 1. 2 Girls 1 Cup 0 0 0 0 0 0
Summer 2014 - CDOHL (C2) #24 3. Hitmen - CHAMPS 1 1 0 0 1 1.00
Summer 2014 - CDCHL (D1) #47 2. Varsity Club - CHAMPS 10 7 3 0 24 2.40
Spring 2014 - CDOHL (C2) #47 7. Hitmen 4 2 2 1 13 3.25
Spring 2014 - CDCHL (D1) #47 3. Varsity Club 8 5 3 0 26 3.25
Winter 2014 - CDNHL (A) #47 1. Almost Balding 0 0 0 0 0 0
Fall 2013 - CDNHL (A) #47 Balding 43s - CHAMPS 2 0 2 0 7 3.50
Fall 2013 - CDECHL (C1) #47 5. Hitmen 5 0 5 0 23 4.60
Fall 2013 - CDQMJHL (D3) #47 4. Varsity Club 10 7 3 2 24 2.40
Summer 2013 - CDECHL (C) #47 4. Hitmen 2 2 0 0 3 1.50
Summer 2013 - CDQMJHL (D3) #47 4. Varsity Club 8 3 5 0 19 2.38
Spring 2013 - CDECHL #47 9. Hitmen 1 1 0 0 1 1.00
Adult Dek Regular Season Career Totals: 
276 144 131 20 743 2.69

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2019 - CDAHL (B) #47 Bolsheviks -4 CHAMPS 2 2 0 1 1 0.50
Fall 2019 - CDCHL (D1) #47 Varsity Club -2 1 0 1 0 3 3.00
Summer 2019 - CDAHL (B) #47 Bolsheviks -3 1 0 1 0 2 2.00
Summer 2019 - CDCHL (D1) #47 Varsity Club -1 0 0 0 0 0 0
Spring 2019 - CDOHL (C) #47 Bolsheviks -1 CHAMPS 3 3 0 1 5 1.67
Spring 2019 - CDCHL (D1) #47 Varsity Club -6 2 1 1 0 4 2.00
Fall 2018 - CDOHL (C2) #47 Varsity Club -4 4 2 2 1 8 2.00
Summer 2018 - CDECHL (C1) #47 Bolsheviks -4 1 0 1 0 3 3.00
Summer 2018 - CDOHL (C2) #47 Varsity Club -2 2 0 2 0 7 3.50
Spring 2018 - CDECHL (C1) #47 Bolsheviks -3 2 1 1 1 3 1.50
Spring 2018 - CDCHL (D1) #47 Varsity Club -4 2 1 1 0 9 4.50
Fall 2017 - CDECHL (C1) #47 Bolsheviks -7 3 3 0 1 4 1.33
Fall 2017 - CDCHL (D1) #47 Varsity Club -1 1 0 1 0 2 2.00
Summer 2017 - CDECHL (C1) #47 Bolsheviks -1 3 3 0 1 2 0.67
Summer 2017 - CDCHL (D1) #47 Varsity Club -1 1 1 0 0 1 1.00
Spring 2017 - CDOHL (C2) #47 Bolsheviks -4 1 0 1 0 2 2.00
Fall 2016 - CDOHL (C2) #47 Bolsheviks -6 2 1 1 0 7 3.50
Fall 2016 - CDWHL (C3) #47 Varsity Club -6 1 0 1 0 2 2.00
Summer 2016 - CDECHL (C1) #47 Bolsheviks -1 1 0 1 0 8 8.00
Summer 2016 - CDCHL (D1) #47 Varsity Club -2 1 0 1 0 2 2.00
Spring 2016 - CDOHL (C2) #47 Bolsheviks -1 2 2 0 0 2 1.00
Spring 2016 - CDQMJHL (D2) #47 Varsity Club -5 3 3 0 1 5 1.67
Fall 2015 - CDECHL (C1) #47 Bolsheviks -6 2 1 1 0 9 4.50
Fall 2015 - CDWHL (C3) #47 Varsity Club -6 1 0 1 0 5 5.00
Summer 2015 - CDOHL (C2) #47 Bolsheviks -7 1 0 1 0 2 2.00
Summer 2015 - CDWHL (C3) #47 Varsity Club -6 1 0 1 0 5 5.00
Spring 2015 - CDECHL (C1) #24 5. Hitmen 1 0 1 0 5 5.00
Spring 2015 - CDWHL (C3) #47 3. Varsity Club 0 0 0 0 0 0
Spring 2015 - CDQMJHL (D2) #47 7. Bad Turtles 0 0 0 0 0 0
Fall 2014 - CDNHL (A) #27 1. Balding 43s 0 0 0 0 0 0
Fall 2014 - CDECHL (C1) #24 1. Hitmen 2 1 1 0 5 2.50
Fall 2014 - CDWHA (C4) #47 2. Varsity Club 1 0 1 0 2 2.00
Summer 2014 - CDAHL (B) #27 1. 2 Girls 1 Cup 0 0 0 0 0 0
Summer 2014 - CDOHL (C2) #24 3. Hitmen - CHAMPS 0 0 0 0 0 0
Summer 2014 - CDCHL (D1) #47 2. Varsity Club - CHAMPS 5 4 1 1 12 2.40
Spring 2014 - CDOHL (C2) #47 7. Hitmen 0 0 0 0 0 0
Spring 2014 - CDCHL (D1) #47 3. Varsity Club 0 0 0 0 0 0
Winter 2014 - CDNHL (A) #47 1. Almost Balding 0 0 0 0 0 0
Fall 2013 - CDNHL (A) #47 Balding 43s - CHAMPS 0 0 0 0 0 0
Fall 2013 - CDECHL (C1) #47 5. Hitmen 0 0 0 0 0 0
Fall 2013 - CDQMJHL (D3) #47 4. Varsity Club 1 0 1 0 4 4.00
Summer 2013 - CDECHL (C) #47 4. Hitmen 0 0 0 0 0 0
Summer 2013 - CDQMJHL (D3) #47 4. Varsity Club 1 0 1 0 4 4.00
Spring 2013 - CDECHL #47 9. Hitmen 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
55 29 26 8 135 2.45