Tom A
Experience: 31 teams
Totals: 306 points, 126 goals, 180 assists, 24 gwg
Best Season: 17 points, 7 goals, 10 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2019 - CDCHL (D1) #2 Rhinos -5 CHAMPS 2 5 7 0
Summer 2019 - CDCHL (D1) #2 Rhinos -2 1 3 4 0
Spring 2019 - CDQMJHL (D2) #2 Rhinos -2 4 10 14 1
Fall 2018 - CDCHL (D1) #2 Rhinos -4 10 4 14 1
Summer 2018 - CDQMJHL (D2) #2 Rhinos -1 5 3 8 3
Spring 2018 - CDCCHA (D3) #2 Rhinos -6 8 7 15 3
Winter 2018 - Winter D League #2 Rhinos -1A 0 3 3 0
Fall 2017 - CDQMJHL (D2) #2 Rhinos -5 3 4 7 0
Summer 2017 - CDQMJHL (D2) #2 Rhinos -4 3 12 15 2
Spring 2017 - CDECHL (C1) #2 Rhinos -5 2 1 3 0
Winter 2017 - CDECHL (C1) #2 Rhinos -4 5 8 13 0
Fall 2016 - CDOHL (C2) #2 Rhinos -3 8 5 13 1
Summer 2016 - CDWHL (C3) #2 Rhinos -1 6 4 10 1
Spring 2016 - CDWHL (C3) #2 Rhinos -2 3 5 8 0
Winter 2016 - CDOHL (C2) #2 Rhinos 3 7 10 0
Fall 2015 - CDWHL (C3) #2 Rhinos -2 2 5 7 2
Summer 2015 - CDOHL (C2) #2 BBC -9 5 7 12 0
Summer 2015 - CDCHL (D1) #2 Rhinos -1 5 9 14 0
Spring 2015 - CDOHL (C2) #2 2. BBC 2 8 10 0
Spring 2015 - CDCHL (D1) #21 8. Rhinos 0 0 0 0
Winter 2015 - CDWHL (C3) #21 8. Rhinos 0 1 1 0
Fall 2014 - CDOHL (C2) #2 5. BBC 4 6 10 1
Fall 2014 - CDQMJHL (D2) #21 1. Rhinos 7 10 17 2
Summer 2014 - CDWHL (C3) #2 1. BBC - CHAMPS 2 6 8 0
Spring 2014 - CDWHL (C3) #2 2. BBC 3 8 11 0
Winter 2014 - CDCHL (D2) #2 5. BBC 3 5 8 3
Fall 2013 - CDWHL (D1) #2 5. BBC 4 4 8 1
Summer 2013 - CDOHL (D1) #2 8. BBC 3 1 4 0
Spring 2013 - CDECHL #2 11. BBC 6 7 13 1
Winter 2013 - CDECHL #2 BBC 3 4 7 0
Pre-2013 (old site) stats: 
14 18 32 2
Adult Dek Regular Season Career Totals:
126 180 306 24

Adult Dek - Playoffs
League Team G A P GWG
Fall 2019 - CDCHL (D1) #2 Rhinos -5 CHAMPS 0 2 2 0
Summer 2019 - CDCHL (D1) #2 Rhinos -2 0 1 1 0
Spring 2019 - CDQMJHL (D2) #2 Rhinos -2 1 4 5 0
Fall 2018 - CDCHL (D1) #2 Rhinos -4 0 0 0 0
Summer 2018 - CDQMJHL (D2) #2 Rhinos -1 0 0 0 0
Spring 2018 - CDCCHA (D3) #2 Rhinos -6 4 2 6 1
Winter 2018 - Winter D League #2 Rhinos -1A 1 2 3 1
Fall 2017 - CDQMJHL (D2) #2 Rhinos -5 4 4 8 0
Summer 2017 - CDQMJHL (D2) #2 Rhinos -4 0 0 0 0
Spring 2017 - CDECHL (C1) #2 Rhinos -5 0 2 2 0
Winter 2017 - CDECHL (C1) #2 Rhinos -4 0 1 1 0
Fall 2016 - CDOHL (C2) #2 Rhinos -3 0 0 0 0
Summer 2016 - CDWHL (C3) #2 Rhinos -1 1 4 5 0
Spring 2016 - CDWHL (C3) #2 Rhinos -2 3 1 4 0
Winter 2016 - CDOHL (C2) #2 Rhinos 0 2 2 0
Fall 2015 - CDWHL (C3) #2 Rhinos -2 1 2 3 0
Summer 2015 - CDCHL (D1) #2 Rhinos -1 3 1 4 1
Spring 2015 - CDOHL (C2) #2 2. BBC 1 4 5 0
Spring 2015 - CDCHL (D1) #21 8. Rhinos 0 0 0 0
Winter 2015 - CDWHL (C3) #21 8. Rhinos 0 0 0 0
Fall 2014 - CDOHL (C2) #2 5. BBC 0 1 1 0
Fall 2014 - CDQMJHL (D2) #21 1. Rhinos 2 1 3 1
Summer 2014 - CDWHL (C3) #2 1. BBC - CHAMPS 3 1 4 0
Spring 2014 - CDWHL (C3) #2 2. BBC 1 1 2 1
Winter 2014 - CDCHL (D2) #2 5. BBC 0 0 0 0
Fall 2013 - CDWHL (D1) #2 5. BBC 0 0 0 0
Summer 2013 - CDOHL (D1) #2 8. BBC 0 0 0 0
Spring 2013 - CDECHL #2 11. BBC 0 0 0 0
Winter 2013 - CDECHL #2 BBC 1 2 3 1
Adult Dek Playoffs Career Totals:
26 38 64 6