Nate H
Experience: 17 teams
Totals: 61 points, 29 goals, 32 assists, 6 gwg
Best Season: 17 points, 8 goals, 9 assists, 1 gwg
Goalie Stats: 48 gp, 27 wins, 21 losses, 2 so, 2.98 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -2 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -5 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #13 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2023 - CDAHL (C1) | #13 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #13 Myoma Woods -1 | 0 | 3 | 3 | 0 |
Summer 2022 - CDAHL (C1) | #13 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDAHL (C1) | #13 Myoma Woods -4 | 0 | 1 | 1 | 0 |
Fall 2021 - CDAHL (B/C) | #3 Myoma Woods -5B | 6 | 6 | 12 | 1 |
Summer 2021 - CDECHL (C) | #3 Myoma Woods -4 | 7 | 5 | 12 | 2 |
Spring 2021 - CDOHL (D East) | #3 Myoma Woods -1 | 8 | 9 | 17 | 1 |
Fall 2019 - CDQMJHL (D2) | #3 Myoma Woods -5 | 0 | 0 | 0 | 0 |
Summer 2019 - CDQMJHL (D2) | #3 Myoma Woods -4 | 8 | 7 | 15 | 2 |
Spring 2019 - CDQMJHL (D2) | #3 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Summer 2018 - CDQMJHL (D2) | #3 Myoma Woods -3 | 0 | 1 | 1 | 0 |
Spring 2018 - CDCCHA (D3) | #3 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Fall 2017 - CDMAHL (D5) | #3 Myoma Woods -5 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
29 | 32 | 61 | 6 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -2 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -5 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #13 Myoma Woods -6 | 0 | 1 | 1 | 0 |
Spring 2023 - CDAHL (C1) | #13 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #13 Myoma Woods -1 | 0 | 1 | 1 | 0 |
Summer 2022 - CDAHL (C1) | #13 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDAHL (C1) | #13 Myoma Woods -4 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #3 Myoma Woods -5B | 4 | 2 | 6 | 0 |
Summer 2021 - CDECHL (C) | #3 Myoma Woods -4 | 0 | 1 | 1 | 0 |
Spring 2021 - CDOHL (D East) | #3 Myoma Woods -1 | 4 | 3 | 7 | 0 |
Fall 2019 - CDQMJHL (D2) | #3 Myoma Woods -5 | 0 | 1 | 1 | 0 |
Summer 2019 - CDQMJHL (D2) | #3 Myoma Woods -4 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #3 Myoma Woods -6 | 0 | 0 | 0 | 0 |
Summer 2018 - CDQMJHL (D2) | #3 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #3 Myoma Woods -3 | 0 | 0 | 0 | 0 |
Fall 2017 - CDMAHL (D5) | #3 Myoma Woods -5 | 1 | 0 | 1 | 0 |
Adult Dek Playoffs Career Totals: |
9 | 9 | 18 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -2 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Spring 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #13 Myoma Woods -6 | 1 | 0 | 1 | 0 | 6 | 6.00 |
Spring 2023 - CDAHL (C1) | #13 Myoma Woods -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #13 Myoma Woods -1 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Summer 2022 - CDAHL (C1) | #13 Myoma Woods -6 | 1 | 0 | 1 | 0 | 4 | 4.00 |
Spring 2022 - CDAHL (C1) | #13 Myoma Woods -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #3 Myoma Woods -5B | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDECHL (C) | #3 Myoma Woods -4 | 6 | 2 | 4 | 0 | 29 | 4.83 |
Spring 2021 - CDOHL (D East) | #3 Myoma Woods -1 | 9 | 8 | 1 | 0 | 25 | 2.78 |
Fall 2019 - CDQMJHL (D2) | #3 Myoma Woods -5 | 8 | 3 | 5 | 0 | 19 | 2.38 |
Summer 2019 - CDQMJHL (D2) | #3 Myoma Woods -4 | 4 | 2 | 2 | 1 | 8 | 2.00 |
Spring 2019 - CDQMJHL (D2) | #3 Myoma Woods -6 | 5 | 2 | 3 | 0 | 13 | 2.60 |
Summer 2018 - CDQMJHL (D2) | #3 Myoma Woods -3 | 3 | 3 | 0 | 0 | 8 | 2.67 |
Spring 2018 - CDCCHA (D3) | #3 Myoma Woods -3 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Fall 2017 - CDMAHL (D5) | #3 Myoma Woods -5 | 7 | 4 | 3 | 1 | 19 | 2.71 |
Adult Dek Regular Season Career Totals: |
48 | 27 | 21 | 2 | 143 | 2.98 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDECHL (C2) | #13 Bunch of Old Pucks -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023- CDAHL (C1) | #13 Myoma Woods -6 | 2 | 0 | 2 | 0 | 12 | 6.00 |
Spring 2023 - CDAHL (C1) | #13 Myoma Woods -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDAHL (C1) | #13 Myoma Woods -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDAHL (C1) | #13 Myoma Woods -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDAHL (C1) | #13 Myoma Woods -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDAHL (B/C) | #3 Myoma Woods -5B | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDECHL (C) | #3 Myoma Woods -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - CDOHL (D East) | #3 Myoma Woods -1 | 4 | 2 | 2 | 0 | 14 | 3.50 |
Fall 2019 - CDQMJHL (D2) | #3 Myoma Woods -5 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer 2019 - CDQMJHL (D2) | #3 Myoma Woods -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - CDQMJHL (D2) | #3 Myoma Woods -6 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer 2018 - CDQMJHL (D2) | #3 Myoma Woods -3 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Spring 2018 - CDCCHA (D3) | #3 Myoma Woods -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - CDMAHL (D5) | #3 Myoma Woods -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
9 | 4 | 5 | 0 | 33 | 3.67 |