Chris B
Experience: 18 teams
Totals: 68 points, 25 goals, 43 assists, 4 gwg
Best Season: 10 points, 5 goals, 5 assists, 1 gwg
Goalie Stats: 6 gp, 4 wins, 2 losses, 1 so, 2.17 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDECHL (C2) #33 Pittsburgh Peacocks -7 0 3 3 0
Fall 2023 - CDECHL (D1 North) #33 The Loose Moose -4 0 1 1 0
Spring 2023 - CDOHL (D1) #33 The Loose Moose -3 1 5 6 0
Fall 2022 - CDOHL (D1) #33 The Loose Moose -2 2 3 5 0
Summer 2022 - CDECHL (C2) #33 The Loose Moose -5 4 5 9 1
Spring 2022 - CDECHL (C2) #33 The Loose Moose -4 0 1 1 0
Winter 2020 - Group A/B #22 Tea With Ms McGill -2B 0 0 0 0
Fall 2019 - CDCCHA (D3) #22 Tea With Ms McGill -4 1 1 2 0
Fall 2019 - CDUSHL (D4) #33 The Rat Pack -7 CHAMPS 1 0 1 0
Summer 2019 - CDCCHA (D3 EAST) #22 O.L.D.D. -4 0 3 3 0
Spring 2019 - CDQMJHL (D2) #22 O.L.D.D. -9 0 1 1 0
Spring 2019 - CDUSHL (D4) #33 Rented Mules -5 0 2 2 0
Winter 2019 - Winter B #22 O.L.D.D. -2 5 2 7 1
Fall 2018 - CDCCHA (D3) #22 O.L.D.D. -2 2 6 8 1
Fall 2018 - CDUSHL (D4) #33 Rented Mules -4 2 3 5 0
Spring 2018 - CDUSHL (D4) #33 Rented Mules -1 5 5 10 1
Fall 2017 - CDUSHL (D4) #33 Rented Mules -7 2 2 4 0
Adult Dek Regular Season Career Totals:
25 43 68 4

Adult Dek - Playoffs
League Team G A P GWG
Spring 2024 - CDECHL (C2) #33 Pittsburgh Peacocks -7 0 0 0 0
Fall 2023 - CDECHL (D1 North) #33 The Loose Moose -4 0 0 0 0
Spring 2023 - CDOHL (D1) #33 The Loose Moose -3 0 0 0 0
Fall 2022 - CDOHL (D1) #33 The Loose Moose -2 0 0 0 0
Summer 2022 - CDECHL (C2) #33 The Loose Moose -5 0 0 0 0
Spring 2022 - CDECHL (C2) #33 The Loose Moose -4 0 0 0 0
Winter 2020 - Group A/B #22 Tea With Ms McGill -2B 0 0 0 0
Fall 2019 - CDCCHA (D3) #22 Tea With Ms McGill -4 0 0 0 0
Fall 2019 - CDUSHL (D4) #33 The Rat Pack -7 CHAMPS 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #22 O.L.D.D. -4 0 2 2 0
Spring 2019 - CDQMJHL (D2) #22 O.L.D.D. -9 0 0 0 0
Spring 2019 - CDUSHL (D4) #33 Rented Mules -5 0 0 0 0
Winter 2019 - Winter B #22 O.L.D.D. -2 0 1 1 0
Fall 2018 - CDCCHA (D3) #22 O.L.D.D. -2 0 0 0 0
Fall 2018 - CDUSHL (D4) #33 Rented Mules -4 0 0 0 0
Spring 2018 - CDUSHL (D4) #33 Rented Mules -1 1 0 1 1
Fall 2017 - CDUSHL (D4) #33 Rented Mules -7 0 1 1 0
Adult Dek Playoffs Career Totals:
1 4 5 1

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - CDECHL (C2) #33 Pittsburgh Peacocks -7 0 0 0 0 0 0
Fall 2023 - CDECHL (D1 North) #33 The Loose Moose -4 0 0 0 0 0 0
Spring 2023 - CDOHL (D1) #33 The Loose Moose -3 0 0 0 0 0 0
Fall 2022 - CDOHL (D1) #33 The Loose Moose -2 0 0 0 0 0 0
Summer 2022 - CDECHL (C2) #33 The Loose Moose -5 0 0 0 0 0 0
Spring 2022 - CDECHL (C2) #33 The Loose Moose -4 0 0 0 0 0 0
Winter 2020 - Group A/B #22 Tea With Ms McGill -2B 0 0 0 0 0 0
Fall 2019 - CDCCHA (D3) #22 Tea With Ms McGill -4 0 0 0 0 0 0
Fall 2019 - CDUSHL (D4) #33 The Rat Pack -7 CHAMPS 0 0 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #22 O.L.D.D. -4 0 0 0 0 0 0
Spring 2019 - CDQMJHL (D2) #22 O.L.D.D. -9 0 0 0 0 0 0
Spring 2019 - CDUSHL (D4) #33 Rented Mules -5 2 0 2 0 8 4.00
Winter 2019 - Winter B #22 O.L.D.D. -2 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #22 O.L.D.D. -2 0 0 0 0 0 0
Fall 2018 - CDUSHL (D4) #33 Rented Mules -4 4 4 0 1 5 1.25
Spring 2018 - CDUSHL (D4) #33 Rented Mules -1 0 0 0 0 0 0
Fall 2017 - CDUSHL (D4) #33 Rented Mules -7 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
6 4 2 1 13 2.17

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2024 - CDECHL (C2) #33 Pittsburgh Peacocks -7 0 0 0 0 0 0
Fall 2023 - CDECHL (D1 North) #33 The Loose Moose -4 0 0 0 0 0 0
Spring 2023 - CDOHL (D1) #33 The Loose Moose -3 0 0 0 0 0 0
Fall 2022 - CDOHL (D1) #33 The Loose Moose -2 0 0 0 0 0 0
Summer 2022 - CDECHL (C2) #33 The Loose Moose -5 0 0 0 0 0 0
Spring 2022 - CDECHL (C2) #33 The Loose Moose -4 0 0 0 0 0 0
Winter 2020 - Group A/B #22 Tea With Ms McGill -2B 0 0 0 0 0 0
Fall 2019 - CDCCHA (D3) #22 Tea With Ms McGill -4 0 0 0 0 0 0
Fall 2019 - CDUSHL (D4) #33 The Rat Pack -7 CHAMPS 0 0 0 0 0 0
Summer 2019 - CDCCHA (D3 EAST) #22 O.L.D.D. -4 0 0 0 0 0 0
Spring 2019 - CDQMJHL (D2) #22 O.L.D.D. -9 0 0 0 0 0 0
Spring 2019 - CDUSHL (D4) #33 Rented Mules -5 0 0 0 0 0 0
Winter 2019 - Winter B #22 O.L.D.D. -2 0 0 0 0 0 0
Fall 2018 - CDCCHA (D3) #22 O.L.D.D. -2 0 0 0 0 0 0
Fall 2018 - CDUSHL (D4) #33 Rented Mules -4 1 0 1 0 4 4.00
Spring 2018 - CDUSHL (D4) #33 Rented Mules -1 0 0 0 0 0 0
Fall 2017 - CDUSHL (D4) #33 Rented Mules -7 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
1 0 1 0 4 4.00