Judd
Experience: 27 teams
Totals: 86 points, 26 goals, 60 assists, 2 gwg
Best Season: 8 points, 2 goals, 6 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2024 - CDECHL (C) #27 Mustangs -1 0 0 0 0
Summer 2024 - CDECHL (C2) #27 Mustangs -1 0 0 0 0
Spring 2024 - CDECHL (C2) #27 Mustangs -4 0 0 0 0
Fall 2023 - CDECHL (D1 North) #27 Mustangs -2 0 0 0 0
Summer 2023 - CDECHL (C2) #27 Mustangs -3 1 6 7 0
Spring 2023 - CDECHL (C2) #27 Mustangs -3 1 4 5 0
Winter 2023 - Adult #27 Mustangs 1 4 5 0
Fall 2022 - CDECHL (C2) #27 Mustangs -4 2 6 8 0
Summer 2022 - CDECHL (C2) #27 Mustangs -2 1 3 4 0
Spring 2022 - CDECHL (C2) #27 Mustangs -5 2 3 5 0
Winter 2022 - Adult #27 Mustangs-3 0 5 5 0
Fall 2021 - CDOHL (D North) #27 Mustangs -1 3 1 4 0
Summer 2021 - CDOHL (D North) #27 Mustangs -3 0 0 0 0
Spring 2021 - CDOHL (D East) #27 Mustangs -4 0 0 0 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #27 Mustangs -3A 1 1 2 1
Fall Nov/Dec 2020 - CDQMJHL (D2) #27 Mustangs -3 0 1 1 0
Spring 2020 - CDQMJHL (D2) #27 Mustangs 0 0 0 0
Winter 2020 - Group A/B #27 Mustangs 1 1 2 0
Fall 2019 - CDQMJHL (D2) #27 Mustangs -2 0 2 2 0
Summer 2019 - CDQMJHL (D2) #27 Mustangs -5 0 5 5 0
Spring 2019 - CDQMJHL (D2) #27 Mustangs -3 1 1 2 0
Winter 2019 - Winter B #27 Mustangs -3 3 3 6 1
Fall 2018 - CDQMJHL (D2) #27 Mustangs -3 1 2 3 0
Summer 2018 - CDQMJHL (D2) #27 Mustangs -4 3 4 7 0
Spring 2018 - CDCCHA (D3) #27 Mustangs -8 1 6 7 0
Winter 2018 - Winter D League #27 Mustangs -3B 1 0 1 0
Fall 2017 - CDUSHL (D4) #27 Mustangs -2 3 2 5 0
Adult Dek Regular Season Career Totals:
26 60 86 2

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDECHL (C2) #27 Mustangs -1 0 0 0 0
Spring 2024 - CDECHL (C2) #27 Mustangs -4 0 0 0 0
Fall 2023 - CDECHL (D1 North) #27 Mustangs -2 0 0 0 0
Summer 2023 - CDECHL (C2) #27 Mustangs -3 0 0 0 0
Spring 2023 - CDECHL (C2) #27 Mustangs -3 0 0 0 0
Winter 2023 - Adult #27 Mustangs 0 0 0 0
Fall 2022 - CDECHL (C2) #27 Mustangs -4 0 2 2 0
Summer 2022 - CDECHL (C2) #27 Mustangs -2 0 0 0 0
Spring 2022 - CDECHL (C2) #27 Mustangs -5 0 0 0 0
Winter 2022 - Adult #27 Mustangs-3 0 0 0 0
Fall 2021 - CDOHL (D North) #27 Mustangs -1 0 1 1 0
Summer 2021 - CDOHL (D North) #27 Mustangs -3 0 0 0 0
Spring 2021 - CDOHL (D East) #27 Mustangs -4 0 2 2 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #27 Mustangs -3A 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #27 Mustangs -3 0 0 0 0
Winter 2020 - Group A/B #27 Mustangs 0 1 1 0
Fall 2019 - CDQMJHL (D2) #27 Mustangs -2 0 2 2 0
Summer 2019 - CDQMJHL (D2) #27 Mustangs -5 2 1 3 0
Spring 2019 - CDQMJHL (D2) #27 Mustangs -3 0 0 0 0
Winter 2019 - Winter B #27 Mustangs -3 0 0 0 0
Fall 2018 - CDQMJHL (D2) #27 Mustangs -3 1 1 2 0
Summer 2018 - CDQMJHL (D2) #27 Mustangs -4 0 0 0 0
Spring 2018 - CDCCHA (D3) #27 Mustangs -8 0 0 0 0
Winter 2018 - Winter D League #27 Mustangs -3B 0 0 0 0
Fall 2017 - CDUSHL (D4) #27 Mustangs -2 0 1 1 0
Adult Dek Playoffs Career Totals:
3 11 14 0