Russell O
Experience: 15 teams
Totals: 36 points, 10 goals, 26 assists, 1 gwg
Best Season: 8 points, 3 goals, 5 assists, 0 gwg
Profile Image
Youth Dek - Regular Season
League Team G A P GWG
Summer 2022 - Cadet/Fresh #55 Malkin -6 2 0 2 1
Spring 2022 - Cadet/Fresh #55 Red Sox -5B 1 3 4 0
Fall 2021 - Cadet/Fresh #5 Alfa Romeo -7 0 3 3 0
Summer 2021 - Cadet/Fresh #5 Outkast -3 0 3 3 0
Spring 2021 - Cadet #4 Beastie Boys -5 0 0 0 0
Fall Oct/Nov 2020 - Cadet (13-15) #15 Texas Chainsaw Massacre -4 0 1 1 0
Fall Sept/Oct 2020 - Cadet #55 Army -3 1 3 4 0
Summer June 2020 - Cadet/Fresh #18 Weezer -1B 0 0 0 0
Fall 2019 - Cadet/Fresh #18 Michigan State Spartans -4A 1 2 3 0
Summer 2019 - Cadet/Fresh #18 Los Angeles Kings -4B 0 0 0 0
Spring 2019 - Cadet (13-15) #18 Ascension -3 3 5 8 0
Fall 2018 - Cadet/Fresh #91 Exorcists -2A 1 4 5 0
Summer 2018 - Cadet (13-15) #91 Haseks -4 0 0 0 0
Spring 2018 - Cadet (13-15) #91 Colts -2 1 2 3 0
Winter 2018 - Beaver (10-12) #91 Golden Knights 0 0 0 0
Youth Dek Regular Season Career Totals:
10 26 36 1

Youth Dek - Playoffs
League Team G A P GWG
Summer 2022 - Cadet/Fresh #55 Malkin -6 0 0 0 0
Spring 2022 - Cadet/Fresh #55 Red Sox -5B 0 0 0 0
Fall 2021 - Cadet/Fresh #5 Alfa Romeo -7 1 1 2 0
Summer 2021 - Cadet/Fresh #5 Outkast -3 0 0 0 0
Spring 2021 - Cadet #4 Beastie Boys -5 0 0 0 0
Fall Oct/Nov 2020 - Cadet (13-15) #15 Texas Chainsaw Massacre -4 0 0 0 0
Fall Sept/Oct 2020 - Cadet #55 Army -3 0 2 2 0
Summer June 2020 - Cadet/Fresh #18 Weezer -1B 0 0 0 0
Fall 2019 - Cadet/Fresh #18 Michigan State Spartans -4A 0 0 0 0
Summer 2019 - Cadet/Fresh #18 Los Angeles Kings -4B 0 0 0 0
Spring 2019 - Cadet (13-15) #18 Ascension -3 0 1 1 0
Fall 2018 - Cadet/Fresh #91 Exorcists -2A 0 0 0 0
Summer 2018 - Cadet (13-15) #91 Haseks -4 0 0 0 0
Spring 2018 - Cadet (13-15) #91 Colts -2 0 0 0 0
Winter 2018 - Beaver (10-12) #91 Golden Knights 0 0 0 0
Youth Dek Playoffs Career Totals:
1 4 5 0