Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - CDQMJHL (D1) #G Moby Dek 2 1 1 0 9 4.50
Fall 2023 - CDECHL (D1 North) #G Moby Dek -7 9 2 7 0 36 4.00
Summer 2023 - CDOHL (D1 East) #G Moby Dek -3 9 5 4 1 29 3.22
Spring 2023 - CDECHL (C2) #G Moby Dek -6 10 1 9 0 47 4.70
Fall 2022 - CDECHL (C2) #G Moby Dek -7 10 1 9 0 53 5.30
Summer 2022 - CDECHL (C2) #G Moby Dek -4 9 3 6 1 37 4.11
Spring 2022 - CDECHL (C2) #G Moby Dek -2 9 6 3 0 36 4.00
Fall 2021 - CDOHL (D North) #G Moby Dek -5 10 3 7 0 41 4.10
Summer 2021 - CDQMJHL (D West) #G Moby Dek -1 10 9 1 1 21 2.10
Spring 2021 - CDUSHL (D2) #G Moby Dek -4 10 5 5 0 27 2.70
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #G Moby Dek -2B 5 2 3 0 22 4.40
Fall Nov/Dec 2020 - CDCCHA (D3) #G Moby Dek -3 6 3 3 0 17 2.83
Fall Sept/Oct 2020 - CDCCHA (D3) #G Moby Dek -5 5 2 3 0 22 4.40
Summer July/Aug 2020 - CDCHL (D1) #G Moby Dek -8 6 2 4 0 22 3.67
Summer June 2020 - CDCHL (D1) #G Moby Dek -3 6 4 2 1 13 2.17
Spring 2020 - CDUSHL (D4) #G Moby Dek 0 0 0 0 0 0
Fall 2019 - CDUSHL (D4) #G Moby Dek -3 7 4 3 0 26 3.71
Summer 2019 - CDUSHL (D4) #G Hope Shot -7 8 1 7 1 32 4.00
Spring 2019 - CDUSHL (D4) #G Hope Shot -6 9 1 8 0 34 3.78
Fall 2018 - CDUSHL (D4) #G Hope Shot -6 9 4 5 1 39 4.33
Summer 2018 - CDUSHL (D4) #G Hope Shot -7 6 2 4 1 22 3.67
Adult Dek Regular Season Career Totals: 
155 61 94 7 585 3.77

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2023 - CDECHL (D1 North) #G Moby Dek -7 1 0 1 0 3 3.00
Summer 2023 - CDOHL (D1 East) #G Moby Dek -3 4 2 2 0 13 3.25
Spring 2023 - CDECHL (C2) #G Moby Dek -6 1 0 1 0 4 4.00
Fall 2022 - CDECHL (C2) #G Moby Dek -7 1 0 1 0 4 4.00
Summer 2022 - CDECHL (C2) #G Moby Dek -4 2 1 1 0 4 2.00
Spring 2022 - CDECHL (C2) #G Moby Dek -2 1 0 1 0 3 3.00
Fall 2021 - CDOHL (D North) #G Moby Dek -5 5 3 2 0 10 2.00
Summer 2021 - CDQMJHL (D West) #G Moby Dek -1 3 3 0 1 3 1.00
Spring 2021 - CDUSHL (D2) #G Moby Dek -4 1 0 1 0 4 4.00
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #G Moby Dek -2B 1 0 1 0 1 1.00
Fall Nov/Dec 2020 - CDCCHA (D3) #G Moby Dek -3 1 0 1 0 4 4.00
Fall Sept/Oct 2020 - CDCCHA (D3) #G Moby Dek -5 0 0 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #G Moby Dek -8 1 0 1 0 5 5.00
Summer June 2020 - CDCHL (D1) #G Moby Dek -3 1 0 1 0 3 3.00
Fall 2019 - CDUSHL (D4) #G Moby Dek -3 1 0 1 0 3 3.00
Summer 2019 - CDUSHL (D4) #G Hope Shot -7 2 1 1 0 5 2.50
Spring 2019 - CDUSHL (D4) #G Hope Shot -6 2 1 1 0 8 4.00
Fall 2018 - CDUSHL (D4) #G Hope Shot -6 1 0 1 0 5 5.00
Summer 2018 - CDUSHL (D4) #G Hope Shot -7 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
29 11 18 1 82 2.83