Mike U
Experience: 27 teams
Totals: 145 points, 56 goals, 89 assists, 10 gwg
Best Season: 18 points, 8 goals, 10 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDNHL (B) #16 Mighty Drunks 0 0 0 0
Fall 2023 - CDNHL (B) #16 Mighty Drunks 2 5 7 0
Summer 2023 - CDNHL (B) #16 Mighty Drunks -1 1 15 16 1
Spring 2023 - CDNHL (B) #16 Mighty Drunks -2 4 10 14 0
Fall 2022 - CDNHL (B) #16 Mighty Drunks -1 8 10 18 2
Summer 2022 - CDNHL (B) #16 Mighty Drunks -1 2 3 5 0
Spring 2022 - CDNHL (B) #16 Mighty Drunks -1 4 5 9 0
Fall 2021 - CDNHL (A) #16 Mighty Drunks -2 0 8 8 0
Fall 2021 - CDAHL (B/C) #16 Thrillers -3B 0 0 0 0
Summer 2021 - CDNHL (A) #16 Mighty Drunks -3 0 4 4 0
Summer 2021 - CDAHL (B) #16 Thrillers -5 0 1 1 0
Spring 2021 - CDNHL (A/B) Split Playoffs #16 Mighty Drunks -2A 7 1 8 1
Spring 2021 - CDECHL (C) #16 Thrillers -5 1 1 2 1
Winter 2021 - CDECHL (C) #16 Thrillers -1 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #16 Mighty Drunks -1A 3 0 3 1
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #16 Thrillers -1B 5 3 8 1
Fall Sept/Oct 2020 - CDNHL (A) #16 Mighty Drunks -2 1 4 5 0
Fall Sept/Oct 2020 - CDAHL (B) #16 Legends In Our Own Minds -4 0 1 1 0
Fall Sept/Oct 2020 - CDECHL (C) #16 Thrillers -1 1 2 3 0
Summer July/Aug 2020 - CDAHL (B/C) #16 Thrillers -2C 2 1 3 0
Summer July/Aug 2020 - CDCHL (D1) #16 O.G. FilLs -5 3 2 5 1
Summer June 2020 - CDOHL (C) #16 Thrillers -3 0 1 1 0
Fall 2019 - CDAHL (B) #16 Mighty Drunks -2 4 3 7 0
Summer 2019 - CDAHL (B) #16 Mighty Drunks -1 CHAMPS 3 4 7 0
Spring 2019 - CDAHL (B) #16 Krebs Bunch -3 2 2 4 0
Winter 2019 - Winter A #16 Agents of Shield -4 3 3 6 2
Adult Dek Regular Season Career Totals:
56 89 145 10

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - CDNHL (B) #16 Mighty Drunks 0 1 1 0
Summer 2023 - CDNHL (B) #16 Mighty Drunks -1 0 0 0 0
Spring 2023 - CDNHL (B) #16 Mighty Drunks -2 1 5 6 0
Fall 2022 - CDNHL (B) #16 Mighty Drunks -1 1 0 1 0
Summer 2022 - CDNHL (B) #16 Mighty Drunks -1 2 3 5 1
Spring 2022 - CDNHL (B) #16 Mighty Drunks -1 0 1 1 0
Fall 2021 - CDNHL (A) #16 Mighty Drunks -2 1 0 1 0
Fall 2021 - CDAHL (B/C) #16 Thrillers -3B 0 0 0 0
Summer 2021 - CDNHL (A) #16 Mighty Drunks -3 1 1 2 0
Summer 2021 - CDAHL (B) #16 Thrillers -5 0 0 0 0
Spring 2021 - CDNHL (A/B) Split Playoffs #16 Mighty Drunks -2A 0 2 2 0
Spring 2021 - CDECHL (C) #16 Thrillers -5 1 0 1 0
Winter 2021 - CDECHL (C) #16 Thrillers -1 0 0 0 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #16 Mighty Drunks -1A 0 3 3 0
Fall Nov/Dec 2020 - CDECHL (B/C) Split Playoffs #16 Thrillers -1B 2 1 3 0
Fall Sept/Oct 2020 - CDNHL (A) #16 Mighty Drunks -2 0 1 1 0
Fall Sept/Oct 2020 - CDAHL (B) #16 Legends In Our Own Minds -4 1 0 1 1
Fall Sept/Oct 2020 - CDECHL (C) #16 Thrillers -1 0 0 0 0
Summer July/Aug 2020 - CDAHL (B/C) #16 Thrillers -2C 0 0 0 0
Summer July/Aug 2020 - CDCHL (D1) #16 O.G. FilLs -5 0 0 0 0
Summer June 2020 - CDOHL (C) #16 Thrillers -3 0 0 0 0
Fall 2019 - CDAHL (B) #16 Mighty Drunks -2 0 0 0 0
Summer 2019 - CDAHL (B) #16 Mighty Drunks -1 CHAMPS 0 0 0 0
Spring 2019 - CDAHL (B) #16 Krebs Bunch -3 1 1 2 0
Winter 2019 - Winter A #16 Agents of Shield -4 0 0 0 0
Adult Dek Playoffs Career Totals:
11 19 30 2