Seth M
Experience: 17 teams
Totals: 39 points, 28 goals, 11 assists, 5 gwg
Best Season: 10 points, 7 goals, 3 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2024 - CDUSHL (D2) #41 Prestige Worldwide -3 0 0 0 0
Spring 2024 - CDUSHL (D2) #41 Prestige Worldwide -4 0 0 0 0
Fall 2023 - CDUSHL (D2) #41 Prestige Worldwide -1 0 0 0 0
Summer 2023 - CDUSHL (D2) #41 Prestige Worldwide -1 0 0 0 0
Spring 2023 - CDUSHL (D2) #41 Prestige Worldwide -5 0 0 0 0
Fall 2022 - CDUSHL (D2) #41 Prestige Worldwide -1 0 0 0 0
Summer 2022 - CDOHL (D1 West) #41 Prestige Worldwide -6 0 0 0 0
Fall 2021 - CDOHL (D North) #41 Prestige Worldwide -6 1 0 1 0
Summer 2021 - CDOHL (D North) #41 Prestige Worldwide -5 1 0 1 0
Spring 2021 - CDQMJHL (D West) #41 Prestige Worldwide -1 2 3 5 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #41 Prestige Worldwide -1B 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #41 Prestige Worldwide -6 1 1 2 0
Spring 2020 - CDCCHA (D3) #41 Prestige Worldwide 0 0 0 0
Winter 2020 - Group C #41 Prestige Worldwide -1 7 0 7 0
Fall 2019 - CDUSHL (D4) #41 Prestige Worldwide -6 5 1 6 1
Summer 2019 - CDUSHL (D4) #41 Prestige Worldwide -3 CHAMPS 7 3 10 2
Spring 2019 - CDUSHL (D4) #41 Prestige Worldwide -1 4 3 7 2
Adult Dek Regular Season Career Totals:
28 11 39 5

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - CDUSHL (D2) #41 Prestige Worldwide -3 0 0 0 0
Spring 2024 - CDUSHL (D2) #41 Prestige Worldwide -4 0 0 0 0
Fall 2023 - CDUSHL (D2) #41 Prestige Worldwide -1 0 0 0 0
Summer 2023 - CDUSHL (D2) #41 Prestige Worldwide -1 0 0 0 0
Spring 2023 - CDUSHL (D2) #41 Prestige Worldwide -5 0 0 0 0
Fall 2022 - CDUSHL (D2) #41 Prestige Worldwide -1 0 0 0 0
Summer 2022 - CDOHL (D1 West) #41 Prestige Worldwide -6 1 0 1 1
Fall 2021 - CDOHL (D North) #41 Prestige Worldwide -6 1 0 1 0
Summer 2021 - CDOHL (D North) #41 Prestige Worldwide -5 0 0 0 0
Spring 2021 - CDQMJHL (D West) #41 Prestige Worldwide -1 0 0 0 0
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs #41 Prestige Worldwide -1B 0 0 0 0
Fall Nov/Dec 2020 - CDQMJHL (D2) #41 Prestige Worldwide -6 0 0 0 0
Winter 2020 - Group C #41 Prestige Worldwide -1 0 0 0 0
Fall 2019 - CDUSHL (D4) #41 Prestige Worldwide -6 0 0 0 0
Summer 2019 - CDUSHL (D4) #41 Prestige Worldwide -3 CHAMPS 5 3 8 1
Spring 2019 - CDUSHL (D4) #41 Prestige Worldwide -1 0 0 0 0
Adult Dek Playoffs Career Totals:
7 3 10 2