Brad C
Experience: 13 teams
Totals: 17 points, 5 goals, 12 assists, 0 gwg
Best Season: 12 points, 5 goals, 7 assists, 0 gwg
Goalie Stats: 78 gp, 40 wins, 38 losses, 5 so, 3.33 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - CDAHL (C1) #29 Pittsburgh Pangolins 0 0 0 0
Summer 2023 - CDNHL (B) #29 C-Town Goats -5 0 0 0 0
Spring 2023 - CDAHL (C1) #29 North Pittsburgh Pangolins -4 0 0 0 0
Fall 2022 - CDAHL (C1) #29 North Pittsburgh Pangolins -6 0 0 0 0
Summer 2022 - CDNHL (B) #29 C-Town Goats -3 0 0 0 0
Summer 2022 - College League #29 Hard As Dek -2 0 1 1 0
Summer 2021 - CDNHL (A) #29 C-Town Goats -2 0 1 1 0
Summer July/Aug 2020 - CDNHL (A) #29 C-Town Goats -2 0 0 0 0
Summer July/Aug 2020 - CDECHL (B College) #29 Baby Goats -1 0 1 1 0
Summer June 2020 - CDNHL (A) #29 C-Town Goats -3 0 1 1 0
Summer June 2020 - CDECHL (B College) #29 Baby Goats -1 0 1 1 0
Summer 2019 - College #29 C Town Goats -1A 5 7 12 0
Spring 2019 - CDOHL (C) #29 C Town Goats -2 0 0 0 0
Adult Dek Regular Season Career Totals:
5 12 17 0

Adult Dek - Playoffs
League Team G A P GWG
Summer 2023 - CDNHL (B) #29 C-Town Goats -5 0 0 0 0
Spring 2023 - CDAHL (C1) #29 North Pittsburgh Pangolins -4 0 0 0 0
Fall 2022 - CDAHL (C1) #29 North Pittsburgh Pangolins -6 0 1 1 0
Summer 2022 - CDNHL (B) #29 C-Town Goats -3 0 0 0 0
Summer 2022 - College League #29 Hard As Dek -2 0 0 0 0
Summer 2021 - CDNHL (A) #29 C-Town Goats -2 0 0 0 0
Summer July/Aug 2020 - CDNHL (A) #29 C-Town Goats -2 0 0 0 0
Summer July/Aug 2020 - CDECHL (B College) #29 Baby Goats -1 0 0 0 0
Summer June 2020 - CDNHL (A) #29 C-Town Goats -3 0 0 0 0
Summer June 2020 - CDECHL (B College) #29 Baby Goats -1 0 0 0 0
Summer 2019 - College #29 C Town Goats -1A 0 1 1 0
Spring 2019 - CDOHL (C) #29 C Town Goats -2 0 0 0 0
Adult Dek Playoffs Career Totals:
0 2 2 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - CDAHL (C1) #29 Pittsburgh Pangolins 1 1 0 0 1 1.00
Summer 2023 - CDNHL (B) #29 C-Town Goats -5 10 2 8 0 35 3.50
Spring 2023 - CDAHL (C1) #29 North Pittsburgh Pangolins -4 8 3 5 0 38 4.75
Fall 2022 - CDAHL (C1) #29 North Pittsburgh Pangolins -6 4 1 3 0 19 4.75
Summer 2022 - CDNHL (B) #29 C-Town Goats -3 8 2 6 0 36 4.50
Summer 2022 - College League #29 Hard As Dek -2 3 2 1 1 5 1.67
Summer 2021 - CDNHL (A) #29 C-Town Goats -2 10 5 5 0 41 4.10
Summer July/Aug 2020 - CDNHL (A) #29 C-Town Goats -2 7 4 3 1 15 2.14
Summer July/Aug 2020 - CDECHL (B College) #29 Baby Goats -1 6 6 0 1 13 2.17
Summer June 2020 - CDNHL (A) #29 C-Town Goats -3 5 2 3 0 20 4.00
Summer June 2020 - CDECHL (B College) #29 Baby Goats -1 6 5 1 0 15 2.50
Summer 2019 - College #29 C Town Goats -1A 3 3 0 0 7 2.33
Spring 2019 - CDOHL (C) #29 C Town Goats -2 7 4 3 2 15 2.14
Adult Dek Regular Season Career Totals: 
78 40 38 5 260 3.33

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2023 - CDNHL (B) #29 C-Town Goats -5 1 0 1 0 4 4.00
Spring 2023 - CDAHL (C1) #29 North Pittsburgh Pangolins -4 2 1 1 0 6 3.00
Fall 2022 - CDAHL (C1) #29 North Pittsburgh Pangolins -6 5 4 1 0 15 3.00
Summer 2022 - CDNHL (B) #29 C-Town Goats -3 4 2 2 0 14 3.50
Summer 2022 - College League #29 Hard As Dek -2 1 0 1 0 4 4.00
Summer 2021 - CDNHL (A) #29 C-Town Goats -2 1 0 1 0 4 4.00
Summer July/Aug 2020 - CDNHL (A) #29 C-Town Goats -2 2 0 2 0 11 5.50
Summer July/Aug 2020 - CDECHL (B College) #29 Baby Goats -1 1 1 0 0 2 2.00
Summer June 2020 - CDNHL (A) #29 C-Town Goats -3 4 2 2 1 10 2.50
Summer June 2020 - CDECHL (B College) #29 Baby Goats -1 3 3 0 0 4 1.33
Summer 2019 - College #29 C Town Goats -1A 0 0 0 0 0 0
Spring 2019 - CDOHL (C) #29 C Town Goats -2 3 1 2 0 9 3.00
Adult Dek Playoffs Career Totals: 
27 14 13 1 83 3.07