Dave B
Experience: 18 teams
Totals: 134 points, 74 goals, 60 assists, 11 gwg
Best Season: 27 points, 14 goals, 13 assists, 3 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2017 - CDECHL (C1) | #14 Rhinos -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #14 Rhinos -3 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #14 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #14 Rhinos -2 | 1 | 3 | 4 | 1 |
Winter 2016 - CDOHL (C2) | #14 Rhinos | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #14 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDOHL (C2) | #14 BBC -9 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #14 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDOHL (C2) | #14 2. BBC | 5 | 4 | 9 | 2 |
Spring 2015 - CDCHL (D1) | #14 8. Rhinos | 7 | 5 | 12 | 0 |
Winter 2015 - CDWHL (C3) | #14 8. Rhinos | 3 | 4 | 7 | 1 |
Fall 2014 - CDOHL (C2) | #14 5. BBC | 6 | 4 | 10 | 0 |
Fall 2014 - CDQMJHL (D2) | #14 1. Rhinos | 14 | 13 | 27 | 3 |
Summer 2014 - CDWHL (C3) | #14 1. BBC - CHAMPS | 8 | 3 | 11 | 1 |
Spring 2014 - CDWHL (C3) | #14 2. BBC | 3 | 1 | 4 | 1 |
Winter 2014 - CDCHL (D2) | #14 5. BBC | 2 | 4 | 6 | 0 |
Fall 2013 - CDWHL (D1) | #14 5. BBC | 7 | 8 | 15 | 1 |
Spring 2013 - CDECHL | #14 11. BBC | 1 | 0 | 1 | 0 |
Pre-2013 (old site) stats: |
17 | 11 | 28 | 1 | |
Adult Dek Regular Season Career Totals: |
74 | 60 | 134 | 11 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Winter 2017 - CDECHL (C1) | #14 Rhinos -4 | 0 | 0 | 0 | 0 |
Fall 2016 - CDOHL (C2) | #14 Rhinos -3 | 0 | 0 | 0 | 0 |
Summer 2016 - CDWHL (C3) | #14 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2016 - CDWHL (C3) | #14 Rhinos -2 | 0 | 0 | 0 | 0 |
Winter 2016 - CDOHL (C2) | #14 Rhinos | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #14 Rhinos -2 | 0 | 0 | 0 | 0 |
Summer 2015 - CDCHL (D1) | #14 Rhinos -1 | 0 | 0 | 0 | 0 |
Spring 2015 - CDOHL (C2) | #14 2. BBC | 0 | 0 | 0 | 0 |
Spring 2015 - CDCHL (D1) | #14 8. Rhinos | 0 | 0 | 0 | 0 |
Winter 2015 - CDWHL (C3) | #14 8. Rhinos | 0 | 1 | 1 | 0 |
Fall 2014 - CDOHL (C2) | #14 5. BBC | 3 | 1 | 4 | 0 |
Fall 2014 - CDQMJHL (D2) | #14 1. Rhinos | 1 | 2 | 3 | 0 |
Summer 2014 - CDWHL (C3) | #14 1. BBC - CHAMPS | 3 | 0 | 3 | 0 |
Spring 2014 - CDWHL (C3) | #14 2. BBC | 2 | 3 | 5 | 0 |
Winter 2014 - CDCHL (D2) | #14 5. BBC | 0 | 0 | 0 | 0 |
Fall 2013 - CDWHL (D1) | #14 5. BBC | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #14 11. BBC | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
9 | 7 | 16 | 0 |