Tim W
Experience: 23 teams
Totals: 29 points, 13 goals, 16 assists, 2 gwg
Best Season: 10 points, 1 goals, 9 assists, 0 gwg
Goalie Stats: 41 gp, 25 wins, 16 losses, 4 so, 2.32 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2024 - CDUSHL (D2) | #15 Cyclones -1 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 |
Fall 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #15 Cyclones -3 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #15 Cyclones -2 | 0 | 1 | 1 | 0 |
Summer 2022 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 |
Fall 2021 - CDUSHL (D2) | #15 Cyclones -3 | 1 | 2 | 3 | 0 |
Summer 2021 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #15 Cyclones -2A | 0 | 1 | 1 | 0 |
Spring 2020 - CDQMJHL (D2) | #15 Cyclones | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #15 Cyclones -2 CHAMPS | 0 | 1 | 1 | 0 |
Fall 2019 - CDUSHL (D4) | #15 Cyclones -1 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #15 Cyclones -2 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #15 Saturday Game -7 | 3 | 0 | 3 | 0 |
Fall 2016 - CDQMJHL (D2) | #15 Saturday Game -1 | 1 | 9 | 10 | 0 |
Summer 2014 - CDOHL (C2) | #72 1. Saturday Game | 2 | 2 | 4 | 1 |
Spring 2014 - CDWHL (C3) | #72 1. Saturday Game | 0 | 0 | 0 | 0 |
Fall 2013 - CDWHL (D1) | #72 4. Saturday Game | 6 | 0 | 6 | 1 |
Summer 2013 - CDECHL (C) | #72 6. Saturday Game | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #72 7. Saturday Game | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
13 | 16 | 29 | 2 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDUSHL (D2) | #15 Cyclones -1 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 |
Fall 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #15 Cyclones -3 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #15 Cyclones -2 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDUSHL (D2) | #15 Cyclones -5 | 1 | 0 | 1 | 0 |
Fall 2021 - CDUSHL (D2) | #15 Cyclones -3 | 0 | 0 | 0 | 0 |
Summer 2021 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #15 Cyclones -2A | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #15 Cyclones -2 CHAMPS | 0 | 0 | 0 | 0 |
Fall 2019 - CDUSHL (D4) | #15 Cyclones -1 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #15 Cyclones -2 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #15 Saturday Game -7 | 0 | 0 | 0 | 0 |
Fall 2016 - CDQMJHL (D2) | #15 Saturday Game -1 | 1 | 2 | 3 | 0 |
Summer 2014 - CDOHL (C2) | #72 1. Saturday Game | 0 | 0 | 0 | 0 |
Spring 2014 - CDWHL (C3) | #72 1. Saturday Game | 0 | 0 | 0 | 0 |
Fall 2013 - CDWHL (D1) | #72 4. Saturday Game | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #72 6. Saturday Game | 0 | 0 | 0 | 0 |
Spring 2013 - CDECHL | #72 7. Saturday Game | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 2 | 4 | 0 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDUSHL (D2) | #15 Cyclones -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #15 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #15 Cyclones -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDUSHL (D2) | #15 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDUSHL (D2) | #15 Cyclones -6 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #15 Cyclones -2A | 3 | 2 | 1 | 0 | 13 | 4.33 |
Spring 2020 - CDQMJHL (D2) | #15 Cyclones | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #15 Cyclones -2 CHAMPS | 6 | 4 | 2 | 1 | 12 | 2.00 |
Fall 2019 - CDUSHL (D4) | #15 Cyclones -1 | 3 | 2 | 1 | 0 | 5 | 1.67 |
Summer 2019 - CDUSHL (D4) | #15 Cyclones -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #15 Saturday Game -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDQMJHL (D2) | #15 Saturday Game -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #72 1. Saturday Game | 1 | 0 | 1 | 0 | 2 | 2.00 |
Spring 2014 - CDWHL (C3) | #72 1. Saturday Game | 10 | 7 | 3 | 2 | 19 | 1.90 |
Fall 2013 - CDWHL (D1) | #72 4. Saturday Game | 1 | 1 | 0 | 0 | 1 | 1.00 |
Summer 2013 - CDECHL (C) | #72 6. Saturday Game | 10 | 4 | 6 | 1 | 31 | 3.10 |
Spring 2013 - CDECHL | #72 7. Saturday Game | 6 | 4 | 2 | 0 | 10 | 1.67 |
Adult Dek Regular Season Career Totals: |
41 | 25 | 16 | 4 | 95 | 2.32 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDUSHL (D2) | #15 Cyclones -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #15 Cyclones -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #15 Cyclones -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #15 Cyclones -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - CDUSHL (D2) | #15 Cyclones -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - CDUSHL (D2) | #15 Cyclones -3 | 2 | 1 | 1 | 1 | 3 | 1.50 |
Summer 2021 - CDUSHL (D2) | #15 Cyclones -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - CDQMJHL (D1/D2) Split Playoffs | #15 Cyclones -2A | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #15 Cyclones -2 CHAMPS | 3 | 3 | 0 | 1 | 2 | 0.67 |
Fall 2019 - CDUSHL (D4) | #15 Cyclones -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - CDUSHL (D4) | #15 Cyclones -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - CDOHL (C2) | #15 Saturday Game -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2016 - CDQMJHL (D2) | #15 Saturday Game -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2014 - CDOHL (C2) | #72 1. Saturday Game | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2014 - CDWHL (C3) | #72 1. Saturday Game | 3 | 3 | 0 | 0 | 5 | 1.67 |
Fall 2013 - CDWHL (D1) | #72 4. Saturday Game | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2013 - CDECHL (C) | #72 6. Saturday Game | 1 | 0 | 1 | 0 | 3 | 3.00 |
Spring 2013 - CDECHL | #72 7. Saturday Game | 2 | 1 | 1 | 1 | 2 | 1.00 |
Adult Dek Playoffs Career Totals: |
11 | 8 | 3 | 3 | 15 | 1.36 |