Mark B
Experience: 20 teams
Totals: 10 points, 2 goals, 8 assists, 0 gwg
Best Season: 4 points, 0 goals, 4 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #78 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #78 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #78 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #78 Varsity Club -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #78 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #78 Varsity Club -4 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #78 Varsity Club -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #78 Varsity Club -1 | 0 | 1 | 1 | 0 |
Summer 2016 - CDCHL (D1) | #78 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #78 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #78 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #78 Varsity Club -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #78 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #78 2. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #78 2. Varsity Club - CHAMPS | 0 | 2 | 2 | 0 |
Spring 2014 - CDCHL (D1) | #78 3. Varsity Club | 2 | 1 | 3 | 0 |
Fall 2013 - CDQMJHL (D3) | #78 4. Varsity Club | 0 | 4 | 4 | 0 |
Summer 2013 - CDQMJHL (D3) | #78 4. Varsity Club | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
2 | 8 | 10 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Fall 2019 - CDCHL (D1) | #78 Varsity Club -2 | 0 | 0 | 0 | 0 |
Summer 2019 - CDCHL (D1) | #78 Varsity Club -1 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCHL (D1) | #78 Varsity Club -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDOHL (C2) | #78 Varsity Club -4 | 0 | 0 | 0 | 0 |
Summer 2018 - CDOHL (C2) | #78 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCHL (D1) | #78 Varsity Club -4 | 0 | 0 | 0 | 0 |
Fall 2017 - CDCHL (D1) | #78 Varsity Club -1 | 0 | 0 | 0 | 0 |
Summer 2017 - CDCHL (D1) | #78 Varsity Club -1 | 0 | 0 | 0 | 0 |
Summer 2016 - CDCHL (D1) | #78 Varsity Club -2 | 0 | 0 | 0 | 0 |
Spring 2016 - CDQMJHL (D2) | #78 Varsity Club -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDWHL (C3) | #78 Varsity Club -6 | 0 | 0 | 0 | 0 |
Summer 2015 - CDWHL (C3) | #78 Varsity Club -6 | 0 | 0 | 0 | 0 |
Spring 2015 - CDWHL (C3) | #78 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2014 - CDWHA (C4) | #78 2. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2014 - CDCHL (D1) | #78 2. Varsity Club - CHAMPS | 2 | 1 | 3 | 1 |
Spring 2014 - CDCHL (D1) | #78 3. Varsity Club | 0 | 0 | 0 | 0 |
Fall 2013 - CDQMJHL (D3) | #78 4. Varsity Club | 0 | 0 | 0 | 0 |
Summer 2013 - CDQMJHL (D3) | #78 4. Varsity Club | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 1 | 3 | 1 |