Emilio A
Experience: 11 teams
Totals: 13 points, 7 goals, 6 assists, 0 gwg
Best Season: 6 points, 4 goals, 2 assists, 0 gwg
Goalie Stats: 28 gp, 15 wins, 13 losses, 3 so, 2.71 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2024 - CDUSHL (D2) | #29 Prestige Worldwide -3 | 1 | 0 | 1 | 0 |
Spring 2024 - CDUSHL (D2) | #29 Prestige Worldwide -4 | 0 | 1 | 1 | 0 |
Fall 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 4 | 2 | 6 | 0 |
Summer 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 2 | 2 | 4 | 0 |
Spring 2023 - CDUSHL (D2) | #29 Prestige Worldwide -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #29 Quebec Nordiques -2 | 0 | 1 | 1 | 0 |
Summer 2022 - CDOHL (D1 West) | #29 Prestige Worldwide -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDUSHL (D2) | #29 Quebec Nordiques -1 | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #29 Prestige Worldwide -6 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #29 Prestige Worldwide -5 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
7 | 6 | 13 | 0 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDUSHL (D2) | #29 Prestige Worldwide -3 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #29 Prestige Worldwide -4 | 2 | 3 | 5 | 1 |
Fall 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #29 Prestige Worldwide -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #29 Quebec Nordiques -2 | 0 | 0 | 0 | 0 |
Summer 2022 - CDOHL (D1 West) | #29 Prestige Worldwide -6 | 0 | 0 | 0 | 0 |
Spring 2022 - CDUSHL (D2) | #29 Quebec Nordiques -1 | 0 | 0 | 0 | 0 |
Fall 2021 - CDOHL (D North) | #29 Prestige Worldwide -6 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #29 Prestige Worldwide -5 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 3 | 5 | 1 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDUSHL (D2) | #29 Prestige Worldwide -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #29 Prestige Worldwide -4 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Fall 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #29 Prestige Worldwide -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #29 Quebec Nordiques -2 | 6 | 2 | 4 | 0 | 24 | 4.00 |
Summer 2022 - CDOHL (D1 West) | #29 Prestige Worldwide -6 | 2 | 1 | 1 | 0 | 9 | 4.50 |
Spring 2022 - CDUSHL (D2) | #29 Quebec Nordiques -1 | 10 | 8 | 2 | 2 | 22 | 2.20 |
Fall 2021 - CDOHL (D North) | #29 Prestige Worldwide -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #29 Prestige Worldwide -5 | 9 | 4 | 5 | 1 | 18 | 2.00 |
Adult Dek Regular Season Career Totals: |
28 | 15 | 13 | 3 | 76 | 2.71 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Summer 2024 - CDUSHL (D2) | #29 Prestige Worldwide -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - CDUSHL (D2) | #29 Prestige Worldwide -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - CDUSHL (D2) | #29 Prestige Worldwide -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #29 Prestige Worldwide -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - CDCCHA (D1 East) | #29 Quebec Nordiques -2 | 3 | 1 | 2 | 0 | 13 | 4.33 |
Summer 2022 - CDOHL (D1 West) | #29 Prestige Worldwide -6 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Spring 2022 - CDUSHL (D2) | #29 Quebec Nordiques -1 | 3 | 3 | 0 | 1 | 6 | 2.00 |
Fall 2021 - CDOHL (D North) | #29 Prestige Worldwide -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - CDOHL (D North) | #29 Prestige Worldwide -5 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Adult Dek Playoffs Career Totals: |
8 | 5 | 3 | 2 | 22 | 2.75 |