Dan L
Experience: 37 teams
Totals: 95 points, 22 goals, 73 assists, 5 gwg
Best Season: 10 points, 4 goals, 6 assists, 0 gwg
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Summer 2024 - CDCHL (D1) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Spring 2024 - CDQMJHL (D1) | #12 Rubber Puckies -2 | 1 | 4 | 5 | 1 |
Fall 2023 - CDQMJHL (D1 South) | #12 Rubber Puckies -4 | 1 | 2 | 3 | 1 |
Summer 2023 - CDQMJHL (D1 West) | #12 Rubber Puckies -5 | 0 | 4 | 4 | 0 |
Fall 2022 - CDUSHL (D2) | #12 Rubber Puckies -4 | 2 | 3 | 5 | 1 |
Summer 2022 - CDUSHL (D2) | #12 Rubber Puckies -4 | 1 | 3 | 4 | 0 |
Fall 2021 - CDQMJHL (D West) | #12 Rubber Puckies -5 | 1 | 2 | 3 | 0 |
Summer 2021 - CDQMJHL (D West) | #12 Rubber Puckies -4 | 1 | 1 | 2 | 0 |
Spring 2020 - CDCCHA (D3) | #12 Rubber Puckies | 0 | 0 | 0 | 0 |
Fall 2019 - CDCCHA (D3) | #12 Rubber Puckies -6 | 1 | 0 | 1 | 0 |
Summer 2019 - CDWCHA (D3 WEST) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Spring 2019 - CDCCHA (D3) | #12 Rubber Puckies -6 | 0 | 2 | 2 | 0 |
Fall 2018 - CDCCHA (D3) | #12 Rubber Puckies -3 | 4 | 6 | 10 | 0 |
Summer 2018 - CDCCHA (D3) | #12 Rubber Puckies -4 | 0 | 2 | 2 | 0 |
Spring 2018 - CDCCHA (D3) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Fall 2017 - CDUSHL (D4) | #12 Rubber Puckies -6 | 0 | 2 | 2 | 0 |
Summer 2017 - CDUSHL (D4) | #12 Rubber Puckies -4 | 0 | 1 | 1 | 0 |
Spring 2017 - CDUSHL (D4) | #12 Rubber Puckies -3 | 0 | 4 | 4 | 0 |
Winter 2017 - CDUSHL (D4) | #12 Rubber Puckies -3 | 0 | 7 | 7 | 0 |
Fall 2016 - CDWHL (C3) | #12 Lumberjacks -5 | 1 | 0 | 1 | 0 |
Fall 2016 - CDUSHL (D4) | #12 Rubber Puckies -2 | 1 | 3 | 4 | 0 |
Summer 2016 - CDMAHL (D5 North) | #12 Rubber Puckies -5 | 2 | 1 | 3 | 1 |
Summer 2016 - College (South) | #12 Ten and a Half Men -6B | 0 | 0 | 0 | 0 |
Spring 2016 - CDMAHL (D5) | #12 Rubber Puckies -3 | 0 | 5 | 5 | 1 |
Winter 2016 - CDUSHL (D4) | #12 Rubber Puckies -5 | 1 | 2 | 3 | 0 |
Fall 2015 - CDUSHL (D4) | #12 Rubber Puckies -4 | 0 | 3 | 3 | 0 |
Summer 2015 - CDMAHL (D5) | #12 Rubber Puckies -5 | 1 | 3 | 4 | 0 |
Summer 2015 - CDWCHA (College B) | #12 Hogans Heroes -10B | 0 | 0 | 0 | 0 |
Spring 2015 - CDMAHL (D5) | #12 2. Rubber Puckies | 0 | 1 | 1 | 0 |
Winter 2015 - CDCCHA (D3) | #12 3. Rubber Puckies | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #12 4. Rubber Puckies | 0 | 3 | 3 | 0 |
Summer 2014 - CDUSHL (D4) | #12 3. Rubber Puckies | 1 | 2 | 3 | 0 |
Summer 2014 - CDWCHA (College West) | #12 Hogans Heroes -9B | 0 | 1 | 1 | 0 |
Spring 2014 - CDCCHA (D3) | #12 5. Rubber Puckies | 1 | 1 | 2 | 0 |
Winter 2014 - CDUSHL (D4) | #12 7. Rubber Puckies | 0 | 0 | 0 | 0 |
Fall 2013 - CDUSHL (D4) | #12 4. Rubber Puckies | 2 | 4 | 6 | 0 |
Summer 2013 - CDCCHA (College) | #12 PPs Playpals -1C | 0 | 1 | 1 | 0 |
Adult Dek Regular Season Career Totals: |
22 | 73 | 95 | 5 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Summer 2024 - CDCHL (D1) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Spring 2024 - CDQMJHL (D1) | #12 Rubber Puckies -2 | 0 | 1 | 1 | 0 |
Fall 2023 - CDQMJHL (D1 South) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Summer 2023 - CDQMJHL (D1 West) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Fall 2022 - CDUSHL (D2) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Summer 2022 - CDUSHL (D2) | #12 Rubber Puckies -4 | 0 | 1 | 1 | 0 |
Fall 2021 - CDQMJHL (D West) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Summer 2021 - CDQMJHL (D West) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Fall 2019 - CDCCHA (D3) | #12 Rubber Puckies -6 | 0 | 0 | 0 | 0 |
Summer 2019 - CDWCHA (D3 WEST) | #12 Rubber Puckies -5 | 0 | 1 | 1 | 0 |
Spring 2019 - CDCCHA (D3) | #12 Rubber Puckies -6 | 0 | 0 | 0 | 0 |
Fall 2018 - CDCCHA (D3) | #12 Rubber Puckies -3 | 0 | 1 | 1 | 0 |
Summer 2018 - CDCCHA (D3) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Spring 2018 - CDCCHA (D3) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Fall 2017 - CDUSHL (D4) | #12 Rubber Puckies -6 | 0 | 1 | 1 | 0 |
Summer 2017 - CDUSHL (D4) | #12 Rubber Puckies -4 | 0 | 1 | 1 | 0 |
Spring 2017 - CDUSHL (D4) | #12 Rubber Puckies -3 | 0 | 0 | 0 | 0 |
Winter 2017 - CDUSHL (D4) | #12 Rubber Puckies -3 | 0 | 0 | 0 | 0 |
Fall 2016 - CDWHL (C3) | #12 Lumberjacks -5 | 0 | 1 | 1 | 0 |
Fall 2016 - CDUSHL (D4) | #12 Rubber Puckies -2 | 0 | 5 | 5 | 0 |
Summer 2016 - CDMAHL (D5 North) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Summer 2016 - College (South) | #12 Ten and a Half Men -6B | 0 | 0 | 0 | 0 |
Spring 2016 - CDMAHL (D5) | #12 Rubber Puckies -3 | 0 | 0 | 0 | 0 |
Winter 2016 - CDUSHL (D4) | #12 Rubber Puckies -5 | 0 | 0 | 0 | 0 |
Fall 2015 - CDUSHL (D4) | #12 Rubber Puckies -4 | 0 | 0 | 0 | 0 |
Summer 2015 - CDMAHL (D5) | #12 Rubber Puckies -5 | 0 | 1 | 1 | 0 |
Summer 2015 - CDWCHA (College B) | #12 Hogans Heroes -10B | 0 | 0 | 0 | 0 |
Spring 2015 - CDMAHL (D5) | #12 2. Rubber Puckies | 1 | 0 | 1 | 0 |
Winter 2015 - CDCCHA (D3) | #12 3. Rubber Puckies | 0 | 0 | 0 | 0 |
Fall 2014 - CDCCHA (D3) | #12 4. Rubber Puckies | 0 | 0 | 0 | 0 |
Summer 2014 - CDUSHL (D4) | #12 3. Rubber Puckies | 0 | 0 | 0 | 0 |
Summer 2014 - CDWCHA (College West) | #12 Hogans Heroes -9B | 0 | 1 | 1 | 0 |
Spring 2014 - CDCCHA (D3) | #12 5. Rubber Puckies | 0 | 0 | 0 | 0 |
Winter 2014 - CDUSHL (D4) | #12 7. Rubber Puckies | 0 | 0 | 0 | 0 |
Fall 2013 - CDUSHL (D4) | #12 4. Rubber Puckies | 0 | 0 | 0 | 0 |
Summer 2013 - CDCCHA (College) | #12 PPs Playpals -1C | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
1 | 14 | 15 | 0 |