Colin G
Experience: 15 teams
Totals: 121 points, 62 goals, 59 assists, 9 gwg
Best Season: 21 points, 9 goals, 12 assists, 2 gwg
Goalie Stats: 19 gp, 13 wins, 6 losses, 5 so, 2.21 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2024 - College #81 Bag of Chips -5 0 0 0 0
Summer 2021 - College League #81 Pillsbury Doughboys -2 10 6 16 1
Adult Dek Regular Season Career Totals:
10 6 16 1

Adult Dek - Playoffs
League Team G A P GWG
Summer 2024 - College #81 Bag of Chips -5 0 0 0 0
Summer 2021 - College League #81 Pillsbury Doughboys -2 0 0 0 0
Adult Dek Playoffs Career Totals:
0 0 0 0

Youth Dek - Regular Season
League Team G A P GWG
Spring 2019 - Freshman (15-17) #81 Colorado Avalanche -1 7 6 13 1
Spring 2018 - Freshman (15-17) #81 AVYMCA -2 5 12 17 1
Spring 2017 - Cadet/Fresh #35 Gorman -3 8 4 12 1
Fall 2015 - Cadet (13-15) #35 Orange Crush -1a 0 1 1 0
Summer 2015 - Beaver (10-12) #35 x-Otters - removed 0 0 0 0
Summer 2015 - Cadet (13-15) #35 Team Orange -5 0 0 0 0
Spring 2015 - Beaver (10-12) #35 Vipers -3A 2 3 5 0
Spring 2015 - Cadet (13-15) #35 Panthers -3 9 5 14 2
Fall 2014 - Beaver (10-13) #35 Cardinals -1A 9 12 21 2
Summer 2014 - Beaver (10-13) #35 Riddlers -1B 2 3 5 0
Spring 2014 - Beaver (10-13) #35 2. Trojans 1 1 2 0
Fall 2013 - Beaver (10-13) #35 2. Mummies 7 1 8 1
Summer 2013 - Beaver (10-13) #35 2. Sabretooths 2 5 7 0
Youth Dek Regular Season Career Totals:
52 53 105 8

Youth Dek - Playoffs
League Team G A P GWG
Spring 2019 - Freshman (15-17) #81 Colorado Avalanche -1 0 3 3 0
Spring 2017 - Cadet/Fresh #35 Gorman -3 2 2 4 1
Summer 2015 - Cadet (13-15) #35 Team Orange -5 0 0 0 0
Spring 2015 - Beaver (10-12) #35 Vipers -3A 0 0 0 0
Spring 2015 - Cadet (13-15) #35 Panthers -3 2 3 5 0
Fall 2014 - Beaver (10-13) #35 Cardinals -1A 0 0 0 0
Summer 2014 - Beaver (10-13) #35 Riddlers -1B 0 0 0 0
Spring 2014 - Beaver (10-13) #35 2. Trojans 0 0 0 0
Fall 2013 - Beaver (10-13) #35 2. Mummies 0 0 0 0
Summer 2013 - Beaver (10-13) #35 2. Sabretooths 1 0 1 0
Youth Dek Playoffs Career Totals:
5 8 13 1

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Summer 2024 - College #81 Bag of Chips -5 2 1 1 0 9 4.50
Summer 2021 - College League #81 Pillsbury Doughboys -2 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
2 1 1 0 9 4.50

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2024 - College #81 Bag of Chips -5 0 0 0 0 0 0
Summer 2021 - College League #81 Pillsbury Doughboys -2 0 0 0 0 0 0
Adult Dek Playoffs Career Totals: 
0 0 0 0 0 0.00

Youth Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2019 - Freshman (15-17) #81 Colorado Avalanche -1 1 1 0 1 0 0.00
Spring 2018 - Freshman (15-17) #81 AVYMCA -2 3 3 0 1 6 2.00
Spring 2017 - Cadet/Fresh #35 Gorman -3 0 0 0 0 0 0
Fall 2015 - Cadet (13-15) #35 Orange Crush -1a 0 0 0 0 0 0
Summer 2015 - Beaver (10-12) #35 x-Otters - removed 2 1 1 0 9 4.50
Summer 2015 - Cadet (13-15) #35 Team Orange -5 0 0 0 0 0 0
Spring 2015 - Beaver (10-12) #35 Vipers -3A 4 3 1 1 7 1.75
Spring 2015 - Cadet (13-15) #35 Panthers -3 0 0 0 0 0 0
Fall 2014 - Beaver (10-13) #35 Cardinals -1A 0 0 0 0 0 0
Summer 2014 - Beaver (10-13) #35 Riddlers -1B 0 0 0 0 0 0
Spring 2014 - Beaver (10-13) #35 2. Trojans 7 4 3 2 11 1.57
Fall 2013 - Beaver (10-13) #35 2. Mummies 0 0 0 0 0 0
Summer 2013 - Beaver (10-13) #35 2. Sabretooths 0 0 0 0 0 0
Youth Dek Regular Season Career Totals: 
17 12 5 5 33 1.94

Youth Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Spring 2019 - Freshman (15-17) #81 Colorado Avalanche -1 0 0 0 0 0 0
Spring 2017 - Cadet/Fresh #35 Gorman -3 0 0 0 0 0 0
Summer 2015 - Cadet (13-15) #35 Team Orange -5 0 0 0 0 0 0
Spring 2015 - Beaver (10-12) #35 Vipers -3A 2 2 0 0 2 1.00
Spring 2015 - Cadet (13-15) #35 Panthers -3 0 0 0 0 0 0
Fall 2014 - Beaver (10-13) #35 Cardinals -1A 0 0 0 0 0 0
Summer 2014 - Beaver (10-13) #35 Riddlers -1B 0 0 0 0 0 0
Spring 2014 - Beaver (10-13) #35 2. Trojans 0 0 0 0 0 0
Fall 2013 - Beaver (10-13) #35 2. Mummies 0 0 0 0 0 0
Summer 2013 - Beaver (10-13) #35 2. Sabretooths 0 0 0 0 0 0
Youth Dek Playoffs Career Totals: 
2 2 0 0 2 1.00